Absolute lowest and highest short codes - last found by date

Notes have been entered up to: 1 year ago 3 months ago, 1 week ago.

Short codeCountryValueDate / Link Short codeCountryValueDate / Link
(2002) D001B4 L2010-09-05 (2002) D002E3 L2013-09-18
(2002) E001B4 X2018-08-21 (2002) E010J5 E2013-06-01
(Europa) E001G1 E2016-07-19 (Europa) E010C5 E2018-10-01
(2002) F001B3 N2011-08-04 (2002) F020A2 N2012-12-17
(2002) G001E3 N2012-12-18 (2002) G040F3 X2018-10-01
(2002) H002C4 L2010-09-11 (2002) H002C4 L2010-09-11
(2002) J001A1 S2012-12-13 (2002) J081B3 S2013-12-28
(2002) K001E1 T2013-07-04 (2002) K007D5 T2011-10-23
(2002) L010C2 U2012-03-07 (2002) L084D6 U2012-12-17
(2002) M004C3 V2018-08-21 (2002) M049F5 V2013-12-28
(Europa) M001C6 M2018-08-21 (Europa) M001C6 M2018-08-21
(2002) N006B5 Y2012-10-08 (2002) N031F1 Y2012-01-17
(Europa) N004E3 N2013-08-08 (Europa) N015I2 N2018-08-21
(2002) P001A4 V2011-12-21 (2002) P031H1 X2012-09-24
(Europa) P001E3 P2020-01-15 *** (Europa) P001E3 P2020-01-15 ***
(2002) R001A2 X2010-11-30 (2002) R045H4 P2018-10-01
(Europa) R005B4 R2020-01-15 *** (Europa) R022H1 R2020-01-15 ***
(Europa) S001G4 S2018-08-21 (Europa) S014G5 S2018-10-01
(2002) T001A1 Z2011-08-04 (2002) T021G4 Z2012-10-08
(Europa) T001A4 T2016-07-19 (Europa) T001A4 T2016-07-19
(2002) U002G4 M2012-12-17 (2002) U018I2 M2010-12-29
(Europa) U002B4 U2018-08-21 (Europa) U008E2 U2018-08-21
(Europa) W002H1 W2018-10-01 (Europa) W002H1 W2018-10-01
(Europa) X002H5 X2018-08-21 (Europa) X003C6 X2018-08-21
(Europa) Y003B6 Y2018-08-21 (Europa) Y003B6 Y2018-08-21

Lowest and highest short codes per value

5 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
E001J6 L2010-09-11 E010J5 E2013-06-01
F003A3 N2012-05-14 F005J1 N2013-06-23
L019F5 U2011-12-04 L030F6 U2012-01-26
M006A2 V2011-11-21 M012A4 V2013-10-11
P011G6 X2011-12-21 P018D5 X2011-11-21
R001A2 X2010-10-05 R024B1 X2013-03-17
U005F5 M2011-12-29 U007J3 M2012-01-17

5 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
N004E3 N2013-08-08 N014J4 N2018-08-21
S001G4 S2018-08-21 S006I2 S2013-10-20
U004G2 U2013-10-20 U008E2 U2018-08-21
Y003B6 Y2018-08-21 Y003B6 Y2018-08-21

10 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
E002C1 X2012-01-27 E010F1 P2013-03-17
F005I1 N2010-10-04 F020A2 N2012-12-17
G002C6 V2010-10-04 G017I1 X2013-03-21
J006F2 S2010-11-22 J009C5 S2011-11-30
K007B6 T2011-12-06 K007D5 T2011-10-23
L026C3 U2010-09-24 L048D3 U2012-01-09
N014C2 Y2010-10-18 N031F1 Y2012-01-17
P002D2 X2012-05-14 P019H6 X2013-12-28
R005G4 X2013-03-17 R025C2 X2012-02-29

10 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E006A6 E2016-07-19 E006A6 E2016-07-19
N015A6 N2018-08-21 N015I2 N2018-08-21
T001A4 T2016-07-19 T001A4 T2016-07-19
X002H5 X2018-08-21 X002H5 X2018-08-21

20 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
E004B2 H2013-07-04 E009B5 X2013-12-28
F001G4 N2011-08-08 F002E1 N2010-08-10
G005F2 L2011-12-29 G015G5 E2012-12-13
J012G2 S2011-08-11 J035H3 S2013-12-28
K001E1 T2013-07-04 K001E1 T2013-07-04
L037D2 U2012-12-13 L084D6 U2012-12-17
M011B5 V2010-12-29 M022B5 V2011-07-29
N006B5 Y2012-10-08 N006B5 Y2012-10-08
P011I3 L2011-07-13 P019A3 X2011-12-05
R001A2 X2010-11-30 R030D2 P2013-12-28
U002G4 M2012-12-17 U018I2 M2010-12-29

20 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E001G1 E2016-07-19 E001G1 E2016-07-19
M001C6 M2018-08-21 M001C6 M2018-08-21
R010D2 R2016-07-19 R010D2 R2016-07-19
S003D6 S2018-08-21 S013H1 S2018-08-21
U002B4 U2018-08-21 U002B4 U2018-08-21
X003C6 X2018-08-21 X003C6 X2018-08-21

50 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
F001B5 N2011-12-21 F008H1 S2011-12-21
G023H2 P2010-08-10 G040F3 X2018-10-01
J002E1 S2010-12-17 J081B3 S2013-12-28
L010C2 U2012-03-07 L010C2 U2012-03-07
M004D5 V2012-01-27 M049F5 V2013-12-28
P001A4 V2011-12-21 P031H1 X2012-09-24
R002C1 X2011-12-23 R045H4 P2018-10-01
T004A3 Z2012-04-10 T021G4 Z2012-10-08

50 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E002A2 E2020-01-15 *** E010C5 E2018-10-01
P001E3 P2020-01-15 *** P001E3 P2020-01-15 ***
R005B4 R2020-01-15 *** R022H1 R2020-01-15 ***
S010H3 S2018-08-21 S014G5 S2018-10-01
W002H1 W2018-10-01 W002H1 W2018-10-01

100 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
D002E3 L2013-09-18 D002E3 L2013-09-18
E002A2 X2018-11-17 E002A2 X2018-11-17
F002B4 N2012-09-23 F005D1 N2012-09-15
H002C4 L2010-09-11 H002C4 L2010-09-11
J001A1 S2012-12-13 J034C4 S2013-06-01
M004C3 V2018-08-21 M004C3 V2018-08-21
P001D4 X2010-12-29 P009C2 X2010-09-24
R002A5 X2013-09-18 R002F2 X2013-09-18
T001G1 Z2012-12-18 T001G1 Z2012-12-18

100 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
U003A5 U2020-01-15 *** U003F5 U2020-01-15 ***

200 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
D001B4 L2010-09-05 D001B4 L2010-09-05
E001B4 X2018-08-21 E001F5 X2011-08-04
G001E3 N2012-12-18 G001E3 N2012-12-18
J001B4 S2010-10-01 J001B4 S2010-10-01
R001E4 X2010-08-10 R008A2 X2018-08-21

500 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
F001B3 N2011-08-04 F005C3 N2012-04-02
J001E4 S2011-08-04 J001E4 S2011-08-04
R001B2 X2010-08-11 R019D4 X2013-06-01
T001A1 Z2011-08-04 T001C5 U2011-12-21

This page has been created at 15.01.2020 14:39:01