Absolute lowest and highest short codes - last found by date

Notes have been entered up to: 1 year ago 3 months ago, 1 week ago.

Short codeCountryValueDate / Link Short codeCountryValueDate / Link
(2002) E002E2 X2022-12-20 (2002) E009I6 X2016-08-20
(Europa) E001A1 E2023-12-28 (Europa) E015A4 E2021-08-28
(2002) F005D3 S2023-01-25 (2002) F005D3 S2023-01-25
(Europa) F001B2 F2022-04-26 (Europa) F006B6 F2022-10-07
(2002) G003I2 P2023-02-23 (2002) G040H3 X2022-12-20
(2002) J014H6 S2022-12-09 (2002) J102D2 S2023-10-30
(2002) L027F1 U2023-12-15 (2002) L027F1 U2023-12-15
(2002) M006A1 V2021-12-05 (2002) M051H1 V2022-12-20
(Europa) M003A5 M2023-08-07 (Europa) M010I5 M2023-05-27
(Europa) N002D2 N2016-09-13 (Europa) N024F5 N2023-05-18
(2002) P010E4 X2022-12-20 (2002) P028H3 X2022-09-24
(Europa) P001A5 P2022-10-29 (Europa) P008E1 P2023-10-30
(2002) R001C4 X2021-10-15 (2002) R058H4 X2022-12-20
(Europa) R001B4 R2024-01-16 (Europa) R040C5 R2023-10-26
(Europa) S001C1 S2023-03-01 (Europa) S046D4 S2023-10-02
(2002) T004C1 Z2022-12-20 (2002) T028H3 Z2022-12-20
(Europa) T001A4 T2021-11-08 (Europa) T005J4 T2023-02-15
(Europa) U002C2 U2024-01-22 (Europa) U046G4 U2023-07-09
(Europa) V001B1 V2022-05-27 (Europa) V029H3 V2023-06-28
(Europa) W001A3 W2022-02-07 (Europa) W011H6 W2022-07-12
(Europa) X001A1 X2022-09-30 (Europa) X003I6 X2023-03-29
(Europa) Y001A4 Y2023-05-18 (Europa) Y009A3 Y2023-04-25
(Europa) Z002B2 Z2021-12-29 (Europa) Z022G4 Z2023-07-10

Lowest and highest short codes per value

5 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
E005H5 P2016-09-13 E005H5 P2016-09-13
L027F1 U2023-12-15 L027F1 U2023-12-15
P012F6 X2023-03-28 P012F6 X2023-03-28
R001C4 X2021-10-15 R001C4 X2021-10-15

5 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E001A1 E2023-12-28 E001J4 E2023-11-15
M003I3 M2022-12-01 M010I5 M2023-05-27
N005C6 N2023-01-29 N024F5 N2023-05-18
S001C1 S2023-03-01 S002F4 S2022-05-05
T003A2 T2022-09-28 T005J4 T2023-02-15
U002C2 U2024-01-22 U011J5 U2024-01-02
V001B2 V2023-05-13 V016E6 V2023-07-08
W001A3 W2022-02-07 W002J6 W2021-12-08
Y001A4 Y2023-05-18 Y007J4 Y2023-08-12
Z003A6 Z2016-07-24 Z021J1 Z2023-12-28

10 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
G013E5 P2022-06-11 G013E5 P2022-06-11
P017B4 X2022-11-05 P017B4 X2022-11-05

10 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E001A1 E2023-01-13 E007I4 E2023-01-14
F001B2 F2022-04-26 F006B6 F2022-10-07
N002D2 N2016-09-13 N018H2 N2023-08-28
P001D4 P2022-12-06 P006I4 P2023-01-29
R001B4 R2024-01-16 R006I1 R2023-12-15
S002B4 S2022-04-26 S003I4 S2023-05-12
T001A4 T2021-11-08 T004E4 T2022-12-31
U002C6 U2022-02-07 U013E5 U2023-04-19
V001B3 V2023-02-13 V011G3 V2023-08-01
W001A6 W2022-05-18 W011H6 W2022-07-12
X001A5 X2023-04-07 X003I6 X2023-03-29
Y001E5 Y2022-12-18 Y009A3 Y2023-04-25

20 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
E009I6 X2016-08-20 E009I6 X2016-08-20
G003I2 P2023-02-23 G009D3 F2023-06-30
J014H6 S2022-12-09 J014H6 S2022-12-09
P013E3 X2023-02-21 P013E3 X2023-02-21
R006B3 X2021-08-09 R015C2 P2016-09-24

20 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E002H4 E2023-03-20 E014I2 E2022-10-29
F001G2 F2024-01-02 F003A5 F2023-12-14
M003A5 M2023-08-07 M004H4 M2023-07-25
N007G6 N2022-10-20 N010E1 N2023-08-01
R002I6 R2023-10-31 R027D6 R2024-01-06
S003A4 S2022-01-14 S019I6 S2023-07-29
T001I2 T2022-05-27 T001I2 T2022-05-27
U002G6 U2022-10-06 U046G4 U2023-07-09
V001B1 V2022-05-27 V001B1 V2022-05-27
W001C1 W2023-10-07 W002H2 W2023-06-17
X001A1 X2022-09-30 X003I5 X2022-06-18
Z002C2 Z2022-06-21 Z020H3 Z2022-12-20

50 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
E002E2 X2022-12-20 E002E2 X2022-12-20
F005D3 S2023-01-25 F005D3 S2023-01-25
G023H5 P2022-11-27 G040H3 X2022-12-20
J019E2 S2022-12-20 J102D2 S2023-10-30
M032C4 V2016-09-23 M051H1 V2022-12-20
P010E4 X2022-12-20 P028H3 X2022-09-24
R022C1 X2022-12-20 R058H4 X2022-12-20
T004C1 Z2022-12-20 T028H3 Z2022-12-20

50 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E003H3 E2023-07-10 E013E5 E2022-12-20
M008B1 M2022-06-28 M008B1 M2022-06-28
P001A5 P2022-10-29 P008E1 P2023-10-30
R002G3 R2022-09-19 R040C5 R2023-10-26
S017E2 S2021-08-30 S046D4 S2023-10-02
U003A2 U2023-06-28 U044G5 U2023-10-29
V001G1 V2022-12-20 V029H3 V2023-06-28
W002F1 W2023-05-15 W011D3 W2023-01-25
Z002B2 Z2021-12-29 Z022G4 Z2023-07-10

100 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
M006A1 V2021-12-05 M006A1 V2021-12-05

100 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E003G4 E2021-08-17 E015A4 E2021-08-28
N004F3 N2021-08-30 N004F3 N2021-08-30
R002H3 R2023-01-07 R002H3 R2023-01-07
V003D4 V2023-01-07 V003D4 V2023-01-07

This page has been created at 28.01.2024 11:25:09