Absolute lowest and highest short codes - last found by date

Notes have been entered up to: 1 year ago 3 months ago, 1 week ago.

Short codeCountryValueDate / Link Short codeCountryValueDate / Link
(2002) E003A5 X2017-12-17 (2002) E010J4 E2013-09-23
(Europa) E001F3 E2015-09-18 (Europa) E014A1 E2019-06-15
(2002) F003A4 N2017-01-20 (2002) F020G4 N2014-06-22
(2002) G003A1 V2014-02-15 (2002) G044H4 X2015-01-20
(2002) H005I4 M2015-07-02 (2002) H005I4 M2015-07-02
(2002) J002E3 S2014-07-22 (2002) J102H2 S2017-04-24
(2002) K003A1 T2014-05-28 (2002) K007I6 T2014-05-15
(2002) L024J2 U2013-05-08 (2002) L087C2 U2016-02-20
(2002) M010B3 V2016-07-15 (2002) M053C1 V2015-12-06
(2002) N021B6 Y2015-07-22 (2002) N037I4 Y2014-07-22
(Europa) N006E2 N2016-10-13 (Europa) N015A1 N2017-04-07
(2002) P002F4 X2013-06-05 (2002) P031E5 X2015-02-19
(Europa) P001G3 P2014-11-10 (Europa) P009D3 P2017-12-29
(2002) R001G2 X2014-07-22 (2002) R051B2 G2015-09-18
(Europa) R003B1 R2016-06-13 (Europa) R023D5 R2019-06-15
(Europa) S001B1 S2014-08-27 (Europa) S038E3 S2022-06-26 ***
(2002) T017H2 Z2016-02-20 (2002) T036G1 Z2017-05-29
(Europa) T001H5 T2018-02-18 (Europa) T004I2 T2016-12-04
(2002) U003B6 M2013-05-11 (2002) U021D5 M2015-09-05
(Europa) U002C5 U2014-12-03 (Europa) U024B2 U2019-06-15
(Europa) V001A6 V2015-05-28 (Europa) V010E2 V2017-12-17
(Europa) X001H2 X2016-02-20 (Europa) X003H4 X2018-08-09
(Europa) Y001D1 Y2018-03-27 (Europa) Y003G4 Y2018-07-02
(Europa) Z002F3 Z2019-06-15 (Europa) Z004G3 Z2017-04-24

Lowest and highest short codes per value

5 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
E003I1 P2013-05-15 E010J4 E2013-09-23
K003A1 T2014-05-28 K003J6 T2013-05-15
L024J2 U2013-05-08 L029J3 U2013-06-14
M013D5 V2013-05-20 M016I5 V2013-09-05
P004C5 X2013-12-06 P017I3 X2013-05-22
U008D4 M2013-05-10 U008F5 M2014-07-01

5 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
N008A5 N2013-07-26 N014J4 N2016-10-10
S001B1 S2014-08-27 S006J6 S2014-06-22
T001H5 T2018-02-18 T003I3 T2016-07-15
U002C5 U2014-12-03 U008G4 U2015-08-27
V001A6 V2015-05-28 V010E2 V2017-12-17
Y001D1 Y2018-03-27 Y003G4 Y2018-07-02
Z003A1 Z2017-07-31 Z004G3 Z2017-04-24

10 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
E003A6 X2015-05-16 E008J3 X2014-06-19
F009B2 N2013-05-15 F020G4 N2014-06-22
G003A1 V2014-02-15 G015H6 X2013-07-06
J007B2 S2014-06-25 J007G4 S2014-07-22
K007A3 T2014-07-22 K007I6 T2014-05-15
L027B4 U2013-05-12 L053D6 U2013-07-10
N021B6 Y2015-07-22 N037I4 Y2014-07-22
P002F4 X2013-06-05 P019C1 X2013-05-04
R006A3 X2013-07-14 R024A4 X2014-06-10
U003B6 M2013-05-11 U008C5 M2014-01-11

10 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E001F3 E2015-09-18 E007H6 E2016-08-29
N006E2 N2016-10-13 N015A1 N2017-04-07
P001G3 P2014-11-10 P003H2 P2017-04-24
S002A1 S2015-06-05 S004H3 S2015-03-27
T002B4 T2017-06-02 T004I2 T2016-12-04
U002I1 U2015-03-06 U011E2 U2017-04-11
X003H4 X2018-08-09 X003H4 X2018-08-09
Y001D1 Y2015-12-06 Y001D1 Y2015-12-06

20 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
E006F3 L2014-12-23 E010H3 X2014-10-06
G005C3 L2015-12-26 G015I5 P2013-06-30
H005I4 M2015-07-02 H005I4 M2015-07-02
J016B2 S2013-11-22 J035I2 S2015-03-26
L038F5 U2015-05-28 L087C2 U2016-02-20
M015E4 V2017-05-12 M015E4 V2017-05-12
P006C2 X2014-07-28 P018E4 X2014-08-30
R002D4 X2014-06-25 R031F4 F2014-05-28
U017F5 M2013-07-26 U021D5 M2015-09-05

20 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
N007B4 N2017-09-03 N007B4 N2017-09-03
R003B1 R2016-06-13 R010I6 R2017-04-24
S003B4 S2017-06-02 S014I6 S2016-12-04
U002G3 U2016-07-15 U024B2 U2019-06-15
X001H2 X2016-02-20 X003E2 X2017-06-02

50 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
E003A5 X2017-12-17 E004C2 X2018-01-03
F005C2 S2016-05-01 F008A3 S2015-08-05
G023F3 P2015-08-27 G044H4 X2015-01-20
J024A3 S2018-01-03 J102H2 S2017-04-24
M010B3 V2016-07-15 M053C1 V2015-12-06
P006E1 X2017-04-07 P031E5 X2015-02-19
R017G2 X2021-03-18 R051B2 G2015-09-18
T017H2 Z2016-02-20 T036G1 Z2017-05-29

50 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E004G2 E2018-05-01 E014A1 E2019-06-15
P005A1 P2019-06-15 P009D3 P2017-12-29
R023D5 R2019-06-15 R023D5 R2019-06-15
S002F5 S2017-06-02 S038E3 S2022-06-26 ***
U008E5 U2017-12-29 U010E3 U2017-07-03
Z002F3 Z2019-06-15 Z002F3 Z2019-06-15

100 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
F003A4 N2017-01-20 F003A4 N2017-01-20
J002E3 S2014-07-22 J034G3 S2013-07-13
P005G5 X2017-05-29 P009E4 X2016-12-28
R001G2 X2014-07-22 R006A4 X2017-05-29

500 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
R011D1 X2015-01-20 R013E2 X2015-01-20

This page has been created at 27.06.2022 00:26:36