|
Hit analysis
Hit top-10: Most kilometers
# | Hit date | Value | Hit note | Countries | Locations | Kms | Days | Partner(s) | Note number |
121 | 2013-11-05 |  | Xxxxx3055xxx |  | Lisboa, Kouvola | 3470 | 38 | Ord€p amii | 38327 |
2 | 2005-08-09 |  | Mxxxx7261xxx |  | Parede, Helsinki | 3367 | 217 | Ord€p KimmoJ | 2477 |
36 | 2007-12-25 |  | Nxxxx6206xxx |  | Playa del Ingles, Mechelen | 3082 | 125 | Ord€p theodejo | 14960 |
151 | 2016-08-29 |  | Nxxxx0743xxx |  | Ebreichsdorf, Cascais | 2309 | 305 | latchmere Ord€p | 45249 |
52 | 2009-01-12 |  | Uxxxx4145xxx |  | Lisboa, Graz-Sankt Leonhard | 2192 | 475 | Ord€p kla·po·tec | 15439 |
120 | 2013-10-31 |  | Hxxxx9293xxx |  | Madorna, Gera | 2149 | 625 | Ord€p GBS | 32495 |
134 | 2015-01-03 |  | Xxxxx5340xxx |  | Salzburg, Cascais | 2066 | 432 | ahahah Ord€p | 41681 |
68 | 2009-11-12 |  | Pxxxx2342xxx |  | Parede, Grödig | 2059 | 1505 | Ord€p Seyffenstein | 5366 |
108 | 2012-09-24 |  | Xxxxx2179xxx |  | Nürnberg, Alcochete | 1979 | 1551 | Schach & family Ord€p | 34658 |
96 | 2012-01-22 |  | Mxxxx5230xxx |  | Lisboa, München | 1955 | 2018 | Ord€p ER ist wieder da! .. (Euro~Bräu | 9442 |
Hit top-10: Most kilometers (active hits)
# | Hit date | Value | Hit note | Countries | Locations | Kms | Days | Partner(s) | Note number |
151 | 2016-08-29 |  | Nxxxx0743xxx |  | Ebreichsdorf, Cascais | 2309 | 305 | latchmere Ord€p | 45249 |
134 | 2015-01-03 |  | Xxxxx5340xxx |  | Salzburg, Cascais | 2066 | 432 | ahahah Ord€p | 41681 |
108 | 2012-09-24 |  | Xxxxx2179xxx |  | Nürnberg, Alcochete | 1979 | 1551 | Schach & family Ord€p | 34658 |
145 | 2015-10-10 |  | Xxxxx8984xxx |  | Mainz, Madorna | 1870 | 2062 | aurum Ord€p | 43424 |
100 | 2012-05-19 |  | Pxxxx4557xxx |  | Olm, Livramento | 1716 | 87 | Treasure Ord€p | 33468 |
110 | 2012-10-13 |  | Pxxxx0747xxx |  | Carouge, Murtal | 1513 | 296 | Olivier.ch Ord€p | 34856 |
111 | 2012-10-28 |  | Xxxxx3621xxx |  | Paris, Parede | 1460 | 1636 | j3paris Ord€p | 35002 |
152 | 2017-01-31 |  | Vxxxx5377xxx |  | Oviedo, Murtal | 595 | 595 | RickOviedo Ord€p | 45866 |
90 | 2011-06-09 |  | Sxxxx7260xxx |  | Pontevedra, Carcavelos | 417 | 1594 | makafc grupo Ord€p | 30027 |
118 | 2013-10-03 |  | Uxxxx9379xxx |  | Raahe, Vääksy | 393 | 104 | Highway_Star Ord€p | 38372 |
Hit top-10: Most kilometers (passive hits)
# | Hit date | Value | Hit note | Countries | Locations | Kms | Days | Partner(s) | Note number |
121 | 2013-11-05 |  | Xxxxx3055xxx |  | Lisboa, Kouvola | 3470 | 38 | Ord€p amii | 38327 |
2 | 2005-08-09 |  | Mxxxx7261xxx |  | Parede, Helsinki | 3367 | 217 | Ord€p KimmoJ | 2477 |
36 | 2007-12-25 |  | Nxxxx6206xxx |  | Playa del Ingles, Mechelen | 3082 | 125 | Ord€p theodejo | 14960 |
52 | 2009-01-12 |  | Uxxxx4145xxx |  | Lisboa, Graz-Sankt Leonhard | 2192 | 475 | Ord€p kla·po·tec | 15439 |
120 | 2013-10-31 |  | Hxxxx9293xxx |  | Madorna, Gera | 2149 | 625 | Ord€p GBS | 32495 |
68 | 2009-11-12 |  | Pxxxx2342xxx |  | Parede, Grödig | 2059 | 1505 | Ord€p Seyffenstein | 5366 |
96 | 2012-01-22 |  | Mxxxx5230xxx |  | Lisboa, München | 1955 | 2018 | Ord€p ER ist wieder da! .. (Euro~Bräu | 9442 |
64 | 2009-08-11 |  | Mxxxx3935xxx |  | Parede, Ahaus | 1948 | 1147 | Ord€p ϨpeedsteЯ1712 | 9216 |
119 | 2013-10-18 |  | Mxxxx1357xxx |  | Matos Cheirinhos, Essen | 1898 | 601 | Ord€p P€ÑÐ¥£ | 32602 |
82 | 2011-01-08 |  | Mxxxx9372xxx |  | Parede, Wiesloch | 1852 | 1773 | Ord€p Georgi | 7698 |
Hit top-10: Most days
# | Hit date | Value | Hit note | Countries | Locations | Kms | Days | Partner(s) | Note number |
145 | 2015-10-10 |  | Xxxxx8984xxx |  | Mainz, Madorna | 1870 | 2062 | aurum Ord€p | 43424 |
96 | 2012-01-22 |  | Mxxxx5230xxx |  | Lisboa, München | 1955 | 2018 | Ord€p ER ist wieder da! .. (Euro~Bräu | 9442 |
82 | 2011-01-08 |  | Mxxxx9372xxx |  | Parede, Wiesloch | 1852 | 1773 | Ord€p Georgi | 7698 |
142 | 2015-09-13 |  | Mxxxx3049xxx |  | Porto, Parede | 283 | 1690 | ☈€@SØƝ Ord€p | 43252 |
111 | 2012-10-28 |  | Xxxxx3621xxx |  | Paris, Parede | 1460 | 1636 | j3paris Ord€p | 35002 |
90 | 2011-06-09 |  | Sxxxx7260xxx |  | Pontevedra, Carcavelos | 417 | 1594 | makafc grupo Ord€p | 30027 |
108 | 2012-09-24 |  | Xxxxx2179xxx |  | Nürnberg, Alcochete | 1979 | 1551 | Schach & family Ord€p | 34658 |
159 | 2018-05-14 |  | Xxxxx6556xxx |  | Colares, Felgueiras | 299 | 1519 | Ord€p Barbatov | 39882 |
68 | 2009-11-12 |  | Pxxxx2342xxx |  | Parede, Grödig | 2059 | 1505 | Ord€p Seyffenstein | 5366 |
135 | 2015-01-14 |  | Mxxxx3116xxx |  | Pampilhosa, Oeiras | 197 | 1207 | Angelo Campos Ord€p | 41781 |
Hit top-10: Most days (active hits)
# | Hit date | Value | Hit note | Countries | Locations | Kms | Days | Partner(s) | Note number |
145 | 2015-10-10 |  | Xxxxx8984xxx |  | Mainz, Madorna | 1870 | 2062 | aurum Ord€p | 43424 |
142 | 2015-09-13 |  | Mxxxx3049xxx |  | Porto, Parede | 283 | 1690 | ☈€@SØƝ Ord€p | 43252 |
111 | 2012-10-28 |  | Xxxxx3621xxx |  | Paris, Parede | 1460 | 1636 | j3paris Ord€p | 35002 |
90 | 2011-06-09 |  | Sxxxx7260xxx |  | Pontevedra, Carcavelos | 417 | 1594 | makafc grupo Ord€p | 30027 |
108 | 2012-09-24 |  | Xxxxx2179xxx |  | Nürnberg, Alcochete | 1979 | 1551 | Schach & family Ord€p | 34658 |
135 | 2015-01-14 |  | Mxxxx3116xxx |  | Pampilhosa, Oeiras | 197 | 1207 | Angelo Campos Ord€p | 41781 |
61 | 2009-05-13 |  | Mxxxx9507xxx |  | Almada, Penedo | 17 | 1089 | jobbas Ord€p | 21947 |
138 | 2015-04-14 |  | Yxxxx1696xxx |  | Amadora, Lisboa | 7 | 1086 | Leofer40 Ord€p | 42375 |
156 | 2018-01-17 |  | Exxxx3655xxx |  | Vila Verde, Cascais | 337 | 1079 | vilinhas Ord€p | 47035 |
93 | 2011-11-23 |  | Uxxxx3581xxx |  | Frielas, Murtal | 22 | 625 | Leofer40 Ord€p | 31645 |
Hit top-10: Most days (passive hits)
# | Hit date | Value | Hit note | Countries | Locations | Kms | Days | Partner(s) | Note number |
96 | 2012-01-22 |  | Mxxxx5230xxx |  | Lisboa, München | 1955 | 2018 | Ord€p ER ist wieder da! .. (Euro~Bräu | 9442 |
82 | 2011-01-08 |  | Mxxxx9372xxx |  | Parede, Wiesloch | 1852 | 1773 | Ord€p Georgi | 7698 |
159 | 2018-05-14 |  | Xxxxx6556xxx |  | Colares, Felgueiras | 299 | 1519 | Ord€p Barbatov | 39882 |
68 | 2009-11-12 |  | Pxxxx2342xxx |  | Parede, Grödig | 2059 | 1505 | Ord€p Seyffenstein | 5366 |
64 | 2009-08-11 |  | Mxxxx3935xxx |  | Parede, Ahaus | 1948 | 1147 | Ord€p ϨpeedsteЯ1712 | 9216 |
87 | 2011-04-03 |  | Yxxxx2470xxx |  | Cascais, Famões | 21 | 798 | Ord€p Márcia dinis | 20873 |
66 | 2009-09-22 |  | Yxxxx9952xxx |  | Cascais, Brugge | 1701 | 742 | Ord€p Jan Gruuthuse | 15252 |
92 | 2011-11-03 |  | Sxxxx3057xxx |  | São Domingos de Rana, Matarraque, Limerick | 1550 | 710 | Silvap Ord€p Evaldas1982 | 27087 |
69 | 2009-12-25 |  | Mxxxx0915xxx |  | Parede, Fundão | 225 | 693 | Ord€p josel | 17013 |
114 | 2013-03-15 |  | Nxxxx6544xxx |  | Parede, Amadora | 12 | 672 | Ord€p Lamegated | 29742 |
Lucky bundles
# | Hit date | Value | Hit note | Countries | Locations | Kms | Days | Partner(s) | Note number |
2009-01-25 - 3 hits - 14 notes, hit ratio: 4.67 (additionally there is 1 moderated hit which might turn into a valid hit if found again) |
87 | 2011-04-03 |  | Yxxxx2470xxx |  | Cascais, Famões | 21 | 798 | Ord€p Márcia dinis | 20873 |
58 | 2009-04-06 |  | Mxxxx5381xxx |  | Cascais, Caldas Da Rainha | 81 | 71 | Ord€p CAMPEÕES,E O RESTO É AZIA. | 20878 |
53 | 2009-01-25 |  | Yxxxx7011xxx |  | Aveiro, Cascais | 224 | 321 | ssilva Ord€p | 20872 |
2010-09-07 - 3 hits - 26 notes, hit ratio: 8.67 (additionally there are 23 moderated hits which might turn into valid hits if found again) |
92 | 2011-11-03 |  | Sxxxx3057xxx |  | São Domingos de Rana, Matarraque, Limerick | 1550 | 710 | Silvap Ord€p Evaldas1982 | 27087 |
80 | 2010-09-07 |  | Vxxxx5697xxx |  | São Domingos de Rana, Matarraque | 1 | 287 | Silvap Ord€p | 27089 |
79 | 2010-09-07 |  | Vxxxx4500xxx |  | São Domingos de Rana, Matarraque | 1 | 288 | Silvap Ord€p | 27086 |
Identified 2 lucky bundles.
This page has been created at 29.08.2020 12:34:19
|