Absolute lowest and highest short codes - first found by date

Notes have been entered up to: 1 year ago, 3 months ago, 1 week ago.

Short codeCountryValueDate / Link Short codeCountryValueDate / Link
(2002) D001A1 L2008-05-10 (2002) D001D2 L2010-06-04
(2002) E001A4 X2015-06-29 (2002) E011F1 L2015-07-24
(Europa) E001A1 E2020-09-12 (Europa) E013D2 E2022-06-25
(2002) F001A5 N2010-02-25 (2002) F020I4 N2013-05-09
(Europa) F001B3 F2023-07-23 *** (Europa) F004I4 F2021-05-22
(2002) G001A1 P2007-07-06 (2002) G044F3 X2016-12-25
(2002) H003D4 M2015-11-25 (2002) H016F4 P2011-04-19
(2002) J001E3 S2015-12-02 (2002) J100A3 S2016-12-25
(2002) K001A3 T2010-11-07 (2002) K007I4 T2018-03-13
(2002) L001A1 U2009-03-11 (2002) L088I3 U2016-06-07
(2002) M001A4 V2011-01-11 (2002) M058E5 V2016-08-04
(Europa) M001B4 M2016-06-13 (Europa) M009J6 M2023-04-05 *
(2002) N001A5 Y2010-08-14 (2002) N037H1 Y2018-09-11
(Europa) N002A2 N2020-11-16 (Europa) N024J4 N2023-04-05 *
(2002) P001A1 X2008-02-29 (2002) P031H4 X2014-03-10
(Europa) P001A1 P2020-09-23 (Europa) P007C5 P2017-10-09
(2002) R001A1 X2009-07-11 (2002) R056H4 X2017-06-10
(Europa) R001B3 R2018-03-13 (Europa) R036E4 R2022-09-04 *
(Europa) S001A1 S2016-06-19 (Europa) S035E1 S2021-08-28
(2002) T001A1 Z2014-07-01 (2002) T039G5 Z2016-12-25
(Europa) T001A1 T2018-11-20 (Europa) T006I5 T2022-08-31 *
(2002) U002A4 M2007-08-19 (2002) U025H5 M2016-05-05
(Europa) U001A1 U2018-02-04 (Europa) U040I3 U2023-01-06 *
(Europa) V001A1 V2016-10-30 (Europa) V019G4 V2022-08-23 *
(Europa) W001A1 W2019-10-24 (Europa) W012H4 W2021-01-08
(Europa) X001A1 X2016-10-19 (Europa) X003I5 X2016-08-28
(Europa) Y001A3 Y2022-12-09 * (Europa) Y009I6 Y2020-07-09
(Europa) Z001A6 Z2021-09-14 (Europa) Z022H2 Z2020-12-09

Lowest and highest short codes per value

5 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
D001B1 L2009-10-17 D001B1 L2009-10-17
E001A6 L2007-06-28 E011F1 L2015-07-24
F001J5 N2007-05-02 F005J6 N2008-10-17
G001A1 P2007-07-06 G007J3 P2008-02-16
J001H2 S2007-05-05 J003A5 S2008-12-23
K002G6 T2008-12-23 K003F2 T2014-09-01
L001A1 U2009-03-11 L032F3 U2012-09-01
M001A4 V2011-01-11 M016I6 V2015-02-01
P001A1 X2008-02-29 P018B3 X2014-08-30
R001A1 X2009-07-11 R006J6 X2011-10-18
T001B5 Z2009-05-19 T001J2 Z2009-03-18
U002A4 M2007-08-19 U008J6 M2022-11-20 *

5 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E001A5 E2023-02-10 * E001J6 E2022-04-12
M001E2 M2019-03-10 M009J6 M2023-04-05 *
N004A1 N2020-01-18 N024J4 N2023-04-05 *
S001A1 S2016-06-19 S006J4 S2014-08-09
T001E6 T2016-08-28 T005J1 T2018-11-05
U002A4 U2019-12-06 U008J4 U2022-04-12
V001A2 V2016-06-26 V013H3 V2022-10-03 *
W001A1 W2019-10-24 W002J5 W2023-02-04 *
Y001A3 Y2022-12-09 * Y007F3 Y2020-08-28
Z003A1 Z2014-05-15 Z021H1 Z2022-01-29

10 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
E002B5 X2013-12-06 E009G5 X2014-05-15
F001E3 N2009-05-15 F020I4 N2013-05-09
G001A1 P2008-09-07 G017H4 X2016-01-18
J006G1 S2012-12-18 J009I3 S2011-03-27
K002A2 T2007-07-26 K007I4 T2018-03-13
L013E2 U2011-06-30 L053I4 U2013-09-08
M001H6 V2013-01-25 M001H6 V2013-01-25
N001A5 Y2010-08-14 N037H1 Y2018-09-11
P001A2 X2009-09-05 P019H3 X2020-02-16
R001C4 X2013-08-21 R026C6 X2010-08-21
T001A1 Z2014-07-01 T001I6 Z2009-03-11
U003A6 M2013-04-17 U008C2 M2014-05-27

10 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E001A1 E2020-09-12 E008H4 E2015-04-20
F001B3 F2023-07-23 *** F004I4 F2021-05-22
N002A2 N2020-11-16 N018F3 N2023-02-04 *
P001A1 P2020-09-23 P006I5 P2022-12-13 *
R001C3 R2022-09-09 * R001I3 R2022-12-13 *
S002A2 S2017-09-07 S004I6 S2016-06-13
T001A1 T2018-11-20 T004I3 T2021-11-09
U001A1 U2018-02-04 U013D4 U2019-04-28
V001A1 V2016-10-30 V009I6 V2022-07-17
W001A1 W2020-06-20 W011H2 W2023-02-10 *
X001A1 X2016-10-19 X003I5 X2016-08-28
Y001A5 Y2021-12-19 Y009I6 Y2020-07-09

20 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
D001C2 L2013-05-20 D001C2 L2013-05-20
E001C1 U2012-03-15 E010I3 X2021-11-09
F001B3 N2008-11-10 F003H4 N2012-06-11
G001A4 P2009-03-27 G015G6 L2015-06-03
H004C2 M2010-08-08 H006H3 L2014-09-14
J003I1 S2015-06-03 J035F5 S2021-07-24
K001A3 T2010-11-07 K004G3 T2016-02-11
L001E5 U2008-03-11 L088I3 U2016-06-07
M001G5 V2015-06-17 M025I5 V2011-01-05
N003A1 Y2009-12-12 N007I4 Y2020-12-31
P001B1 X2009-12-29 P019I5 X2014-07-22
R001A2 X2015-07-18 R032G1 P2017-03-04
T001A2 Z2007-12-13 T002C3 Z2016-06-07
U002C4 M2008-11-13 U025H5 M2016-05-05

20 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E001A1 E2022-10-26 * E012F5 E2023-07-23 ***
F003B3 F2022-06-25 F003I6 F2022-12-09 *
M001B4 M2016-06-13 M006D4 M2023-07-10 **
N007C3 N2021-10-02 N008F2 N2022-12-13 *
R001B3 R2018-03-13 R021H5 R2023-06-25 **
S003H2 S2017-04-22 S023H3 S2023-06-25 **
T006G3 T2022-12-09 * T006I5 T2022-08-31 *
U002A1 U2023-05-18 ** U040I3 U2023-01-06 *
V001C5 V2021-01-08 V005I3 V2021-06-12
W001A5 W2016-06-13 W002I5 W2016-09-25
X001B3 X2019-07-15 X003I5 X2022-07-17
Z001A6 Z2021-09-14 Z020H1 Z2022-04-09

50 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
D001A1 L2008-05-10 D001D2 L2010-06-04
E001A4 X2015-06-29 E005H2 X2016-08-04
F001A5 N2010-02-25 F008G2 S2016-12-25
G002C1 P2010-10-29 G044F3 X2016-12-25
H003D4 M2015-11-25 H016F4 P2011-04-19
J001E3 S2015-12-02 J100A3 S2016-12-25
L002C1 U2013-05-09 L009C3 U2016-08-28
M002C4 V2009-11-11 M058E5 V2016-08-04
P001A4 V2011-03-19 P031H4 X2014-03-10
R001C1 X2013-02-09 R056H4 X2017-06-10
T001A2 Z2014-11-23 T039G5 Z2016-12-25

50 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E007C1 E2017-10-09 E013D2 E2022-06-25
P001D1 P2017-06-28 P007C5 P2017-10-09
R001D1 R2021-01-08 R036E4 R2022-09-04 *
S006C1 S2021-08-28 S035E1 S2021-08-28
U003C1 U2022-09-11 * U038A3 U2022-10-26 *
V006D1 V2023-07-23 *** V019G4 V2022-08-23 *
W005C2 W2022-10-26 * W012H4 W2021-01-08
Z004D3 Z2022-10-26 * Z022H2 Z2020-12-09

100 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
R002D3 X2015-04-23 R002D3 X2015-04-23

This page has been created at 23.07.2023 12:47:11