Absolute lowest and highest short codes - last found by date

Notes have been entered up to: 1 year ago 3 months ago, 1 week ago.

Short codeCountryValueDate / Link Short codeCountryValueDate / Link
(2002) E001B2 X2018-07-04 (2002) E010I5 X2015-06-14
(Europa) E001B2 E2017-11-19 (Europa) E015F2 E2019-08-01
(2002) F001D4 N2017-12-02 (2002) F015I5 N2015-12-23
(Europa) F001D4 F2023-01-08 ** (Europa) F004I2 F2019-11-10
(2002) G005A6 L2015-10-15 (2002) G044G3 X2015-08-25
(2002) H008E3 M2015-11-25 (2002) H008E3 M2015-11-25
(2002) J001B1 S2019-05-01 (2002) J102H5 S2018-02-12
(2002) K007A5 T2016-09-19 (2002) K007I6 T2015-10-10
(2002) L006F2 U2017-04-29 (2002) L088A3 U2015-08-19
(2002) M006B1 V2019-10-29 (2002) M056D4 V2018-03-05
(Europa) M003C6 M2018-08-14 (Europa) M006E5 M2023-03-06 ***
(2002) N006C6 Y2015-09-27 (2002) N036I4 Y2015-11-05
(Europa) N001E2 N2017-04-01 (Europa) N021G3 N2021-07-24
(2002) P001F3 V2017-03-20 (2002) P030H2 X2016-08-20
(Europa) P001C1 P2017-04-09 (Europa) P009H1 P2018-09-28
(2002) R001H2 X2015-10-18 (2002) R059C1 X2017-04-11
(Europa) R002I3 R2019-01-12 (Europa) R034B3 R2022-12-09 **
(Europa) S001A1 S2018-08-20 (Europa) S041H3 S2022-12-09 **
(2002) T001H5 Z2017-07-03 (2002) T039E1 Z2017-08-11
(Europa) T001A1 T2017-01-15 (Europa) T005J5 T2019-07-16
(2002) U011D3 M2015-06-19 (2002) U023E4 M2015-08-25
(Europa) U001G2 U2017-09-27 (Europa) U034B4 U2021-06-11
(Europa) V001A1 V2020-06-11 (Europa) V013E5 V2020-09-19
(Europa) W001A2 W2019-10-07 (Europa) W013C3 W2021-01-01
(Europa) X001A3 X2017-08-30 (Europa) X003H6 X2016-04-02
(Europa) Y001A5 Y2018-02-14 (Europa) Y009H4 Y2020-06-29
(Europa) Z002B2 Z2020-12-13 (Europa) Z022H1 Z2021-02-01

Lowest and highest short codes per value

5 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
L024B2 U2016-09-18 L024B2 U2016-09-18
T001H5 Z2017-07-03 T001H5 Z2017-07-03

5 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
M003C6 M2018-08-14 M006E5 M2023-03-06 ***
N004H6 N2018-03-14 N021G3 N2021-07-24
S001A3 S2016-11-01 S006J6 S2016-09-11
T001A1 T2017-01-15 T005J5 T2019-07-16
U002B4 U2015-10-07 U008J5 U2019-09-28
V001A5 V2017-06-10 V013E5 V2020-09-19
W001J5 W2019-01-02 W002H6 W2019-07-29
Y001A5 Y2018-02-14 Y006H1 Y2020-05-23
Z003B6 Z2017-12-16 Z006I4 Z2018-09-16

10 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
E002J3 X2016-08-15 E007F2 X2016-01-09
F012G4 N2016-12-20 F015I5 N2015-12-23
G017I2 X2016-06-02 G017I2 X2016-06-02
J001B1 S2019-05-01 J001B1 S2019-05-01
K007A5 T2016-09-19 K007I6 T2015-10-10
L030C1 U2015-09-27 L052D2 U2015-11-25
N014D2 Y2016-12-29 N036I4 Y2015-11-05
P016A4 X2015-12-02 P017I5 X2016-04-09

10 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E001C2 E2016-01-27 E008D1 E2017-01-04
F001D4 F2023-01-08 ** F004I2 F2019-11-10
N002B3 N2018-08-23 N015H1 N2020-08-08
P001C1 P2017-04-09 P006H1 P2019-07-22
R003D4 R2023-03-06 *** R003D4 R2023-03-06 ***
S002A2 S2017-03-08 S004I6 S2016-01-01
T001D6 T2017-04-09 T004F6 T2017-02-25
U001G5 U2019-08-29 U012D5 U2017-10-31
V001A1 V2020-06-11 V009E1 V2021-02-28
W003G1 W2021-05-16 W006E3 W2022-09-22 *
X001A3 X2017-08-30 X003F6 X2017-09-02
Y001D3 Y2019-08-09 Y009H4 Y2020-06-29

20 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
E003C5 H2016-01-30 E010I5 X2015-06-14
G005A6 L2015-10-15 G015H6 P2016-01-30
J002D2 S2016-11-01 J036H1 S2016-02-14
L052F3 U2016-03-05 L088A3 U2015-08-19
M017A2 V2015-10-15 M017A2 V2015-10-15
N006C6 Y2015-09-27 N006C6 Y2015-09-27
P014D2 X2017-01-06 P019C5 X2015-10-15
R001H2 X2015-10-18 R031I1 G2015-06-14
U011D3 M2015-06-19 U023E4 M2015-08-25

20 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E001B2 E2017-11-19 E011C4 E2023-02-25 **
F001H2 F2022-12-27 ** F001H2 F2022-12-27 **
M003F2 M2018-05-24 M003F2 M2018-05-24
N001E2 N2017-04-01 N008C2 N2017-06-11
R002I3 R2019-01-12 R020D3 R2021-07-02
S001A1 S2018-08-20 S022I1 S2023-02-25 **
U001G2 U2017-09-27 U034B4 U2021-06-11
V001D4 V2019-09-15 V005I4 V2020-02-28
W001C2 W2016-11-20 W002I5 W2017-07-30
X001D3 X2016-11-16 X003H6 X2016-04-02
Z002D4 Z2019-09-11 Z002D4 Z2019-09-11

50 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
E001B2 X2018-07-04 E005C4 X2017-09-18
F003B5 S2016-09-11 F008F2 S2015-12-24
G025F2 P2015-08-31 G044G3 X2015-08-25
H008E3 M2015-11-25 H008E3 M2015-11-25
J003B3 S2016-09-05 J102H5 S2018-02-12
L006F2 U2017-04-29 L006F2 U2017-04-29
M009H1 V2017-07-30 M056D4 V2018-03-05
P001F3 V2017-03-20 P030H2 X2016-08-20
R027E4 X2016-05-28 R059C1 X2017-04-11
T004A2 Z2015-08-19 T039E1 Z2017-08-11

50 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E002B2 E2020-03-03 E015F2 E2019-08-01
P001D4 P2019-08-16 P009H1 P2018-09-28
R003C4 R2018-07-25 R034B3 R2022-12-09 **
S002A2 S2018-10-26 S041H3 S2022-12-09 **
U005C1 U2018-09-28 U013E4 U2020-04-23
V008B5 V2019-12-24 V008B5 V2019-12-24
W001A2 W2019-10-07 W013C3 W2021-01-01
Z002B2 Z2020-12-13 Z022H1 Z2021-02-01

100 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
F001D4 N2017-12-02 F011G4 N2018-12-08
J004B3 S2017-12-02 J032D4 S2017-05-23
M006B1 V2019-10-29 M006B1 V2019-10-29
P006B5 U2019-10-29 P006B5 U2019-10-29
R003C5 X2018-08-14 R011F5 X2017-10-23

100 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
S009D4 S2020-12-13 S009D4 S2020-12-13

This page has been created at 06.03.2023 15:40:18