Countries with notes entered (4)
Country | Notes | 5 | 10 | 20 | 50 | 100 | 200 | 500 |
Latvia | 10614 (99.78 %) | 2473 | 1993 | 2436 | 3546 | 120 | 30 | 16 |
Lithuania | 11 (0.10 %) | 5 | 2 | 4 | | | | |
Ireland | 10 (0.09 %) | | | 1 | 9 | | | |
Slovenia | 2 (0.02 %) | 1 | 1 | | | | | |

click here for the chart in 1920x1080, click here for the chart in 3840x2160
Number of notes by cities (38)
Ireland (10 notes, 2 locations) |
city | | 5 | 10 | 20 | 50 | 100 | 200 | 500 |
Boyle | 9 (0.08 %) | | | | 9 | | | |
Geevagh | 1 (0.01 %) | | | 1 | | | | |
Latvia (10614 notes, 32 locations) |
city | | 5 | 10 | 20 | 50 | 100 | 200 | 500 |
Ādaži | 20 (0.19 %) | | 1 | 3 | 16 | | | |
Ape | 1 (0.01 %) | | | | 1 | | | |
Bauska | 3 (0.03 %) | 1 | | 2 | | | | |
Dreiliņi | 2 (0.02 %) | | 2 | | | | | |
Dunalka | 7 (0.07 %) | 3 | 3 | 1 | | | | |
Garkalne | 1 (0.01 %) | 1 | | | | | | |
Gauja | 1 (0.01 %) | 1 | | | | | | |
Glāžšķūnis | 2 (0.02 %) | 2 | | | | | | |
Inčukalns | 1 (0.01 %) | 1 | | | | | | |
Jēkabpils | 1 (0.01 %) | | 1 | | | | | |
Jelgava | 2 (0.02 %) | | 2 | | | | | |
Jūrmala | 66 (0.62 %) | 4 | 4 | 2 | 56 | | | |
Kalnciems | 1 (0.01 %) | 1 | | | | | | |
Ķegums | 2 (0.02 %) | 1 | 1 | | | | | |
Lapmežciems | 1 (0.01 %) | 1 | | | | | | |
Laubere | 3 (0.03 %) | 1 | 2 | | | | | |
Lielvārde | 128 (1.20 %) | 14 | 6 | 89 | 19 | | | |
Liepāja | 20 (0.19 %) | 8 | 6 | 6 | | | | |
Līgatne | 8 (0.08 %) | 5 | 3 | | | | | |
Lode | 1 (0.01 %) | 1 | | | | | | |
Ogre | 298 (2.80 %) | 67 | 32 | 71 | 123 | 4 | | 1 |
Olaine | 8 (0.08 %) | 3 | | 5 | | | | |
Rembate | 1 (0.01 %) | | | 1 | | | | |
Rīga | 4203 (39.51 %) | 1191 | 1070 | 967 | 865 | 78 | 27 | 5 |
Saldus | 1 (0.01 %) | 1 | | | | | | |
Sigulda | 3 (0.03 %) | 2 | 1 | | | | | |
Suntazi | 102 (0.96 %) | 35 | 31 | 19 | 16 | 1 | | |
Suntaži | 5644 (53.06 %) | 1121 | 823 | 1215 | 2435 | 37 | 3 | 10 |
Tērvete | 1 (0.01 %) | 1 | | | | | | |
Tīreļi | 80 (0.75 %) | 5 | 5 | 55 | 15 | | | |
Ulbroka | 1 (0.01 %) | 1 | | | | | | |
Vangaži | 1 (0.01 %) | 1 | | | | | | |
Lithuania (11 notes, 3 locations) |
city | | 5 | 10 | 20 | 50 | 100 | 200 | 500 |
Joniškis | 2 (0.02 %) | | | 2 | | | | |
Trakai | 2 (0.02 %) | 1 | 1 | | | | | |
Vilnius | 7 (0.07 %) | 4 | 1 | 2 | | | | |
Slovenia (2 notes, 1 location) |
city | | 5 | 10 | 20 | 50 | 100 | 200 | 500 |
Portorož | 2 (0.02 %) | 1 | 1 | | | | | |
Alphabets of locations by country
0 notes, 1-49 notes, 50-99 notes, 100-499 notes, 500-999 notes, 1000 or more notes.
Ireland | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 2 |
Latvia | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 14 |
Lithuania | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 3 |
Slovenia | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 1 |
This page has been created at 25.06.2022 23:59:43