Absolute lowest and highest short codes - first found by date

Notes have been entered up to: 1 year ago, 3 months ago, 1 week ago.

Short codeCountryValueDate / Link Short codeCountryValueDate / Link
(2002) D001C4 L2012-01-25 (2002) D002D3 L2010-01-02
(2002) E001B2 U2008-01-07 (2002) E010I3 X2014-12-13
(Europa) E001A3 E2017-10-22 (Europa) E010G2 E2019-11-11 **
(2002) F001B6 N2009-05-08 (2002) F020I5 N2013-12-03
(Europa) F002D1 F2019-11-13 ** (Europa) F003I4 F2019-11-11 **
(2002) G001A4 P2008-10-31 (2002) G044C1 X2016-12-22
(2002) H002H3 T2007-11-05 (2002) H016G1 P2006-07-12
(2002) J001E5 S2008-07-10 (2002) J097E1 S2017-09-26
(2002) K001A2 T2009-04-18 (2002) K007G4 T2014-02-12
(2002) L003B3 U2006-05-07 (2002) L087F4 U2015-11-13
(2002) M001E5 V2013-09-11 (2002) M056C5 V2017-09-26
(Europa) M002A5 M2018-11-09 (Europa) M008F3 M2019-04-18 *
(2002) N001A5 Y2007-08-19 (2002) N036G6 Y2014-06-15
(Europa) N001H1 N2016-10-01 (Europa) N017J5 N2019-06-28 *
(2002) P001A2 X2006-11-18 (2002) P031H4 X2013-07-26
(Europa) P001A1 P2017-12-23 (Europa) P006H3 P2019-07-01 *
(2002) R001A2 X2009-03-09 (2002) R058H2 X2017-04-22
(Europa) R001D5 R2017-03-14 (Europa) R032C4 R2019-11-18 **
(Europa) S001A1 S2014-10-15 (Europa) S014I6 S2016-10-01
(2002) T001A2 Z2007-01-11 (2002) T037G4 Z2017-03-27
(Europa) T001B4 T2016-03-05 (Europa) T005H2 T2018-11-03
(2002) U002C4 M2006-11-16 (2002) U023C1 M2015-10-21
(Europa) U001A5 U2017-10-18 (Europa) U025F6 U2019-12-09 **
(Europa) V001A2 V2015-08-24 (Europa) V012I5 V2019-10-23 **
(Europa) W001A1 W2019-04-18 * (Europa) W012G1 W2019-11-28 **
(Europa) X001A1 X2016-03-05 (Europa) X003I5 X2018-04-08
(Europa) Y001B6 Y2018-12-17 * (Europa) Y009E6 Y2019-01-24 *
(Europa) Z001A1 Z2019-03-25 * (Europa) Z021A3 Z2019-08-24 *

Lowest and highest short codes per value

5 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
E002G3 P2018-04-05 E010B3 L2014-03-25
F001B6 N2009-05-08 F005J6 N2007-09-15
G001D6 P2009-01-24 G007J3 P2008-09-11
J001G1 S2007-01-03 J005H4 S2006-09-23
L003G3 U2006-07-12 L031F4 U2017-01-09
M002A3 V2006-07-25 M012I3 V2013-06-24
N001E4 Y2007-09-08 N001E4 Y2007-09-08
P001F2 X2008-03-15 P018J4 X2012-01-25
R001A2 X2009-03-09 R006B2 X2009-05-30
T001D1 Z2014-04-04 T001F2 Z2007-01-09
U002C4 M2006-11-16 U008H2 M2011-11-06

5 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
M002A5 M2018-11-09 M004H5 M2019-07-23 *
N004A3 N2015-01-18 N017J5 N2019-06-28 *
S001A1 S2014-10-15 S006I3 S2016-11-28
T001B4 T2017-05-13 T005H2 T2018-11-03
U002A1 U2014-03-21 U008H2 U2017-12-01
V001A2 V2015-08-24 V012I5 V2019-10-23 **
W001A4 W2019-04-25 * W002J2 W2019-02-04 *
Y002D6 Y2019-11-18 ** Y006J4 Y2019-01-09 *
Z003A3 Z2015-04-20 Z009H1 Z2016-11-10

10 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
D001C4 L2012-01-25 D001C4 L2012-01-25
E002C4 X2014-11-04 E009B5 X2013-11-28
F002B5 N2007-09-15 F020I5 N2013-12-03
G003D5 V2014-06-23 G017I3 X2014-08-28
J002G1 S2006-11-12 J007E4 S2014-05-30
K003E5 T2008-06-10 K007G4 T2014-02-12
L006D3 U2006-04-22 L053H6 U2014-09-22
N001A5 Y2007-08-19 N036G6 Y2014-06-15
P001A3 X2008-02-01 P019I1 X2014-07-21
R001C4 X2007-10-28 R025I5 X2014-06-04
T001C1 Z2007-05-07 T001C1 Z2007-05-07
U003F4 M2013-08-23 U005H5 M2014-01-05

10 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E001A3 E2019-08-24 * E008I3 E2019-07-29 *
F002D1 F2019-11-13 ** F003I4 F2019-11-11 **
N002C3 N2015-11-15 N015I5 N2016-10-01
P001A1 P2018-07-30 P006H3 P2019-07-01 *
S002A6 S2019-03-21 * S004E2 S2018-06-24
T001B4 T2016-03-05 T004I5 T2017-07-21
U001A5 U2017-10-18 U013E4 U2018-07-09
V001A3 V2017-09-14 V008H2 V2019-08-24 *
X001A1 X2016-03-05 X003I5 X2018-04-08
Y001B6 Y2018-12-17 * Y009E6 Y2019-01-24 *

20 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
D001E5 L2007-09-07 D001E5 L2007-09-07
E001B2 U2008-01-07 E010I3 X2014-12-13
F001H3 N2013-04-29 F003H4 N2014-08-20
G001A4 P2008-10-31 G015G1 L2013-12-03
H002H3 T2007-11-05 H005E4 M2007-02-28
J001E5 S2008-07-10 J033C4 S2013-12-19
K001B2 T2009-12-04 K003F4 T2015-08-29
L003B3 U2006-05-07 L087F4 U2015-11-13
M001H3 V2006-12-06 M021E5 V2009-11-10
N001E1 Y2009-02-12 N006E2 Y2016-02-09
P001A3 X2007-10-12 P019H4 X2014-04-09
R001A5 X2013-06-05 R031H2 E2015-08-25
T001D5 Z2007-04-26 T002A3 Z2009-05-29
U006G3 M2006-06-23 U023C1 M2015-10-21

20 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E001A3 E2017-10-22 E003F5 E2019-03-25 *
M003E3 M2019-09-05 * M004D5 M2019-06-03 *
N001H1 N2016-10-01 N007G4 N2016-09-14
R001D5 R2017-03-14 R013I5 R2017-02-18
S003A4 S2016-12-13 S014I6 S2016-10-01
U001A5 U2019-07-01 * U025F6 U2019-12-09 **
V001A3 V2019-01-08 * V002H3 V2016-05-04
W001A2 W2017-05-13 W002I5 W2019-10-21 **
X001A1 X2018-09-15 X003I4 X2016-03-10
Z001A1 Z2019-03-25 * Z020F4 Z2019-07-03 *

50 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
D001E3 L2006-11-25 D001E3 L2006-11-25
E001C3 X2016-03-05 E005G3 X2016-11-19
F003B2 S2011-09-28 F008A5 S2015-05-03
G006B1 P2008-09-17 G044C1 X2016-12-22
H006A4 L2014-02-23 H016G1 P2006-07-12
J003B3 S2015-06-29 J097E1 S2017-09-26
K001A2 T2009-04-18 K001F4 T2007-01-11
L006B1 U2006-06-06 L007C1 U2007-08-19
M001E5 V2013-09-11 M056C5 V2017-09-26
P001C2 V2009-03-28 P031H4 X2013-07-26
R001C5 X2006-06-06 R058H2 X2017-04-22
T001A2 Z2007-01-11 T037G4 Z2017-03-27

50 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E004C5 E2019-10-31 ** E010G2 E2019-11-11 **
M007E3 M2019-07-01 * M008F3 M2019-04-18 *
P001A1 P2017-12-23 P006F3 P2019-02-27 *
R001G2 R2018-11-19 R032C4 R2019-11-18 **
S008G1 S2019-03-25 * S009F5 S2018-07-02
U003H2 U2018-12-05 U017G2 U2019-03-25 *
V003A5 V2019-12-09 ** V006D4 V2019-11-25 **
W001A1 W2019-04-18 * W012G1 W2019-11-28 **
Z002H5 Z2018-02-10 Z021A3 Z2019-08-24 *

100 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
D002D3 L2010-01-02 D002D3 L2010-01-02
F002B1 N2007-08-19 F012D2 N2019-03-25 *
J005D3 S2010-01-02 J033H4 S2015-12-26
P001A2 X2006-11-18 P007H2 X2011-10-10
R002D5 X2014-01-05 R008C2 X2017-03-27
T001A2 Z2014-12-13 T001A2 Z2014-12-13

This page has been created at 17.12.2019 13:51:24