combination | signature | operand | value | pos | len | example |
---|---|---|---|---|---|---|
F002/N - '2002' | WD | < | 193 | 4 | 4 | N** 0192 ***** |
JCT | > | 192 | 4 | 4 | N** 0193 ***** | |
F002/N - '2002' | WD | < | 37 | 4 | 3 | N** 036 ****** |
JCT | > | 36 | 4 | 3 | N** 037 ****** | |
K007/T - '2002' | JCT | = | 2 | 2 | 1 | T 2 ********** |
MD | = | 5 | 2 | 1 | T 5 ********** | |
P005/X - '2002' | WD | < | 224 | 2 | 3 | X 223 ******** |
JCT | > | 239 | 2 | 3 | X 240 ******** | |
R013/R - 'Europa' | MD | = | B | 2 | 1 | R B ********** |
CL | = | P | 2 | 1 | R P ********** | |
Europa series 50 S036,037,041/S notes have a different logic. Click here to see inactive rules. | ||||||
V011/V - 'Europa' | MD | < | 4092 | 3 | 4 | V* 4091 ****** |
CL | > | 4091 | 3 | 4 | V* 4092 ****** | |
V018/V - 'Europa' | MD | < | 964 | 3 | 3 | V* 963 ******* |
CL | > | 963 | 3 | 3 | V* 964 ******* | |
Y003/Y - 'Europa' | MD | < | 14160 | 3 | 5 | Y* 14159 ***** |
CL | > | 14159 | 3 | 5 | Y* 14160 ***** | |
Possible variations: 16 | ||||||
Last change: 2024-07-27 14:11 EBTCheck - Login |
lmviterbo did figured this out for Europa series 50 Euro notes S036/S,S037/S,S041/S: