|
Countries with notes entered (9)
Country | Notes | 5 | 10 | 20 | 50 | 100 | 200 | 500 |
Germany | 1025 (96.61 %) | 40 | 244 | 231 | 437 | 73 | | |
Greece | 12 (1.13 %) | 3 | 3 | 5 | 1 | | | |
Tanzania | 8 (0.75 %) | 1 | 1 | 4 | 2 | | | |
Albania | 4 (0.38 %) | 3 | 1 | | | | | |
Spain | 4 (0.38 %) | 4 | | | | | | |
Kosovo | 3 (0.28 %) | 1 | 1 | 1 | | | | |
Portugal | 3 (0.28 %) | | 2 | 1 | | | | |
Syria | 1 (0.09 %) | | | | | 1 | | |
North Macedonia | 1 (0.09 %) | | | 1 | | | | |
click here for the chart in 1920x1080, click here for the chart in 3840x2160
Number of notes by cities (26)
Albania (4 notes, 1 location) |
city | | 5 | 10 | 20 | 50 | 100 | 200 | 500 |
Tirana | 4 (0.38 %) | 3 | 1 | | | | | |
Germany (1025 notes, 15 locations) |
city | | 5 | 10 | 20 | 50 | 100 | 200 | 500 |
Dreieichenhain | 12 (1.13 %) | 6 | 5 | | 1 | | | |
Dreieich-Sprendlingen | 1 (0.09 %) | | | 1 | | | | |
Flughafen Frankfurt am Main | 1 (0.09 %) | | 1 | | | | | |
Frankfurt am Main | 34 (3.20 %) | 3 | | | | 31 | | |
Frankfurt-Bockenheim | 142 (13.38 %) | | 64 | 46 | 32 | | | |
Frankfurt-Niederrad | 1 (0.09 %) | 1 | | | | | | |
Frankfurt-Sachsenhausen | 6 (0.57 %) | 1 | 2 | 3 | | | | |
Holzwickede | 1 (0.09 %) | | | | | 1 | | |
Königstein im Taunus | 3 (0.28 %) | 1 | 1 | 1 | | | | |
Lautzenhausen | 1 (0.09 %) | | | 1 | | | | |
Marburg | 10 (0.94 %) | 4 | 4 | 2 | | | | |
Mörfelden-Walldorf | 3 (0.28 %) | 2 | 1 | | | | | |
Neu-Isenburg | 202 (19.04 %) | 1 | 53 | 53 | 90 | 5 | | |
Schandelah | 1 (0.09 %) | 1 | | | | | | |
Zeppelinheim | 607 (57.21 %) | 20 | 113 | 124 | 314 | 36 | | |
Greece (12 notes, 2 locations) |
city | | 5 | 10 | 20 | 50 | 100 | 200 | 500 |
Athens | 6 (0.57 %) | 1 | | 4 | 1 | | | |
Thessaloniki | 6 (0.57 %) | 2 | 3 | 1 | | | | |
Kosovo (3 notes, 1 location) |
city | | 5 | 10 | 20 | 50 | 100 | 200 | 500 |
Prishtina | 3 (0.28 %) | 1 | 1 | 1 | | | | |
North Macedonia (1 note, 1 location) |
city | | 5 | 10 | 20 | 50 | 100 | 200 | 500 |
Kičevo | 1 (0.09 %) | | | 1 | | | | |
Portugal (3 notes, 2 locations) |
city | | 5 | 10 | 20 | 50 | 100 | 200 | 500 |
Faro | 2 (0.19 %) | | 2 | | | | | |
Porto | 1 (0.09 %) | | | 1 | | | | |
Spain (4 notes, 1 location) |
city | | 5 | 10 | 20 | 50 | 100 | 200 | 500 |
Sevilla | 4 (0.38 %) | 4 | | | | | | |
Syria (1 note, 1 location) |
city | | 5 | 10 | 20 | 50 | 100 | 200 | 500 |
Homs | 1 (0.09 %) | | | | | 1 | | |
Tanzania (8 notes, 2 locations) |
city | | 5 | 10 | 20 | 50 | 100 | 200 | 500 |
Moshi | 6 (0.57 %) | 1 | 1 | 4 | | | | |
Pwani Mchangani | 2 (0.19 %) | | | | 2 | | | |
Alphabets of locations by country
0 notes, 1-49 notes, 50-99 notes, 100-499 notes, 500-999 notes, 1000 or more notes.
Albania | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 1 |
Germany | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 9 |
Greece | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 2 |
Kosovo | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 1 |
North Macedonia | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 1 |
Portugal | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 2 |
Spain | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 1 |
Syria | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 1 |
Tanzania | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 2 |
This page has been created at 21.06.2022 12:52:30
|