Absolute lowest and highest short codes - last found by date

Notes have been entered up to: 1 year ago 3 months ago, 1 week ago.

Short codeCountryValueDate / Link Short codeCountryValueDate / Link
(2002) D001A1 L2011-05-20 (2002) D002E1 L2013-01-17
(2002) E001A1 X2017-11-05 (2002) E011C1 L2013-04-14
(Europa) E001A3 E2023-04-22 * (Europa) E016H1 E2023-03-27 *
(2002) F001A1 N2009-06-18 (2002) F020I5 N2013-06-08
(Europa) F001A3 F2022-08-31 (Europa) F004I3 F2020-08-24
(2002) G001A2 P2007-10-01 (2002) G044H5 X2017-04-12
(2002) H001A2 L2009-12-05 (2002) H016H5 P2008-07-16
(2002) J001A1 S2009-04-19 (2002) J102H5 S2020-02-29
(2002) K001A1 T2008-06-15 (2002) K007I6 T2015-03-26
(2002) L001A4 U2006-07-14 (2002) L087H6 U2018-03-07
(2002) M001A1 V2010-10-08 (2002) M058F1 V2016-02-22
(Europa) M001C6 M2018-02-19 (Europa) M010H3 M2023-05-31 *
(2002) N001A2 Y2007-11-15 (2002) N037I3 Y2016-08-03
(Europa) N001A1 N2021-10-22 (Europa) N024J6 N2023-06-20 *
(2002) P001A1 X2008-11-08 (2002) P031H5 X2013-10-18
(Europa) P001A3 P2016-09-06 (Europa) P009H5 P2020-05-12
(2002) R001A1 X2014-06-03 (2002) R058G1 X2019-10-27
(Europa) R001A1 R2023-05-16 * (Europa) R037E1 R2023-06-15 *
(Europa) S001A1 S2017-08-04 (Europa) S050B2 S2023-10-05 **
(2002) T001A1 Z2010-09-21 (2002) T039G5 Z2015-07-01
(Europa) T001A1 T2019-12-18 (Europa) T006E5 T2019-10-15
(2002) U001B5 M2008-04-06 (2002) U025H2 M2016-08-08
(Europa) U001A2 U2022-06-27 (Europa) U044F3 U2022-10-24 *
(Europa) V001A1 V2019-09-20 (Europa) V024H5 V2023-06-26 *
(Europa) W001A1 W2019-05-07 (Europa) W014G1 W2019-09-20
(Europa) X001A2 X2018-11-27 (Europa) X003I5 X2018-07-27
(Europa) Y001A1 Y2022-01-31 (Europa) Y010B6 Y2023-02-26 *
(Europa) Z001A2 Z2022-01-03 (Europa) Z022H2 Z2021-09-21

Lowest and highest short codes per value

5 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
D001A3 L2010-01-03 D001E5 L2006-09-08
E001A3 L2008-09-17 E011C1 L2013-04-14
F001A3 N2009-10-05 F005J6 N2009-11-29
G001A5 P2005-12-08 G007J1 P2006-09-18
J001A1 S2007-07-27 J005J6 S2007-04-19
K001A1 T2008-06-15 K003J6 T2014-07-12
L001A4 U2006-07-14 L032J5 U2012-11-02
M001B4 V2006-02-16 M016J6 V2011-12-20
N001B3 Y2006-10-02 N001C5 Y2007-08-15
P001A1 X2008-05-29 P018I3 X2012-12-26
R001A1 X2013-07-11 R006J6 X2012-04-25
T001A1 Z2009-05-12 T001J3 Z2008-04-30
U001B5 M2008-04-06 U008J6 M2014-05-28

5 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E001A5 E2022-12-31 * E001F5 E2022-06-08
M001D6 M2016-09-07 M010H3 M2023-05-31 *
N004A2 N2014-05-14 N024J6 N2023-06-20 *
S001A1 S2017-08-04 S006J6 S2020-03-08
T001A1 T2019-12-18 T005J6 T2020-03-05
U002A1 U2016-10-31 U009H6 U2023-10-13 ***
V001A1 V2016-08-18 V014J5 V2023-03-27 *
W001A1 W2019-05-07 W002J6 W2019-07-06
Y001A1 Y2022-01-31 Y007J4 Y2020-10-24
Z003A1 Z2018-06-11 Z021H3 Z2023-04-17 *

10 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
D001B4 L2008-07-11 D001G1 L2010-01-23
E002A2 X2015-10-02 E009J3 X2013-09-15
F001A3 Y2007-08-07 F020I5 N2013-06-08
G001C5 P2007-08-03 G017I6 X2012-10-10
J001A1 S2009-04-19 J009I6 S2011-03-18
K001A2 T2007-03-11 K007I6 T2015-03-26
L004A3 U2015-06-10 L053I6 U2013-03-28
M001A4 V2007-09-29 M003D4 V2007-05-20
N001A2 Y2007-11-15 N037I3 Y2016-08-03
P001A5 P2008-09-18 P019I5 X2013-03-19
R001A1 X2007-08-16 R026H5 X2012-05-17
T001A1 Z2010-09-21 T001I6 Z2013-08-14
U001D5 M2010-09-25 U008I5 M2014-05-07

10 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E001B1 E2017-06-28 E008H6 E2017-02-28
F001B1 F2023-02-11 * F004I3 F2020-08-24
N002A2 N2017-04-26 N019G4 N2023-05-23 *
P001A3 P2016-09-06 P006I3 P2017-06-03
R001A1 R2023-05-16 * R006E2 R2023-09-21 **
S002A1 S2017-02-07 S004I6 S2019-06-15
T001A3 T2017-12-28 T004I6 T2015-12-25
U001A2 U2022-06-27 U013I4 U2017-07-21
V001A1 V2019-09-20 V010I5 V2022-09-20
W001A4 W2023-01-12 * W011B5 W2023-04-19 *
X001A2 X2018-11-27 X003I5 X2018-07-27
Y001A1 Y2017-04-02 Y010B6 Y2023-02-26 *

20 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
D001A1 L2009-09-19 D001F3 L2007-02-02
E001A2 U2007-03-03 E010I6 X2015-09-15
F001A1 N2006-09-13 F003H4 N2009-05-30
G001A2 P2007-10-01 G015I6 P2014-03-24
H001D1 T2008-06-15 H006I3 L2010-08-30
J001A3 S2006-12-09 J036I6 S2016-02-03
K001C3 T2008-09-04 K004I3 T2010-09-26
L001B3 U2007-08-03 L087H6 U2018-03-07
M001F5 V2006-04-26 M025E4 V2010-04-22
N001B3 Y2007-08-15 N007H1 Y2015-12-13
P001A1 X2008-11-08 P019I5 X2015-05-07
R001A1 X2012-05-30 R031I6 D2015-10-19
T001B4 Z2009-07-20 T002F5 Z2007-06-09
U001D1 M2007-10-08 U025H2 M2016-08-08

20 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E001B5 E2017-07-27 E014A2 E2023-02-26 *
F001A3 F2022-08-31 F003H5 F2023-01-16 *
M001C6 M2018-02-19 M005I4 M2023-03-27 *
N001I2 N2021-09-15 N008H5 N2022-11-08 *
R002D3 R2018-03-17 R022D4 R2022-10-05
S001A2 S2019-10-01 S033A2 S2022-09-21
T001G5 T2023-05-14 * T006E5 T2019-10-15
U001C1 U2021-09-04 U044F3 U2022-10-24 *
V001C2 V2020-10-23 V006E3 V2022-03-24
W001A4 W2019-03-19 W002I5 W2017-06-15
X001A5 X2018-07-26 X003H6 X2016-08-30
Z001A2 Z2022-01-03 Z020F2 Z2021-01-18

50 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
D001A4 L2008-06-11 D001E4 L2010-04-22
E001A1 X2017-11-05 E005H2 X2021-07-04
F001A2 N2009-10-13 F008H5 S2011-11-22
G001D1 P2008-04-02 G044H5 X2017-04-12
H001C1 M2008-03-02 H016H5 P2008-07-16
J001A1 S2008-10-01 J102H5 S2020-02-29
K001A3 T2012-07-10 K001H4 T2008-08-23
L002B1 U2008-11-22 L010G2 U2006-01-22
M001A1 V2010-10-08 M058F1 V2016-02-22
N001A4 Y2007-02-05 N001F3 Y2009-01-30
P001A4 V2012-01-31 P031H5 X2013-10-18
R001A1 X2014-06-03 R058G1 X2019-10-27
T001A5 Z2008-10-23 T039G5 Z2015-07-01

50 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E002B3 E2021-07-20 E015H2 E2021-07-22
M001F1 M2018-03-20 M008G4 M2020-07-28
N001A1 N2021-10-22 N001A1 N2021-10-22
P001B1 P2019-03-19 P009H5 P2020-05-12
R001G5 R2022-06-17 R037E1 R2023-06-15 *
S002A3 S2022-12-29 * S050B2 S2023-10-05 **
U001E2 U2022-10-19 * U043E4 U2023-01-24 *
V001D1 V2022-09-14 V024H5 V2023-06-26 *
W001A4 W2021-10-22 W014G1 W2019-09-20
Y002G5 Y2023-01-24 * Y003E2 Y2023-06-20 *
Z002A3 Z2023-01-31 * Z022H2 Z2021-09-21

100 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
D001A1 L2011-05-20 D002E1 L2013-01-17
E001A2 U2008-02-16 E005H4 X2023-03-27 *
F001B3 N2011-03-10 F012G2 N2022-07-27
G001A3 P2009-03-31 G009G1 P2009-11-05
H001A2 L2009-12-05 H002E5 L2008-07-10
J001A1 S2007-02-08 J034H2 S2022-07-27
K001A3 T2006-03-03 K001F2 T2010-07-13
M001A5 V2018-11-16 M007G4 V2020-06-11
P001A3 X2008-02-16 P010G4 X2010-08-10
R001B4 X2020-07-28 R011F5 X2020-06-11
T001A5 Z2007-12-04 T001G2 Z2009-08-05

100 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E001B3 E2021-12-01 E016H1 E2023-03-27 *
N004B4 N2022-09-02 N004H1 N2021-12-01
R001A2 R2022-09-02 R011F4 R2022-07-30
S002A3 S2021-10-31 S008G5 S2022-07-31
U002B2 U2022-07-31 U005B5 U2022-07-29
V004D3 V2022-07-29 V004D3 V2022-07-29
W001A4 W2022-07-30 W003B4 W2022-07-29

200 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
E001A1 X2011-10-13 E003C5 X2021-07-21
G001B1 N2008-11-27 G001F4 P2007-12-02
J001A1 S2007-12-02 J001H5 S2006-11-23
R001A2 X2008-07-10 R008F3 X2014-11-15
T001A4 Z2011-05-06 T001G5 V2009-09-05

200 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E001A3 E2023-04-22 * E005G1 E2023-06-29 *
N001F3 N2023-04-22 * N004G2 N2023-04-22 *
S004A1 S2021-12-01 S008F5 S2023-04-20 *
U002B1 U2023-04-22 * U005F5 U2021-12-01

500 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
F001A1 N2009-06-18 F008C5 N2018-11-17
J001A4 S2008-03-07 J001G4 S2006-10-04
R001A1 X2007-02-23 R020G1 X2010-06-03
T001A1 Z2009-10-17 T001G5 Z2011-10-09

This page has been created at 13.10.2023 12:40:19