Absolute lowest and highest short codes - first found by date

Notes have been entered up to: 1 year ago, 3 months ago, 1 week ago.

Short codeCountryValueDate / Link Short codeCountryValueDate / Link
(2002) D001A1 L2004-12-01 (2002) D006F4 M2008-01-11
(2002) E001A1 U2005-05-31 (2002) E028B3 X2018-10-12
(Europa) E001A1 E2018-04-07 (Europa) E992A2 E2019-05-01
(2002) F001A1 N2005-03-16 (2002) F044I4 N2005-04-08
(Europa) F001A1 F2022-09-22 (Europa) F005F3 F2022-07-11
(2002) G001A1 P2005-04-04 (2002) G049F5 X2014-06-17
(2002) H001A2 L2010-08-19 (2002) H016H3 P2005-08-24
(2002) J001A1 S2003-03-24 (2002) J098B1 S2021-05-11
(2002) K001A1 T2010-11-26 (2002) K007H6 T2014-10-05
(2002) L001A2 U2005-10-23 (2002) L087F4 U2014-06-27
(2002) M001A1 V2005-01-17 (2002) M058C2 V2016-03-03
(Europa) M001B3 M2019-08-31 (Europa) M010J2 M2023-11-11 **
(2002) N001A2 Y2006-05-23 (2002) N036H3 Y2014-06-27
(Europa) N001C2 N2022-06-30 (Europa) N024J6 N2022-08-09
(2002) P001A1 X2003-01-16 (2002) P088B5 X2014-09-10
(Europa) P001A2 P2015-01-21 (Europa) P011H2 P2019-04-19
(2002) R001A1 X2002-12-29 (2002) R058H2 X2017-02-04
(Europa) R001A2 R2019-05-25 (Europa) R040H1 R2023-07-28 *
(Europa) S001A1 S2015-01-31 (Europa) S066F4 S2022-10-27
(2002) T001A1 Z2003-05-21 (2002) T039H4 Z2017-04-03
(Europa) T001A1 T2019-10-18 (Europa) T006H3 T2021-07-23
(2002) U001A1 M2003-04-15 (2002) U037E4 U2014-12-24
(Europa) U001A2 U2023-08-27 * (Europa) U065D2 U2022-12-31 *
(Europa) V001A1 V2014-03-07 (Europa) V029D2 V2023-05-16 *
(Europa) W001A1 W2017-11-23 (Europa) W991G1 W2022-07-18
(Europa) X001A1 X2017-03-10 (Europa) X992F4 X2019-05-01
(Europa) Y001A1 Y2023-07-04 * (Europa) Y033A4 Y2018-11-15
(Europa) Z001E1 Z2019-06-14 (Europa) Z040E1 Z2018-05-22

Lowest and highest short codes per value

5 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
D001A3 L2005-07-04 D001D5 L2007-01-05
E001A3 L2008-02-05 E011F4 L2012-04-26
F001A1 N2005-03-16 F010A5 H2012-11-29
G001A1 P2007-09-24 G007J6 P2004-09-04
J001A2 S2007-03-16 J005I4 S2008-09-25
K001B1 T2006-05-07 K003I4 T2015-03-22
L001A2 U2005-10-23 L032J5 U2013-04-20
M001B1 V2006-11-05 M016G6 V2012-06-23
N001A2 Y2006-05-23 N015F5 Y2007-11-23
P001A1 X2003-08-15 P022J6 X2005-02-28
R001A1 X2008-01-04 R024I2 X2011-11-10
T001A1 Z2005-08-17 T001J6 Z2006-06-24
U001A1 M2003-04-15 U010F3 U2006-08-21

5 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E001A2 E2022-07-16 E001J4 E2022-02-27
M001C2 M2019-12-09 M010J2 M2023-11-11 **
N004A5 N2017-01-07 N024J6 N2022-08-09
S001A1 S2015-01-31 S066F4 S2022-10-27
T001A3 T2016-08-20 T005H6 T2022-09-22
U002A1 U2014-10-25 U022H2 U2014-05-08
V001A1 V2014-03-07 V016A3 V2022-12-03 *
W001A1 W2021-07-01 W009A3 W2018-12-01
Y001A5 Y2020-11-04 Y007I6 Y2021-04-25
Z003A1 Z2019-04-18 Z040E1 Z2018-05-22

10 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
D001A1 L2006-03-24 D001G1 L2006-01-30
E002A1 X2012-01-28 E009J1 X2014-03-14
F001A2 N2006-01-10 F044I4 N2005-04-08
G001A2 P2005-05-15 G024G4 X2013-12-16
J001A1 S2003-03-24 J027C1 S2014-10-08
K001D6 T2006-04-23 K007H6 T2014-10-05
L004C1 U2013-04-20 L053I3 U2014-09-19
M001A1 V2009-02-08 M031F2 V2011-04-23
N001A3 Y2007-10-27 N036H3 Y2014-06-27
P001A1 X2007-08-09 P023D6 X2010-11-13
R001A1 X2002-12-29 R030H1 X2011-03-14
T001A1 Z2006-08-06 T026H3 U2015-09-08
U001B1 M2006-02-20 U007F2 M2016-06-29

10 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E001A3 E2016-06-29 E992A2 E2019-05-01
F001A1 F2022-09-22 F005F3 F2022-07-11
N001F3 N2016-05-29 N019I3 N2023-09-04 **
P001A2 P2015-01-21 P011H2 P2019-04-19
R001B5 R2022-07-04 R005I1 R2023-06-30 *
S002A2 S2015-06-30 S004I5 S2022-04-14
T001A1 T2019-10-18 T004I6 T2019-05-17
U001A2 U2023-08-27 * U021I1 U2022-04-02
V001A2 V2016-12-04 V012D2 V2022-11-27 *
W001A1 W2020-06-19 W011I2 W2022-04-17
X001A1 X2017-08-01 X007D5 X2020-11-12
Y001A1 Y2023-07-04 * Y033A4 Y2018-11-15

20 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
D001A1 L2005-01-15 D006F4 M2008-01-11
E001A1 U2005-05-31 E010I6 X2013-12-13
F001A1 N2009-02-21 F005A6 L2010-08-25
G001A1 P2005-04-04 G020C5 E2011-03-14
H002B4 T2005-08-19 H006E3 L2012-05-13
J001B1 S2005-01-16 J064C2 U2014-08-10
K001B5 T2009-08-06 K004F4 T2013-07-05
L001D1 U2006-02-17 L087F4 U2014-06-27
M001A1 V2005-01-17 M034E4 V2015-08-19
N001A3 Y2006-07-17 N006H4 Y2014-12-04
P001A1 X2003-01-16 P028B4 X2008-03-17
R001A1 X2011-07-21 R031I1 X2011-08-29
T001A3 Z2006-03-16 T003E3 L2012-11-08
U001D4 M2007-04-15 U037E4 U2014-12-24

20 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E001A1 E2018-04-07 E014I3 E2023-04-11 *
F001A1 F2023-11-23 *** F002I4 F2022-10-27
M001B3 M2019-08-31 M006H2 M2023-06-13 *
N001F6 N2017-08-12 N008I3 N2016-11-04
R001B6 R2021-05-28 R031I1 R2016-07-25
S001D4 S2022-01-16 S025H5 S2023-03-14 *
T001B3 T2023-09-21 ** T006H3 T2021-07-23
U001I4 U2018-01-17 U043E2 U2023-05-15 *
V001A3 V2018-03-01 V006G4 V2019-09-21
W001A1 W2023-01-27 * W991G1 W2022-07-18
X001A1 X2017-03-10 X992F4 X2019-05-01
Z001E1 Z2019-06-14 Z020H2 Z2021-06-25

50 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
D001A1 L2004-12-01 D001E2 L2011-11-14
E001A2 X2016-05-29 E008C1 P2014-02-01
F001A1 N2007-09-13 F008H4 S2015-05-20
G001A2 P2005-02-04 G049F5 X2014-06-17
H003E3 M2009-12-12 H016H3 P2005-08-24
J001A3 S2008-07-24 J098B1 S2021-05-11
K001A1 T2010-11-26 K001G5 T2003-06-03
L003A3 U2007-12-25 L050G2 U2014-02-07
M001D2 V2005-07-25 M058C2 V2016-03-03
N001B3 Y2007-11-22 N005A2 V2006-09-02
P001A2 V2010-08-09 P088B5 X2014-09-10
R001A1 X2003-06-11 R058H2 X2017-02-04
T001A1 Z2003-05-21 T039H4 Z2017-04-03

50 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E001C3 E2020-06-27 E020B1 E2023-11-05 **
M002G5 M2022-12-31 * M008H4 M2019-09-04
N001C2 N2022-06-30 N001H2 N2020-12-28
P001C2 P2022-02-20 P009F2 P2022-08-29
R001A2 R2019-05-25 R040H1 R2023-07-28 *
S002G2 S2020-10-25 S046B5 S2023-10-26 **
U001D4 U2023-03-05 * U065D2 U2022-12-31 *
V001A2 V2022-04-28 V029D2 V2023-05-16 *
W001A1 W2017-11-23 W016C2 W2023-10-26 **
Y001F4 Y2023-07-08 * Y004H3 Y2022-08-19
Z002C1 Z2019-09-04 Z022H1 Z2021-12-31

100 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
D001A1 L2005-08-24 D002E4 L2005-12-01
E001A5 U2016-09-22 E028B3 X2018-10-12
F001A3 N2012-06-14 F012F4 N2019-02-20
G001D2 P2023-04-11 * G009H4 P2017-12-30
H001A2 L2010-08-19 H002H5 L2009-01-22
J001A2 S2010-04-26 J034H5 S2017-05-30
K001E5 T2012-01-29 K001E5 T2012-01-29
M001G4 V2006-08-27 M006F4 V2019-10-01
P001A4 X2005-10-20 P033A5 X2018-02-08
R001A2 X2016-12-31 R020D5 X2016-07-15
T001A2 Z2006-02-10 T001F4 Z2006-06-08

100 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E001C2 E2022-09-23 E018E4 E2023-06-24 *
N001F4 N2021-06-30 N004H1 N2022-11-10
R001A5 R2022-11-12 R011H4 R2020-02-21
S003E3 S2023-11-23 *** S007C1 S2023-04-11 *
U002A3 U2020-02-21 U004H2 U2021-06-08
V004G4 V2022-08-26 V004G4 V2022-08-26
W001H2 W2023-06-17 * W004H3 W2022-12-23 *

200 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
E002G4 X2018-07-24 E002G4 X2018-07-24
G001D4 P2006-10-30 G001F3 N2006-10-30
J001B3 S2006-10-30 J001H4 S2006-01-26
R001A2 X2006-10-30 R006D4 X2008-05-28
T001B3 U2003-01-20 T001G3 U2006-10-30

200 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E001D2 E2023-04-11 * E004E5 E2023-04-11 *
N003A2 N2023-02-08 * N003D5 N2023-02-08 *
S004A5 S2023-02-08 * S006G4 S2023-02-08 *
U002B5 U2023-02-08 * U004B2 U2023-02-08 *

500 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
F001B1 N2003-01-20 F007G2 N2015-09-17
R001B1 X2008-09-02 R020C1 X2015-05-15
T001A3 U2006-09-01 T001F1 V2006-09-01

This page has been created at 26.11.2023 13:27:53