Hits pro Jahr
| Wertstufen | | Serie | | Unterschriften | | Typ | | Durchschnitt | | gefunden | |
Jahr | Hits | | 5 | 10 | 20 | 50 | 100 | 200 | 500 | | 2002 | Europa | | WD | JCT | MD | CL | | aktiv | passiv | | Tage | km | | 2x | 3x | 4x | 5x | > 5x | | moderierte |
2024 | 42 (2.81%) | | 27 | 9 | 4 | 1 | 1 | | | | | 42 | | | | 34 | 8 | | 16 | 26 | | 1358.07 | 314.26 | | 41 | 1 | | | | | |
2023 | 49 (3.28%) | | 39 | 6 | 4 | | | | | | | 49 | | | | 44 | 5 | | 18 | 31 | | 1036.41 | 319.31 | | 44 | 5 | | | | | |
2022 | 47 (3.15%) | | 33 | 10 | 4 | | | | | | | 47 | | | | 46 | 1 | | 11 | 36 | | 1038.85 | 319.02 | | 44 | 3 | | | | | |
2021 | 70 (4.69%) | | 54 | 13 | 2 | | 1 | | | | | 70 | | | | 69 | 1 | | 29 | 41 | | 1023.46 | 534.93 | | 69 | 1 | | | | | |
2020 | 64 (4.28%) | | 43 | 18 | 3 | | | | | | | 64 | | | | 64 | | | 28 | 36 | | 886.66 | 377.02 | | 64 | | | | | | |
2019 | 86 (5.76%) | | 56 | 23 | 5 | 2 | | | | | | 86 | | | | 86 | | | 44 | 42 | | 710.66 | 382.23 | | 84 | 2 | | | | | |
2018 | 102 (6.83%) | | 71 | 23 | 8 | | | | | | | 102 | | | | 102 | | | 45 | 57 | | 608.63 | 315.81 | | 101 | 1 | | | | | 2 |
2017 | 112 (7.50%) | | 89 | 17 | 6 | | | | | | | 112 | | | | 112 | | | 57 | 55 | | 493.76 | 293.62 | | 112 | | | | | | 1 |
2016 | 110 (7.36%) | | 83 | 17 | 7 | 1 | 2 | | | | 4 | 106 | | 1 | 3 | 106 | | | 57 | 53 | | 439.20 | 264.07 | | 109 | | 1 | | | | |
2015 | 80 (5.35%) | | 59 | 12 | 8 | 1 | | | | | 12 | 68 | | | 8 | 72 | | | 39 | 41 | | 290.52 | 222.44 | | 79 | 1 | | | | | 39 |
2014 | 93 (6.22%) | | 54 | 26 | 11 | 2 | | | | | 44 | 49 | | 2 | 41 | 50 | | | 59 | 34 | | 465.06 | 308.75 | | 93 | | | | | | 2 |
2013 | 86 (5.76%) | | 49 | 16 | 18 | 3 | | | | | 72 | 14 | | 3 | 68 | 15 | | | 56 | 30 | | 507.07 | 310.88 | | 85 | 1 | | | | | 6 |
2012 | 124 (8.30%) | | 87 | 18 | 16 | 2 | | 1 | | | 124 | | | 5 | 118 | 1 | | | 55 | 69 | | 435.15 | 284.57 | | 120 | 4 | | | | | 4 |
2011 | 146 (9.77%) | | 103 | 32 | 10 | | 1 | | | | 146 | | | 13 | 133 | | | | 62 | 84 | | 345.95 | 350.88 | | 144 | 2 | | | | | 59 |
2010 | 197 (13.19%) | | 164 | 24 | 6 | 1 | 1 | 1 | | | 197 | | | 19 | 178 | | | | 111 | 86 | | 283.21 | 259.49 | | 189 | 8 | | | | | 259 |
2009 | 75 (5.02%) | | 61 | 8 | 5 | | 1 | | | | 75 | | | 14 | 61 | | | | 50 | 25 | | 274.20 | 264.79 | | 74 | 1 | | | | | 74 |
2008 | 11 (0.74%) | | 6 | 4 | 1 | | | | | | 11 | | | 2 | 9 | | | | 10 | 1 | | 365.18 | 341.55 | | 11 | | | | | | |
Diese Seite wurde erstellt am 05.11.2024 01:14:52