Absolute lowest and highest short codes - first found by date

Notes have been entered up to: 1 year ago, 3 months ago, 1 week ago.

Short codeCountryValueDate / Link Short codeCountryValueDate / Link
(2002) D001B3 L2013-04-08 (2002) D002D1 L2016-05-06
(2002) E001A1 U2016-07-08 (2002) E011H5 L2015-07-23
(Europa) E001A1 E2019-01-13 (Europa) E022D1 E2023-12-04 **
(2002) F001A4 N2015-08-13 (2002) F020I4 N2013-06-26
(Europa) F001A1 F2023-02-18 * (Europa) F006H4 F2023-08-30 *
(2002) G001B3 P2016-07-18 (2002) G044H5 X2013-10-14
(2002) H001F4 L2015-10-13 (2002) H016G4 P2016-12-05
(2002) J001A1 S2013-05-27 (2002) J102H5 S2017-03-25
(2002) K001A1 T2017-09-06 (2002) K007I6 T2012-09-07
(2002) L003B2 U2019-05-18 (2002) L088I4 U2017-04-09
(2002) M001C3 V2014-01-02 (2002) M058H5 V2017-03-13
(Europa) M001A2 M2018-12-17 (Europa) M010J3 M2023-01-22 *
(2002) N001A3 Y2012-11-02 (2002) N037I6 Y2014-09-30
(Europa) N001A1 N2016-09-10 (Europa) N024J6 N2023-10-20 **
(2002) P001A2 V2019-10-01 (2002) P031H4 X2017-10-24
(Europa) P001A1 P2015-07-14 (Europa) P009H5 P2018-04-01
(2002) R001A1 X2014-07-02 (2002) R058H5 X2017-01-15
(Europa) R001A1 R2022-05-01 (Europa) R040H5 R2023-09-01 *
(Europa) S001A1 S2015-01-23 (Europa) S053H2 S2023-11-28 **
(2002) T001A1 Z2012-11-26 (2002) T039H5 Z2016-04-04
(Europa) T001A1 T2015-08-07 (Europa) T008A4 T2022-10-31
(2002) U002E6 M2014-07-16 (2002) U025H3 M2016-02-25
(Europa) U001A1 U2015-08-10 (Europa) U051H2 U2023-12-29 ***
(Europa) V001A1 V2014-08-25 (Europa) V031H2 V2023-08-05 *
(Europa) W001A1 W2019-07-13 (Europa) W016D5 W2023-07-25 *
(Europa) X001A1 X2016-11-28 (Europa) X003I6 X2015-03-10
(Europa) Y001A1 Y2016-12-10 (Europa) Y012I1 Y2023-12-19 **
(Europa) Z001B3 Z2018-12-21 (Europa) Z022H4 Z2023-04-17 *

Lowest and highest short codes per value

5 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
D001B3 L2013-04-08 D001B3 L2013-04-08
E001F5 L2018-06-25 E011H5 L2015-07-23
F001E1 N2014-07-26 F005F3 N2017-07-05
G001F3 P2016-08-03 G004I6 P2015-12-02
J001A1 S2013-05-27 J005F3 S2014-05-05
K002A3 T2013-09-25 K003J6 T2013-07-15
L003B2 U2019-05-18 L032J5 U2013-07-04
M003B3 V2015-02-10 M016J6 V2015-04-07
P001B5 X2019-06-07 P018J5 X2015-04-19
R001A2 X2022-07-12 R006J6 X2012-12-15
T001A1 Z2012-11-26 T001A1 Z2012-11-26
U002E6 M2014-07-16 U008J6 M2013-06-21

5 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E001A2 E2023-08-02 * E001J6 E2023-10-01 *
M001A2 M2018-12-17 M010J3 M2023-01-22 *
N004A1 N2018-05-17 N024J6 N2023-10-20 **
S001A1 S2015-01-23 S006J6 S2013-07-13
T001A1 T2016-05-17 T005J6 T2019-01-23
U002A1 U2015-08-30 U012I1 U2023-06-14 *
V001A1 V2014-08-25 V016C3 V2023-10-13 **
W001A1 W2019-07-13 W002J6 W2019-10-13
Y001A1 Y2016-12-10 Y007J5 Y2019-09-19
Z003A1 Z2014-10-18 Z021J3 Z2023-10-31 **

10 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
D001E4 L2015-02-27 D001F5 L2016-02-23
E002A1 X2014-06-02 E009J6 X2014-12-04
F001E2 Y2016-05-17 F020I4 N2013-06-26
G002D2 V2013-06-03 G017I6 X2013-02-12
J001B1 S2013-09-14 J009I5 S2014-10-18
K002B2 T2014-04-07 K007I6 T2012-09-07
L008F2 U2017-03-25 L053I5 U2014-07-11
N002A2 Y2014-01-31 N037I6 Y2014-09-30
P001D4 P2012-09-29 P019I6 X2014-12-28
R001H2 X2014-01-29 R026A4 X2013-05-09
T001E1 Z2017-07-29 T001F4 Z2016-05-06
U003A1 M2013-02-06 U008H6 M2015-04-20

10 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E001A1 E2019-01-13 E008I6 E2019-07-12
F001A2 F2021-06-03 F006H4 F2023-08-30 *
N002A1 N2016-07-12 N019H6 N2023-08-13 *
P001A1 P2015-07-14 P006I6 P2019-11-24
R001A1 R2022-05-01 R006I4 R2023-04-30 *
S002A1 S2015-11-05 S004I6 S2015-01-19
T001A1 T2015-08-07 T004I6 T2016-09-26
U001A1 U2015-08-10 U013I5 U2018-05-05
V001A1 V2017-01-01 V012H2 V2021-11-13
W001A1 W2023-07-03 * W011I6 W2023-06-09 *
X001A1 X2016-11-28 X003I6 X2015-03-10
Y001A1 Y2023-04-17 * Y012I1 Y2023-12-19 **

20 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
D001F3 L2014-08-06 D001F3 L2014-08-06
E001F5 U2013-08-05 E010I6 X2016-08-27
F001B2 N2015-08-07 F003G1 N2013-06-30
G001B3 P2016-07-18 G015I6 P2013-05-07
H004H3 M2013-01-14 H006G5 L2015-11-10
J001B4 S2017-11-17 J036I6 S2015-05-05
K001A2 T2017-04-05 K004H2 T2013-11-06
L015E1 U2016-08-12 L088I4 U2017-04-09
M004A3 V2020-02-05 M025H4 V2013-10-01
N001G2 Y2021-02-15 N007I6 Y2016-08-12
P001B4 X2013-04-04 P019I5 X2013-10-15
R001A1 X2014-07-02 R032H2 P2015-07-24
T002F5 Z2016-02-14 T002F5 Z2016-02-14
U008C4 M2014-07-02 U025H3 M2016-02-25

20 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E001A2 E2020-10-14 E014I1 E2023-08-13 *
F001A1 F2023-02-18 * F003I6 F2023-05-06 *
M001A4 M2020-08-11 M006I6 M2023-01-17 *
N001A1 N2016-09-10 N010D4 N2023-10-14 **
R001B1 R2017-09-29 R027F5 R2023-12-13 **
S001A1 S2016-10-28 S027I2 S2024-01-05 ***
T001E3 T2023-02-11 * T008A4 T2022-10-31
U001A2 U2017-10-14 U051H2 U2023-12-29 ***
V001A3 V2019-08-15 V006I3 V2022-01-11
W001A1 W2021-10-06 W002I6 W2020-10-03
X001A1 X2017-05-23 X003I6 X2022-11-22
Z001B3 Z2018-12-21 Z020H5 Z2020-12-14

50 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
E001A1 X2016-12-16 E005H5 X2016-10-12
F001A4 N2015-08-13 F008H5 S2015-02-13
G001H4 P2017-12-22 G044H5 X2013-10-14
H007A4 M2015-10-09 H016G4 P2016-12-05
J001A3 S2018-10-09 J102H5 S2017-03-25
K001A1 T2017-09-06 K001H5 T2015-10-02
L004B3 U2016-08-01 L010F1 U2015-03-05
M001C3 V2014-01-02 M058H5 V2017-03-13
N001A3 Y2012-11-02 N001A3 Y2012-11-02
P001A2 V2019-10-01 P031H4 X2017-10-24
R001B5 X2015-08-01 R058H5 X2017-01-15
T001B4 Z2013-09-27 T039H5 Z2016-04-04

50 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E001B1 E2022-08-14 E022D1 E2023-12-04 **
M001A3 M2023-03-12 * M008H1 M2019-01-23
N001B3 N2022-01-20 N001H2 N2021-08-18
P001A1 P2020-11-22 P009H5 P2018-04-01
R001A5 R2022-11-03 R040H5 R2023-09-01 *
S002A4 S2018-05-22 S053H2 S2023-11-28 **
U001A3 U2018-09-01 U049G5 U2023-11-16 **
V001A2 V2023-05-07 * V031H2 V2023-08-05 *
W001A3 W2019-09-13 W016D5 W2023-07-25 *
Y002B1 Y2022-09-25 Y004B4 Y2023-07-09 *
Z002C2 Z2020-05-28 Z022H4 Z2023-04-17 *

100 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
D001D1 L2019-07-28 D002D1 L2016-05-06
E001A1 U2016-07-08 E005F3 X2017-04-23
F002A3 N2013-04-11 F012E1 N2018-12-13
G002C3 P2016-09-20 G008E3 P2014-02-16
H001F4 L2015-10-13 H002D3 L2013-02-16
J001B5 S2016-04-05 J034H3 S2016-11-10
M002C2 V2013-08-02 M007G5 V2018-12-22
P001F1 X2018-01-22 P010G4 X2013-01-21
R001A1 X2017-02-24 R011G5 X2021-08-13
T001A3 Z2013-04-10 T001B4 Z2020-06-29

100 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E001A1 E2022-12-14 E020F2 E2024-01-05 ***
N004C4 N2022-07-09 N004E1 N2023-06-20 *
R001B1 R2022-11-14 R011H3 R2019-09-17
S003H4 S2021-12-28 S008E4 S2022-05-19
U002B3 U2023-07-29 * U005C2 U2022-06-14
V001C3 V2023-05-13 * V004E5 V2023-12-04 **
W001A1 W2022-12-16 W004H4 W2022-11-04

200 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
E001A4 X2014-05-28 E003E5 X2023-12-11 **
R001C4 X2014-08-08 R009D4 X2016-04-13
T001D1 U2013-05-07 T001D4 U2021-07-25

200 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E001F1 E2021-12-19 E006H5 E2022-12-21
S004B3 S2019-12-19 S005G5 S2023-10-17 **
U001D3 U2021-06-05 U005D3 U2021-07-25

500 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
F003C1 N2015-10-20 F005D1 N2015-09-05
J001E2 S2020-01-26 J001E2 S2020-01-26
R002E1 X2015-10-20 R017F4 X2013-07-14

This page has been created at 05.01.2024 10:44:39