Absolute lowest and highest short codes - last found by date

Notes have been entered up to: 1 year ago, 3 months ago, 1 week ago.

Short codeCountryValueDate / Link Short codeCountryValueDate / Link
(2002) D001E3 L2006-10-20 (2002) D001E3 L2006-10-20
(2002) E001B5 X2016-12-28 (2002) E011A1 L2012-07-01
(Europa) E001A1 E2016-12-26 (Europa) E009H2 E2018-11-26
(2002) F001A2 N2006-01-02 (2002) F020I5 N2015-03-13
(2002) G001A1 P2005-11-27 (2002) G044E5 X2015-10-13
(2002) H002G2 T2009-12-30 (2002) H016D5 P2009-05-08
(2002) J002B1 S2009-02-14 (2002) J097F1 S2017-03-21
(2002) K001F1 T2010-05-31 (2002) K007E5 T2014-10-15
(2002) L002A2 U2005-11-09 (2002) L087I5 U2016-12-28
(2002) M001H3 V2006-01-28 (2002) M052G1 V2015-09-01
(Europa) M001G4 M2017-09-10 (Europa) M007B5 M2019-07-16
(2002) N001D1 Y2012-07-29 (2002) N037F4 Y2014-06-16
(Europa) N002A3 N2019-07-14 (Europa) N017J6 N2015-12-20
(2002) P001A1 X2011-05-21 (2002) P030E4 X2018-11-26
(Europa) P001A1 P2018-11-26 (Europa) P008F3 P2018-11-26
(2002) R001A1 X2009-01-05 (2002) R056F1 X2017-04-16
(Europa) R001C2 R2017-01-27 (Europa) R027H2 R2018-11-26
(Europa) S001A4 S2016-01-30 (Europa) S017G6 S2018-08-24
(2002) T001A1 Z2006-06-09 (2002) T039D4 Z2018-11-26
(Europa) T001A5 T2017-06-14 (Europa) T005D6 T2018-06-02
(2002) U001I1 M2011-09-18 (2002) U025E5 M2016-06-04
(Europa) U001A2 U2017-10-16 (Europa) U026A6 U2019-07-09
(Europa) V001A1 V2015-04-30 (Europa) V010J6 V2018-08-26
(Europa) W001C3 W2017-10-05 (Europa) W011F1 W2019-07-16
(Europa) X001A1 X2017-09-10 (Europa) X003I2 X2017-04-17
(Europa) Y001A3 Y2018-01-20 (Europa) Y009F5 Y2019-07-03
(Europa) Z001E4 Z2017-10-28 (Europa) Z020D5 Z2018-11-26

Lowest and highest short codes per value

5 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
E001H2 L2011-07-17 E011A1 L2012-07-01
F001A2 N2006-01-02 F005J3 N2007-04-09
G001B2 P2011-09-01 G007J6 P2006-10-15
J002B1 S2009-02-14 J005F6 S2010-02-27
K002G3 T2009-07-10 K003I2 T2015-02-11
L002A2 U2005-11-09 L032J2 U2013-05-01
M001I2 V2011-01-28 M016J4 V2014-06-25
P001C2 X2006-06-02 P018I4 X2013-01-06
R001A1 X2009-01-05 R006J4 X2010-03-14
T001A1 Z2006-06-09 T001J3 Z2005-11-18
U002C1 M2006-01-20 U008F3 M2011-07-15

5 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
M003E6 M2017-04-23 M003E6 M2017-04-23
N004A1 N2015-09-03 N017J6 N2015-12-20
S001A4 S2016-01-30 S006I6 S2015-11-07
T001J4 T2016-09-16 T005D6 T2018-06-02
U002A5 U2015-11-05 U008J6 U2018-07-14
V001A1 V2015-04-30 V010J6 V2018-08-26
W002I4 W2019-05-06 W002I4 W2019-05-06
Y001A3 Y2018-01-20 Y003I5 Y2018-08-29
Z003A1 Z2015-06-01 Z009D3 Z2018-02-03

10 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
E002A3 X2012-05-04 E009D3 X2014-07-23
F001D5 N2005-11-27 F020I5 N2015-03-13
G001D6 P2013-11-09 G017J1 X2014-03-14
J007A3 S2014-02-15 J009I5 S2015-03-13
K001F1 T2010-05-31 K007E5 T2014-10-15
L006C1 U2006-05-06 L053H5 U2014-10-03
M001H3 V2006-01-28 M002F2 V2009-08-17
N001D1 Y2012-07-29 N037F4 Y2014-06-16
P001A1 X2011-05-21 P019H5 X2013-11-08
R001A4 X2010-02-13 R026F1 X2012-11-10
T001A2 Z2014-07-18 T001I6 Z2011-04-12
U003G5 M2013-06-29 U008I5 M2015-12-17

10 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E001A1 E2016-12-26 E008F5 E2016-12-20
N002A3 N2019-07-14 N015H4 N2018-05-06
P001A1 P2018-08-11 P006G5 P2018-04-25
S002A6 S2018-11-22 S004E1 S2016-09-13
T001A5 T2017-06-14 T004H5 T2017-03-30
U001A2 U2017-10-16 U012F6 U2018-05-19
V001C6 V2017-08-29 V007I6 V2018-02-20
X001A1 X2017-01-01 X003I1 X2016-12-26
Y001A3 Y2015-10-19 Y009F5 Y2019-07-03

20 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
E001G5 U2009-07-17 E010I5 X2015-06-19
F001F4 N2006-04-06 F003C3 N2011-04-15
G001A1 P2005-11-27 G015G5 L2017-08-04
H002G2 T2009-12-30 H002G2 T2009-12-30
J003I1 S2006-02-17 J036E5 S2016-04-05
K002G1 T2005-12-26 K004C3 T2013-12-13
L005G4 U2015-06-18 L087I5 U2016-12-28
M002A3 V2005-10-28 M025D3 V2012-06-06
N006D2 Y2016-06-04 N006F5 Y2016-06-04
P001D5 X2006-04-14 P019I5 X2014-06-07
R001A3 X2013-05-22 R031I6 E2015-02-11
T001D4 Z2013-01-10 T002I6 Z2011-11-22
U001I1 M2011-09-18 U025E5 M2016-06-04

20 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E001A2 E2018-10-01 E002H5 E2018-05-19
M001G4 M2017-09-10 M004I3 M2019-07-14
N007B3 N2018-05-17 N008D1 N2019-06-22
R001C2 R2017-01-27 R013F4 R2016-12-20
S004D4 S2017-09-20 S017G6 S2018-08-24
U002B5 U2017-03-21 U026A6 U2019-07-09
V002C1 V2017-10-20 V002C1 V2017-10-20
W001C3 W2017-10-05 W002B5 W2017-10-17
X001A1 X2017-09-10 X003I2 X2017-04-17
Z001E4 Z2017-10-28 Z001E4 Z2017-10-28

50 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
D001E3 L2006-10-20 D001E3 L2006-10-20
E001B5 X2016-12-28 E005B2 X2016-04-09
F003C3 S2013-05-17 F003H5 S2013-05-17
G002B3 P2015-06-17 G044E5 X2015-10-13
H007B2 M2010-10-01 H016D5 P2009-05-08
J002E3 S2010-12-15 J097F1 S2017-03-21
L004D3 U2012-12-09 L008D2 U2015-10-13
M005H4 V2009-07-03 M052G1 V2015-09-01
P002A1 X2010-08-01 P030E4 X2018-11-26
R001D2 X2017-08-01 R056F1 X2017-04-16
T001A3 Z2006-06-14 T039D4 Z2018-11-26

50 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E001B4 E2019-07-16 E009H2 E2018-11-26
M007B5 M2019-07-16 M007B5 M2019-07-16
P001A1 P2018-11-26 P008F3 P2018-11-26
R002D1 R2018-11-26 R027H2 R2018-11-26
S003H1 S2018-11-26 S010G3 S2018-08-23
U002E5 U2018-11-26 U011F2 U2018-11-26
W002E2 W2018-11-26 W011F1 W2019-07-16
Z005E4 Z2018-11-26 Z020D5 Z2018-11-26

100 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
F003D2 N2018-11-26 F003G3 N2010-02-13
M004G1 V2018-11-26 M004G1 V2018-11-26

200 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
G001A3 N2010-02-06 G001A3 N2010-02-06
R001C3 X2009-12-05 R006C4 X2006-02-11

This page has been created at 21.07.2019 09:55:51