|
Bingo de coordenadas - detalle
Todo (2002) | 0 billetes, 1-49 billetes, 50-99 billetes, 100-499 billetes, 500-999 billetes, 1000 o más billetes. |
| 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
A | | | | | | | A | A1 | A2 | A3 | A4 | A5 | A6 | A | 54 | 48 | 58 | 57 | 57 | 24 | A | 0.87% | 0.78% | 0.94% | 0.92% | 0.92% | 0.39% | A |
B | | | | | | | B | B1 | B2 | B3 | B4 | B5 | B6 | B | 58 | 62 | 56 | 49 | 45 | 30 | B | 0.94% | 1.00% | 0.91% | 0.79% | 0.73% | 0.49% | B |
C | | | | | | | C | C1 | C2 | C3 | C4 | C5 | C6 | C | 59 | 56 | 53 | 49 | 49 | 28 | C | 0.95% | 0.91% | 0.86% | 0.79% | 0.79% | 0.45% | C |
D | | | | | | | D | D1 | D2 | D3 | D4 | D5 | D6 | D | 50 | 76 | 45 | 58 | 41 | 28 | D | 0.81% | 1.23% | 0.73% | 0.94% | 0.66% | 0.45% | D |
E | | | | | | | E | E1 | E2 | E3 | E4 | E5 | E6 | E | 49 | 71 | 69 | 46 | 56 | 26 | E | 0.79% | 1.15% | 1.12% | 0.74% | 0.91% | 0.42% | E |
F | | | | | | | F | F1 | F2 | F3 | F4 | F5 | F6 | F | 55 | 52 | 63 | 71 | 58 | 26 | F | 0.89% | 0.84% | 1.02% | 1.15% | 0.94% | 0.42% | F |
G | | | | | | | G | G1 | G2 | G3 | G4 | G5 | G6 | G | 54 | 58 | 45 | 47 | 50 | 24 | G | 0.87% | 0.94% | 0.73% | 0.76% | 0.81% | 0.39% | G |
H | | | | | | | H | H1 | H2 | H3 | H4 | H5 | H6 | H | 39 | 43 | 49 | 54 | 44 | 27 | H | 0.63% | 0.70% | 0.79% | 0.87% | 0.71% | 0.44% | H |
I | | | | | | | I | I1 | I2 | I3 | I4 | I5 | I6 | I | 22 | 36 | 22 | 32 | 24 | 45 | I | 0.36% | 0.58% | 0.36% | 0.52% | 0.39% | 0.73% | I |
J | | | | | | | J | J1 | J2 | J3 | J4 | J5 | J6 | J | 5 | 1 | 8 | 2 | 6 | 7 | J | 0.08% | 0.02% | 0.13% | 0.03% | 0.10% | 0.11% | J |
|
Todo (Europa) | 0 billetes, 1-49 billetes, 50-99 billetes, 100-499 billetes, 500-999 billetes, 1000 o más billetes. |
| 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
A | | | | | | | A | A1 | A2 | A3 | A4 | A5 | A6 | A | 66 | 79 | 70 | 62 | 77 | 49 | A | 1.07% | 1.28% | 1.13% | 1.00% | 1.25% | 0.79% | A |
B | | | | | | | B | B1 | B2 | B3 | B4 | B5 | B6 | B | 72 | 71 | 72 | 75 | 75 | 62 | B | 1.16% | 1.15% | 1.16% | 1.21% | 1.21% | 1.00% | B |
C | | | | | | | C | C1 | C2 | C3 | C4 | C5 | C6 | C | 67 | 58 | 62 | 66 | 62 | 56 | C | 1.08% | 0.94% | 1.00% | 1.07% | 1.00% | 0.91% | C |
D | | | | | | | D | D1 | D2 | D3 | D4 | D5 | D6 | D | 60 | 68 | 87 | 61 | 85 | 45 | D | 0.97% | 1.10% | 1.41% | 0.99% | 1.37% | 0.73% | D |
E | | | | | | | E | E1 | E2 | E3 | E4 | E5 | E6 | E | 73 | 71 | 85 | 84 | 80 | 51 | E | 1.18% | 1.15% | 1.37% | 1.36% | 1.29% | 0.82% | E |
F | | | | | | | F | F1 | F2 | F3 | F4 | F5 | F6 | F | 57 | 46 | 74 | 71 | 62 | 77 | F | 0.92% | 0.74% | 1.20% | 1.15% | 1.00% | 1.25% | F |
G | | | | | | | G | G1 | G2 | G3 | G4 | G5 | G6 | G | 62 | 63 | 59 | 91 | 71 | 62 | G | 1.00% | 1.02% | 0.95% | 1.47% | 1.15% | 1.00% | G |
H | | | | | | | H | H1 | H2 | H3 | H4 | H5 | H6 | H | 75 | 60 | 58 | 75 | 69 | 57 | H | 1.21% | 0.97% | 0.94% | 1.21% | 1.12% | 0.92% | H |
I | | | | | | | I | I1 | I2 | I3 | I4 | I5 | I6 | I | 63 | 58 | 56 | 46 | 47 | 45 | I | 1.02% | 0.94% | 0.91% | 0.74% | 0.76% | 0.73% | I |
J | | | | | | | J | J1 | J2 | J3 | J4 | J5 | J6 | J | 11 | 21 | 8 | 8 | 10 | 7 | J | 0.18% | 0.34% | 0.13% | 0.13% | 0.16% | 0.11% | J |
5 (2002) | 0 billetes, 1-49 billetes, 50-99 billetes, 100-499 billetes, 500-999 billetes, 1000 o más billetes. |
| 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
A | | | | | | | A | A1 | A2 | A3 | A4 | A5 | A6 | A | 4 | 2 | 3 | 4 | 5 | 4 | A | 0.06% | 0.03% | 0.05% | 0.06% | 0.08% | 0.06% | A |
B | | | | | | | B | B1 | B2 | B3 | B4 | B5 | B6 | B | 5 | 6 | 3 | 2 | 3 | 8 | B | 0.08% | 0.10% | 0.05% | 0.03% | 0.05% | 0.13% | B |
C | | | | | | | C | C1 | C2 | C3 | C4 | C5 | C6 | C | 5 | 6 | 3 | 5 | 3 | 5 | C | 0.08% | 0.10% | 0.05% | 0.08% | 0.05% | 0.08% | C |
D | | | | | | | D | D1 | D2 | D3 | D4 | D5 | D6 | D | 5 | 8 | 5 | 8 | 7 | 4 | D | 0.08% | 0.13% | 0.08% | 0.13% | 0.11% | 0.06% | D |
E | | | | | | | E | E1 | E2 | E3 | E4 | E5 | E6 | E | 5 | 11 | 7 | 5 | 6 | 2 | E | 0.08% | 0.18% | 0.11% | 0.08% | 0.10% | 0.03% | E |
F | | | | | | | F | F1 | F2 | F3 | F4 | F5 | F6 | F | 7 | 2 | 4 | 3 | 6 | 2 | F | 0.11% | 0.03% | 0.06% | 0.05% | 0.10% | 0.03% | F |
G | | | | | | | G | G1 | G2 | G3 | G4 | G5 | G6 | G | 2 | 5 | 3 | 6 | 3 | 7 | G | 0.03% | 0.08% | 0.05% | 0.10% | 0.05% | 0.11% | G |
H | | | | | | | H | H1 | H2 | H3 | H4 | H5 | H6 | H | 3 | 2 | 3 | 7 | 3 | 7 | H | 0.05% | 0.03% | 0.05% | 0.11% | 0.05% | 0.11% | H |
I | | | | | | | I | I1 | I2 | I3 | I4 | I5 | I6 | I | 5 | 7 | 4 | 7 | 3 | 10 | I | 0.08% | 0.11% | 0.06% | 0.11% | 0.05% | 0.16% | I |
J | | | | | | | J | J1 | J2 | J3 | J4 | J5 | J6 | J | 4 | 1 | 8 | 2 | 4 | 7 | J | 0.06% | 0.02% | 0.13% | 0.03% | 0.06% | 0.11% | J |
|
5 (Europa) | 0 billetes, 1-49 billetes, 50-99 billetes, 100-499 billetes, 500-999 billetes, 1000 o más billetes. |
| 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
A | | | | | | | A | A1 | A2 | A3 | A4 | A5 | A6 | A | 16 | 14 | 13 | 9 | 10 | 10 | A | 0.26% | 0.23% | 0.21% | 0.15% | 0.16% | 0.16% | A |
B | | | | | | | B | B1 | B2 | B3 | B4 | B5 | B6 | B | 11 | 23 | 11 | 14 | 19 | 10 | B | 0.18% | 0.37% | 0.18% | 0.23% | 0.31% | 0.16% | B |
C | | | | | | | C | C1 | C2 | C3 | C4 | C5 | C6 | C | 13 | 11 | 12 | 11 | 7 | 7 | C | 0.21% | 0.18% | 0.19% | 0.18% | 0.11% | 0.11% | C |
D | | | | | | | D | D1 | D2 | D3 | D4 | D5 | D6 | D | 9 | 14 | 14 | 11 | 14 | 11 | D | 0.15% | 0.23% | 0.23% | 0.18% | 0.23% | 0.18% | D |
E | | | | | | | E | E1 | E2 | E3 | E4 | E5 | E6 | E | 11 | 12 | 12 | 9 | 20 | 8 | E | 0.18% | 0.19% | 0.19% | 0.15% | 0.32% | 0.13% | E |
F | | | | | | | F | F1 | F2 | F3 | F4 | F5 | F6 | F | 11 | 4 | 12 | 11 | 5 | 15 | F | 0.18% | 0.06% | 0.19% | 0.18% | 0.08% | 0.24% | F |
G | | | | | | | G | G1 | G2 | G3 | G4 | G5 | G6 | G | 6 | 8 | 11 | 11 | 8 | 17 | G | 0.10% | 0.13% | 0.18% | 0.18% | 0.13% | 0.27% | G |
H | | | | | | | H | H1 | H2 | H3 | H4 | H5 | H6 | H | 4 | 8 | 8 | 13 | 9 | 11 | H | 0.06% | 0.13% | 0.13% | 0.21% | 0.15% | 0.18% | H |
I | | | | | | | I | I1 | I2 | I3 | I4 | I5 | I6 | I | 18 | 10 | 9 | 10 | 4 | 12 | I | 0.29% | 0.16% | 0.15% | 0.16% | 0.06% | 0.19% | I |
J | | | | | | | J | J1 | J2 | J3 | J4 | J5 | J6 | J | 11 | 21 | 8 | 8 | 10 | 7 | J | 0.18% | 0.34% | 0.13% | 0.13% | 0.16% | 0.11% | J |
10 (2002) | 0 billetes, 1-49 billetes, 50-99 billetes, 100-499 billetes, 500-999 billetes, 1000 o más billetes. |
| 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
A | | | | | | | A | A1 | A2 | A3 | A4 | A5 | A6 | A | 9 | 17 | 15 | 18 | 12 | 8 | A | 0.15% | 0.27% | 0.24% | 0.29% | 0.19% | 0.13% | A |
B | | | | | | | B | B1 | B2 | B3 | B4 | B5 | B6 | B | 16 | 13 | 18 | 12 | 10 | 9 | B | 0.26% | 0.21% | 0.29% | 0.19% | 0.16% | 0.15% | B |
C | | | | | | | C | C1 | C2 | C3 | C4 | C5 | C6 | C | 12 | 12 | 22 | 6 | 12 | 8 | C | 0.19% | 0.19% | 0.36% | 0.10% | 0.19% | 0.13% | C |
D | | | | | | | D | D1 | D2 | D3 | D4 | D5 | D6 | D | 7 | 12 | 14 | 14 | 6 | 14 | D | 0.11% | 0.19% | 0.23% | 0.23% | 0.10% | 0.23% | D |
E | | | | | | | E | E1 | E2 | E3 | E4 | E5 | E6 | E | 8 | 15 | 15 | 15 | 8 | 11 | E | 0.13% | 0.24% | 0.24% | 0.24% | 0.13% | 0.18% | E |
F | | | | | | | F | F1 | F2 | F3 | F4 | F5 | F6 | F | 11 | 15 | 15 | 16 | 15 | 17 | F | 0.18% | 0.24% | 0.24% | 0.26% | 0.24% | 0.27% | F |
G | | | | | | | G | G1 | G2 | G3 | G4 | G5 | G6 | G | 9 | 18 | 15 | 15 | 13 | 10 | G | 0.15% | 0.29% | 0.24% | 0.24% | 0.21% | 0.16% | G |
H | | | | | | | H | H1 | H2 | H3 | H4 | H5 | H6 | H | 14 | 7 | 12 | 12 | 10 | 9 | H | 0.23% | 0.11% | 0.19% | 0.19% | 0.16% | 0.15% | H |
I | | | | | | | I | I1 | I2 | I3 | I4 | I5 | I6 | I | 7 | 12 | 4 | 9 | 8 | 15 | I | 0.11% | 0.19% | 0.06% | 0.15% | 0.13% | 0.24% | I |
J | | | | | | | J | J1 | J2 | J3 | J4 | J5 | J6 | J | 1 | 0 | 0 | 0 | 2 | 0 | J | 0.02% | 0.00% | 0.00% | 0.00% | 0.03% | 0.00% | J |
|
10 (Europa) | 0 billetes, 1-49 billetes, 50-99 billetes, 100-499 billetes, 500-999 billetes, 1000 o más billetes. |
| 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
A | | | | | | | A | A1 | A2 | A3 | A4 | A5 | A6 | A | 20 | 28 | 27 | 19 | 33 | 29 | A | 0.32% | 0.45% | 0.44% | 0.31% | 0.53% | 0.47% | A |
B | | | | | | | B | B1 | B2 | B3 | B4 | B5 | B6 | B | 29 | 22 | 27 | 26 | 19 | 32 | B | 0.47% | 0.36% | 0.44% | 0.42% | 0.31% | 0.52% | B |
C | | | | | | | C | C1 | C2 | C3 | C4 | C5 | C6 | C | 21 | 22 | 18 | 23 | 29 | 33 | C | 0.34% | 0.36% | 0.29% | 0.37% | 0.47% | 0.53% | C |
D | | | | | | | D | D1 | D2 | D3 | D4 | D5 | D6 | D | 18 | 30 | 27 | 21 | 41 | 25 | D | 0.29% | 0.49% | 0.44% | 0.34% | 0.66% | 0.40% | D |
E | | | | | | | E | E1 | E2 | E3 | E4 | E5 | E6 | E | 28 | 28 | 30 | 43 | 24 | 25 | E | 0.45% | 0.45% | 0.49% | 0.70% | 0.39% | 0.40% | E |
F | | | | | | | F | F1 | F2 | F3 | F4 | F5 | F6 | F | 20 | 15 | 33 | 22 | 26 | 35 | F | 0.32% | 0.24% | 0.53% | 0.36% | 0.42% | 0.57% | F |
G | | | | | | | G | G1 | G2 | G3 | G4 | G5 | G6 | G | 27 | 25 | 21 | 48 | 25 | 31 | G | 0.44% | 0.40% | 0.34% | 0.78% | 0.40% | 0.50% | G |
H | | | | | | | H | H1 | H2 | H3 | H4 | H5 | H6 | H | 30 | 27 | 23 | 28 | 26 | 31 | H | 0.49% | 0.44% | 0.37% | 0.45% | 0.42% | 0.50% | H |
I | | | | | | | I | I1 | I2 | I3 | I4 | I5 | I6 | I | 21 | 30 | 21 | 25 | 26 | 19 | I | 0.34% | 0.49% | 0.34% | 0.40% | 0.42% | 0.31% | I |
J | | | | | | | J | | | | | | | J | | | | | | | J | | | | | | | J |
20 (2002) | 0 billetes, 1-49 billetes, 50-99 billetes, 100-499 billetes, 500-999 billetes, 1000 o más billetes. |
| 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
A | | | | | | | A | A1 | A2 | A3 | A4 | A5 | A6 | A | 21 | 18 | 22 | 23 | 20 | 12 | A | 0.34% | 0.29% | 0.36% | 0.37% | 0.32% | 0.19% | A |
B | | | | | | | B | B1 | B2 | B3 | B4 | B5 | B6 | B | 24 | 18 | 17 | 15 | 16 | 13 | B | 0.39% | 0.29% | 0.27% | 0.24% | 0.26% | 0.21% | B |
C | | | | | | | C | C1 | C2 | C3 | C4 | C5 | C6 | C | 24 | 17 | 15 | 14 | 16 | 15 | C | 0.39% | 0.27% | 0.24% | 0.23% | 0.26% | 0.24% | C |
D | | | | | | | D | D1 | D2 | D3 | D4 | D5 | D6 | D | 22 | 26 | 17 | 24 | 22 | 10 | D | 0.36% | 0.42% | 0.27% | 0.39% | 0.36% | 0.16% | D |
E | | | | | | | E | E1 | E2 | E3 | E4 | E5 | E6 | E | 24 | 25 | 26 | 18 | 21 | 13 | E | 0.39% | 0.40% | 0.42% | 0.29% | 0.34% | 0.21% | E |
F | | | | | | | F | F1 | F2 | F3 | F4 | F5 | F6 | F | 19 | 23 | 27 | 31 | 15 | 7 | F | 0.31% | 0.37% | 0.44% | 0.50% | 0.24% | 0.11% | F |
G | | | | | | | G | G1 | G2 | G3 | G4 | G5 | G6 | G | 24 | 15 | 12 | 13 | 17 | 7 | G | 0.39% | 0.24% | 0.19% | 0.21% | 0.27% | 0.11% | G |
H | | | | | | | H | H1 | H2 | H3 | H4 | H5 | H6 | H | 11 | 20 | 19 | 20 | 13 | 11 | H | 0.18% | 0.32% | 0.31% | 0.32% | 0.21% | 0.18% | H |
I | | | | | | | I | I1 | I2 | I3 | I4 | I5 | I6 | I | 10 | 17 | 14 | 16 | 13 | 20 | I | 0.16% | 0.27% | 0.23% | 0.26% | 0.21% | 0.32% | I |
J | | | | | | | J | | | | | | | J | | | | | | | J | | | | | | | J |
|
20 (Europa) | 0 billetes, 1-49 billetes, 50-99 billetes, 100-499 billetes, 500-999 billetes, 1000 o más billetes. |
| 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
A | | | | | | | A | A1 | A2 | A3 | A4 | A5 | A6 | A | 23 | 30 | 20 | 24 | 24 | 10 | A | 0.37% | 0.49% | 0.32% | 0.39% | 0.39% | 0.16% | A |
B | | | | | | | B | B1 | B2 | B3 | B4 | B5 | B6 | B | 21 | 22 | 21 | 19 | 25 | 20 | B | 0.34% | 0.36% | 0.34% | 0.31% | 0.40% | 0.32% | B |
C | | | | | | | C | C1 | C2 | C3 | C4 | C5 | C6 | C | 26 | 17 | 18 | 21 | 18 | 16 | C | 0.42% | 0.27% | 0.29% | 0.34% | 0.29% | 0.26% | C |
D | | | | | | | D | D1 | D2 | D3 | D4 | D5 | D6 | D | 26 | 15 | 29 | 15 | 20 | 9 | D | 0.42% | 0.24% | 0.47% | 0.24% | 0.32% | 0.15% | D |
E | | | | | | | E | E1 | E2 | E3 | E4 | E5 | E6 | E | 23 | 19 | 29 | 16 | 27 | 18 | E | 0.37% | 0.31% | 0.47% | 0.26% | 0.44% | 0.29% | E |
F | | | | | | | F | F1 | F2 | F3 | F4 | F5 | F6 | F | 20 | 18 | 20 | 24 | 16 | 27 | F | 0.32% | 0.29% | 0.32% | 0.39% | 0.26% | 0.44% | F |
G | | | | | | | G | G1 | G2 | G3 | G4 | G5 | G6 | G | 21 | 20 | 20 | 18 | 28 | 14 | G | 0.34% | 0.32% | 0.32% | 0.29% | 0.45% | 0.23% | G |
H | | | | | | | H | H1 | H2 | H3 | H4 | H5 | H6 | H | 32 | 16 | 20 | 23 | 27 | 14 | H | 0.52% | 0.26% | 0.32% | 0.37% | 0.44% | 0.23% | H |
I | | | | | | | I | I1 | I2 | I3 | I4 | I5 | I6 | I | 24 | 18 | 26 | 11 | 17 | 14 | I | 0.39% | 0.29% | 0.42% | 0.18% | 0.27% | 0.23% | I |
J | | | | | | | J | | | | | | | J | | | | | | | J | | | | | | | J |
50 (2002) | 0 billetes, 1-49 billetes, 50-99 billetes, 100-499 billetes, 500-999 billetes, 1000 o más billetes. |
| 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
A | | | | | | | A | A1 | A2 | A3 | A4 | A5 | | A | 19 | 10 | 17 | 10 | 20 | | A | 0.31% | 0.16% | 0.27% | 0.16% | 0.32% | | A |
B | | | | | | | B | B1 | B2 | B3 | B4 | B5 | | B | 13 | 24 | 17 | 17 | 14 | | B | 0.21% | 0.39% | 0.27% | 0.27% | 0.23% | | B |
C | | | | | | | C | C1 | C2 | C3 | C4 | C5 | | C | 16 | 20 | 11 | 23 | 18 | | C | 0.26% | 0.32% | 0.18% | 0.37% | 0.29% | | C |
D | | | | | | | D | D1 | D2 | D3 | D4 | D5 | | D | 14 | 29 | 9 | 12 | 6 | | D | 0.23% | 0.47% | 0.15% | 0.19% | 0.10% | | D |
E | | | | | | | E | E1 | E2 | E3 | E4 | E5 | | E | 12 | 18 | 19 | 8 | 21 | | E | 0.19% | 0.29% | 0.31% | 0.13% | 0.34% | | E |
F | | | | | | | F | F1 | F2 | F3 | F4 | F5 | | F | 18 | 12 | 17 | 21 | 22 | | F | 0.29% | 0.19% | 0.27% | 0.34% | 0.36% | | F |
G | | | | | | | G | G1 | G2 | G3 | G4 | G5 | | G | 19 | 19 | 13 | 12 | 17 | | G | 0.31% | 0.31% | 0.21% | 0.19% | 0.27% | | G |
H | | | | | | | H | H1 | H2 | H3 | H4 | H5 | | H | 11 | 14 | 14 | 15 | 18 | | H | 0.18% | 0.23% | 0.23% | 0.24% | 0.29% | | H |
I | | | | | | | I | | | | | | | I | | | | | | | I | | | | | | | I |
J | | | | | | | J | | | | | | | J | | | | | | | J | | | | | | | J |
|
50 (Europa) | 0 billetes, 1-49 billetes, 50-99 billetes, 100-499 billetes, 500-999 billetes, 1000 o más billetes. |
| 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
A | | | | | | | A | A1 | A2 | A3 | A4 | A5 | | A | 7 | 7 | 10 | 10 | 10 | | A | 0.11% | 0.11% | 0.16% | 0.16% | 0.16% | | A |
B | | | | | | | B | B1 | B2 | B3 | B4 | B5 | | B | 11 | 4 | 13 | 16 | 12 | | B | 0.18% | 0.06% | 0.21% | 0.26% | 0.19% | | B |
C | | | | | | | C | C1 | C2 | C3 | C4 | C5 | | C | 7 | 8 | 14 | 11 | 8 | | C | 0.11% | 0.13% | 0.23% | 0.18% | 0.13% | | C |
D | | | | | | | D | D1 | D2 | D3 | D4 | D5 | | D | 7 | 9 | 17 | 14 | 10 | | D | 0.11% | 0.15% | 0.27% | 0.23% | 0.16% | | D |
E | | | | | | | E | E1 | E2 | E3 | E4 | E5 | | E | 11 | 12 | 14 | 16 | 9 | | E | 0.18% | 0.19% | 0.23% | 0.26% | 0.15% | | E |
F | | | | | | | F | F1 | F2 | F3 | F4 | F5 | | F | 6 | 9 | 9 | 14 | 15 | | F | 0.10% | 0.15% | 0.15% | 0.23% | 0.24% | | F |
G | | | | | | | G | G1 | G2 | G3 | G4 | G5 | | G | 8 | 10 | 7 | 14 | 10 | | G | 0.13% | 0.16% | 0.11% | 0.23% | 0.16% | | G |
H | | | | | | | H | H1 | H2 | H3 | H4 | H5 | | H | 9 | 9 | 7 | 11 | 7 | | H | 0.15% | 0.15% | 0.11% | 0.18% | 0.11% | | H |
I | | | | | | | I | | | | | | | I | | | | | | | I | | | | | | | I |
J | | | | | | | J | | | | | | | J | | | | | | | J | | | | | | | J |
100 (2002) | 0 billetes, 1-49 billetes, 50-99 billetes, 100-499 billetes, 500-999 billetes, 1000 o más billetes. |
| 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
A | | | | | | | A | A1 | A2 | A3 | A4 | A5 | | A | 1 | 1 | 1 | 2 | 0 | | A | 0.02% | 0.02% | 0.02% | 0.03% | 0.00% | | A |
B | | | | | | | B | B1 | B2 | B3 | B4 | B5 | | B | 0 | 1 | 1 | 3 | 2 | | B | 0.00% | 0.02% | 0.02% | 0.05% | 0.03% | | B |
C | | | | | | | C | C1 | C2 | C3 | C4 | C5 | | C | 2 | 1 | 2 | 1 | 0 | | C | 0.03% | 0.02% | 0.03% | 0.02% | 0.00% | | C |
D | | | | | | | D | D1 | D2 | D3 | D4 | D5 | | D | 2 | 1 | 0 | 0 | 0 | | D | 0.03% | 0.02% | 0.00% | 0.00% | 0.00% | | D |
E | | | | | | | E | E1 | E2 | E3 | E4 | E5 | | E | 0 | 2 | 1 | 0 | 0 | | E | 0.00% | 0.03% | 0.02% | 0.00% | 0.00% | | E |
F | | | | | | | F | F1 | F2 | F3 | F4 | F5 | | F | 0 | 0 | 0 | 0 | 0 | | F | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | | F |
G | | | | | | | G | G1 | G2 | G3 | G4 | G5 | | G | 0 | 1 | 2 | 1 | 0 | | G | 0.00% | 0.02% | 0.03% | 0.02% | 0.00% | | G |
H | | | | | | | H | H1 | H2 | H3 | H4 | H5 | | H | 0 | 0 | 1 | 0 | 0 | | H | 0.00% | 0.00% | 0.02% | 0.00% | 0.00% | | H |
I | | | | | | | I | | | | | | | I | | | | | | | I | | | | | | | I |
J | | | | | | | J | | | | | | | J | | | | | | | J | | | | | | | J |
|
100 (Europa) | 0 billetes, 1-49 billetes, 50-99 billetes, 100-499 billetes, 500-999 billetes, 1000 o más billetes. |
| 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
A | | | | | | | A | A1 | A2 | A3 | A4 | A5 | | A | 0 | 0 | 0 | 0 | 0 | | A | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | | A |
B | | | | | | | B | B1 | B2 | B3 | B4 | B5 | | B | 0 | 0 | 0 | 0 | 0 | | B | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | | B |
C | | | | | | | C | C1 | C2 | C3 | C4 | C5 | | C | 0 | 0 | 0 | 0 | 0 | | C | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | | C |
D | | | | | | | D | D1 | D2 | D3 | D4 | D5 | | D | 0 | 0 | 0 | 0 | 0 | | D | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | | D |
E | | | | | | | E | E1 | E2 | E3 | E4 | E5 | | E | 0 | 0 | 0 | 0 | 0 | | E | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | | E |
F | | | | | | | F | F1 | F2 | F3 | F4 | F5 | | F | 0 | 0 | 0 | 0 | 0 | | F | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | | F |
G | | | | | | | G | G1 | G2 | G3 | G4 | G5 | | G | 0 | 0 | 0 | 0 | 0 | | G | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | | G |
H | | | | | | | H | H1 | H2 | H3 | H4 | H5 | | H | 0 | 0 | 0 | 0 | 0 | | H | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | | H |
I | | | | | | | I | | | | | | | I | | | | | | | I | | | | | | | I |
J | | | | | | | J | | | | | | | J | | | | | | | J | | | | | | | J |
200 (2002) | 0 billetes, 1-49 billetes, 50-99 billetes, 100-499 billetes, 500-999 billetes, 1000 o más billetes. |
| 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
A | | | | | | | A | A1 | A2 | A3 | A4 | A5 | | A | 0 | 0 | 0 | 0 | 0 | | A | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | | A |
B | | | | | | | B | B1 | B2 | B3 | B4 | B5 | | B | 0 | 0 | 0 | 0 | 0 | | B | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | | B |
C | | | | | | | C | C1 | C2 | C3 | C4 | C5 | | C | 0 | 0 | 0 | 0 | 0 | | C | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | | C |
D | | | | | | | D | D1 | D2 | D3 | D4 | D5 | | D | 0 | 0 | 0 | 0 | 0 | | D | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | | D |
E | | | | | | | E | E1 | E2 | E3 | E4 | E5 | | E | 0 | 0 | 1 | 0 | 0 | | E | 0.00% | 0.00% | 0.02% | 0.00% | 0.00% | | E |
