|
Number of hits per year
| Values | | Series | | Signatures | | Type | | Average | | Found | |
Year | Hits | | 5 | 10 | 20 | 50 | 100 | 200 | 500 | | 2002 | Europa | | WD | JCT | MD | CL | | active | passive | | days | km | | 2x | 3x | 4x | 5x | > 5x | | moderated |
2024 | 39 (1.63%) | | 23 | 10 | 1 | 5 | | | | | | 39 | | | | 36 | 3 | | 26 | 13 | | 816.15 | 437.56 | | 38 | 1 | | | | | |
2023 | 93 (3.88%) | | 46 | 28 | 15 | 4 | | | | | 1 | 92 | | | 1 | 88 | 4 | | 51 | 42 | | 845.03 | 348.04 | | 91 | 2 | | | | | 1 |
2022 | 65 (2.71%) | | 32 | 20 | 9 | 4 | | | | | | 65 | | | | 65 | | | 33 | 32 | | 818.83 | 348.17 | | 64 | 1 | | | | | |
2021 | 102 (4.26%) | | 45 | 38 | 13 | 6 | | | | | 1 | 101 | | | 1 | 101 | | | 44 | 58 | | 823.14 | 440.67 | | 97 | 5 | | | | | |
2020 | 97 (4.05%) | | 45 | 31 | 18 | 2 | 1 | | | | 3 | 94 | | 1 | 2 | 94 | | | 59 | 38 | | 642.04 | 441.95 | | 94 | 3 | | | | | 3 |
2019 | 87 (3.63%) | | 59 | 14 | 13 | 1 | | | | | 1 | 86 | | | | 87 | | | 44 | 43 | | 549.57 | 320.68 | | 86 | 1 | | | | | 1 |
2018 | 100 (4.17%) | | 60 | 22 | 15 | 2 | 1 | | | | 2 | 98 | | | 2 | 98 | | | 44 | 56 | | 392.42 | 426.63 | | 98 | 2 | | | | | 1 |
2017 | 96 (4.01%) | | 59 | 22 | 11 | 4 | | | | | 4 | 92 | | | 4 | 92 | | | 43 | 53 | | 424.62 | 308.76 | | 87 | 9 | | | | | 1 |
2016 | 142 (5.93%) | | 91 | 36 | 8 | 5 | 2 | | | | 15 | 127 | | | 15 | 127 | | | 64 | 78 | | 351.65 | 284.18 | | 137 | 5 | | | | | 9 |
2015 | 142 (5.93%) | | 64 | 33 | 38 | 7 | | | | | 66 | 76 | | 10 | 51 | 81 | | | 56 | 86 | | 355.39 | 368.13 | | 140 | 2 | | | | | 17 |
2014 | 249 (10.39%) | | 92 | 97 | 50 | 9 | 1 | | | | 209 | 40 | | 22 | 170 | 57 | | | 122 | 127 | | 401.54 | 276.90 | | 231 | 18 | | | | | 327 |
2013 | 187 (7.80%) | | 47 | 97 | 37 | 5 | 1 | | | | 179 | 8 | | 15 | 159 | 13 | | | 95 | 92 | | 370.66 | 272.10 | | 183 | 4 | | | | | 295 |
2012 | 224 (9.35%) | | 124 | 62 | 31 | 6 | 1 | | | | 224 | | | 20 | 204 | | | | 118 | 106 | | 351.16 | 241.29 | | 221 | 3 | | | | | 23 |
2011 | 234 (9.77%) | | 118 | 70 | 38 | 8 | | | | | 234 | | | 29 | 205 | | | | 110 | 124 | | 293.15 | 261.35 | | 229 | 5 | | | | | 48 |
2010 | 202 (8.43%) | | 102 | 50 | 43 | 6 | | | 1 | | 202 | | | 30 | 172 | | | | 119 | 83 | | 278.87 | 247.79 | | 198 | 4 | | | | | 32 |
2009 | 150 (6.26%) | | 67 | 40 | 34 | 5 | 1 | 2 | 1 | | 150 | | | 47 | 103 | | | | 80 | 70 | | 259.73 | 345.32 | | 146 | 4 | | | | | 5 |
2008 | 82 (3.42%) | | 41 | 20 | 16 | 4 | 1 | | | | 82 | | | 36 | 46 | | | | 50 | 32 | | 265.34 | 461.77 | | 80 | 2 | | | | | 9 |
2007 | 62 (2.59%) | | 46 | 6 | 8 | 2 | | | | | 62 | | | 32 | 30 | | | | 33 | 29 | | 176.03 | 341.63 | | 60 | 2 | | | | | 10 |
2006 | 35 (1.46%) | | 24 | 3 | 6 | 2 | | | | | 35 | | | 26 | 9 | | | | 16 | 19 | | 135.83 | 576.46 | | 35 | | | | | | |
2005 | 8 (0.33%) | | 3 | 1 | 4 | | | | | | 8 | | | 8 | | | | | 7 | 1 | | 143.38 | 232.62 | | 8 | | | | | | |
This page has been created at 07.07.2024 20:24:16
|