|
Hit analysis
Hit top-10: Most kilometers
# | Hit date | Value | Hit note | Countries | Locations | Kms | Days | Partner(s) | Note number |
70 | 2008-04-14 | | Lxxxx7294xxx | | Tornio, Hasselt | 1968 | 467 | Bobtail Mr Euro | 8930 |
230 | 2014-12-15 | | Pxxxx4211xxx | | Hasselt, Hämeenlinna | 1619 | 2007 | Mr Euro User89911 | 11715 |
103 | 2008-10-18 | | Mxxxx1425xxx | | Torre de moncorvo, Gellik | 1450 | 1152 | José Paiva Mr Euro | 10359 |
54 | 2007-09-04 | | Zxxxx3223xxx | | Hasselt, Napoli | 1312 | 872 | Mr Euro €uro collector | 2662 |
153 | 2009-12-04 | | Nxxxx4673xxx | | Wien, Wien Flughafen, Mechelen | 940 | 343 | team nossi Mr Euro bhoeyb | 12270 |
193 | 2011-07-17 | | Xxxxx7417xxx | | Pula, Hasselt | 922 | 76 | rlicul Mr Euro | 15278 |
107 | 2008-12-13 | | Nxxxx9150xxx | | Hasselt, Vosek | 897 | 113 | Mr Euro SENGA1 | 10004 |
79 | 2008-07-27 | | Mxxxx0303xxx | | Gent, Villach | 887 | 729 | Mr Euro H.i.n.t.i. | 4651 |
104 | 2008-10-29 | | Uxxxx3404xxx | | Hasselt, Ljubljana | 863 | 429 | Mr Euro abba | 7369 |
82 | 2008-08-13 | | Nxxxx3665xxx | | Wien, Hasselt | 850 | 179 | -STAR- Mr Euro | 9766 |
Hit top-10: Most kilometers (active hits)
# | Hit date | Value | Hit note | Countries | Locations | Kms | Days | Partner(s) | Note number |
70 | 2008-04-14 | | Lxxxx7294xxx | | Tornio, Hasselt | 1968 | 467 | Bobtail Mr Euro | 8930 |
103 | 2008-10-18 | | Mxxxx1425xxx | | Torre de moncorvo, Gellik | 1450 | 1152 | José Paiva Mr Euro | 10359 |
193 | 2011-07-17 | | Xxxxx7417xxx | | Pula, Hasselt | 922 | 76 | rlicul Mr Euro | 15278 |
82 | 2008-08-13 | | Nxxxx3665xxx | | Wien, Hasselt | 850 | 179 | -STAR- Mr Euro | 9766 |
222 | 2013-09-27 | | Sxxxx3806xxx | | Ljubljana, Gellik | 845 | 1434 | mihant Mr Euro | 18283 |
256 | 2019-03-07 | | Nxxxx5425xxx | | Linz, Hasselt | 710 | 1278 | sinehera Mr Euro | 20347 |
150 | 2009-12-01 | | Lxxxx2137xxx | | Berlin, Zutendaal | 565 | 121 | ProVaccination Mr Euro | 13042 |
226 | 2014-03-06 | | Sxxxx4089xxx | | Erfurt, Gellik | 379 | 2151 | Math Murderer Mr Euro | 18809 |
20 | 2006-08-30 | | Xxxxx5517xxx | | Hannover, Hasselt | 342 | 904 | Keeper Mr Euro | 4924 |
284 | 2021-06-25 | | Vxxxx6893xxx | | Münster (Hessen), Hasselt | 272 | 606 | Crossmaster Mr Euro | 22825 |
Hit top-10: Most kilometers (passive hits)
# | Hit date | Value | Hit note | Countries | Locations | Kms | Days | Partner(s) | Note number |
230 | 2014-12-15 | | Pxxxx4211xxx | | Hasselt, Hämeenlinna | 1619 | 2007 | Mr Euro User89911 | 11715 |
54 | 2007-09-04 | | Zxxxx3223xxx | | Hasselt, Napoli | 1312 | 872 | Mr Euro €uro collector | 2662 |
153 | 2009-12-04 | | Nxxxx4673xxx | | Wien, Wien Flughafen, Mechelen | 940 | 343 | team nossi Mr Euro bhoeyb | 12270 |
107 | 2008-12-13 | | Nxxxx9150xxx | | Hasselt, Vosek | 897 | 113 | Mr Euro SENGA1 | 10004 |
79 | 2008-07-27 | | Mxxxx0303xxx | | Gent, Villach | 887 | 729 | Mr Euro H.i.n.t.i. | 4651 |
104 | 2008-10-29 | | Uxxxx3404xxx | | Hasselt, Ljubljana | 863 | 429 | Mr Euro abba | 7369 |
197 | 2011-09-28 | | Uxxxx3740xxx | | Hasselt, Wien | 849 | 676 | Mr Euro zimmerge | 12887 |
231 | 2015-07-11 | | Uxxxx7185xxx | | Gellik, Wien | 826 | 1966 | Mr Euro zimmerge | 13750 |
27 | 2006-12-24 | | Zxxxx5487xxx | | Hasselt, Campitello di Fassa | 680 | 230 | Mr Euro cornè | 4138 |
184 | 2010-12-10 | | Mxxxx0484xxx | | Gellik, Berlin | 565 | 1293 | Mr Euro ProVaccination | 6682 |
Hit top-10: Most days
# | Hit date | Value | Hit note | Countries | Locations | Kms | Days | Partner(s) | Note number |
226 | 2014-03-06 | | Sxxxx4089xxx | | Erfurt, Gellik | 379 | 2151 | Math Murderer Mr Euro | 18809 |
275 | 2021-01-15 | | Exxxx4134xxx | | Midsland, Hasselt | 272 | 2094 | de*lerger Mr Euro | 22500 |
230 | 2014-12-15 | | Pxxxx4211xxx | | Hasselt, Hämeenlinna | 1619 | 2007 | Mr Euro User89911 | 11715 |
163 | 2010-03-20 | | Xxxxx3617xxx | | Oosterhout, Gellik | 99 | 1983 | ans Mr Euro | 13886 |
231 | 2015-07-11 | | Uxxxx7185xxx | | Gellik, Wien | 826 | 1966 | Mr Euro zimmerge | 13750 |
273 | 2020-11-07 | | Zxxxx7721xxx | | Ham, Gellik | 40 | 1748 | ed-ham Mr Euro | 22223 |
250 | 2018-04-08 | | Vxxxx8753xxx | | Gellik, Oedelem | 161 | 1561 | Mr Euro scrtr | 18561 |
261 | 2020-01-27 | | Uxxxx8277xxx | | Mol, Hasselt | 32 | 1464 | Suske8 Mr Euro | 21055 |
222 | 2013-09-27 | | Sxxxx3806xxx | | Ljubljana, Gellik | 845 | 1434 | mihant Mr Euro | 18283 |
288 | 2021-10-21 | | Vxxxx1189xxx | | Scherpenheuvel, Hasselt | 25 | 1393 | Suske8 Mr Euro | 23205 |
Hit top-10: Most days (active hits)
# | Hit date | Value | Hit note | Countries | Locations | Kms | Days | Partner(s) | Note number |
226 | 2014-03-06 | | Sxxxx4089xxx | | Erfurt, Gellik | 379 | 2151 | Math Murderer Mr Euro | 18809 |
275 | 2021-01-15 | | Exxxx4134xxx | | Midsland, Hasselt | 272 | 2094 | de*lerger Mr Euro | 22500 |
163 | 2010-03-20 | | Xxxxx3617xxx | | Oosterhout, Gellik | 99 | 1983 | ans Mr Euro | 13886 |
273 | 2020-11-07 | | Zxxxx7721xxx | | Ham, Gellik | 40 | 1748 | ed-ham Mr Euro | 22223 |
261 | 2020-01-27 | | Uxxxx8277xxx | | Mol, Hasselt | 32 | 1464 | Suske8 Mr Euro | 21055 |
222 | 2013-09-27 | | Sxxxx3806xxx | | Ljubljana, Gellik | 845 | 1434 | mihant Mr Euro | 18283 |
288 | 2021-10-21 | | Vxxxx1189xxx | | Scherpenheuvel, Hasselt | 25 | 1393 | Suske8 Mr Euro | 23205 |
256 | 2019-03-07 | | Nxxxx5425xxx | | Linz, Hasselt | 710 | 1278 | sinehera Mr Euro | 20347 |
233 | 2015-07-25 | | Xxxxx9650xxx | | Zwankendamme, Runkst | 154 | 1200 | Bolero 2 Mr Euro | 19009 |
179 | 2010-08-27 | | Nxxxx2876xxx | | Huizen, Hasselt | 152 | 1179 | bootje Mr Euro | 14903 |
Hit top-10: Most days (passive hits)
# | Hit date | Value | Hit note | Countries | Locations | Kms | Days | Partner(s) | Note number |
230 | 2014-12-15 | | Pxxxx4211xxx | | Hasselt, Hämeenlinna | 1619 | 2007 | Mr Euro User89911 | 11715 |
231 | 2015-07-11 | | Uxxxx7185xxx | | Gellik, Wien | 826 | 1966 | Mr Euro zimmerge | 13750 |
250 | 2018-04-08 | | Vxxxx8753xxx | | Gellik, Oedelem | 161 | 1561 | Mr Euro scrtr | 18561 |
184 | 2010-12-10 | | Mxxxx0484xxx | | Gellik, Berlin | 565 | 1293 | Mr Euro ProVaccination | 6682 |
276 | 2021-03-12 | | Vxxxx4323xxx | | Hasselt, Brugge | 150 | 1251 | Mr Euro scrtr | 19715 |
190 | 2011-05-31 | | Xxxxx0820xxx | | Hasselt, Viersen | 81 | 1203 | Mr Euro Mil€s66 | 8458 |
213 | 2012-11-19 | | Uxxxx7310xxx | | Gellik, Kolham | 267 | 1038 | Mr Euro Willeke Groningen | 13592 |
266 | 2020-07-01 | | Zxxxx5456xxx | | Runkst, Vosselaar | 53 | 976 | Mr Euro VaNuWa | 19735 |
4 | 2005-01-25 | | Zxxxx3697xxx | | Marne-la-Vallée, Rijkhoven | 291 | 971 | Mr Euro clerdy | 232 |
130 | 2009-07-08 | | Zxxxx9710xxx | | Gellik, Berlin | 562 | 913 | Mr Euro VolkerW | 5708 |
Lucky bundles
# | Hit date | Value | Hit note | Countries | Locations | Kms | Days | Partner(s) | Note number |
2005-04-14 - 2 hits - 9 notes, hit ratio: 4.50 |
54 | 2007-09-04 | | Zxxxx3223xxx | | Hasselt, Napoli | 1312 | 872 | Mr Euro €uro collector | 2662 |
7 | 2005-04-14 | | Uxxxx2394xxx | | Aartselaar, Blankenberge | 89 | 121 | Somnus Mr Euro | 2661 |
2005-08-24 - 2 hits - 29 notes, hit ratio: 14.50 |
8 | 2005-10-07 | | Sxxxx1956xxx | | Helsinki, Lappeenranta | 202 | 44 | Mr Euro Sporty65 | 3050 |
2 | 2005-08-24 | | Xxxxx3194xxx | | Helsinki, Helsinki | 0 | 4 | Prisje & Speukes Mr Euro | 3041 |
2005-12-12 - 2 hits - 31 notes, hit ratio: 15.50 |
10 | 2005-12-12 | | Xxxxx9523xxx | | Beerse, Lanaken | 73 | 191 | zulma Mr Euro | 3378 |
9 | 2005-12-12 | | Zxxxx7806xxx | | Hasselt, Lanaken | 22 | 51 | BaliBennie Mr Euro | 3367 |
2006-05-12 - 2 hits - 15 notes, hit ratio: 7.50 |
17 | 2006-06-20 | | Xxxxx7544xxx | | Hasselt, Ekeren | 74 | 38 | Mr Euro cormans | 4161 |
15 | 2006-05-18 | | Xxxxx5460xxx | | Hasselt, Kuringen | 3 | 5 | Mr Euro Prisje & Speukes | 4156 |
2006-07-17 - 3 hits - 68 notes, hit ratio: 22.67 |
6 | 2006-07-17 | | Sxxxx3723xxx | | Zonhoven, Newgrange | 857 | 0 | bhoeyb Mr Euro | 4475 |
5 | 2006-07-17 | | Vxxxx7948xxx | | Zonhoven, Newgrange | 857 | 13 | bhoeyb Mr Euro | 4474 |
4 | 2006-07-17 | | Xxxxx5240xxx | | Zonhoven, Midleton | 941 | 13 | bhoeyb Mr Euro | 4426 |
2006-12-17 - 2 hits - 6 notes, hit ratio: 3.00 |
31 | 2006-12-28 | | Pxxxx2144xxx | | Opitter, Hasselt | 30 | 10 | Mr Euro + ++ Herjan ++ + | 5571 |
30 | 2006-12-28 | | Xxxxx0070xxx | | Hasselt, Hasselt | 0 | 11 | Mr Euro + ++ Herjan ++ + | 5570 |
2006-12-19 - 17 hits - 60 notes, hit ratio: 3.53 |
24 | 2006-12-28 | | Pxxxx3369xxx | | Hasselt, Hasselt | 0 | 8 | Mr Euro + ++ Herjan ++ + | 5625 |
23 | 2006-12-28 | | Pxxxx1365xxx | | Hasselt, Hasselt | 0 | 8 | Mr Euro + ++ Herjan ++ + | 5614 |
22 | 2006-12-28 | | Pxxxx4955xxx | | Hasselt, Hasselt | 0 | 8 | Mr Euro + ++ Herjan ++ + | 5612 |
21 | 2006-12-28 | | Mxxxx6315xxx | | Hasselt, Hasselt | 0 | 8 | Mr Euro + ++ Herjan ++ + | 5610 |
20 | 2006-12-28 | | Xxxxx0335xxx | | Hasselt, Hasselt | 0 | 8 | Mr Euro + ++ Herjan ++ + | 5608 |
19 | 2006-12-28 | | Mxxxx1518xxx | | Hasselt, Hasselt | 0 | 8 | Mr Euro + ++ Herjan ++ + | 5603 |
18 | 2006-12-28 | | Mxxxx7996xxx | | Hasselt, Hasselt | 0 | 8 | Mr Euro + ++ Herjan ++ + | 5597 |
17 | 2006-12-28 | | Lxxxx0587xxx | | Hasselt, Hasselt | 0 | 8 | Mr Euro + ++ Herjan ++ + | 5584 |
16 | 2006-12-28 | | Xxxxx5485xxx | | Hasselt, Hasselt | 0 | 8 | Mr Euro + ++ Herjan ++ + | 5581 |
15 | 2006-12-28 | | Zxxxx0934xxx | | Hasselt, Hasselt | 0 | 8 | Mr Euro + ++ Herjan ++ + | 5627 |
14 | 2006-12-28 | | Mxxxx0952xxx | | Hasselt, Hasselt | 0 | 8 | Mr Euro + ++ Herjan ++ + | 5624 |
13 | 2006-12-28 | | Lxxxx3660xxx | | Hasselt, Hasselt | 0 | 8 | Mr Euro + ++ Herjan ++ + | 5605 |
28 | 2006-12-28 | | Zxxxx8989xxx | | Hasselt, Hasselt | 0 | 8 | Mr Euro + ++ Herjan ++ + | 5602 |
12 | 2006-12-28 | | Zxxxx3087xxx | | Hasselt, Hasselt | 0 | 8 | Mr Euro + ++ Herjan ++ + | 5594 |
11 | 2006-12-28 | | Mxxxx1711xxx | | Hasselt, Hasselt | 0 | 8 | Mr Euro + ++ Herjan ++ + | 5593 |
10 | 2006-12-28 | | Lxxxx9057xxx | | Hasselt, Hasselt | 0 | 8 | Mr Euro + ++ Herjan ++ + | 5592 |
9 | 2006-12-28 | | Zxxxx9364xxx | | Hasselt, Hasselt | 0 | 8 | Mr Euro + ++ Herjan ++ + | 5583 |
2007-04-22 - 5 hits - 11 notes, hit ratio: 2.20 |
41 | 2007-04-22 | | Vxxxx1041xxx | | Diest, Kessel-Lo | 25 | 24 | Josephus Mr Euro | 6436 |
26 | 2007-04-22 | | Sxxxx4328xxx | | Diest, Kessel-Lo | 25 | 24 | Josephus Mr Euro | 6435 |
25 | 2007-04-22 | | Vxxxx0006xxx | | Diest, Kessel-Lo | 25 | 30 | Josephus Mr Euro | 6434 |
40 | 2007-04-22 | | Vxxxx3617xxx | | Diest, Kessel-Lo | 25 | 30 | Josephus Mr Euro | 6433 |
39 | 2007-04-22 | | Xxxxx4782xxx | | Diest, Kessel-Lo | 25 | 14 | Josephus Mr Euro | 6432 |
2007-04-30 - 2 hits - 59 notes, hit ratio: 29.50 |
45 | 2007-05-16 | | Lxxxx8944xxx | | Hasselt, Diest | 21 | 16 | Mr Euro Josephus | 6526 |
43 | 2007-05-14 | | Lxxxx8944xxx | | Hasselt, Leuven | 44 | 14 | Mr Euro GVDD | 6522 |
2007-06-15 - 3 hits - 76 notes, hit ratio: 25.33 |
66 | 2008-03-12 | | Lxxxx2631xxx | | Hasselt, Mechelen | 61 | 271 | Mr Euro theodejo | 6883 |
51 | 2007-08-01 | | Lxxxx6170xxx | | Hasselt, Aalst | 90 | 47 | Mr Euro jpken | 6892 |
47 | 2007-06-15 | | Uxxxx3305xxx | | Krefeld, Hasselt | 96 | 245 | cmdr.bond Mr Euro | 6868 |
2007-07-09 - 3 hits - 72 notes, hit ratio: 24.00 |
50 | 2007-07-09 | | Vxxxx5635xxx | | Beerse, Hasselt | 55 | 188 | Steda Mr Euro | 7094 |
49 | 2007-07-09 | | Zxxxx0107xxx | | Antwerpen, Hasselt | 70 | 227 | Erik B. Mr Euro | 7040 |
48 | 2007-07-09 | | Mxxxx8146xxx | | Mechelen, Hasselt | 61 | 150 | theodejo Mr Euro | 7037 |
2007-08-26 - 2 hits - 18 notes, hit ratio: 9.00 |
104 | 2008-10-29 | | Uxxxx3404xxx | | Hasselt, Ljubljana | 863 | 429 | Mr Euro abba | 7369 |
58 | 2007-12-01 | | Zxxxx7205xxx | | Kuringen, Voorburg | 139 | 97 | Mr Euro theswitch | 7359 |
2007-09-05 - 2 hits - 3 notes, hit ratio: 1.50 |
28 | 2007-09-05 | | Nxxxx2334xxx | | Leuven, Hasselt | 44 | 4 | GVDD Mr Euro | 7413 |
55 | 2007-09-05 | | Vxxxx4353xxx | | Leuven, Hasselt | 44 | 4 | GVDD Mr Euro | 7412 |
2007-12-01 - 4 hits - 99 notes, hit ratio: 24.75 |
131 | 2009-07-13 | | Vxxxx4681xxx | | Hasselt, Baarle-Hertog | 63 | 590 | Mr Euro Fons | 7895 |
85 | 2008-08-14 | | Lxxxx6294xxx | | Hasselt, Halle | 80 | 257 | Mr Euro pitje | 7919 |
65 | 2008-03-10 | | Vxxxx0098xxx | | Hasselt, Diest | 21 | 100 | Mr Euro aries.64 | 7921 |
57 | 2007-12-01 | | Xxxxx0385xxx | | Rummen, Hasselt | 12 | 69 | ~>IKKE<~ Mr Euro | 7868 |
2008-02-12 - 2 hits - 45 notes, hit ratio: 22.50 |
190 | 2011-05-31 | | Xxxxx0820xxx | | Hasselt, Viersen | 81 | 1203 | Mr Euro Mil€s66 | 8458 |
64 | 2008-03-07 | | Pxxxx3468xxx | | Hasselt, Hasselt | 0 | 23 | Mr Euro + ++ Herjan ++ + | 8455 |
2008-02-29 - 4 hits - 104 notes, hit ratio: 26.00 |
109 | 2009-01-12 | | Xxxxx8572xxx | | Hasselt, Huizen | 151 | 318 | Mr Euro bootje | 8624 |
106 | 2008-12-08 | | Vxxxx3262xxx | | Hasselt, Mechelen | 61 | 283 | Mr Euro Akubra | 8586 |
92 | 2008-08-28 | | Txxxx6585xxx | | Hasselt, Nieuw-Lekkerland | 116 | 181 | Mr Euro johnson1966 | 8635 |
63 | 2008-02-29 | | Mxxxx7208xxx | | Eeklo, Hasselt | 126 | 354 | metallo Mr Euro | 8546 |
2008-04-14 - 3 hits - 116 notes, hit ratio: 38.67 |
86 | 2008-08-18 | | Xxxxx1820xxx | | Hasselt, Huldange | 97 | 125 | Mr Euro RPJL-MAYL | 8903 |
70 | 2008-04-14 | | Lxxxx7294xxx | | Tornio, Hasselt | 1968 | 467 | Bobtail Mr Euro | 8930 |
69 | 2008-04-14 | | Xxxxx1794xxx | | Visé, Hasselt | 33 | 38 | herbé Mr Euro | 8902 |
2008-06-14 - 3 hits - 109 notes, hit ratio: 36.33 |
124 | 2009-05-08 | | Xxxxx6939xxx | | Hasselt, Laakdal | 27 | 328 | Mr Euro POBU16 | 9313 |
117 | 2009-03-19 | | Xxxxx6939xxx | | Hasselt, Hasselt | 0 | 278 | Mr Euro + ++ Herjan ++ + | 9279 |
81 | 2008-08-08 | | Xxxxx6939xxx | | Hasselt, Tongeren | 18 | 55 | Mr Euro hagar | 9307 |
2008-07-05 - 2 hits - 15 notes, hit ratio: 7.50 |
108 | 2008-12-24 | | Xxxxx7131xxx | | Aartselaar, Aarschot | 35 | 171 | Mr Euro sletse | 9430 |
91 | 2008-08-25 | | Xxxxx6338xxx | | Sint-Joost-ten-Node, Tienen | 40 | 51 | Mr Euro hoppa | 9427 |
2008-07-09 - 4 hits - 64 notes, hit ratio: 16.00 |
113 | 2009-01-28 | | Vxxxx3640xxx | | Hasselt, Hasselt | 0 | 202 | Mr Euro + ++ Herjan ++ + | 9531 |
99 | 2008-10-05 | | Mxxxx8293xxx | | Hasselt, Diest | 21 | 87 | Mr Euro Bart H. | 9507 |
78 | 2008-07-09 | | Xxxxx3185xxx | | Roosendaal, Hasselt | 90 | 55 | jooroo Mr Euro | 9520 |
77 | 2008-07-09 | | Uxxxx1746xxx | | Sint-Niklaas, Hasselt | 87 | 244 | Erzin Mr Euro | 9509 |
2008-08-13 - 6 hits - 101 notes, hit ratio: 16.83 |
98 | 2008-10-01 | | Uxxxx4059xxx | | Hasselt, Hasselt | 0 | 48 | Mr Euro + ++ Herjan ++ + | 9835 |
97 | 2008-09-09 | | Xxxxx0125xxx | | Hasselt, Hasselt | 0 | 27 | Mr Euro 0 0 | 9792 |
94 | 2008-09-04 | | Vxxxx7480xxx | | Hasselt, Hasselt | 0 | 21 | Mr Euro + ++ Herjan ++ + | 9859 |
84 | 2008-08-13 | | Pxxxx4429xxx | | Tienen, Hasselt | 31 | 88 | hoppa Mr Euro | 9836 |
83 | 2008-08-13 | | Xxxxx4606xxx | | Alken, Hasselt | 7 | 86 | BaliBennie Mr Euro | 9806 |
82 | 2008-08-13 | | Nxxxx3665xxx | | Wien, Hasselt | 850 | 179 | -STAR- Mr Euro | 9766 |
2008-08-21 - 5 hits - 100 notes, hit ratio: 20.00 |
107 | 2008-12-13 | | Nxxxx9150xxx | | Hasselt, Vosek | 897 | 113 | Mr Euro SENGA1 | 10004 |
90 | 2008-08-21 | | Vxxxx5547xxx | | Beernem, Hasselt | 141 | 248 | Talking Head Mr Euro | 10011 |
89 | 2008-08-21 | | Uxxxx7674xxx | | Gorinchem, Hasselt | 103 | 193 | Fons Mr Euro | 9984 |
88 | 2008-08-21 | | Xxxxx8128xxx | | Rotterdam, Hasselt | 125 | 22 | bob.sr. Mr Euro | 9966 |
87 | 2008-08-21 | | Xxxxx6799xxx | | Aachen, Hasselt | 59 | 93 | BaliBennie Mr Euro | 9948 |
2008-09-09 - 3 hits - 100 notes, hit ratio: 33.33 |
151 | 2009-12-01 | | Xxxxx7875xxx | | Hasselt, Merelbeke | 111 | 448 | Mr Euro Teekelteek | 10115 |
96 | 2008-09-09 | | Mxxxx4229xxx | | Zandvliet, Hasselt | 86 | 1 | Revelstoke BC Mr Euro | 10139 |
95 | 2008-09-09 | | Lxxxx8109xxx | | Putte, Hasselt | 51 | 478 | happyfew2 Mr Euro | 10113 |
2008-10-18 - 2 hits - 18 notes, hit ratio: 9.00 |
125 | 2009-05-22 | | Uxxxx2783xxx | | Gellik, Wervershoof | 207 | 215 | Mr Euro demi | 10370 |
103 | 2008-10-18 | | Mxxxx1425xxx | | Torre de moncorvo, Gellik | 1450 | 1152 | José Paiva Mr Euro | 10359 |
2008-11-07 - 2 hits - 150 notes, hit ratio: 75.00 |
120 | 2009-03-30 | | Pxxxx3451xxx | | Hasselt, Brugge | 150 | 142 | Mr Euro Talking Head | 10466 |
115 | 2009-02-23 | | Xxxxx4954xxx | | Hasselt, Hasselt | 0 | 108 | Mr Euro TIM22 | 10500 |
2009-01-13 - 2 hits - 31 notes, hit ratio: 15.50 |
111 | 2009-01-13 | | Vxxxx3338xxx | | Mons, Kwaadmechelen | 110 | 150 | Wols Mr Euro | 10847 |
110 | 2009-01-13 | | Vxxxx5591xxx | | Drongen, Hasselt | 117 | 235 | ice263 Mr Euro | 10826 |
2009-01-14 - 2 hits - 100 notes, hit ratio: 50.00 |
140 | 2009-09-15 | | Xxxxx5483xxx | | Hasselt, Zandvliet | 86 | 244 | Mr Euro Revelstoke BC | 10930 |
116 | 2009-03-02 | | Xxxxx5483xxx | | Hasselt, Bilzen | 14 | 47 | Mr Euro Steda | 10882 |
2009-02-09 - 3 hits - 65 notes, hit ratio: 21.67 |
156 | 2009-12-18 | | Xxxxx6855xxx | | Hasselt, Leuven | 46 | 312 | Mr Euro kiwiboy | 11037 |
127 | 2009-06-23 | | Xxxxx6855xxx | | Hasselt, Maasdijk | 139 | 134 | Mr Euro Hailtotheking | 11058 |
114 | 2009-02-09 | | Zxxxx1258xxx | | Brugge, Hasselt | 150 | 235 | VALDEZ IS COMING...... Mr Euro | 11073 |
2009-04-17 - 2 hits - 40 notes, hit ratio: 20.00 |
123 | 2009-04-17 | | Mxxxx7715xxx | | Overpelt, Hasselt | 32 | 63 | Steda Mr Euro | 11430 |
122 | 2009-04-17 | | Pxxxx0024xxx | | Zandvliet, Hasselt | 86 | 201 | Revelstoke BC Mr Euro | 11427 |
2009-08-06 - 2 hits - 47 notes, hit ratio: 23.50 |
139 | 2009-09-05 | | Xxxxx6963xxx | | Hasselt, Hasselt | 0 | 29 | Mr Euro Mitsy | 12075 |
134 | 2009-08-06 | | Zxxxx5815xxx | | Brecht, Hasselt | 67 | 78 | pitofra Mr Euro | 12041 |
2009-08-18 - 2 hits - 131 notes, hit ratio: 65.50 |
29 | 2009-08-21 | | Xxxxx6520xxx | | Hasselt, Bratislava | 900 | 3 | Mr Euro Crossmaster | 12215 |
136 | 2009-08-18 | | Xxxxx7998xxx | | Merksplas, Hasselt | 58 | 35 | Fons Mr Euro | 12179 |
2009-09-22 - 2 hits - 51 notes, hit ratio: 25.50 |
186 | 2011-02-07 | | Uxxxx9333xxx | | Marne-la-Vallée, Groningen | 548 | 502 | Mr Euro Vermeer | 12556 |
149 | 2009-11-26 | | Uxxxx9765xxx | | Marne-la-Vallée, Tienen | 263 | 64 | Mr Euro hoppa | 12546 |
2009-11-20 - 2 hits - 53 notes, hit ratio: 26.50 |
197 | 2011-09-28 | | Uxxxx3740xxx | | Hasselt, Wien | 849 | 676 | Mr Euro zimmerge | 12887 |
180 | 2010-09-03 | | Xxxxx6134xxx | | Hasselt, Lommel | 33 | 286 | Mr Euro Acapulco | 12856 |
2009-11-25 - 3 hits - 90 notes, hit ratio: 30.00 |
183 | 2010-11-21 | | Uxxxx2645xxx | | Mol, Hasselt, Merchtem | 109 | 372 | Suske8 Mr Euro maarsy | 12987 |
181 | 2010-09-23 | | Xxxxx7336xxx | | Hasselt, Antwerpen | 71 | 302 | Mr Euro tinka | 12959 |
148 | 2009-11-25 | | Xxxxx2050xxx | | Lebbeke, Hasselt | 85 | 122 | zip 153 Mr Euro | 12942 |
2009-12-14 - 2 hits - 102 notes, hit ratio: 51.00 |
185 | 2011-01-22 | | Xxxxx6825xxx | | Hasselt, Liège | 35 | 403 | Mr Euro *GP1950* | 13194 |
154 | 2009-12-14 | | Xxxxx8421xxx | | Blankenberge, Hasselt | 159 | 567 | empé Mr Euro | 13270 |
2009-12-29 - 31 hits - 180 notes, hit ratio: 5.81 |
171 | 2010-06-03 | | Xxxxx2551xxx | | Hasselt, Hasselt, Wimmertingen | 4 | 155 | Mr Euro Mitsy + ++ Herjan ++ + | 13458 |
170 | 2010-05-31 | | Uxxxx6192xxx | | Hasselt, Wimmertingen | 4 | 152 | Mr Euro + ++ Herjan ++ + | 13456 |
169 | 2010-05-27 | | Xxxxx9125xxx | | Hasselt, Hasselt | 0 | 148 | Mr Euro Mitsy | 13457 |
168 | 2010-05-27 | | Xxxxx8413xxx | | Hasselt, Wimmertingen | 4 | 148 | Mr Euro + ++ Herjan ++ + | 13515 |
165 | 2010-04-27 | | Xxxxx8844xxx | | Hasselt, Kermt | 6 | 119 | Mr Euro + ++ Herjan ++ + | 13459 |
52 | 2010-01-19 | | Uxxxx1928xxx | | Hasselt, Hasselt | 0 | 21 | Mr Euro + ++ Herjan ++ + | 13485 |
51 | 2010-01-19 | | Xxxxx7489xxx | | Hasselt, Hasselt | 0 | 21 | Mr Euro + ++ Herjan ++ + | 13486 |
50 | 2010-01-19 | | Xxxxx4428xxx | | Hasselt, Hasselt | 0 | 20 | Mr Euro + ++ Herjan ++ + | 13474 |
49 | 2010-01-19 | | Xxxxx8626xxx | | Hasselt, Hasselt | 0 | 20 | Mr Euro + ++ Herjan ++ + | 13475 |
48 | 2010-01-19 | | Xxxxx4499xxx | | Hasselt, Hasselt | 0 | 20 | Mr Euro + ++ Herjan ++ + | 13476 |
47 | 2010-01-19 | | Vxxxx9262xxx | | Hasselt, Hasselt | 0 | 20 | Mr Euro + ++ Herjan ++ + | 13477 |
46 | 2010-01-19 | | Xxxxx0113xxx | | Hasselt, Hasselt | 0 | 20 | Mr Euro + ++ Herjan ++ + | 13478 |
45 | 2010-01-19 | | Uxxxx2985xxx | | Hasselt, Hasselt | 0 | 20 | Mr Euro + ++ Herjan ++ + | 13479 |
44 | 2010-01-19 | | Uxxxx1315xxx | | Hasselt, Hasselt | 0 | 20 | Mr Euro + ++ Herjan ++ + | 13461 |
43 | 2010-01-19 | | Xxxxx6502xxx | | Hasselt, Hasselt | 0 | 20 | Mr Euro + ++ Herjan ++ + | 13460 |
42 | 2010-01-19 | | Xxxxx2863xxx | | Hasselt, Hasselt | 0 | 20 | Mr Euro + ++ Herjan ++ + | 13464 |
41 | 2010-01-19 | | Pxxxx0787xxx | | Hasselt, Hasselt | 0 | 20 | Mr Euro + ++ Herjan ++ + | 13465 |
40 | 2010-01-19 | | Xxxxx3933xxx | | Hasselt, Hasselt | 0 | 20 | Mr Euro + ++ Herjan ++ + | 13466 |
