|
Hit list
# | Hit date | Val | Hit note | Countries | Locations | Kms | Days | Partner(s) | Note number | Notes | Old hit ratio | New hit ratio | Notes between | Days between |
1 | 2007-06-21 | | Xxxxx4841xxx | | Madrid, León | 286 | 77 | rakoon ivan17 | 1211 | 1488 | N/A | 1488.00 | 1488 | 531 |
2 | 2007-10-01 | | Vxxxx3732xxx | | Badalona, Madrid | 508 | 312 | Ghazghkull rakoon | 1825 | 1825 | 1825.00 | 912.50 | 337 | 103 |
3 | 2008-07-15 | | Xxxxx5222xxx | | Santa maria da feira, Gijón | 368 | 158 | Myxovirus rakoon | 3766 | 3766 | 1883.00 | 1255.33 | 1941 | 288 |
4 | 2008-10-20 | | Vxxxx5903xxx | | Hagen, Madrid | 1479 | 254 | ProChrist rakoon | 4774 | 4774 | 1591.33 | 1193.50 | 1008 | 97 |
5 | 2009-09-17 | | Xxxxx3259xxx | | Madrid, Wien | 1802 | 293 | rakoon -STAR- | 5006 | 6880 | 1720.00 | 1376.00 | 2106 | 331 |
6 | 2010-01-15 | | Vxxxx6434xxx | | Valladolid, Leganés | 167 | 65 | jandre11 rakoon | 8898 | 8898 | 1779.60 | 1483.00 | 2018 | 121 |
7 | 2010-06-17 | | Vxxxx9933xxx | | Madrid, Sevilla | 390 | 1427 | rakoon mundomax | 419 | 10552 | 1758.67 | 1507.43 | 1654 | 153 |
8 | 2010-10-15 | | Vxxxx4728xxx | | Paris, Leganés | 1060 | 21 | rakoon Crawler360 | 11700 | 12183 | 1740.43 | 1522.88 | 1631 | 119 |
9 | 2011-03-11 | | Sxxxx6617xxx | | Sarrión, Madrid | 246 | 584 | Javalambre2020 rakoon | 13730 | 13730 | 1716.25 | 1525.56 | 1547 | 148 |
10 | 2011-10-24 | | Xxxxx3540xxx | | Madrid, Madrid | 2 | 24 | Oliverve rakoon | 16150 | 16150 | 1794.44 | 1615.00 | 2420 | 227 |
11 | 2012-02-10 | | Vxxxx8968xxx | | Madrid, Madrid | 3 | 1 | rakoon jugos | 17003 | 17015 | 1701.50 | 1546.82 | 865 | 108 |
12 | 2012-05-19 | | Pxxxx3313xxx | | Madrid, Madrid | 2 | 288 | rakoon gugus | 15024 | 17480 | 1589.09 | 1456.67 | 465 | 92 |
13 | 2012-08-06 | | Uxxxx3890xxx | | Madrid, Madrid | 2 | 569 | Glaciar rakoon | 18415 | 18415 | 1534.58 | 1416.54 | 935 | 87 |
14 | 2012-10-26 | | Xxxxx4999xxx | | Erfurt, Madrid | 1626 | 597 | Math Murderer rakoon | 19909 | 19909 | 1531.46 | 1422.07 | 1494 | 81 |
15 | 2013-02-08 | | Xxxxx0152xxx | | Madrid, Madrid | 10 | 25 | Che_buraska rakoon | 23223 | 23223 | 1658.79 | 1548.20 | 3314 | 105 |
16 | 2013-02-26 | | Xxxxx6949xxx | | Münster, Madrid | 1532 | 818 | urs611 rakoon | 23817 | 23817 | 1587.80 | 1488.56 | 594 | 18 |
17 | 2013-04-29 | | Xxxxx7868xxx | | Nijmegen, Madrid | 1456 | 316 | bren_nmgn rakoon | 25713 | 25713 | 1607.06 | 1512.53 | 1896 | 62 |
18 | 2013-06-05 | | Uxxxx9142xxx | | Madrid, Tarragona | 419 | 302 | rakoon MQCS | 18362 | 27222 | 1601.29 | 1512.33 | 1509 | 37 |
19 | 2013-07-03 | | Xxxxx2133xxx | | Madrid, Madrid | 2 | 3 | roman2087 rakoon | 28719 | 28719 | 1595.50 | 1511.53 | 1497 | 28 |
20 | 2013-07-22 | | Vxxxx4023xxx | | Amadora, Madrid | 519 | 1556 | nunas64 rakoon | 29421 | 29421 | 1548.47 | 1471.05 | 702 | 19 |
21 | 2013-09-04 | | Sxxxx3346xxx | | Montesilvano, Madrid | 1497 | 726 | I VAVACCIONI rakoon | 30836 | 30836 | 1541.80 | 1468.38 | 1415 | 44 |
22 | 2013-10-10 | | Sxxxx0956xxx | | Massamá, Madrid | 512 | 1534 | JoeBill rakoon | 32349 | 32349 | 1540.43 | 1470.41 | 1513 | 36 |
23 | 2014-01-13 | | Xxxxx0315xxx | | Madrid, Canet de Mar | 540 | 396 | rakoon difti | 20899 | 36579 | 1662.68 | 1590.39 | 4230 | 95 |
24 | 2014-01-24 | | Pxxxx5866xxx | | Leganés, Madrid | 15 | 182 | Crawler360 rakoon | 37202 | 37202 | 1617.48 | 1550.08 | 623 | 11 |
25 | 2014-02-28 | | Vxxxx3702xxx | | Dos Hermanas, Madrid | 402 | 69 | €urobeti rakoon | 38846 | 38846 | 1618.58 | 1553.84 | 1644 | 35 |
26 | 2014-03-26 | | Vxxxx5560xxx | | Lier, Madrid | 1344 | 2640 | foxie & båløubear rakoon | 39829 | 39829 | 1593.16 | 1531.88 | 983 | 26 |
27 | 2014-05-06 | | Vxxxx7280xxx | | Madrid, Wien | 1801 | 98 | rakoon team nossi | 37382 | 41402 | 1592.38 | 1533.41 | 1573 | 41 |
28 | 2014-05-21 | | Sxxxx8383xxx | | München, Madrid | 1477 | 226 | MasterZocker rakoon | 42065 | 42065 | 1557.96 | 1502.32 | 663 | 15 |
29 | 2014-06-25 | | Xxxxx4341xxx | | Jurva, Madrid | 2994 | 915 | k.j.k rakoon | 43800 | 43800 | 1564.29 | 1510.34 | 1735 | 35 |
30 | 2014-06-30 | | Vxxxx2963xxx | | Madrid, Valladolid | 159 | 87 | rakoon usillos | 40286 | 44010 | 1517.59 | 1467.00 | 210 | 5 |
31 | 2014-07-04 | | Hxxxx3965xxx | | Madrid, Madrid | 2 | 51 | mamosrv rakoon | 44180 | 44180 | 1472.67 | 1425.16 | 170 | 4 |
32 | 2014-08-22 | | Exxxx3411xxx | | Alcazar de San Juan, Madrid | 125 | 38 | fgtez rakoon | 46434 | 46434 | 1497.87 | 1451.06 | 2254 | 49 |
33 | 2014-08-28 | | Pxxxx1436xxx | | Pozuelo de Alarcón, Madrid | 10 | 5 | Crawler360 rakoon | 46583 | 46583 | 1455.72 | 1411.61 | 149 | 6 |
34 | 2014-10-01 | | Sxxxx2368xxx | | Lanciano, Madrid | 1517 | 1381 | mepi1959 rakoon | 47722 | 47722 | 1446.12 | 1403.59 | 1139 | 34 |
35 | 2014-10-28 | | Xxxxx9492xxx | | Grebenhain, Madrid | 1502 | 421 | andy-1979 rakoon | 48709 | 48709 | 1432.62 | 1391.69 | 987 | 27 |
36 | 2014-11-22 | | Pxxxx3896xxx | | Madrid, Madrid | 15 | 179 | rakoon itsasbeltza | 42318 | 49276 | 1407.89 | 1368.78 | 567 | 24 |
37 | 2014-12-31 | | Yxxxx3385xxx | | Murcia, Madrid | 351 | 208 | Maria de la O rakoon | 50538 | 50538 | 1403.83 | 1365.89 | 1262 | 40 |
38 | 2014-12-31 | | Mxxxx2650xxx | | Lisboa, Madrid | 503 | 2006 | jayeme rakoon | 50607 | 50607 | 1367.76 | 1331.76 | 69 | 0 |
39 | 2015-01-23 | | Vxxxx3985xxx | | Zandvoort, Madrid | 1463 | 3105 | Henk Draijer rakoon | 51639 | 51639 | 1358.92 | 1324.08 | 1032 | 23 |
40 | 2015-02-13 | | Lxxxx1261xxx | | Madrid, Madrid | 2 | 295 | mamosrv rakoon | 52602 | 52602 | 1348.77 | 1315.05 | 963 | 21 |
41 | 2015-02-27 | | Vxxxx9893xxx | | Cáceres, Madrid | 251 | 1826 | Kowemi rakoon | 53189 | 53189 | 1329.72 | 1297.29 | 587 | 14 |
42 | 2015-03-26 | | Xxxxx6248xxx | | Madrid, Madrid | 3 | 29 | Chelu rakoon | 53984 | 53984 | 1316.68 | 1285.33 | 795 | 27 |
43 | 2015-04-22 | | Mxxxx2767xxx | | Sarilhos Grandes, Madrid | 491 | 2446 | Leofer40 rakoon | 55159 | 55159 | 1313.31 | 1282.77 | 1175 | 27 |
44 | 2015-04-26 | | Pxxxx3249xxx | | Madrid, Madrid | 1 | 821 | rakoon Crawler360 | 22454 | 56076 | 1304.09 | 1274.45 | 917 | 4 |
45 | 2015-05-01 | | Mxxxx2147xxx | | Vimeiro, Madrid | 500 | 1504 | Formatado rakoon | 56381 | 56381 | 1281.39 | 1252.91 | 305 | 5 |
46 | 2015-05-28 | | Zxxxx3369xxx | | Parets del Vallès, Madrid | 511 | 1797 | elviondel rakoon | 57705 | 57705 | 1282.33 | 1254.46 | 1324 | 27 |
47 | 2015-07-16 | | Xxxxx4431xxx | | Madrid, Leganés | 15 | 817 | rakoon Crawler360 | 25501 | 59493 | 1293.33 | 1265.81 | 1788 | 48 |
48 | 2015-07-31 | | Vxxxx7738xxx | | Reus, Madrid | 410 | 222 | 2llsll rakoon | 59757 | 59757 | 1271.43 | 1244.94 | 264 | 16 |
49 | 2015-09-04 | | Uxxxx7224xxx | | Madrid, Leganés | 15 | 34 | rakoon Crawler360 | 59774 | 61189 | 1274.77 | 1248.76 | 1432 | 35 |
50 | 2015-09-16 | | Vxxxx3712xxx | | Madrid, Madrid | 3 | 54 | eurojuanmi & pepitopulpito rakoon | 61287 | 61287 | 1250.76 | 1225.74 | 98 | 12 |
51 | 2015-09-16 | | Pxxxx2066xxx | | Bautzen, Madrid | 1830 | 1477 | ST44 rakoon | 61506 | 61506 | 1230.12 | 1206.00 | 219 | 0 |
52 | 2015-10-07 | | Vxxxx7192xxx | | Veltem, Madrid | 1325 | 123 | vakantie rakoon | 62774 | 62774 | 1230.86 | 1207.19 | 1268 | 21 |
53 | 2015-10-28 | | Sxxxx7796xxx | | Ferrara, Madrid | 1339 | 265 | pietropole rakoon | 63317 | 63317 | 1217.63 | 1194.66 | 543 | 21 |
54 | 2016-01-17 | | Vxxxx5304xxx | | Madrid, Paris | 1044 | 30 | rakoon ou0EnguC | 64504 | 66846 | 1261.25 | 1237.89 | 3529 | 81 |
55 | 2016-02-29 | | Xxxxx6490xxx | | Amadora, Madrid | 510 | 465 | Leofer40 rakoon | 68224 | 68224 | 1263.41 | 1240.44 | 1378 | 43 |
56 | 2016-02-29 | | Vxxxx7932xxx | | Zaragoza, Madrid | 266 | 2264 | groucho rakoon | 68319 | 68319 | 1242.16 | 1219.98 | 95 | 0 |
57 | 2016-02-29 | | Vxxxx3071xxx | | Cornellà de Llobregat, Madrid | 493 | 422 | Angelino rakoon | 68339 | 68339 | 1220.34 | 1198.93 | 20 | 0 |
58 | 2016-02-29 | | Zxxxx4726xxx | | Niedersachswerfen, Madrid | 1659 | 2721 | Donald rakoon | 68931 | 68931 | 1209.32 | 1188.47 | 592 | 0 |
59 | 2016-03-29 | | Vxxxx3379xxx | | Leganés, Madrid | 15 | 67 | Crawler360 rakoon | 69293 | 69293 | 1194.71 | 1174.46 | 362 | 29 |
60 | 2016-03-31 | | Vxxxx9098xxx | | Madrid, Riga | 2708 | 628 | rakoon Ridiculus | 44512 | 70598 | 1196.58 | 1176.63 | 1305 | 1 |
61 | 2016-09-01 | | Vxxxx1523xxx | | Langreo, Madrid | 355 | 255 | Azaleareal II rakoon | 76568 | 76568 | 1276.13 | 1255.21 | 5970 | 155 |
62 | 2016-10-23 | | Vxxxx8263xxx | | Madrid, Montelimar | 827 | 810 | rakoon EEAM | 45786 | 78786 | 1291.57 | 1270.74 | 2218 | 51 |
63 | 2017-02-03 | | Nxxxx2090xxx | | Madrid, Madrid | 10 | 242 | rakoon Dragón | 72132 | 82491 | 1330.50 | 1309.38 | 3705 | 104 |
64 | 2017-04-05 | | Zxxxx8781xxx | | Tüddern, Madrid | 1385 | 703 | pass mon€y rakoon | 85334 | 85334 | 1354.51 | 1333.34 | 2843 | 61 |
65 | 2017-04-12 | | Xxxxx7509xxx | | Rivas-Vaciamadrid, Madrid | 19 | 807 | enriquevazquezhuerta rakoon | 86132 | 86132 | 1345.81 | 1325.11 | 798 | 7 |
66 | 2017-05-17 | | Xxxxx4343xxx | | Klosterneuburg, Madrid | 1804 | 2569 | efellner rakoon | 88096 | 88096 | 1355.32 | 1334.79 | 1964 | 35 |
67 | 2017-07-02 | | Uxxxx3782xxx | | Madrid, Wien | 1802 | 448 | rakoon jack_isidore | 70660 | 90015 | 1363.86 | 1343.51 | 1919 | 46 |
68 | 2017-07-31 | | Vxxxx5588xxx | | Santiago de Compostela, Madrid | 484 | 1508 | elsuso rakoon | 92084 | 92084 | 1374.39 | 1354.18 | 2069 | 29 |
69 | 2017-08-31 | | Zxxxx2762xxx | | Mainz, Madrid | 1410 | 510 | Mainzelmännchen1 rakoon | 92764 | 92764 | 1364.18 | 1344.41 | 680 | 31 |
70 | 2017-08-31 | | Xxxxx4727xxx | | La Calamine, Madrid | 1363 | 1489 | Armand28 rakoon | 93236 | 93236 | 1351.25 | 1331.94 | 472 | 0 |
71 | 2017-12-29 | | Uxxxx5322xxx | | Cholet, Madrid | 767 | 705 | anro rakoon | 97474 | 97474 | 1392.49 | 1372.87 | 4238 | 120 |
72 | 2018-02-06 | | Exxxx2030xxx | | Huizen, Madrid | 1479 | 1153 | Arjan van Slooten rakoon | 98660 | 98660 | 1389.58 | 1370.28 | 1186 | 39 |
73 | 2018-02-18 | | Vxxxx8333xxx | | La Felguera, Fontioso | 215 | 147 | Igueriben rakoon | 99941 | 99941 | 1388.07 | 1369.05 | 1281 | 12 |
74 | 2018-03-15 | | Exxxx5236xxx | | Madrid, Amadora | 510 | 76 | rakoon Leofer40 | 97461 | 101202 | 1386.33 | 1367.59 | 1261 | 25 |
75 | 2018-05-07 | | Vxxxx2015xxx | | Madrid, Madrid | 3 | 1888 | Che_buraska rakoon | 103528 | 103528 | 1399.03 | 1380.37 | 2326 | 53 |
76 | 2018-08-01 | | Pxxxx0493xxx | | Sarrión, Madrid | 246 | 416 | Javalambre2020 rakoon | 107536 | 107536 | 1433.81 | 1414.95 | 4008 | 86 |
77 | 2018-12-08 | | Xxxxx4082xxx | | Canals, Donosti | 496 | 820 | Ishimura101 rakoon | 113409 | 113409 | 1492.22 | 1472.84 | 5873 | 129 |
78 | 2019-06-10 | | Vxxxx0668xxx | | Madrid, Madrid | 2 | 65 | rakoon Raul Partido | 118829 | 122698 | 1593.48 | 1573.05 | 9289 | 183 |
79 | 2019-06-10 | | Pxxxx8737xxx | | Madrid, Jaén | 297 | 360 | rakoon orestescm76 | 105704 | 122698 | 1573.05 | 1553.14 | 0 | 0 |
80 | 2019-12-16 | | Vxxxx7711xxx | | Madrid, León | 284 | 348 | rakoon SanMiguel132 | 115211 | 127406 | 1612.73 | 1592.57 | 4708 | 190 |
81 | 2019-12-31 | | Pxxxx2469xxx | | Madrid, Madrid | 11 | 266 | Jesuz rakoon | 128723 | 128723 | 1609.04 | 1589.17 | 1317 | 15 |
82 | 2019-12-31 | | Uxxxx4594xxx | | Marsberg, Madrid | 1554 | 235 | hans64 rakoon | 129142 | 129142 | 1594.35 | 1574.90 | 419 | 0 |
83 | 2019-12-31 | | Wxxxx9691xxx | | Karlsruhe, Madrid | 1343 | 1129 | Kammerjäger rakoon | 130417 | 130417 | 1590.45 | 1571.29 | 1275 | 0 |
This page has been created at 01.01.2020 11:29:02
|