Countries with notes entered (1)

CountryNotes5102050100200500
Portugal1835 (100.00 %)75264243110

Accumulated notes per country
click here for the chart in 1920x1080, click here for the chart in 3840x2160

Number of notes by cities and locations (9)

Portugal (1835 notes, 9 locations)

cityzip code5102050100200500
Bobadela682 (37.17 %)2042751958
1099-0181 (0.05 %)1
19004 (0.22 %)22
26851 (0.05 %)1
2695633 (34.50 %)1932471858
2695-0107 (0.38 %)25
2695-0482 (0.11 %)2
2695-0494 (0.22 %)4
2695-0521 (0.05 %)1
2695-06028 (1.53 %)6157
2695-1891 (0.05 %)1
Caldas da rainha10 (0.54 %)91
250010 (0.54 %)91
Caldas da Rainha2 (0.11 %)11
25002 (0.11 %)11
Carnaxide1 (0.05 %)1
2795-6501 (0.05 %)1
Funchal4 (0.22 %)22
90004 (0.22 %)22
Lisboa1119 (60.98 %)5293612272
1100-1052 (0.11 %)11
1100-4681 (0.05 %)1
1169--00772 (0.11 %)11
12502 (0.11 %)11
1500-3921 (0.05 %)1
1549-0041 (0.05 %)1
180040 (2.18 %)19138
1900828 (45.12 %)399263166
1900-2551 (0.05 %)1
1900-3121 (0.05 %)1
1900-4381 (0.05 %)1
1903-04914 (0.76 %)842
1949-003129 (7.03 %)714018
19902 (0.11 %)11
1990-0772 (0.11 %)11
1990-09487 (4.74 %)2035311
1990-0971 (0.05 %)1
1990-2251 (0.05 %)1
1990-2332 (0.11 %)11
1998-018 LISBOA1 (0.05 %)1
Ponta delgada2 (0.11 %)11
95002 (0.11 %)11
Portimão13 (0.71 %)616
850013 (0.71 %)616
São João da Talha2 (0.11 %)2
26952 (0.11 %)2

Alphabets of locations by country

0 notes, 1-49 notes, 50-99 notes, 100-499 notes, 500-999 notes, 1000 or more notes.

PortugalABCDEFGHIJKLMNOPQRSTUVWXYZ6

This page has been created at 22.04.2023 13:43:45