Hits pro Jahr
| Wertstufen | | Serie | | Unterschriften | | Typ | | Durchschnitt | | gefunden | |
Jahr | Hits | | 5 | 10 | 20 | 50 | 100 | 200 | 500 | | 2002 | Europa | | WD | JCT | MD | CL | | aktiv | passiv | | Tage | km | | 2x | 3x | 4x | 5x | > 5x | | moderierte |
2023 | 91 (1.98%) | | 65 | 23 | 2 | 1 | | | | | | 91 | | | | 80 | 11 | | 46 | 45 | | 799.31 | 293.84 | | 91 | | | | | | |
2022 | 342 (7.46%) | | 288 | 48 | 5 | 1 | | | | | | 342 | | | | 319 | 23 | | 168 | 174 | | 644.35 | 256.05 | | 337 | 5 | | | | | 5 |
2021 | 628 (13.69%) | | 529 | 79 | 18 | 2 | | | | | | 628 | | | | 618 | 10 | | 482 | 146 | | 746.76 | 251.73 | | 621 | 7 | | | | | 42 |
2020 | 21 (0.46%) | | 9 | 6 | 6 | | | | | | | 21 | | | | 21 | | | 10 | 11 | | 1102.24 | 357.10 | | 20 | 1 | | | | | |
2019 | 9 (0.20%) | | 8 | | 1 | | | | | | | 9 | | | | 9 | | | 1 | 8 | | 1493.78 | 307.67 | | 9 | | | | | | |
2018 | 26 (0.57%) | | 21 | 3 | 2 | | | | | | 1 | 25 | | | 1 | 25 | | | 5 | 21 | | 1136.62 | 272.58 | | 25 | 1 | | | | | |
2017 | 19 (0.41%) | | 18 | 1 | | | | | | | 1 | 18 | | | 1 | 18 | | | 3 | 16 | | 784.21 | 550.37 | | 19 | | | | | | |
2016 | 51 (1.11%) | | 44 | 3 | 1 | 2 | 1 | | | | 4 | 47 | | 1 | 3 | 47 | | | 6 | 45 | | 729.47 | 319.12 | | 49 | 2 | | | | | |
2015 | 70 (1.53%) | | 59 | 6 | 5 | | | | | | 11 | 59 | | | 11 | 59 | | | 17 | 53 | | 517.59 | 292.73 | | 69 | 1 | | | | | 36 |
2014 | 99 (2.16%) | | 69 | 21 | 6 | 3 | | | | | 39 | 60 | | 2 | 36 | 61 | | | 32 | 67 | | 488.53 | 277.32 | | 97 | 2 | | | | | 4 |
2013 | 259 (5.65%) | | 213 | 24 | 19 | 3 | | | | | 246 | 13 | | 16 | 230 | 13 | | | 131 | 128 | | 565.90 | 247.61 | | 255 | 4 | | | | | 1 |
2012 | 475 (10.36%) | | 416 | 44 | 11 | 4 | | | | | 475 | | | 22 | 453 | | | | 113 | 362 | | 548.18 | 274.41 | | 467 | 8 | | | | | 1 |
2011 | 1026 (22.37%) | | 923 | 75 | 24 | 2 | | 2 | | | 1026 | | | 75 | 951 | | | | 633 | 393 | | 427.41 | 232.94 | | 1015 | 11 | | | | | 121 |
2010 | 633 (13.80%) | | 589 | 31 | 9 | 4 | | | | | 633 | | | 81 | 552 | | | | 260 | 373 | | 316.83 | 221.11 | | 623 | 9 | 1 | | | | 25 |
2009 | 609 (13.28%) | | 550 | 41 | 16 | 2 | | | | | 609 | | | 108 | 501 | | | | 356 | 253 | | 284.87 | 236.37 | | 605 | 4 | | | | | 12 |
2008 | 227 (4.95%) | | 206 | 18 | | 2 | 1 | | | | 227 | | | 79 | 148 | | | | 163 | 64 | | 231.56 | 217.81 | | 227 | | | | | | 45 |
2007 | 2 (0.04%) | | 2 | | | | | | | | 2 | | | 2 | | | | | 1 | 1 | | 567.50 | 227.00 | | 2 | | | | | | |
Diese Seite wurde erstellt am 04.04.2023 13:32:04