|
Hit list
# | Hit date | Value | Hit note | Countries | Locations | Kms | Days | Partner(s) | Note number | Notes | Old hit ratio | New hit ratio | Notes between | Days between |
1 | 2021-06-24 | | Vxxxx6441xxx | | Galway, Clondalkin | 176 | 610 | JHN-Tx d_m1 | 67 | 67 | N/A | 67.00 | 67 | 48 |
2 | 2022-05-28 | | Uxxxx9468xxx | | Kauhajoki, Clondalkin | 1941 | 2280 | Peki65 d_m1 | 760 | 760 | 760.00 | 380.00 | 693 | 338 |
3 | 2023-04-27 | | Fxxxx0658xxx | | Namur, Grimbergen | 60 | 2723 | essel d_m1 | 1526 | 1526 | 763.00 | 508.67 | 766 | 334 |
4 | 2023-04-28 | | Xxxxx9211xxx | | Clondalkin, Rotterdam | 747 | 150 | d_m1 ThomasV | 1305 | 1525 | 508.33 | 381.25 | -1 | 0 |
5 | 2023-05-03 | | Txxxx7566xxx | | Bad Bederkesa, Hamburg | 76 | 778 | 10€WD d_m1 | 1717 | 1717 | 429.25 | 343.40 | 192 | 6 |
6 | 2023-05-03 | | Nxxxx5341xxx | | Ratingen, Pinneberg | 329 | 384 | Metall d_m1 | 1759 | 1759 | 351.80 | 293.17 | 42 | 0 |
7 | 2023-08-06 | | Zxxxx5621xxx | | Lippstadt, Werl, Berlin | 410 | 974 | Neiddebatten.entmotivieren thatsme-p d_m1 | 2002 | 2002 | 333.67 | 286.00 | 243 | 95 |
8 | 2023-08-06 | | Vxxxx3062xxx | | Nürnberg, Berlin | 365 | 1266 | roberdy d_m1 | 2005 | 2005 | 286.43 | 250.62 | 3 | 0 |
9 | 2023-11-13 | | Exxxx1873xxx | | Wien, Clonskeagh | 1676 | 1700 | zimmerge d_m1 | 2216 | 2216 | 277.00 | 246.22 | 211 | 99 |
10 | 2023-12-22 | | Rxxxx8491xxx | | Clondalkin, Graz-Jakomini | 1692 | 728 | d_m1 pluheaVen | 337 | 2244 | 249.33 | 224.40 | 28 | 33 |
This page has been created at 24.03.2024 22:40:14
|