Absolute lowest and highest short codes - last found by date

Notes have been entered up to: 1 year ago 3 months ago, 1 week ago.

Short codeCountryValueDate / Link Short codeCountryValueDate / Link
(2002) D001A3 L2006-08-31 (2002) D001F5 L2006-05-02
(2002) E001A2 X2016-10-10 (2002) E011H3 L2012-05-06
(Europa) E001A2 E2021-08-10 * (Europa) E015H1 E2019-09-30
(2002) F001B4 N2006-02-05 (2002) F020H4 N2013-05-18
(Europa) F001A3 F2020-01-07 (Europa) F004I3 F2020-07-13
(2002) G001B4 P2012-05-07 (2002) G044F5 X2015-12-28
(2002) H001C1 L2010-04-14 (2002) H016H5 P2007-04-06
(2002) J001D2 S2006-01-29 (2002) J097H5 S2017-01-25
(2002) K001C1 T2009-10-11 (2002) K007I6 T2015-05-25
(2002) L001B3 U2014-05-11 (2002) L088I5 U2014-11-14
(2002) M001D5 V2009-01-01 (2002) M056E2 V2016-09-17
(Europa) M001A1 M2017-07-14 (Europa) M008C4 M2019-09-23
(2002) N001A2 Y2006-08-14 (2002) N037I5 Y2014-03-29
(Europa) N001H2 N2019-11-29 (Europa) N022J4 N2021-12-31 *
(2002) P001A1 V2008-01-10 (2002) P031G5 X2010-12-13
(Europa) P001A1 P2017-12-26 (Europa) P009H3 P2019-10-31
(2002) R001A1 X2009-08-14 (2002) R059B4 X2018-01-20
(Europa) R001A1 R2022-04-04 ** (Europa) R031B3 R2019-10-24
(Europa) S001A4 S2019-09-01 (Europa) S031E5 S2021-08-04 *
(2002) T001A1 U2009-11-01 (2002) T039E4 Z2016-03-23
(Europa) T001A2 T2019-05-04 (Europa) T006C1 T2019-09-02
(2002) U001C5 M2006-12-10 (2002) U025E5 M2016-01-22
(Europa) U001A1 U2015-06-08 (Europa) U910A5 U2018-07-02
(Europa) V001A1 V2014-09-20 (Europa) V013J3 V2022-02-03 *
(Europa) W001A3 W2021-07-03 * (Europa) W092D2 W2020-12-31
(Europa) X001A2 X2019-10-01 (Europa) X003I5 X2020-05-30
(Europa) Y001A1 Y2019-09-15 (Europa) Y009I5 Y2020-02-07
(Europa) Z001A5 Z2019-04-04 (Europa) Z022E5 Z2020-11-03

Lowest and highest short codes per value

5 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
D001E5 L2012-04-09 D001F4 L2006-02-01
E001A5 L2009-08-04 E011H3 L2012-05-06
F001B4 N2006-02-05 F005J2 N2013-01-13
G001C5 P2006-02-27 G007I4 P2006-09-03
J001D2 S2006-01-29 J005H5 S2006-10-08
K001C1 T2009-10-11 K003I3 T2014-03-27
L001B4 U2009-05-25 L032J6 U2013-04-09
M001E3 V2008-10-05 M016J3 V2012-07-13
N001E3 Y2008-08-15 N001E3 Y2008-08-15
P001B5 X2006-04-03 P018I4 X2012-08-14
R001A1 X2009-08-14 R006I5 X2012-11-04
T001A1 Z2006-11-20 T001J6 Z2005-12-09
U001C5 M2006-12-10 U008J5 M2013-05-04

5 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E001A2 E2021-08-10 * E001J5 E2022-01-11 *
M001A1 M2017-07-14 M006H5 M2021-11-15 *
N004B6 N2017-12-11 N022J4 N2021-12-31 *
S001A4 S2019-09-01 S006J1 S2018-01-18
T001A2 T2019-05-04 T005I6 T2019-03-17
U002A2 U2016-01-03 U008J6 U2015-09-22
V001A1 V2014-09-20 V013J3 V2022-02-03 *
W001A4 W2018-06-22 W002J6 W2020-11-29
Y001A1 Y2019-09-15 Y007F2 Y2019-09-28
Z003A1 Z2017-06-02 Z021H6 Z2020-10-19

10 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
D001C3 L2006-03-18 D001C3 L2006-03-18
E002A1 X2013-10-01 E009F2 X2020-08-18
F001C1 Y2006-05-26 F020H4 N2013-05-18
G002A3 V2009-02-18 G017I6 X2014-04-25
J001D5 S2005-12-05 J009I2 S2011-03-24
K003B4 T2006-08-14 K007I6 T2015-05-25
L004A1 U2005-12-23 L053I6 U2015-06-08
M001I3 V2009-11-01 M002H4 V2009-02-19
N001D3 Y2009-09-09 N037I5 Y2014-03-29
P001A6 X2013-08-14 P019E4 X2013-11-17
R001A2 X2006-12-07 R026H4 X2010-03-25
T001A1 Z2008-11-10 T001I6 Z2006-09-12
U001C6 M2011-07-28 U008E1 M2014-02-27

10 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E001C1 E2022-04-15 ** E008H1 E2020-12-19
F001A3 F2020-01-07 F004I3 F2020-07-13
N002B3 N2017-11-02 N015I2 N2020-01-23
P001A1 P2017-12-26 P006I6 P2018-07-14
R001A1 R2022-04-04 ** R003I6 R2022-03-07 **
S002A1 S2020-08-27 S004I5 S2021-07-15 *
T001A6 T2021-08-20 * T004I6 T2019-10-08
U001A1 U2015-06-08 U910A5 U2018-07-02
V001C3 V2019-06-03 V009I6 V2021-09-08 *
W001A3 W2021-07-03 * W092D2 W2020-12-31
X001A2 X2019-10-01 X003I5 X2020-05-30
Y001A4 Y2018-01-16 Y009I5 Y2020-02-07

20 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
D001A3 L2006-08-31 D001F5 L2006-05-02
E001A6 U2006-01-27 E010I6 X2015-01-08
F001D2 N2009-02-16 F003G3 N2011-02-15
G001B4 P2012-05-07 G015H6 P2013-07-02
H004A4 M2009-02-26 H006G1 L2012-10-11
J002B6 S2008-02-15 J036A2 S2014-12-22
K001F2 T2010-10-10 K004F1 T2012-05-24
L001B3 U2014-05-11 L088I5 U2014-11-14
M001G3 V2006-06-04 M025I2 V2012-07-25
N001A5 Y2006-06-20 N006I4 Y2015-01-01
P001A2 X2006-07-25 P019H3 X2012-12-30
R001A3 X2014-11-14 R031I4 E2015-06-08
T001D3 Z2009-03-11 T002I2 Z2008-01-13
U001D2 M2006-01-19 U025E5 M2016-01-22

20 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E001B3 E2017-06-19 E006H6 E2021-12-28 *
M001B4 M2019-04-28 M005D5 M2022-02-07 **
N001H2 N2019-11-29 N008I6 N2018-12-30
R001H5 R2020-07-14 R022A6 R2021-08-13 *
S003A5 S2020-11-20 S021I2 S2021-06-18 *
T001F1 T2021-12-31 * T006C1 T2019-09-02
U001A3 U2016-05-09 U041H2 U2021-08-27 *
V001B4 V2018-09-27 V005G3 V2021-07-29 *
W001B2 W2019-04-22 W002I3 W2017-09-11
X001A5 X2017-03-12 X003G3 X2016-05-24
Z001A5 Z2019-04-04 Z020H3 Z2021-06-25 *

50 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
D001B3 L2016-04-10 D001B3 L2016-04-10
E001A2 X2016-10-10 E005G5 X2016-05-06
F001B5 N2014-01-19 F008H5 S2013-11-09
G001C1 P2006-08-14 G044F5 X2015-12-28
H004G3 M2006-06-22 H016H5 P2007-04-06
J001G3 S2011-03-24 J097H5 S2017-01-25
K001E3 T2008-06-19 K001H5 T2009-03-08
L002B2 U2009-09-27 L010E2 U2006-10-08
M001D5 V2009-01-01 M056E2 V2016-09-17
N001A2 Y2006-08-14 N001A2 Y2006-08-14
P001A1 V2008-01-10 P031G5 X2010-12-13
R001B4 X2012-05-06 R059B4 X2018-01-20
T001E5 Z2010-06-03 T039E4 Z2016-03-23

50 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E002C3 E2020-01-21 E015H1 E2019-09-30
M006F3 M2017-05-30 M008C4 M2019-09-23
P001B5 P2021-05-09 * P009H3 P2019-10-31
R002A5 R2018-11-04 R031B3 R2019-10-24
S006G2 S2018-12-30 S031E5 S2021-08-04 *
U001B1 U2018-04-18 U041F5 U2022-04-18 **
V001D4 V2019-06-21 V013C2 V2020-12-22
W002E4 W2020-12-21 W014H3 W2021-04-11
Z002E3 Z2020-12-29 Z022E5 Z2020-11-03

100 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
D001C2 L2019-08-16 D001E3 L2010-04-14
E001G4 U2014-11-14 E001G4 U2014-11-14
F002B5 N2009-11-01 F011D3 N2021-08-02 *
G002C1 P2013-02-06 G009G3 P2010-04-14
H001C1 L2010-04-14 H001C1 L2010-04-14
J002G1 S2009-05-12 J034E4 S2013-11-22
M002E4 V2009-11-01 M002F1 V2009-11-01
P003B3 X2013-11-22 P009G3 X2013-11-21
R001B2 X2014-11-14 R009A3 X2016-08-06
T001G3 Z2010-04-14 T001G3 Z2010-04-14

100 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E009F3 E2021-12-31 * E009F3 E2021-12-31 *
U002F4 U2019-07-20 U002F4 U2019-07-20

200 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
G001B4 P2010-04-14 G001E1 N2010-04-14
J001F2 S2009-11-01 J001H1 S2009-11-01
R001A4 X2010-04-14 R005D2 X2009-11-01
T001A1 U2009-11-01 T001F5 Z2009-11-01

200 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
S004A3 S2019-09-29 S004A3 S2019-09-29

500 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
R003E2 X2008-06-18 R015A4 X2009-11-01
T001A3 Z2010-04-14 T001G3 U2010-04-14

This page has been created at 05.05.2022 02:08:39