|
Hit list
# | Hit date | Value | Hit note | Countries | Locations | Kms | Days | Partner(s) | Note number | Notes | Old hit ratio | New hit ratio | Notes between | Days between |
1 | 2005-10-05 | | Uxxxx5936xxx | | Gouveia, Vila nova de tazem | 6 | 7 | RNEVES brizidaviana | 809 | 809 | N/A | 809.00 | 809 | 139 |
2 | 2006-01-25 | | Mxxxx2537xxx | | Gouveia, Alcobaça | 157 | 108 | brizidaviana dcpires | 837 | 1245 | 1245.00 | 622.50 | 436 | 103 |
3 | 2006-05-16 | | Uxxxx4975xxx | | Odivelas, São marcos | 11 | 48 | João Rodrigues Presidencial Tou brizidaviana | 1661 | 1661 | 830.50 | 553.67 | 416 | 120 |
4 | 2006-07-29 | | Uxxxx3636xxx | | Madrid, Vila nova de tazem | 337 | 487 | miguelin brizidaviana | 2078 | 2078 | 692.67 | 519.50 | 417 | 74 |
5 | 2006-09-25 | | Xxxxx5929xxx | | Lisboa, Lisboa | 0 | 2 | brizidaviana luxpepper | 2262 | 2270 | 567.50 | 454.00 | 192 | 56 |
6 | 2006-11-11 | | Uxxxx3169xxx | | Olhão, Massamá | 229 | 58 | Ricon brizidaviana | 2460 | 2460 | 492.00 | 410.00 | 190 | 49 |
7 | 2007-03-24 | | Uxxxx1663xxx | | Oeiras, Lisboa | 15 | 51 | alfe brizidaviana | 3004 | 3004 | 500.67 | 429.14 | 544 | 133 |
8 | 2007-10-10 | | Uxxxx1259xxx | | Coimbra, Würzburg | 1782 | 304 | brizidaviana Math Murderer | 2609 | 3668 | 524.00 | 458.50 | 664 | 200 |
9 | 2008-04-14 | | Mxxxx5823xxx | | Almada, Vila nova de tazem | 239 | 205 | CAMFL brizidaviana | 4538 | 4538 | 567.25 | 504.22 | 870 | 187 |
10 | 2008-06-05 | | Mxxxx2057xxx | | Lisboa, Barcelos | 308 | 454 | brizidaviana carlosalves | 2958 | 4664 | 518.22 | 466.40 | 126 | 44 |
11 | 2008-07-13 | | Nxxxx7967xxx | | Lisboa, Benfica | 1 | 87 | carlarix brizidaviana | 4943 | 4943 | 494.30 | 449.36 | 279 | 46 |
12 | 2008-10-25 | | Xxxxx0283xxx | | Porto, Vila nova de tazem | 104 | 165 | Tagara brizidaviana | 5221 | 5221 | 474.64 | 435.08 | 278 | 104 |
13 | 2008-10-31 | | Vxxxx0476xxx | | Aveiro, Vila nova de tazem | 81 | 291 | pulga brizidaviana | 5606 | 5606 | 467.17 | 431.23 | 385 | 6 |
14 | 2008-11-04 | | Mxxxx4778xxx | | Seia, Vila nova de tazem | 9 | 1 | alcohol4life brizidaviana | 5633 | 5633 | 433.31 | 402.36 | 27 | 4 |
15 | 2008-11-04 | | Xxxxx3737xxx | | Aveiro, Vila nova de tazem | 80 | 1 | darkchapters brizidaviana | 5641 | 5641 | 402.93 | 376.07 | 8 | 0 |
16 | 2009-02-28 | | Mxxxx4482xxx | | São Marcos, Lisboa | 12 | 11 | alfe brizidaviana | 6803 | 6803 | 453.53 | 425.19 | 1162 | 116 |
17 | 2009-05-11 | | Mxxxx5241xxx | | Benfica, Santarém | 68 | 3 | brizidaviana esteves2 | 7047 | 7047 | 440.44 | 414.53 | 244 | 68 |
18 | 2009-07-06 | | Xxxxx0552xxx | | Vila nova de tazem, Avelãs de Cima | 59 | 165 | brizidaviana Castanhola | 6615 | 7228 | 425.18 | 401.56 | 181 | 57 |
19 | 2009-08-02 | | Xxxxx0263xxx | | Lisboa, Lisboa | 4 | 446 | ruben duarte brizidaviana | 7275 | 7275 | 404.17 | 382.89 | 47 | 30 |
20 | 2009-10-26 | | Mxxxx7073xxx | | Benfica, Santarém | 68 | 127 | brizidaviana esteves2 | 7214 | 7587 | 399.32 | 379.35 | 312 | 83 |
21 | 2010-07-01 | | Xxxxx4626xxx | | Roma, Oeiras | 1873 | 76 | prn77 brizidaviana | 8106 | 8106 | 405.30 | 386.00 | 519 | 250 |
22 | 2011-11-23 | | Nxxxx1331xxx | | Porto salvo, Lisboa | 10 | 102 | brizidaviana pfernandes | 9396 | 9581 | 456.24 | 435.50 | 1475 | 498 |
23 | 2012-02-01 | | Pxxxx4864xxx | | Famões, Lisboa | 8 | 77 | sinid_leugim brizidaviana | 9712 | 9712 | 441.45 | 422.26 | 131 | 82 |
24 | 2012-03-21 | | Nxxxx3609xxx | | Lisboa, Lisboa | 2 | 514 | brizidaviana Leofer40 | 8653 | 9844 | 428.00 | 410.17 | 132 | 45 |
25 | 2014-01-07 | | Vxxxx2536xxx | | Massamá, Mainz | 1861 | 2614 | brizidaviana A0000001A | 2467 | 9859 | 410.79 | 394.36 | 15 | 5 |
26 | 2020-11-14 | | Yxxxx2917xxx | | Aveiro, Aveiro | 0 | 386 | Calina brizidaviana | 10141 | 10141 | 405.64 | 390.04 | 282 | 3159 |
27 | 2021-05-13 | | Mxxxx8006xxx | | Coimbra, Aveiro | 53 | 638 | Castanhola brizidaviana | 10620 | 10620 | 408.46 | 393.33 | 479 | 180 |
28 | 2021-08-26 | | Xxxxx1214xxx | | Gleisdorf, Aveiro | 2066 | 272 | H.i.n.t.i. brizidaviana | 10996 | 10996 | 407.26 | 392.71 | 376 | 105 |
29 | 2021-12-28 | | Nxxxx6092xxx | | Aveiro, Coimbra | 49 | 9 | brizidaviana Castanhola | 11259 | 11302 | 403.64 | 389.72 | 306 | 123 |
This page has been created at 30.01.2022 17:08:26
|