Number of hits per year
| Values | | Series | | Signatures | | Type | | Average | | Found | |
Year | Hits | | 5 | 10 | 20 | 50 | 100 | 200 | 500 | | 2002 | Europa | | WD | JCT | MD | CL | | active | passive | | days | km | | 2x | 3x | 4x | 5x | > 5x | | moderated |
2024 | 2 (0.87%) | | | 1 | 1 | | | | | | | 2 | | | | 2 | | | 1 | 1 | | 1568.00 | 382.00 | | 2 | | | | | | 1 |
2023 | 7 (3.03%) | | 1 | 4 | 2 | | | | | | | 7 | | | | 6 | 1 | | 3 | 4 | | 1105.29 | 424.57 | | 7 | | | | | | |
2022 | 6 (2.60%) | | 5 | | 1 | | | | | | | 6 | | | | 6 | | | 1 | 5 | | 1307.83 | 401.00 | | 6 | | | | | | |
2021 | 4 (1.73%) | | 2 | 1 | | 1 | | | | | | 4 | | | | 4 | | | 2 | 2 | | 1381.00 | 277.00 | | 4 | | | | | | |
2020 | 4 (1.73%) | | 2 | 1 | 1 | | | | | | | 4 | | | | 4 | | | | 4 | | 340.00 | 288.75 | | 4 | | | | | | 1 |
2019 | 8 (3.46%) | | 4 | 4 | | | | | | | | 8 | | | | 8 | | | 4 | 4 | | 691.75 | 383.38 | | 8 | | | | | | |
2018 | 12 (5.19%) | | 6 | 3 | 2 | 1 | | | | | 1 | 11 | | | 1 | 11 | | | 7 | 5 | | 600.25 | 520.17 | | 12 | | | | | | |
2017 | 18 (7.79%) | | 13 | 4 | 1 | | | | | | | 18 | | | | 18 | | | 10 | 8 | | 533.28 | 509.83 | | 18 | | | | | | |
2016 | 20 (8.66%) | | 8 | 7 | 5 | | | | | | 4 | 16 | | | 3 | 17 | | | 9 | 11 | | 491.45 | 308.55 | | 20 | | | | | | 1 |
2015 | 20 (8.66%) | | 13 | 5 | | 2 | | | | | 8 | 12 | | | 8 | 12 | | | 13 | 7 | | 525.80 | 322.65 | | 20 | | | | | | |
2014 | 7 (3.03%) | | 2 | 4 | 1 | | | | | | 4 | 3 | | | 4 | 3 | | | 6 | 1 | | 452.57 | 190.14 | | 7 | | | | | | |
2013 | 21 (9.09%) | | 12 | 8 | 1 | | | | | | 18 | 3 | | | 17 | 4 | | | 13 | 8 | | 427.90 | 260.24 | | 20 | 1 | | | | | |
2012 | 22 (9.52%) | | 9 | 8 | 4 | 1 | | | | | 22 | | | | 22 | | | | 15 | 7 | | 553.23 | 448.55 | | 22 | | | | | | 3 |
2011 | 21 (9.09%) | | 16 | 4 | 1 | | | | | | 21 | | | | 21 | | | | 12 | 9 | | 454.29 | 410.48 | | 20 | 1 | | | | | |
2010 | 18 (7.79%) | | 13 | 4 | 1 | | | | | | 18 | | | 1 | 17 | | | | 13 | 5 | | 306.00 | 425.50 | | 17 | 1 | | | | | 1 |
2009 | 11 (4.76%) | | 6 | 4 | 1 | | | | | | 11 | | | | 11 | | | | 6 | 5 | | 294.73 | 250.91 | | 11 | | | | | | 1 |
2008 | 12 (5.19%) | | 8 | 1 | 3 | | | | | | 12 | | | 2 | 10 | | | | 6 | 6 | | 375.17 | 432.08 | | 12 | | | | | | 5 |
2007 | 14 (6.06%) | | 9 | 2 | 3 | | | | | | 14 | | | 12 | 2 | | | | 8 | 6 | | 220.07 | 362.07 | | 14 | | | | | | 7 |
2006 | 4 (1.73%) | | 1 | 1 | 1 | 1 | | | | | 4 | | | 1 | 3 | | | | 4 | | | 256.75 | 667.25 | | 4 | | | | | | |
2005 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
This page has been created at 11.09.2024 14:31:59