|
Number of hits per year
| Values | | Series | | Signatures | | Type | | Average | | Found | |
Year | Hits | | 5 | 10 | 20 | 50 | 100 | 200 | 500 | | 2002 | Europa | | WD | JCT | MD | CL | | active | passive | | days | km | | 2x | 3x | 4x | 5x | > 5x | | moderated |
2022 | 73 (2.23%) | | 35 | 25 | 11 | 1 | 1 | | | | | 73 | | | | 71 | 2 | | 39 | 34 | | 756.12 | 290.04 | | 73 | | | | | | 1 |
2021 | 139 (4.25%) | | 86 | 37 | 11 | 4 | 1 | | | | 1 | 138 | | | 1 | 138 | | | 65 | 74 | | 761.87 | 211.58 | | 138 | 1 | | | | | |
2020 | 104 (3.18%) | | 64 | 28 | 6 | 5 | 1 | | | | 1 | 103 | | 1 | | 103 | | | 54 | 50 | | 793.40 | 274.84 | | 104 | | | | | | 2 |
2019 | 139 (4.25%) | | 89 | 32 | 12 | 5 | 1 | | | | 3 | 136 | | | 3 | 136 | | | 77 | 62 | | 751.32 | 261.94 | | 137 | 2 | | | | | |
2018 | 118 (3.61%) | | 71 | 28 | 11 | 6 | 1 | 1 | | | 5 | 113 | | 1 | 4 | 113 | | | 67 | 51 | | 659.88 | 273.92 | | 117 | | 1 | | | | 4 |
2017 | 186 (5.68%) | | 111 | 40 | 23 | 11 | 1 | | | | 10 | 176 | | | 5 | 181 | | | 94 | 92 | | 482.78 | 275.61 | | 185 | 1 | | | | | 20 |
2016 | 172 (5.26%) | | 115 | 21 | 17 | 18 | 1 | | | | 28 | 144 | | 5 | 18 | 149 | | | 85 | 87 | | 481.77 | 217.37 | | 171 | 1 | | | | | 10 |
2015 | 160 (4.89%) | | 99 | 14 | 32 | 13 | 2 | | | | 49 | 111 | | 4 | 36 | 120 | | | 80 | 80 | | 384.52 | 229.98 | | 157 | 3 | | | | | 11 |
2014 | 222 (6.78%) | | 91 | 78 | 37 | 15 | 1 | | | | 132 | 90 | | 5 | 117 | 100 | | | 107 | 115 | | 440.92 | 232.90 | | 221 | 1 | | | | | |
2013 | 248 (7.58%) | | 121 | 75 | 34 | 15 | 3 | | | | 227 | 21 | | 14 | 209 | 25 | | | 127 | 121 | | 488.29 | 254.37 | | 247 | 1 | | | | | 6 |
2012 | 481 (14.70%) | | 297 | 115 | 45 | 23 | 1 | | | | 481 | | | 45 | 435 | 1 | | | 242 | 239 | | 410.96 | 214.04 | | 475 | 6 | | | | | 11 |
2011 | 563 (17.21%) | | 389 | 107 | 39 | 27 | | 1 | | | 563 | | | 57 | 506 | | | | 301 | 262 | | 332.61 | 202.86 | | 556 | 6 | 1 | | | | 28 |
2010 | 513 (15.68%) | | 344 | 97 | 49 | 21 | 1 | 1 | | | 513 | | | 87 | 426 | | | | 350 | 163 | | 320.48 | 211.93 | | 506 | 7 | | | | | 6 |
2009 | 145 (4.43%) | | 109 | 24 | 8 | 4 | | | | | 145 | | | 31 | 114 | | | | 102 | 43 | | 271.31 | 236.39 | | 144 | 1 | | | | | 7 |
2008 | 9 (0.28%) | | 5 | 1 | 3 | | | | | | 9 | | | 2 | 7 | | | | 6 | 3 | | 144.33 | 122.33 | | 9 | | | | | | |
This page has been created at 11.08.2022 09:42:52
|