My city | Notes | Hits | Hit ratio |
Lelystad | 17468 (100.56%) | 126 (100.00%) | 138.63 |
Frequent locations (hit partner)
Location | Hits | Percent |
Groningen | 13 | 10.32% |
Lelystad | 7 | 5.56% |
Amsterdam | 4 | 3.17% |
Hagen | 4 | 3.17% |
Oosterhout | 4 | 3.17% |
Rotterdam | 3 | 2.38% |
Amersfoort | 2 | 1.59% |
Arnhem | 2 | 1.59% |
Blankenberge | 2 | 1.59% |
Breda | 2 | 1.59% |
Den Haag | 2 | 1.59% |
Dordrecht | 2 | 1.59% |
Leiden | 2 | 1.59% |
Nürnberg | 2 | 1.59% |
Frequent directions (for standard hits)
Locations | Hits | Percent |
Groningen → Lelystad | 7 | 5.56% |
Lelystad → Groningen | 6 | 4.76% |
Lelystad → Lelystad | 5 | 3.97% |
Hagen → Lelystad | 3 | 2.38% |
Amsterdam → Lelystad | 2 | 1.59% |
Blankenberge → Lelystad | 2 | 1.59% |
Breda → Lelystad | 2 | 1.59% |
Lelystad → Rotterdam | 2 | 1.59% |
Lelystad → Leiden | 2 | 1.59% |
Lelystad → Amsterdam | 2 | 1.59% |
Lelystad → Amersfoort | 2 | 1.59% |
Nürnberg → Lelystad | 2 | 1.59% |
Oosterhout → Lelystad | 2 | 1.59% |
Local hits (for standard hits)
Location | Hits |
Lelystad | 5 |
Both ways hits
Location | Hits |
Lelystad ↔ Groningen | 13 |
Hagen ↔ Lelystad | 4 |
Lelystad ↔ Amsterdam | 4 |
Oosterhout ↔ Lelystad | 3 |
Rotterdam ↔ Lelystad | 3 |
Arnhem ↔ Lelystad | 2 |
Lelystad ↔ Dordrecht | 2 |
Countries where hit notes have been entered by The_Owl
Country | Count |
Netherlands | 126 |
Countries where hit notes have been found by other users
Country | Count |
Austria | 1 |
Belgium | 14 |
Finland | 2 |
France | 1 |
Germany | 19 |
Malta | 1 |
Netherlands | 90 |
Slovenia | 1 |
Turkey | 1 |
Countries where hit partners entered hit notes: - 9 countries
Countries where The_Owl entered hit notes: - 1 country
Countries where are hit notes: - 9 countries
This page has been created at 17.06.2023 12:36:05