|
Coordinates bingo - details
All (2002) | 0 notes, 1-49 notes, 50-99 notes, 100-499 notes, 500-999 notes, 1000 or more notes. |
| 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
A | | | | | | | A | A1 | A2 | A3 | A4 | A5 | A6 | A | 0 | 1 | 1 | 0 | 1 | 0 | A | 0.00% | 0.07% | 0.07% | 0.00% | 0.07% | 0.00% | A |
B | | | | | | | B | B1 | B2 | B3 | B4 | B5 | B6 | B | 0 | 0 | 0 | 1 | 0 | 0 | B | 0.00% | 0.00% | 0.00% | 0.07% | 0.00% | 0.00% | B |
C | | | | | | | C | C1 | C2 | C3 | C4 | C5 | C6 | C | 0 | 0 | 0 | 0 | 0 | 0 | C | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | C |
D | | | | | | | D | D1 | D2 | D3 | D4 | D5 | D6 | D | 0 | 0 | 1 | 0 | 0 | 0 | D | 0.00% | 0.00% | 0.07% | 0.00% | 0.00% | 0.00% | D |
E | | | | | | | E | E1 | E2 | E3 | E4 | E5 | E6 | E | 0 | 0 | 0 | 1 | 0 | 0 | E | 0.00% | 0.00% | 0.00% | 0.07% | 0.00% | 0.00% | E |
F | | | | | | | F | F1 | F2 | F3 | F4 | F5 | F6 | F | 0 | 0 | 2 | 0 | 0 | 0 | F | 0.00% | 0.00% | 0.13% | 0.00% | 0.00% | 0.00% | F |
G | | | | | | | G | G1 | G2 | G3 | G4 | G5 | G6 | G | 0 | 0 | 0 | 1 | 0 | 1 | G | 0.00% | 0.00% | 0.00% | 0.07% | 0.00% | 0.07% | G |
H | | | | | | | H | H1 | H2 | H3 | H4 | H5 | H6 | H | 1 | 0 | 0 | 0 | 3 | 0 | H | 0.07% | 0.00% | 0.00% | 0.00% | 0.20% | 0.00% | H |
I | | | | | | | I | I1 | I2 | I3 | I4 | I5 | I6 | I | 0 | 0 | 0 | 0 | 0 | 0 | I | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | I |
J | | | | | | | J | J1 | J2 | J3 | J4 | J5 | J6 | J | 0 | 0 | 0 | 0 | 0 | 0 | J | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | J |
|
All (Europa) | 0 notes, 1-49 notes, 50-99 notes, 100-499 notes, 500-999 notes, 1000 or more notes. |
| 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
A | | | | | | | A | A1 | A2 | A3 | A4 | A5 | A6 | A | 38 | 38 | 18 | 24 | 20 | 17 | A | 2.52% | 2.52% | 1.20% | 1.59% | 1.33% | 1.13% | A |
B | | | | | | | B | B1 | B2 | B3 | B4 | B5 | B6 | B | 27 | 30 | 29 | 22 | 25 | 29 | B | 1.79% | 1.99% | 1.93% | 1.46% | 1.66% | 1.93% | B |
C | | | | | | | C | C1 | C2 | C3 | C4 | C5 | C6 | C | 40 | 34 | 26 | 19 | 27 | 17 | C | 2.66% | 2.26% | 1.73% | 1.26% | 1.79% | 1.13% | C |
D | | | | | | | D | D1 | D2 | D3 | D4 | D5 | D6 | D | 17 | 21 | 28 | 20 | 32 | 12 | D | 1.13% | 1.40% | 1.86% | 1.33% | 2.13% | 0.80% | D |
E | | | | | | | E | E1 | E2 | E3 | E4 | E5 | E6 | E | 33 | 26 | 35 | 21 | 34 | 24 | E | 2.19% | 1.73% | 2.33% | 1.40% | 2.26% | 1.59% | E |
F | | | | | | | F | F1 | F2 | F3 | F4 | F5 | F6 | F | 30 | 35 | 27 | 33 | 42 | 18 | F | 1.99% | 2.33% | 1.79% | 2.19% | 2.79% | 1.20% | F |
G | | | | | | | G | G1 | G2 | G3 | G4 | G5 | G6 | G | 30 | 30 | 25 | 57 | 29 | 21 | G | 1.99% | 1.99% | 1.66% | 3.79% | 1.93% | 1.40% | G |
H | | | | | | | H | H1 | H2 | H3 | H4 | H5 | H6 | H | 27 | 25 | 30 | 26 | 56 | 12 | H | 1.79% | 1.66% | 1.99% | 1.73% | 3.72% | 0.80% | H |
I | | | | | | | I | I1 | I2 | I3 | I4 | I5 | I6 | I | 29 | 18 | 15 | 15 | 17 | 21 | I | 1.93% | 1.20% | 1.00% | 1.00% | 1.13% | 1.40% | I |
J | | | | | | | J | J1 | J2 | J3 | J4 | J5 | J6 | J | 4 | 9 | 5 | 7 | 9 | 6 | J | 0.27% | 0.60% | 0.33% | 0.47% | 0.60% | 0.40% | J |
5 (2002) | 0 notes, 1-49 notes, 50-99 notes, 100-499 notes, 500-999 notes, 1000 or more notes. |
| 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
A | | | | | | | A | A1 | A2 | A3 | A4 | A5 | A6 | A | 0 | 0 | 0 | 0 | 0 | 0 | A | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | A |
B | | | | | | | B | B1 | B2 | B3 | B4 | B5 | B6 | B | 0 | 0 | 0 | 0 | 0 | 0 | B | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | B |
C | | | | | | | C | C1 | C2 | C3 | C4 | C5 | C6 | C | 0 | 0 | 0 | 0 | 0 | 0 | C | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | C |
D | | | | | | | D | D1 | D2 | D3 | D4 | D5 | D6 | D | 0 | 0 | 0 | 0 | 0 | 0 | D | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | D |
E | | | | | | | E | E1 | E2 | E3 | E4 | E5 | E6 | E | 0 | 0 | 0 | 0 | 0 | 0 | E | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | E |
F | | | | | | | F | F1 | F2 | F3 | F4 | F5 | F6 | F | 0 | 0 | 0 | 0 | 0 | 0 | F | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | F |
G | | | | | | | G | G1 | G2 | G3 | G4 | G5 | G6 | G | 0 | 0 | 0 | 0 | 0 | 0 | G | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | G |
H | | | | | | | H | H1 | H2 | H3 | H4 | H5 | H6 | H | 0 | 0 | 0 | 0 | 0 | 0 | H | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | H |
I | | | | | | | I | I1 | I2 | I3 | I4 | I5 | I6 | I | 0 | 0 | 0 | 0 | 0 | 0 | I | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | I |
J | | | | | | | J | J1 | J2 | J3 | J4 | J5 | J6 | J | 0 | 0 | 0 | 0 | 0 | 0 | J | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | J |
|
5 (Europa) | 0 notes, 1-49 notes, 50-99 notes, 100-499 notes, 500-999 notes, 1000 or more notes. |
| 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
A | | | | | | | A | A1 | A2 | A3 | A4 | A5 | A6 | A | 10 | 14 | 6 | 10 | 9 | 3 | A | 0.66% | 0.93% | 0.40% | 0.66% | 0.60% | 0.20% | A |
B | | | | | | | B | B1 | B2 | B3 | B4 | B5 | B6 | B | 4 | 7 | 4 | 8 | 4 | 10 | B | 0.27% | 0.47% | 0.27% | 0.53% | 0.27% | 0.66% | B |
C | | | | | | | C | C1 | C2 | C3 | C4 | C5 | C6 | C | 11 | 7 | 5 | 8 | 7 | 4 | C | 0.73% | 0.47% | 0.33% | 0.53% | 0.47% | 0.27% | C |
D | | | | | | | D | D1 | D2 | D3 | D4 | D5 | D6 | D | 7 | 5 | 8 | 6 | 8 | 5 | D | 0.47% | 0.33% | 0.53% | 0.40% | 0.53% | 0.33% | D |
E | | | | | | | E | E1 | E2 | E3 | E4 | E5 | E6 | E | 8 | 6 | 6 | 6 | 7 | 10 | E | 0.53% | 0.40% | 0.40% | 0.40% | 0.47% | 0.66% | E |
F | | | | | | | F | F1 | F2 | F3 | F4 | F5 | F6 | F | 5 | 10 | 11 | 12 | 6 | 2 | F | 0.33% | 0.66% | 0.73% | 0.80% | 0.40% | 0.13% | F |
G | | | | | | | G | G1 | G2 | G3 | G4 | G5 | G6 | G | 8 | 10 | 11 | 10 | 7 | 10 | G | 0.53% | 0.66% | 0.73% | 0.66% | 0.47% | 0.66% | G |
H | | | | | | | H | H1 | H2 | H3 | H4 | H5 | H6 | H | 5 | 6 | 6 | 10 | 9 | 3 | H | 0.33% | 0.40% | 0.40% | 0.66% | 0.60% | 0.20% | H |
I | | | | | | | I | I1 | I2 | I3 | I4 | I5 | I6 | I | 6 | 7 | 3 | 2 | 6 | 5 | I | 0.40% | 0.47% | 0.20% | 0.13% | 0.40% | 0.33% | I |
J | | | | | | | J | J1 | J2 | J3 | J4 | J5 | J6 | J | 4 | 9 | 5 | 7 | 9 | 6 | J | 0.27% | 0.60% | 0.33% | 0.47% | 0.60% | 0.40% | J |
10 (2002) | 0 notes, 1-49 notes, 50-99 notes, 100-499 notes, 500-999 notes, 1000 or more notes. |
| 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
A | | | | | | | A | A1 | A2 | A3 | A4 | A5 | A6 | A | 0 | 0 | 0 | 0 | 0 | 0 | A | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | A |
B | | | | | | | B | B1 | B2 | B3 | B4 | B5 | B6 | B | 0 | 0 | 0 | 0 | 0 | 0 | B | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | B |
C | | | | | | | C | C1 | C2 | C3 | C4 | C5 | C6 | C | 0 | 0 | 0 | 0 | 0 | 0 | C | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | C |
D | | | | | | | D | D1 | D2 | D3 | D4 | D5 | D6 | D | 0 | 0 | 0 | 0 | 0 | 0 | D | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | D |
E | | | | | | | E | E1 | E2 | E3 | E4 | E5 | E6 | E | 0 | 0 | 0 | 0 | 0 | 0 | E | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | E |
F | | | | | | | F | F1 | F2 | F3 | F4 | F5 | F6 | F | 0 | 0 | 0 | 0 | 0 | 0 | F | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | F |
G | | | | | | | G | G1 | G2 | G3 | G4 | G5 | G6 | G | 0 | 0 | 0 | 0 | 0 | 0 | G | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | G |
H | | | | | | | H | H1 | H2 | H3 | H4 | H5 | H6 | H | 0 | 0 | 0 | 0 | 0 | 0 | H | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | H |
I | | | | | | | I | I1 | I2 | I3 | I4 | I5 | I6 | I | 0 | 0 | 0 | 0 | 0 | 0 | I | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | I |
J | | | | | | | J | J1 | J2 | J3 | J4 | J5 | J6 | J | 0 | 0 | 0 | 0 | 0 | 0 | J | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | J |
|
10 (Europa) | 0 notes, 1-49 notes, 50-99 notes, 100-499 notes, 500-999 notes, 1000 or more notes. |
| 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
A | | | | | | | A | A1 | A2 | A3 | A4 | A5 | A6 | A | 22 | 11 | 7 | 11 | 7 | 7 | A | 1.46% | 0.73% | 0.47% | 0.73% | 0.47% | 0.47% | A |
B | | | | | | | B | B1 | B2 | B3 | B4 | B5 | B6 | B | 15 | 7 | 13 | 8 | 17 | 17 | B | 1.00% | 0.47% | 0.86% | 0.53% | 1.13% | 1.13% | B |
C | | | | | | | C | C1 | C2 | C3 | C4 | C5 | C6 | C | 22 | 19 | 17 | 8 | 12 | 11 | C | 1.46% | 1.26% | 1.13% | 0.53% | 0.80% | 0.73% | C |
D | | | | | | | D | D1 | D2 | D3 | D4 | D5 | D6 | D | 7 | 10 | 11 | 7 | 17 | 6 | D | 0.47% | 0.66% | 0.73% | 0.47% | 1.13% | 0.40% | D |
E | | | | | | | E | E1 | E2 | E3 | E4 | E5 | E6 | E | 16 | 14 | 21 | 9 | 18 | 11 | E | 1.06% | 0.93% | 1.40% | 0.60% | 1.20% | 0.73% | E |
F | | | | | | | F | F1 | F2 | F3 | F4 | F5 | F6 | F | 14 | 14 | 12 | 13 | 29 | 14 | F | 0.93% | 0.93% | 0.80% | 0.86% | 1.93% | 0.93% | F |
G | | | | | | | G | G1 | G2 | G3 | G4 | G5 | G6 | G | 14 | 16 | 8 | 19 | 13 | 9 | G | 0.93% | 1.06% | 0.53% | 1.26% | 0.86% | 0.60% | G |
H | | | | | | | H | H1 | H2 | H3 | H4 | H5 | H6 | H | 13 | 17 | 11 | 8 | 16 | 8 | H | 0.86% | 1.13% | 0.73% | 0.53% | 1.06% | 0.53% | H |
I | | | | | | | I | I1 | I2 | I3 | I4 | I5 | I6 | I | 18 | 10 | 10 | 9 | 9 | 13 | I | 1.20% | 0.66% | 0.66% | 0.60% | 0.60% | 0.86% | I |
J | | | | | | | J | | | | | | | J | | | | | | | J | | | | | | | J |
20 (2002) | 0 notes, 1-49 notes, 50-99 notes, 100-499 notes, 500-999 notes, 1000 or more notes. |
| 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
A | | | | | | | A | A1 | A2 | A3 | A4 | A5 | A6 | A | 0 | 0 | 1 | 0 | 0 | 0 | A | 0.00% | 0.00% | 0.07% | 0.00% | 0.00% | 0.00% | A |
B | | | | | | | B | B1 | B2 | B3 | B4 | B5 | B6 | B | 0 | 0 | 0 | 0 | 0 | 0 | B | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | B |
C | | | | | | | C | C1 | C2 | C3 | C4 | C5 | C6 | C | 0 | 0 | 0 | 0 | 0 | 0 | C | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | C |
D | | | | | | | D | D1 | D2 | D3 | D4 | D5 | D6 | D | 0 | 0 | 0 | 0 | 0 | 0 | D | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | D |
E | | | | | | | E | E1 | E2 | E3 | E4 | E5 | E6 | E | 0 | 0 | 0 | 0 | 0 | 0 | E | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | E |
F | | | | | | | F | F1 | F2 | F3 | F4 | F5 | F6 | F | 0 | 0 | 0 | 0 | 0 | 0 | F | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | F |
G | | | | | | | G | G1 | G2 | G3 | G4 | G5 | G6 | G | 0 | 0 | 0 | 0 | 0 | 1 | G | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.07% | G |
H | | | | | | | H | H1 | H2 | H3 | H4 | H5 | H6 | H | 1 | 0 | 0 | 0 | 0 | 0 | H | 0.07% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | H |
I | | | | | | | I | I1 | I2 | I3 | I4 | I5 | I6 | I | 0 | 0 | 0 | 0 | 0 | 0 | I | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | I |
J | | | | | | | J | | | | | | | J | | | | | | | J | | | | | | | J |
|
20 (Europa) | 0 notes, 1-49 notes, 50-99 notes, 100-499 notes, 500-999 notes, 1000 or more notes. |
| 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
A | | | | | | | A | A1 | A2 | A3 | A4 | A5 | A6 | A | 4 | 4 | 1 | 2 | 1 | 7 | A | 0.27% | 0.27% | 0.07% | 0.13% | 0.07% | 0.47% | A |
B | | | | | | | B | B1 | B2 | B3 | B4 | B5 | B6 | B | 6 | 5 | 7 | 4 | 3 | 2 | B | 0.40% | 0.33% | 0.47% | 0.27% | 0.20% | 0.13% | B |
C | | | | | | | C | C1 | C2 | C3 | C4 | C5 | C6 | C | 2 | 3 | 2 | 2 | 4 | 2 | C | 0.13% | 0.20% | 0.13% | 0.13% | 0.27% | 0.13% | C |
D | | | | | | | D | D1 | D2 | D3 | D4 | D5 | D6 | D | 1 | 2 | 5 | 5 | 7 | 1 | D | 0.07% | 0.13% | 0.33% | 0.33% | 0.47% | 0.07% | D |
E | | | | | | | E | E1 | E2 | E3 | E4 | E5 | E6 | E | 2 | 4 | 6 | 3 | 5 | 3 | E | 0.13% | 0.27% | 0.40% | 0.20% | 0.33% | 0.20% | E |
F | | | | | | | F | F1 | F2 | F3 | F4 | F5 | F6 | F | 7 | 5 | 1 | 5 | 4 | 2 | F | 0.47% | 0.33% | 0.07% | 0.33% | 0.27% | 0.13% | F |
G | | | | | | | G | G1 | G2 | G3 | G4 | G5 | G6 | G | 6 | 2 | 5 | 9 | 5 | 2 | G | 0.40% | 0.13% | 0.33% | 0.60% | 0.33% | 0.13% | G |
H | | | | | | | H | H1 | H2 | H3 | H4 | H5 | H6 | H | 6 | 1 | 9 | 5 | 6 | 1 | H | 0.40% | 0.07% | 0.60% | 0.33% | 0.40% | 0.07% | H |
I | | | | | | | I | I1 | I2 | I3 | I4 | I5 | I6 | I | 5 | 1 | 2 | 4 | 2 | 3 | I | 0.33% | 0.07% | 0.13% | 0.27% | 0.13% | 0.20% | I |
J | | | | | | | J | | | | | | | J | | | | | | | J | | | | | | | J |
50 (2002) | 0 notes, 1-49 notes, 50-99 notes, 100-499 notes, 500-999 notes, 1000 or more notes. |
| 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
A | | | | | | | A | A1 | A2 | A3 | A4 | A5 | | A | 0 | 1 | 0 | 0 | 1 | | A | 0.00% | 0.07% | 0.00% | 0.00% | 0.07% | | A |
B | | | | | | | B | B1 | B2 | B3 | B4 | B5 | | B | 0 | 0 | 0 | 1 | 0 | | B | 0.00% | 0.00% | 0.00% | 0.07% | 0.00% | | B |
C | | | | | | | C | C1 | C2 | C3 | C4 | C5 | | C | 0 | 0 | 0 | 0 | 0 | | C | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | | C |
D | | | | | | | D | D1 | D2 | D3 | D4 | D5 | | D | 0 | 0 | 1 | 0 | 0 | | D | 0.00% | 0.00% | 0.07% | 0.00% | 0.00% | | D |
E | | | | | | | E | E1 | E2 | E3 | E4 | E5 | | E | 0 | 0 | 0 | 1 | 0 | | E | 0.00% | 0.00% | 0.00% | 0.07% | 0.00% | | E |
F | | | | | | | F | F1 | F2 | F3 | F4 | F5 | | F | 0 | 0 | 1 | 0 | 0 | | F | 0.00% | 0.00% | 0.07% | 0.00% | 0.00% | | F |
G | | | | | | | G | G1 | G2 | G3 | G4 | G5 | | G | 0 | 0 | 0 | 1 | 0 | | G | 0.00% | 0.00% | 0.00% | 0.07% | 0.00% | | G |
H | | | | | | | H | H1 | H2 | H3 | H4 | H5 | | H | 0 | 0 | 0 | 0 | 3 | | H | 0.00% | 0.00% | 0.00% | 0.00% | 0.20% | | H |
I | | | | | | | I | | | | | | | I | | | | | | | I | | | | | | | I |
J | | | | | | | J | | | | | | | J | | | | | | | J | | | | | | | J |
|
50 (Europa) | 0 notes, 1-49 notes, 50-99 notes, 100-499 notes, 500-999 notes, 1000 or more notes. |
| 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
A | | | | | | | A | A1 | A2 | A3 | A4 | A5 | | A | 2 | 7 | 3 | 0 | 2 | | A | 0.13% | 0.47% | 0.20% | 0.00% | 0.13% | | A |
B | | | | | | | B | B1 | B2 | B3 | B4 | B5 | | B | 2 | 9 | 3 | 1 | 0 | | B | 0.13% | 0.60% | 0.20% | 0.07% | 0.00% | | B |
C | | | | | | | C | C1 | C2 | C3 | C4 | C5 | | C | 5 | 2 | 2 | 1 | 1 | | C | 0.33% | 0.13% | 0.13% | 0.07% | 0.07% | | C |
D | | | | | | | D | D1 | D2 | D3 | D4 | D5 | | D | 2 | 2 | 3 | 2 | 0 | | D | 0.13% | 0.13% | 0.20% | 0.13% | 0.00% | | D |
E | | | | | | | E | E1 | E2 | E3 | E4 | E5 | | E | 5 | 1 | 2 | 2 | 2 | | E | 0.33% | 0.07% | 0.13% | 0.13% | 0.13% | | E |
F | | | | | | | F | F1 | F2 | F3 | F4 | F5 | | F | 3 | 5 | 0 | 1 | 3 | | F | 0.20% | 0.33% | 0.00% | 0.07% | 0.20% | | F |
G | | | | | | | G | G1 | G2 | G3 | G4 | G5 | | G | 0 | 1 | 0 | 18 | 3 | | G | 0.00% | 0.07% | 0.00% | 1.20% | 0.20% | | G |
H | | | | | | | H | H1 | H2 | H3 | H4 | H5 | | H | 2 | 1 | 2 | 2 | 0 | | H | 0.13% | 0.07% | 0.13% | 0.13% | 0.00% | | H |
I | | | | | | | I | | | | | | | I | | | | | | | I | | | | | | | I |
J | | | | | | | J | | | | | | | J | | | | | | | J | | | | | | | J |
100 (2002) | 0 notes, 1-49 notes, 50-99 notes, 100-499 notes, 500-999 notes, 1000 or more notes. |
| 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
A | | | | | | | A | A1 | A2 | A3 | A4 | A5 | | A | 0 | 0 | 0 | 0 | 0 | | A | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | | A |
B | | | | | | | B | B1 | B2 | B3 | B4 | B5 | | B | 0 | 0 | 0 | 0 | 0 | | B | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | | B |
C | | | | | | | C | C1 | C2 | C3 | C4 | C5 | | C | 0 | 0 | 0 | 0 | 0 | | C | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | | C |
D | | | | | | | D | D1 | D2 | D3 | D4 | D5 | | D | 0 | 0 | 0 | 0 | 0 | | D | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | | D |
E | | | | | | | E | E1 | E2 | E3 | E4 | E5 | | E | 0 | 0 | 0 | 0 | 0 | | E | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | | E |
F | | | | | | | F | F1 | F2 | F3 | F4 | F5 | | F | 0 | 0 | 1 | 0 | 0 | | F | 0.00% | 0.00% | 0.07% | 0.00% | 0.00% | | F |
G | | | | | | | G | G1 | G2 | G3 | G4 | G5 | | G | 0 | 0 | 0 | 0 | 0 | | G | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | | G |
H | | | | | | | H | H1 | H2 | H3 | H4 | H5 | | H | 0 | 0 | 0 | 0 | 0 | | H | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | | H |
I | | | | | | | I | | | | | | | I | | | | | | | I | | | | | | | I |
J | | | | | | | J | | | | | | | J | | | | | | | J | | | | | | | J |
|
100 (Europa) | 0 notes, 1-49 notes, 50-99 notes, 100-499 notes, 500-999 notes, 1000 or more notes. |
| 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
A | | | | | | | A | A1 | A2 | A3 | A4 | A5 | | A | 0 | 2 | 1 | 1 | 1 | | A | 0.00% | 0.13% | 0.07% | 0.07% | 0.07% | | A |
B | | | | | | | B | B1 | B2 | B3 | B4 | B5 | | B | 0 | 2 | 1 | 1 | 1 | | B | 0.00% | 0.13% | 0.07% | 0.07% | 0.07% | | B |
C | | | | | | | C | C1 | C2 | C3 | C4 | C5 | | C | 0 | 0 | 0 | 0 | 2 | | C | 0.00% | 0.00% | 0.00% | 0.00% | 0.13% | | C |
D | | | | | | | D | D1 | D2 | D3 | D4 | D5 | | D | 0 | 2 | 1 | 0 | 0 | | D | 0.00% | 0.13% | 0.07% | 0.00% | 0.00% | | D |
E | | | | | | | E | E1 | E2 | E3 | E4 | E5 | | E | 2 | 1 | 0 | 1 | 2 | | E | 0.13% | 0.07% | 0.00% | 0.07% | 0.13% | | E |
F | | | | | | | F | F1 | F2 | F3 | F4 | F5 | | F | 1 | 1 | 3 | 2 | 0 | | F | 0.07% | 0.07% | 0.20% | 0.13% | 0.00% | | F |
G | | | | | | | G | G1 | G2 | G3 | G4 | G5 | | G | 2 | 1 | 1 | 0 | 0 | | G | 0.13% | 0.07% | 0.07% | 0.00% | 0.00% | | G |
H | | | | | | | H | H1 | H2 | H3 | H4 | H5 | | H | 1 | 0 | 1 | 1 | 25 | | H | 0.07% | 0.00% | 0.07% | 0.07% | 1.66% | | H |
I | | | | | | | I | | | | | | | I | | | | | | | I | | | | | | | I |
J | | | | | | | J | | | | | | | J | | | | | | | J | | | | | | | J |
200 (2002) | 0 notes, 1-49 notes, 50-99 notes, 100-499 notes, 500-999 notes, 1000 or more notes. |
| 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
A | | | | | | | A | A1 | A2 | A3 | A4 | A5 | | A | 0 | 0 | 0 | 0 | 0 | | A | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | | A |
B | | | | | | | B | B1 | B2 | B3 | B4 | B5 | | B | 0 | 0 | 0 | 0 | 0 | | B | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | | B |
C | | | | | | | C | C1 | C2 | C3 | C4 | C5 | | C | 0 | 0 | 0 | 0 | 0 | | C | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | | C |
D | | | | | | | D | D1 | D2 | D3 | D4 | D5 | | D | 0 | 0 | 0 | 0 | 0 | | D | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | | D |
E | | | | | | | E | E1 | E2 | E3 | E4 | E5 | | E | 0 | 0 | 0 | 0 | 0 | | E | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | | E |
F | | | | | | | F | F1 | F2 | F3 | F4 | F5 | | F | 0 | 0 | 0 | 0 | 0 | | F | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | | F |
