Absolute lowest and highest short codes - last found by date

Notes have been entered up to: 1 year ago 3 months ago, 1 week ago.

Short codeCountryValueDate / Link Short codeCountryValueDate / Link
(2002) E001A3 X2016-07-01 (2002) E011J1 L2014-01-19
(Europa) E001A2 E2021-09-23 (Europa) E016G4 E2022-10-03 *
(2002) F002A3 N2015-11-06 (2002) F020H3 N2013-12-31
(Europa) F001A2 F2022-04-06 * (Europa) F004I3 F2020-06-06
(2002) G002C1 P2015-03-05 (2002) G044H5 X2017-02-16
(2002) H003D2 T2012-07-13 (2002) H016B2 P2015-10-08
(2002) J001A3 S2014-11-11 (2002) J102H4 S2021-04-01
(2002) K003A1 T2015-09-12 (2002) K007I6 T2014-08-28
(2002) L006D2 U2015-06-10 (2002) L087D3 U2014-05-30
(2002) M004J1 V2014-06-12 (2002) M057G3 V2022-11-19 *
(Europa) M002B1 M2020-08-05 (Europa) M009I6 M2022-11-25 *
(2002) N001C2 Y2014-11-11 (2002) N037I4 Y2015-06-07
(Europa) N001D4 N2020-10-25 (Europa) N024A4 N2022-09-13 *
(2002) P001D4 X2020-01-02 (2002) P030G4 X2012-09-03
(Europa) P001A3 P2019-07-01 (Europa) P009H5 P2018-03-07
(2002) R001A1 X2014-09-05 (2002) R058D2 X2017-07-01
(Europa) R001A3 R2023-03-10 ** (Europa) R034H5 R2022-11-16 *
(Europa) S001A1 S2019-01-29 (Europa) S049A2 S2023-03-01 **
(2002) T001C4 Z2014-04-11 (2002) T037G1 Z2015-08-03
(Europa) T001A2 T2018-10-08 (Europa) T006E6 T2022-05-12 *
(2002) U002J3 M2014-11-11 (2002) U023G1 M2015-11-30
(Europa) U001A1 U2021-04-01 (Europa) U042F1 U2023-03-01 **
(Europa) V001A1 V2016-01-11 (Europa) V022B5 V2022-11-02 *
(Europa) W001A1 W2023-02-25 ** (Europa) W014B2 W2021-05-04
(Europa) X001A4 X2018-10-30 (Europa) X003I5 X2016-12-21
(Europa) Y001A1 Y2018-04-03 (Europa) Y009I4 Y2021-08-20
(Europa) Z001A4 Z2019-08-10 (Europa) Z022C3 Z2020-10-01

Lowest and highest short codes per value

5 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
E002A4 P2014-01-08 E011J1 L2014-01-19
F002J2 N2013-05-14 F005B1 N2014-06-09
J001A3 S2014-11-11 J005J2 S2014-05-19
K003A1 T2015-09-12 K003J5 T2014-05-28
L008D3 U2014-05-06 L032J6 U2014-07-20
M004J1 V2014-06-12 M016J6 V2015-01-08
N001C2 Y2014-11-11 N001C2 Y2014-11-11
P003I1 X2014-06-16 P018G2 X2014-07-14
R001A1 X2014-09-05 R006H1 X2014-06-04
T001C4 Z2014-04-11 T001C4 Z2014-04-11
U002J3 M2014-11-11 U008J3 M2014-06-16

5 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E001A3 E2022-02-04 E001J6 E2023-01-07 **
M002B1 M2020-08-05 M009I6 M2022-11-25 *
N004A2 N2015-11-25 N024A4 N2022-09-13 *
S001A1 S2015-12-03 S006J6 S2016-01-13
T001A2 T2018-10-08 T005J6 T2019-12-28
U002A3 U2018-09-22 U008J6 U2016-01-11
V001A1 V2016-01-11 V014H1 V2022-08-20 *
W001A1 W2019-05-29 W002J6 W2022-08-29 *
Y001A1 Y2018-04-03 Y007J3 Y2019-12-13
Z003A1 Z2018-04-08 Z021J5 Z2021-11-29

10 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
E002A5 X2014-09-19 E009J4 X2015-09-03
F002E2 N2017-12-20 F020H3 N2013-12-31
G003D2 V2013-11-17 G017I5 X2015-01-20
J001C2 S2015-11-11 J009I3 S2012-04-30
K005G2 T2013-08-04 K007I6 T2014-08-28
L012A3 U2014-01-10 L053H4 U2014-12-16
N004C2 Y2012-06-06 N037I4 Y2015-06-07
P001G3 X2015-04-16 P019G5 X2014-11-17
R007A3 X2019-02-02 R025G5 X2013-12-19
U003A3 M2014-12-30 U008I2 M2013-10-04

10 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E001A2 E2021-09-23 E008F6 E2019-11-02
F001B6 F2023-01-13 ** F004I3 F2020-06-06
N002A1 N2015-09-02 N015I2 N2018-12-16
P001A3 P2019-07-01 P006I5 P2021-08-31
R001A3 R2023-03-10 ** R005F4 R2022-08-24 *
S002A2 S2020-07-15 S004I6 S2017-01-08
T001A3 T2019-05-18 T004I6 T2020-09-04
U001A2 U2018-10-25 U013G4 U2020-04-15
V001C4 V2019-11-09 V011B1 V2022-04-21 *
W001A2 W2020-04-02 W009G5 W2022-08-21 *
X001A4 X2018-10-30 X003I5 X2016-12-21
Y001B2 Y2019-11-20 Y009I4 Y2021-08-20

20 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
E003F3 L2016-09-01 E010I3 X2014-05-09
G003C5 P2013-08-16 G015I6 P2015-07-24
H003D2 T2012-07-13 H005I1 M2013-10-16
J001G6 S2018-01-07 J036I6 S2015-06-29
K004C1 T2014-06-03 K004D1 T2014-09-01
L024D2 U2014-10-22 L087D3 U2014-05-30
M008I4 V2015-10-25 M025I1 V2014-10-22
N006B5 Y2015-02-25 N007H1 Y2015-12-16
P006A1 X2012-09-03 P019I2 X2015-02-25
R001B3 X2016-05-17 R032C6 E2016-04-20
U009E1 M2015-01-14 U023G1 M2015-11-30

20 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E001C1 E2020-06-11 E014G2 E2022-06-27 *
F001A2 F2022-04-06 * F003B4 F2022-06-23 *
M003F4 M2022-09-15 * M004I2 M2020-04-20
N001D4 N2020-10-25 N008I3 N2022-12-31 **
R002A1 R2020-07-29 R022D2 R2022-11-23 *
S001A1 S2019-01-29 S023I2 S2022-12-31 **
T006E6 T2022-05-12 * T006E6 T2022-05-12 *
U002B2 U2022-07-10 * U042E1 U2022-10-27 *
V001A4 V2020-01-17 V006I4 V2020-07-24
W001A1 W2023-02-25 ** W002H6 W2017-07-22
X001A5 X2019-10-26 X003I4 X2020-07-10
Z001A4 Z2019-08-10 Z020F5 Z2019-12-04

50 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
E001A3 X2016-07-01 E005B3 X2018-12-26
F003C1 S2019-08-05 F008G3 S2018-05-11
G021G2 P2012-05-08 G044H5 X2017-02-16
H004B2 M2014-11-11 H016B2 P2015-10-08
J001D1 S2013-02-09 J102H4 S2021-04-01
L006D2 U2015-06-10 L010E1 U2015-05-04
M005E3 V2013-02-09 M057G3 V2022-11-19 *
P002G5 X2018-10-08 P030G4 X2012-09-03
R001C5 X2018-06-11 R058D2 X2017-07-01
T001C5 Z2013-11-04 T037G1 Z2015-08-03

50 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E003B2 E2017-10-06 E016G4 E2022-10-03 *
M004D3 M2020-06-24 M006C5 M2020-04-15
P001B1 P2020-09-06 P009H5 P2018-03-07
R001C4 R2019-11-29 R034H5 R2022-11-16 *
S002B2 S2018-04-07 S049A2 S2023-03-01 **
U001A1 U2021-04-01 U042F1 U2023-03-01 **
V001H5 V2019-02-11 V022B5 V2022-11-02 *
W001E1 W2021-07-01 W014B2 W2021-05-04
Z022B1 Z2023-01-03 ** Z022C3 Z2020-10-01

100 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
E003B1 X2020-01-02 E003B1 X2020-01-02
F002A3 N2015-11-06 F007G4 N2019-01-03
G002C1 P2015-03-05 G002C1 P2015-03-05
J001D2 S2016-08-01 J034H5 S2013-02-06
M007C3 V2019-01-03 M007C3 V2019-01-03
P001D4 X2020-01-02 P010G5 X2022-05-02 *
R001D1 X2015-02-02 R011F1 X2018-04-03

100 (Europa)

Short codeCountryDate / LinkShort codeCountryDate / Link
E001H1 E2022-01-05 E006D1 E2021-09-01
R006H2 R2021-09-22 R008D5 R2022-01-05
S002E3 S2022-01-05 S008H3 S2021-09-01
U005B1 U2022-08-01 * U005B1 U2022-08-01 *

200 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
E001E5 X2012-07-28 E001F1 X2012-07-28

500 (2002)

Short codeCountryDate / LinkShort codeCountryDate / Link
R007F2 X2014-04-01 R017F2 X2012-05-28
T001C4 U2014-04-01 T001C4 U2014-04-01

This page has been created at 18.03.2023 16:12:53