|
Hit list
# | Hit date | Value | Hit note | Countries | Locations | Kms | Days | Partner(s) | Note number | Notes | Old hit ratio | New hit ratio | Notes between | Days between |
1 | 2006-02-06 | | Xxxxx0526xxx | | Nürnberg, Armentières | 599 | 190 | Spanier_20 Sherrysmoon&Cie | 3398 | 3398 | N/A | 3398.00 | 3398 | 224 |
2 | 2006-06-30 | | Uxxxx1016xxx | | Wormhout, Aarschot | 165 | 95 | Sherrysmoon&Cie jodewitte | 4341 | 5766 | 5766.00 | 2883.00 | 2368 | 88 |
3 | 2006-07-03 | | Uxxxx4464xxx | | Armentières, Mortsel | 122 | 180 | Sherrysmoon&Cie dieterstr | 2874 | 5766 | 2883.00 | 1922.00 | 0 | 0 |
4 | 2006-08-31 | | Uxxxx3896xxx | | Lille, Brugge | 61 | 341 | Sherrysmoon&Cie dimi23 | 725 | 6426 | 2142.00 | 1606.50 | 660 | 107 |
5 | 2006-12-04 | | Zxxxx9258xxx | | Armentières, Tongeren | 181 | 121 | Sherrysmoon&Cie limburger | 6332 | 6634 | 1658.50 | 1326.80 | 208 | 69 |
6 | 2007-07-20 | | Uxxxx4183xxx | | Armentières, Dinteloord | 147 | 63 | Sherrysmoon&Cie Guzz | 8011 | 8289 | 1657.80 | 1381.50 | 1655 | 208 |
7 | 2008-06-22 | | Uxxxx1409xxx | | Armentières, Brugge | 59 | 247 | Sherrysmoon&Cie CIESKE | 8401 | 8576 | 1429.33 | 1225.14 | 287 | 217 |
8 | 2008-09-11 | | Uxxxx0360xxx | | Armentières, Wien | 1015 | 328 | Sherrysmoon&Cie team nossi | 8366 | 8576 | 1225.14 | 1072.00 | 0 | 0 |
9 | 2009-06-10 | | Uxxxx9205xxx | | Armentières, Herentals | 147 | 11 | Sherrysmoon&Cie bhoeyb | 9052 | 9320 | 1165.00 | 1035.56 | 744 | 522 |
10 | 2010-04-24 | | Uxxxx3200xxx | | Gavrelle, Armentières | 39 | 4 | philgelico Sherrysmoon&Cie | 9967 | 9967 | 1107.44 | 996.70 | 647 | 327 |
11 | 2010-04-24 | | Uxxxx0465xxx | | Arras, Armentières | 44 | 4 | philgelico Sherrysmoon&Cie | 9968 | 9968 | 996.80 | 906.18 | 1 | 0 |
12 | 2010-05-07 | | Uxxxx7364xxx | | Armentières, Würzburg | 510 | 228 | Sherrysmoon&Cie Crossmaster | 9536 | 10254 | 932.18 | 854.50 | 286 | 9 |
13 | 2017-12-14 | | Uxxxx6368xxx | | Morlaix, Armentières | 536 | 179 | urane Sherrysmoon&Cie | 10575 | 10575 | 881.25 | 813.46 | 321 | 2782 |
14 | 2019-03-12 | | Vxxxx2278xxx | | Phalempin, Béthune | 26 | 112 | Sherrysmoon&Cie philgelico | 11244 | 11400 | 876.92 | 814.29 | 825 | 415 |
15 | 2019-08-25 | | Nxxxx0011xxx | | Bochum, Sangatte | 384 | 1592 | BGO Sherrysmoon&Cie | 11631 | 11631 | 830.79 | 775.40 | 231 | 204 |
16 | 2019-10-03 | | Vxxxx6986xxx | | Phalempin, Arras | 30 | 77 | Sherrysmoon&Cie philgelico | 11575 | 11774 | 784.93 | 735.88 | 143 | 38 |
17 | 2019-12-17 | | Uxxxx1372xxx | | Livry-gargan, Phalempin | 181 | 3644 | coach vahid Sherrysmoon&Cie | 11924 | 11924 | 745.25 | 701.41 | 150 | 76 |
18 | 2020-01-15 | | Vxxxx3832xxx | | Alstätte, Phalempin | 324 | 694 | ϨpeedsteЯ1712 Sherrysmoon&Cie | 12020 | 12020 | 707.06 | 667.78 | 96 | 29 |
19 | 2020-04-13 | | Uxxxx5942xxx | | Phalempin, Rotselaar | 128 | 495 | Sherrysmoon&Cie flv-fgsp | 11252 | 12135 | 674.17 | 638.68 | 115 | 53 |
20 | 2021-07-03 | | Zxxxx9896xxx | | Lens, Phalempin | 16 | 54 | philgelico Sherrysmoon&Cie | 12629 | 12629 | 664.68 | 631.45 | 494 | 482 |
This page has been created at 20.04.2023 11:15:10
|