|
Hit list
# | Hit date | Value | Hit note | Countries | Locations | Kms | Days | Partner(s) | Note number | Notes | Old hit ratio | New hit ratio | Notes between | Days between |
1 | 2023-12-06 | | Exxxx5507xxx | | Paris, Paris | 5 | 89 | jazzdream P01 | 1683 | 1683 | N/A | 1683.00 | 1683 | 136 |
2 | 2023-12-09 | | Yxxxx8831xxx | | Pessac, Meudon | 495 | 1065 | Kleman P01 | 2087 | 2087 | 2087.00 | 1043.50 | 404 | 3 |
3 | 2023-12-12 | | Exxxx1216xxx | | Lyon, Paris | 394 | 93 | Shu.ya P01 | 2347 | 2347 | 1173.50 | 782.33 | 260 | 3 |
4 | 2023-12-19 | | Zxxxx9357xxx | | Kiel, Paris | 805 | 244 | kiki1 P01 | 3043 | 3043 | 1014.33 | 760.75 | 696 | 7 |
5 | 2023-12-31 | | Mxxxx1415xxx | | Mérignac, Paris | 497 | 310 | Kleman P01 | 3985 | 3985 | 996.25 | 797.00 | 942 | 12 |
6 | 2023-12-31 | | Exxxx1492xxx | | Bordeaux, Paris | 495 | 724 | Kleman P01 | 4014 | 4014 | 802.80 | 669.00 | 29 | 0 |
7 | 2024-01-04 | | Uxxxx0092xxx | | Maldegem, Paris | 275 | 122 | EUROMAL P01 | 4290 | 4290 | 715.00 | 612.86 | 276 | 4 |
8 | 2024-01-05 | | Uxxxx7304xxx | | Giengen, Paris | 582 | 648 | Lasterpaule P01 | 4527 | 4527 | 646.71 | 565.88 | 237 | 1 |
9 | 2024-01-06 | | Uxxxx2924xxx | | Verchaix, Paris | 450 | 144 | etienneag P01 | 5084 | 5084 | 635.50 | 564.89 | 557 | 1 |
10 | 2024-01-06 | | Nxxxx6018xxx | | Paris, Paris | 8 | 707 | j3paris P01 | 5138 | 5138 | 570.89 | 513.80 | 54 | 0 |
11 | 2024-01-21 | | Uxxxx9771xxx | | Hallein, Issy-les-Moulineaux | 808 | 159 | klapotec P01 | 6534 | 6534 | 653.40 | 594.00 | 1396 | 15 |
12 | 2024-01-21 | | Exxxx3800xxx | | Reichenbach, Issy-les-Moulineaux | 725 | 581 | Sümmi P01 | 6798 | 6798 | 618.00 | 566.50 | 264 | 0 |
13 | 2024-01-24 | | Nxxxx8771xxx | | Maisons Laffitte, Paris | 15 | 39 | KARR & KARRinette P01 | 7109 | 7109 | 592.42 | 546.85 | 311 | 3 |
14 | 2024-01-27 | | Vxxxx6686xxx | | Villenave d'Ornon, Issy-les-Moulineaux | 497 | 27 | Kleman P01 | 8595 | 8595 | 661.15 | 613.93 | 1486 | 3 |
15 | 2024-02-01 | | Nxxxx7946xxx | | Vichy, Paris | 313 | 598 | Kleman P01 | 9311 | 9311 | 665.07 | 620.73 | 716 | 5 |
16 | 2024-02-02 | | Nxxxx7609xxx | | Paris, Paris | 5 | 63 | jazzdream P01 | 9428 | 9428 | 628.53 | 589.25 | 117 | 1 |
17 | 2024-02-16 | | Mxxxx3785xxx | | Paris, Paris | 3 | 66 | Vautour P01 | 11376 | 11376 | 711.00 | 669.18 | 1948 | 14 |
18 | 2024-02-16 | | Nxxxx4100xxx | | Gera, Paris | 734 | 354 | GBS P01 | 11431 | 11431 | 672.41 | 635.06 | 55 | 0 |
19 | 2024-02-17 | | Uxxxx4902xxx | | Wien, Paris | 1033 | 2914 | team nossi P01 | 11643 | 11643 | 646.83 | 612.79 | 212 | 1 |
20 | 2024-02-19 | | Sxxxx9458xxx | | Ulrichskirchen, Paris | 1041 | 2946 | friko P01 | 12109 | 12109 | 637.32 | 605.45 | 466 | 2 |
21 | 2024-02-19 | | Uxxxx4696xxx | | Rennes, Paris | 304 | 77 | jazzdream P01 | 12166 | 12166 | 608.30 | 579.33 | 57 | 0 |
22 | 2024-02-21 | | Xxxxx9979xxx | | Nice, Paris | 688 | 819 | AlainFr06 P01 | 12329 | 12329 | 587.10 | 560.41 | 163 | 2 |
23 | 2024-02-23 | | Exxxx4387xxx | | Bordeaux, Paris | 495 | 194 | Kleman P01 | 12506 | 12506 | 568.45 | 543.74 | 177 | 2 |
24 | 2024-02-23 | | Nxxxx3558xxx | | Paris, Paris | 4 | 14 | jazzdream P01 | 12617 | 12617 | 548.57 | 525.71 | 111 | 0 |
25 | 2024-02-25 | | Nxxxx8064xxx | | Quimper, Issy-les-Moulineaux | 479 | 138 | Kleman P01 | 13343 | 13343 | 555.96 | 533.72 | 726 | 2 |
26 | 2024-02-29 | | Nxxxx8058xxx | | Paris, Issy-les-Moulineaux | 5 | 357 | qld4000 P01 | 14318 | 14318 | 572.72 | 550.69 | 975 | 4 |
27 | 2024-03-04 | | Mxxxx8876xxx | | Paris, Paris | 4 | 74 | jazzdream P01 | 14943 | 14943 | 574.73 | 553.44 | 625 | 4 |
28 | 2024-03-04 | | Nxxxx2699xxx | | Paris, Paris | 5 | 99 | traugott P01 | 14966 | 14966 | 554.30 | 534.50 | 23 | 0 |
29 | 2024-03-04 | | Zxxxx1114xxx | | Herselt, Paris | 306 | 329 | VaNuWa P01 | 14981 | 14981 | 535.04 | 516.59 | 15 | 0 |
30 | 2024-03-05 | | Uxxxx9102xxx | | Bordeaux, Paris | 495 | 219 | Kleman P01 | 15208 | 15208 | 524.41 | 506.93 | 227 | 1 |
31 | 2024-03-05 | | Uxxxx4628xxx | | Paris, Paris | 4 | 84 | jazzdream P01 | 15236 | 15236 | 507.87 | 491.48 | 28 | 0 |
32 | 2024-03-07 | | Zxxxx3731xxx | | Nürnberg, Issy-les-Moulineaux | 642 | 377 | Spanier_20 P01 | 15727 | 15727 | 507.32 | 491.47 | 491 | 2 |
33 | 2024-03-12 | | Mxxxx2534xxx | | Le Vésinet, Paris | 13 | 56 | KARR & KARRinette P01 | 16029 | 16029 | 500.91 | 485.73 | 302 | 5 |
34 | 2024-03-14 | | Nxxxx5767xxx | | Paris, Paris | 5 | 100 | jazzdream P01 | 16210 | 16210 | 491.21 | 476.76 | 181 | 2 |
35 | 2024-03-16 | | Vxxxx0048xxx | | Kiel, Issy-les-Moulineaux | 814 | 1866 | kiki1 P01 | 16833 | 16833 | 495.09 | 480.94 | 623 | 2 |
36 | 2024-03-16 | | Uxxxx1195xxx | | Tallinn, Issy-les-Moulineaux | 1859 | 2213 | Kraan P01 | 16848 | 16848 | 481.37 | 468.00 | 15 | 0 |
37 | 2024-03-22 | | Mxxxx7727xxx | | Paris, Paris | 2 | 29 | jazzdream P01 | 17725 | 17725 | 492.36 | 479.05 | 877 | 6 |
38 | 2024-03-22 | | Uxxxx3519xxx | | Toulouse, Paris | 591 | 307 | Romain17 P01 | 17786 | 17786 | 480.70 | 468.05 | 61 | 0 |
39 | 2024-03-22 | | Nxxxx3558xxx | | Paris, Paris | 6 | 42 | jazzdream P01 | 17787 | 17787 | 468.08 | 456.08 | 1 | 0 |
40 | 2024-03-22 | | Uxxxx3425xxx | | Paris, Paris | 4 | 105 | P01 jazzdream | 1791 | 17855 | 457.82 | 446.38 | 68 | 0 |
41 | 2024-03-29 | | Mxxxx1843xxx | | Avon, Issy-les-Moulineaux | 56 | 113 | olivierg P01 | 19485 | 19485 | 487.12 | 475.24 | 1630 | 7 |
42 | 2024-03-30 | | Nxxxx8187xxx | | Graz-St. Leonhard, Issy-les-Moulineaux, Viry-Châtillon | 1017 | 344 | H.i.n.t.i. P01 Alex289389 | 6591 | 19519 | 476.07 | 464.74 | 34 | 0 |
43 | 2024-04-02 | | Vxxxx7531xxx | | Mol, Paris | 328 | 1683 | Suske8 P01 | 19863 | 19863 | 472.93 | 461.93 | 344 | 4 |
44 | 2024-04-03 | | Zxxxx5510xxx | | Vosselaar, Paris | 330 | 574 | VaNuWa P01 | 20087 | 20087 | 467.14 | 456.52 | 224 | 1 |
45 | 2024-04-04 | | Zxxxx6135xxx | | Auvelais, Paris | 244 | 1710 | SF0404 P01 | 20383 | 20383 | 463.25 | 452.96 | 296 | 1 |
46 | 2024-04-04 | | Mxxxx6927xxx | | Longjumeau, Paris | 16 | 61 | leon-tine P01 | 20456 | 20456 | 454.58 | 444.70 | 73 | 0 |
47 | 2024-04-05 | | Nxxxx8209xxx | | Paris, Paris | 3 | 88 | jazzdream P01 | 20686 | 20686 | 449.70 | 440.13 | 230 | 1 |
48 | 2024-04-12 | | Nxxxx8279xxx | | Maisons-Alfort, Vanves | 10 | 5 | TomBillet P01 | 21266 | 21266 | 452.47 | 443.04 | 580 | 7 |
49 | 2024-04-15 | | Nxxxx8772xxx | | Paris, Paris | 6 | 45 | P01 jazzdream | 14413 | 21665 | 451.35 | 442.14 | 399 | 2 |
50 | 2024-04-15 | | Nxxxx8772xxx | | Paris, Paris | 6 | 46 | P01 jazzdream | 14457 | 21786 | 444.61 | 435.72 | 121 | 1 |
51 | 2024-04-17 | | Nxxxx8773xxx | | Paris, Paris | 6 | 48 | P01 jazzdream | 14554 | 22198 | 443.96 | 435.25 | 412 | 2 |
52 | 2024-04-18 | | Mxxxx9614xxx | | Grand-Saconnex, Paris | 407 | 484 | Olivier.ch P01 | 22262 | 22262 | 436.51 | 428.12 | 64 | 1 |
53 | 2024-04-18 | | Nxxxx8772xxx | | Paris, Paris | 6 | 49 | P01 jazzdream | 14411 | 22788 | 438.23 | 429.96 | 526 | 0 |
54 | 2024-04-20 | | Nxxxx8772xxx | | Paris, Paris | 6 | 50 | P01 jazzdream | 14449 | 23434 | 442.15 | 433.96 | 646 | 1 |
55 | 2024-04-20 | | Exxxx7772xxx | | Zuienkerke, Issy-les-Moulineaux | 278 | 470 | scrtr P01 | 23620 | 23620 | 437.41 | 429.45 | 186 | 1 |
56 | 2024-04-21 | | Nxxxx8772xxx | | Paris, Paris | 6 | 51 | P01 jazzdream | 14421 | 23643 | 429.87 | 422.20 | 23 | 1 |
57 | 2024-04-21 | | Uxxxx7342xxx | | Issy-les-Moulineaux, Paris | 3 | 90 | P01 jazzdream | 6469 | 23643 | 422.20 | 414.79 | 0 | 0 |
58 | 2024-05-02 | | Mxxxx2922xxx | | Maisons Laffitte, Paris | 18 | 151 | KARR & KARRinette P01 | 26581 | 26581 | 466.33 | 458.29 | 2938 | 11 |
59 | 2024-05-08 | | Nxxxx3393xxx | | Issy-les-Moulineaux, Paris | 3 | 61 | P01 jazzdream | 15670 | 27284 | 470.41 | 462.44 | 703 | 5 |
60 | 2024-05-16 | | Yxxxx4575xxx | | Jestetten, Paris | 480 | 395 | Laurentina P01 | 27741 | 27741 | 470.19 | 462.35 | 457 | 9 |
61 | 2024-05-16 | | Vxxxx1272xxx | | Kaunas, Paris | 1613 | 498 | AGX P01 | 27756 | 27756 | 462.60 | 455.02 | 15 | 0 |
62 | 2024-05-18 | | Nxxxx4873xxx | | Paris, Paris | 4 | 28 | P01 Archi&Philou | 22868 | 28565 | 468.28 | 460.73 | 809 | 1 |
63 | 2024-05-22 | | Mxxxx4209xxx | | Paris, Köln | 405 | 85 | P01 Forsi | 13523 | 29639 | 478.05 | 470.46 | 1074 | 4 |
64 | 2024-05-23 | | Nxxxx4240xxx | | Paris, Paris | 2 | 79 | P01 jazzdream | 15014 | 29851 | 473.83 | 466.42 | 212 | 1 |
65 | 2024-05-23 | | Uxxxx9047xxx | | Issy-les-Moulineaux, Paris | 3 | 83 | P01 jazzdream | 13970 | 29851 | 466.42 | 459.25 | 0 | 0 |
66 | 2024-05-23 | | Nxxxx8773xxx | | Paris, Paris | 6 | 83 | P01 jazzdream | 14608 | 29851 | 459.25 | 452.29 | 0 | 0 |
67 | 2024-05-23 | | Nxxxx5914xxx | | Paris, Paris | 5 | 78 | P01 jazzdream | 15055 | 29851 | 452.29 | 445.54 | 0 | 0 |
68 | 2024-05-23 | | Exxxx4357xxx | | Bois-Colombes, Paris | 10 | 78 | P01 jazzdream | 15172 | 29851 | 445.54 | 438.99 | 0 | 0 |
69 | 2024-05-23 | | Nxxxx8773xxx | | Paris, Paris | 6 | 76 | P01 jazzdream | 15382 | 29851 | 438.99 | 432.62 | 0 | 0 |
70 | 2024-05-23 | | Nxxxx2945xxx | | Issy-les-Moulineaux, Deurne | 385 | 54 | P01 mark69 | 19474 | 29852 | 432.64 | 426.46 | 1 | 1 |
71 | 2024-05-25 | | Uxxxx3410xxx | | Haabneeme, Paris | 1863 | 3381 | Kraan P01 | 30927 | 30927 | 441.81 | 435.59 | 1075 | 2 |
72 | 2024-06-01 | | Uxxxx1785xxx | | Toulouse, Paris | 579 | 532 | Romain17 P01 | 32719 | 32719 | 460.83 | 454.43 | 1792 | 7 |
73 | 2024-06-02 | | Uxxxx4299xxx | | Paris, Maisons Laffitte | 13 | 147 | P01 KARR & KARRinette | 5164 | 33205 | 461.18 | 454.86 | 486 | 0 |
74 | 2024-06-03 | | Vxxxx1464xxx | | Villeneuve sur Lot, Paris | 509 | 1786 | Kleman P01 | 33265 | 33265 | 455.68 | 449.53 | 60 | 2 |
75 | 2024-06-03 | | Nxxxx3975xxx | | Wien, Paris | 1036 | 461 | havelock P01 | 33404 | 33404 | 451.41 | 445.39 | 139 | 0 |
76 | 2024-06-05 | | Nxxxx5001xxx | | Issy-les-Moulineaux, Paris | 5 | 70 | P01 jazzdream | 18501 | 33988 | 453.17 | 447.21 | 584 | 1 |
77 | 2024-06-05 | | Nxxxx7601xxx | | Paris, Arras | 161 | 68 | P01 philgelico | 19094 | 33994 | 447.29 | 441.48 | 6 | 1 |
78 | 2024-06-13 | | Mxxxx8553xxx | | Issy-les-Moulineaux, Saint Germain en Laye | 15 | 143 | P01 KARR & KARRinette | 6790 | 35208 | 457.25 | 451.38 | 1214 | 8 |
79 | 2024-06-14 | | Uxxxx6731xxx | | Bordeaux, Paris | 499 | 214 | Kleman P01 | 35311 | 35311 | 452.71 | 446.97 | 103 | 1 |
80 | 2024-06-15 | | Mxxxx1017xxx | | Issy-les-Moulineaux, Puteaux | 7 | 145 | P01 jazzdream | 6523 | 35330 | 447.22 | 441.62 | 19 | 0 |
81 | 2024-06-20 | | Exxxx4273xxx | | Paris, Paris | 5 | 13 | P01 traugott | 34146 | 35602 | 445.02 | 439.53 | 272 | 5 |
82 | 2024-06-20 | | Exxxx9818xxx | | Paris, Saclay | 15 | 77 | P01 LITO | 20161 | 35602 | 439.53 | 434.17 | 0 | 0 |
83 | 2024-06-20 | | Uxxxx4669xxx | | Suresnes, Paris | 7 | 214 | greteck P01 | 35803 | 35803 | 436.62 | 431.36 | 201 | 1 |
84 | 2024-06-20 | | Nxxxx2586xxx | | Paris, Paris | 3 | 159 | jazzdream P01 | 36148 | 36148 | 435.52 | 430.33 | 345 | 0 |
85 | 2024-06-21 | | Nxxxx8079xxx | | Bulle, Paris | 432 | 209 | Loursonvoyageur P01 | 36427 | 36427 | 433.65 | 428.55 | 279 | 1 |
86 | 2024-06-21 | | Exxxx8293xxx | | Issy-les-Moulineaux, Le Vésinet | 12 | 117 | P01 KARR & KARRinette | 13365 | 36542 | 429.91 | 424.91 | 115 | 0 |
87 | 2024-06-25 | | Fxxxx4764xxx | | Beringen, Paris | 318 | 1380 | Karin62 P01 | 37067 | 37067 | 431.01 | 426.06 | 525 | 4 |
88 | 2024-06-30 | | Uxxxx0871xxx | | Paris, Paris | 5 | 195 | P01 traugott | 2834 | 37764 | 434.07 | 429.14 | 697 | 2 |
89 | 2024-07-02 | | Uxxxx3271xxx | | Issy-les-Moulineaux, Mérignac | 494 | 68 | P01 ValentineD | 25434 | 37779 | 429.31 | 424.48 | 15 | 4 |
90 | 2024-07-03 | | Lxxxx5577xxx | | Lahti, Issy-les-Moulineaux | 1990 | 5195 | Maba P01 | 37908 | 37908 | 425.93 | 421.20 | 129 | 2 |
91 | 2024-07-04 | | Nxxxx4844xxx | | Issy-les-Moulineaux, Wiener Neustadt | 1036 | 75 | P01 LPF SOUTHERN CROSS® | 23330 | 38180 | 424.22 | 419.56 | 272 | 0 |
92 | 2024-07-04 | | Nxxxx7899xxx | | Mechelen, Paris | 283 | 353 | theodejo P01 | 38365 | 38365 | 421.59 | 417.01 | 185 | 1 |
93 | 2024-07-05 | | Vxxxx4602xxx | | Paris, Paris | 5 | 200 | P01 traugott | 2790 | 39028 | 424.22 | 419.66 | 663 | 1 |
94 | 2024-07-06 | | Nxxxx6784xxx | | Paris, Bourg-la-Reine | 6 | 161 | P01 LITO | 7567 | 39127 | 420.72 | 416.24 | 99 | 1 |
95 | 2024-07-09 | | Uxxxx5357xxx | | Kiel, Paris | 811 | 290 | kiki1 P01 | 39705 | 39705 | 422.39 | 417.95 | 578 | 3 |
96 | 2024-07-09 | | Mxxxx3474xxx | | Lille, Paris | 202 | 327 | qld4000 P01 | 39812 | 39812 | 419.07 | 414.71 | 107 | 0 |
97 | 2024-07-09 | | Nxxxx1901xxx | | St. Andrä, Paris | 958 | 985 | H.i.n.t.i. P01 | 40165 | 40165 | 418.39 | 414.07 | 353 | 0 |
98 | 2024-07-15 | | Nxxxx6954xxx | | Paris, Paris | 2 | 111 | P01 jazzdream | 18379 | 41390 | 426.70 | 422.35 | 1225 | 5 |
99 | 2024-07-17 | | Exxxx8821xxx | | Paris, Paris | 2 | 150 | P01 jazzdream | 11872 | 41542 | 423.90 | 419.62 | 152 | 1 |
100 | 2024-07-17 | | Nxxxx2710xxx | | Wien, Paris | 1034 | 1632 | team nossi P01 | 41640 | 41640 | 420.61 | 416.40 | 98 | 2 |
101 | 2024-07-19 | | Nxxxx6936xxx | | Le Vésinet, Paris | 13 | 130 | KARR & KARRinette P01 | 42474 | 42474 | 424.74 | 420.53 | 834 | 2 |
102 | 2024-07-19 | | Vxxxx3098xxx | | Saint-rambert d'albon, Paris | 438 | 1679 | Napoleon 26 P01 | 42599 | 42599 | 421.77 | 417.64 | 125 | 0 |
103 | 2024-07-21 | | Mxxxx0909xxx | | Paris, Vincennes | 6 | 197 | jazzdream P01 | 43315 | 43315 | 424.66 | 420.53 | 716 | 2 |
104 | 2024-07-21 | | Exxxx4966xxx | | Riemerling, Vincennes | 685 | 966 | Riemerling P01 | 43339 | 43339 | 420.77 | 416.72 | 24 | 0 |
105 | 2024-07-24 | | Nxxxx2556xxx | | Paris, Paris | 2 | 89 | jazzdream P01 | 43977 | 43977 | 422.86 | 418.83 | 638 | 3 |
106 | 2024-07-25 | | Nxxxx4957xxx | | Deutschlandsberg, Paris | 987 | 273 | H.i.n.t.i. P01 | 44159 | 44159 | 420.56 | 416.59 | 182 | 1 |
107 | 2024-07-27 | | Uxxxx9563xxx | | Ruovesi, Vincennes | 1977 | 1824 | leevi60 P01 | 44681 | 44681 | 421.52 | 417.58 | 522 | 2 |
108 | 2024-07-27 | | Uxxxx5776xxx | | Paris, Lognes | 22 | 63 | jazzdream P01 | 44832 | 44832 | 418.99 | 415.11 | 151 | 0 |
109 | 2024-07-27 | | Nxxxx5909xxx | | Paris, Lognes | 22 | 217 | jazzdream P01 | 44840 | 44840 | 415.19 | 411.38 | 8 | 0 |
110 | 2024-07-27 | | Uxxxx5710xxx | | Paris, Besancon | 325 | 74 | P01 O´Leipzig | 27466 | 44871 | 411.66 | 407.92 | 31 | 0 |
111 | 2024-07-27 | | Vxxxx8884xxx | | Paris, Vincennes | 8 | 39 | jazzdream P01 | 45248 | 45248 | 411.35 | 407.64 | 377 | 0 |
112 | 2024-07-27 | | Nxxxx6951xxx | | Le Vésinet, Vincennes | 23 | 173 | KARR & KARRinette P01 | 45266 | 45266 | 407.80 | 404.16 | 18 | 0 |
113 | 2024-07-29 | | Uxxxx1134xxx | | Issy-les-Moulineaux, Joinville-le-Pont | 14 | 25 | P01 LITO | 38141 | 45564 | 406.82 | 403.22 | 298 | 1 |
114 | 2024-07-29 | | Vxxxx4832xxx | | Paris, Paris | 3 | 83 | Archi&Philou P01 | 45571 | 45571 | 403.28 | 399.75 | 7 | 1 |
115 | 2024-07-30 | | Uxxxx7158xxx | | Paris, Paris | 4 | 54 | P01 jazzdream | 34027 | 46170 | 405.00 | 401.48 | 599 | 1 |
116 | 2024-07-30 | | Exxxx2211xxx | | Le Vésinet, Paris | 15 | 214 | KARR & KARRinette P01 | 46292 | 46292 | 402.54 | 399.07 | 122 | 0 |
117 | 2024-08-03 | | Nxxxx5536xxx | | Paris, Paris | 4 | 108 | P01 jazzdream | 21860 | 46738 | 402.91 | 399.47 | 446 | 3 |
118 | 2024-08-05 | | Uxxxx3057xxx | | Paris, Cergy | 30 | 321 | jazzdream P01 | 47193 | 47193 | 403.36 | 399.94 | 455 | 3 |
119 | 2024-08-08 | | Uxxxx3316xxx | | Suresnes, Paris | 6 | 75 | greteck P01 | 47993 | 47993 | 406.72 | 403.30 | 800 | 3 |
120 | 2024-08-08 | | Nxxxx8191xxx | | Paris, Issy-les-Moulineaux | 5 | 183 | jazzdream P01 | 48056 | 48056 | 403.83 | 400.47 | 63 | 0 |
121 | 2024-08-08 | | Nxxxx4896xxx | | Puteaux, Issy-les-Moulineaux | 7 | 83 | jazzdream P01 | 48144 | 48144 | 401.20 | 397.88 | 88 | 0 |
122 | 2024-08-09 | | Nxxxx6793xxx | | Paris, Paris | 6 | 195 | P01 Arfez | 8392 | 48359 | 399.66 | 396.39 | 215 | 1 |
123 | 2024-08-14 | | Nxxxx7577xxx | | Le Vésinet, Issy-les-Moulineaux | 12 | 175 | KARR & KARRinette P01 | 49134 | 49134 | 402.74 | 399.46 | 775 | 5 |
124 | 2024-08-16 | | Uxxxx9012xxx | | Montigny-le-Bretonneux, Paris | 21 | 169 | jazzdream P01 | 50383 | 50383 | 409.62 | 406.31 | 1249 | 2 |
125 | 2024-08-21 | | Vxxxx9239xxx | | Bratislava, Paris | 1086 | 445 | petox P01 | 50658 | 50658 | 408.53 | 405.26 | 275 | 5 |
126 | 2024-08-22 | | Uxxxx5510xxx | | Bougival, Issy-les-Moulineaux | 10 | 55 | KARR & KARRinette P01 | 50793 | 50793 | 406.34 | 403.12 | 135 | 1 |
127 | 2024-08-22 | | Uxxxx9093xxx | | Saint Germain en Laye, Issy-les-Moulineaux | 15 | 55 | KARR & KARRinette P01 | 50795 | 50795 | 403.13 | 399.96 | 2 | 0 |
128 | 2024-08-22 | | Uxxxx4866xxx | | Le Vésinet, Issy-les-Moulineaux | 12 | 56 | KARR & KARRinette P01 | 50800 | 50800 | 400.00 | 396.88 | 5 | 0 |
129 | 2024-08-22 | | Nxxxx6736xxx | | Le Vésinet, Issy-les-Moulineaux | 12 | 57 | KARR & KARRinette P01 | 50803 | 50803 | 396.90 | 393.82 | 3 | 0 |
130 | 2024-08-22 | | Nxxxx6734xxx | | Marly le roi, Issy-les-Moulineaux | 14 | 59 | KARR & KARRinette P01 | 50804 | 50804 | 393.83 | 390.80 | 1 | 0 |
131 | 2024-08-22 | | Mxxxx1279xxx | | Le Pecq, Issy-les-Moulineaux | 14 | 57 | KARR & KARRinette P01 | 50807 | 50807 | 390.82 | 387.84 | 3 | 0 |
132 | 2024-08-22 | | Nxxxx4887xxx | | Bougival, Issy-les-Moulineaux | 10 | 56 | KARR & KARRinette P01 | 50841 | 50841 | 388.10 | 385.16 | 34 | 0 |
133 | 2024-08-22 | | Uxxxx4809xxx | | Maisons Laffitte, Issy-les-Moulineaux | 16 | 54 | KARR & KARRinette P01 | 50864 | 50864 | 385.33 | 382.44 | 23 | 0 |
134 | 2024-08-22 | | Vxxxx5369xxx | | Bougival, Issy-les-Moulineaux | 10 | 59 | KARR & KARRinette P01 | 50883 | 50883 | 382.58 | 379.72 | 19 | 0 |
135 | 2024-08-22 | | Uxxxx8306xxx | | Bougival, Issy-les-Moulineaux | 10 | 58 | KARR & KARRinette P01 | 50887 | 50887 | 379.75 | 376.94 | 4 | 0 |
136 | 2024-08-22 | | Uxxxx3227xxx | | Bougival, Issy-les-Moulineaux | 10 | 50 | KARR & KARRinette P01 | 50899 | 50899 | 377.03 | 374.26 | 12 | 0 |
137 | 2024-08-22 | | Uxxxx3276xxx | | Issy-les-Moulineaux, Paris | 3 | 112 | P01 jazzdream | 26785 | 51201 | 376.48 | 373.73 | 302 | 0 |
138 | 2024-08-26 | | Nxxxx4874xxx | | Paris, Paris | 2 | 129 | P01 jazzdream | 22703 | 51530 | 376.13 | 373.41 | 329 | 1 |
139 | 2024-08-26 | | Nxxxx6791xxx | | Paris, Maisons Laffitte | 16 | 213 | P01 KARR & KARRinette | 8271 | 51594 | 373.87 | 371.18 | 64 | 3 |
This page has been created at 27.08.2024 11:00:44
|