| 5 | 10 | 20 | 50 | 100 | 200 | 500 |
P (2002) |
P026 (2002) | | | | X514 - 1
| | | |
T (2002) |
T001 (2002) | | | | Z6**30 - 1
| | | |
E (Europa) |
E001 (Europa) | EC11 - 2
| | | | | | |
E004 (Europa) | | | EC11 - 1
| | | | |
E005 (Europa) | | | EC23 - 1
| | | | |
E010 (Europa) | | | EM22 - 1 EM31 - 1
| | | | |
E012 (Europa) | | | EN11 - 1
| | | | |
E018 (Europa) | | | | | EB32 - 1
| | |
F (Europa) |
F001 (Europa) | | | FM08 - 1 FM10 - 1 FM13 - 1 FM14 - 1
| | | | |
F002 (Europa) | | | FM15 - 1 FM25 - 1 FM27 - 1
| | | | |
M (Europa) |
M004 (Europa) | MA16 - 1
| | | | | | |
M006 (Europa) | MA42 - 1 MA45 - 1 MA46 - 1
| | | | | | |
M009 (Europa) | MA76 - 1 MA82 - 1 MA85 - 1 MA86 - 1
| | | | | | |
M010 (Europa) | MA93 - 1
| | | | | | |
N (Europa) |
N007 (Europa) | | | NA**01 - 1
| | | | |
N018 (Europa) | NB**04 - 1
| | | | | | |
N019 (Europa) | | NC**32 - 1
| | | | | |
N020 (Europa) | NC**24 - 1
| | | | | | |
N021 (Europa) | NC**32 - 1 NC**40 - 1 NC**42 - 1 NC**44 - 1 NC**46 - 1
| | | | | | |
N022 (Europa) | ND**06 - 1 ND**08 - 1 ND**16 - 1
| | | | | | |
N023 (Europa) | ND**22 - 1
| | | | | | |
N024 (Europa) | ND**42 - 1 ND**44 - 1 ND**49 - 1
| | | | | | |
R (Europa) |
R001 (Europa) | | RA01 - 1 RA05 - 1
| | | | | |
R002 (Europa) | | RA18 - 1 RA19 - 1 RA20 - 1 RA21 - 1
| RA05 - 1
| | | | |
R003 (Europa) | | RA32 - 1 RA34 - 1 RA38 - 1 RA39 - 1
| | | | | |
R004 (Europa) | | RB01 - 1 RB02 - 1 RB04 - 1 RB13 - 1
| | | | | |
R008 (Europa) | | | | | RB50 - 1
| | |
R013 (Europa) | | | RP02 - 1 RP03 - 1
| | | | |
R014 (Europa) | | | RP16 - 1 RP17 - 1
| | | | |
R015 (Europa) | | | RP25 - 1
| | | | |
R018 (Europa) | | | RP28 - 1 RP30 - 1
| | | | |
R020 (Europa) | | | RP39 - 1
| | | | |
R021 (Europa) | | | RP50 - 1 RP52 - 1 RP55 - 1
| | | | |
R022 (Europa) | | | RP72 - 1
| | | | |
R026 (Europa) | | | RR10 - 1
| | | | |
R034 (Europa) | | | | RE03 - 1
| | | |
S (Europa) |
S002 (Europa) | | S**012 - 1
| | | S**003 - 1
| | |
S004 (Europa) | | | S**055 - 1
| S**043 - 1
| | | |
S008 (Europa) | | | S**238 - 1
| | | | |
S012 (Europa) | | | S**302 - 1
| | | | |
S018 (Europa) | | | S**353 - 1
| | | | |
S022 (Europa) | | | S**008 - 1
| | | | |
S023 (Europa) | | | S**011 - 2 S**013 - 2 S**018 - 1 S**021 - 5
| | | | |
S024 (Europa) | | | S**041 - 1 S**042 - 1
| | | | |
S025 (Europa) | | | S**111 - 1
| S**059 - 1
| | | |
S026 (Europa) | | | S**127 - 1 S**145 - 1
| S**519 - 1
| | | |
S027 (Europa) | | | S**056 - 2 S**160 - 1 S**169 - 1 S**170 - 1 S**175 - 1 S**176 - 1
| | | | |
S028 (Europa) | | | S**195 - 1 S**200 - 1 S**201 - 1
| | | | |
S033 (Europa) | | | | S**548 - 1 S**727 - 1
| | | |
S038 (Europa) | | | | S**868 - 1
| | | |
S039 (Europa) | | | | S**696 - 1 S**918 - 1
| | | |
S040 (Europa) | | | | S**881 - 1
| | | |
S048 (Europa) | | | | S**896 - 1 S**990 - 1
| | | |
S050 (Europa) | | | | S**120 - 1 S**210 - 1
| | | |
S052 (Europa) | | | | S**058 - 4
| | | |
S055 (Europa) | | | | S**163 - 1 S**165 - 2
| | | |
S056 (Europa) | | | | S**061 - 1 S**064 - 2
| | | |
T (Europa) |
T003 (Europa) | TC***00 - 1
| | | | | | |
U (Europa) |
U003 (Europa) | | | | | U**053 - 1
| | |
U009 (Europa) | | | U**326 - 1
| | | | |
U013 (Europa) | | | | U**292 - 1
| | | |
U026 (Europa) | | | U**671 - 1
| | | | |
U028 (Europa) | | | U**696 - 1
| U**572 - 1
| | | |
U029 (Europa) | | | U**680 - 1
| | | | |
U034 (Europa) | | | U**788 - 1
| | | | |
U039 (Europa) | | | U**009 - 1
| | | | |
U040 (Europa) | | | U**010 - 1
| | | | |
U042 (Europa) | | | | U**964 - 1
| | | |
U043 (Europa) | | | U**119 - 1
| | | | |
U049 (Europa) | | | | U**085 - 1
| | | |
V (Europa) |
V005 (Europa) | | | VA29 - 1
| | | | |
V006 (Europa) | | VA72 - 1
| | | | | |
V007 (Europa) | VB07 - 1
| | | | | | |
V009 (Europa) | | VB05 - 1 VB15 - 1
| | | | | |
W (Europa) |
W002 (Europa) | WA26 - 1
| | | | | | |
W007 (Europa) | | WA98 - 1
| | | | | |
W008 (Europa) | | WA99 - 1
| | | | | |
W010 (Europa) | | WB30 - 1
| | | | | |
Y (Europa) |
Y004 (Europa) | | | | YA21 - 1
| | | |
Y008 (Europa) | YA74 - 4 YA76 - 2
| | | | | | |
Y011 (Europa) | | YA75 - 1 YA79 - 1 YA80 - 1
| | | | | |
Y012 (Europa) | | YA83 - 1 YA86 - 1 YA91 - 3
| | | | | |
Y013 (Europa) | | YA99 - 2
| | | | | |
Z (Europa) |
Z020 (Europa) | | | | ZC**45 - 1
| | | |