|
Coordinates bingo - details
All (2002) | 0 notes, 1-49 notes, 50-99 notes, 100-499 notes, 500-999 notes, 1000 or more notes. |
| 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
A | | | | | | | A | A1 | A2 | A3 | A4 | A5 | A6 | A | 674 | 803 | 746 | 761 | 655 | 290 | A | 0.18% | 0.21% | 0.20% | 0.20% | 0.17% | 0.08% | A |
B | | | | | | | B | B1 | B2 | B3 | B4 | B5 | B6 | B | 743 | 753 | 766 | 775 | 717 | 329 | B | 0.20% | 0.20% | 0.20% | 0.20% | 0.19% | 0.09% | B |
C | | | | | | | C | C1 | C2 | C3 | C4 | C5 | C6 | C | 755 | 711 | 748 | 750 | 662 | 351 | C | 0.20% | 0.19% | 0.20% | 0.20% | 0.17% | 0.09% | C |
D | | | | | | | D | D1 | D2 | D3 | D4 | D5 | D6 | D | 687 | 777 | 770 | 720 | 695 | 336 | D | 0.18% | 0.20% | 0.20% | 0.19% | 0.18% | 0.09% | D |
E | | | | | | | E | E1 | E2 | E3 | E4 | E5 | E6 | E | 816 | 814 | 747 | 800 | 682 | 327 | E | 0.21% | 0.21% | 0.20% | 0.21% | 0.18% | 0.09% | E |
F | | | | | | | F | F1 | F2 | F3 | F4 | F5 | F6 | F | 747 | 708 | 901 | 759 | 618 | 302 | F | 0.20% | 0.19% | 0.24% | 0.20% | 0.16% | 0.08% | F |
G | | | | | | | G | G1 | G2 | G3 | G4 | G5 | G6 | G | 687 | 766 | 751 | 841 | 668 | 309 | G | 0.18% | 0.20% | 0.20% | 0.22% | 0.18% | 0.08% | G |
H | | | | | | | H | H1 | H2 | H3 | H4 | H5 | H6 | H | 619 | 678 | 619 | 619 | 622 | 294 | H | 0.16% | 0.18% | 0.16% | 0.16% | 0.16% | 0.08% | H |
I | | | | | | | I | I1 | I2 | I3 | I4 | I5 | I6 | I | 319 | 343 | 316 | 359 | 355 | 340 | I | 0.08% | 0.09% | 0.08% | 0.09% | 0.09% | 0.09% | I |
J | | | | | | | J | J1 | J2 | J3 | J4 | J5 | J6 | J | 150 | 159 | 257 | 152 | 145 | 159 | J | 0.04% | 0.04% | 0.07% | 0.04% | 0.04% | 0.04% | J |
|
All (Europa) | 0 notes, 1-49 notes, 50-99 notes, 100-499 notes, 500-999 notes, 1000 or more notes. |
| 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
A | | | | | | | A | A1 | A2 | A3 | A4 | A5 | A6 | A | 5871 | 6404 | 6139 | 6326 | 6242 | 4956 | A | 1.54% | 1.68% | 1.61% | 1.66% | 1.64% | 1.30% | A |
B | | | | | | | B | B1 | B2 | B3 | B4 | B5 | B6 | B | 6386 | 6451 | 6484 | 6590 | 6482 | 5182 | B | 1.68% | 1.69% | 1.70% | 1.73% | 1.70% | 1.36% | B |
C | | | | | | | C | C1 | C2 | C3 | C4 | C5 | C6 | C | 6462 | 6688 | 6718 | 6585 | 6357 | 5204 | C | 1.70% | 1.76% | 1.76% | 1.73% | 1.67% | 1.37% | C |
D | | | | | | | D | D1 | D2 | D3 | D4 | D5 | D6 | D | 6456 | 6700 | 6424 | 6706 | 6713 | 5235 | D | 1.70% | 1.76% | 1.69% | 1.76% | 1.76% | 1.37% | D |
E | | | | | | | E | E1 | E2 | E3 | E4 | E5 | E6 | E | 6417 | 6498 | 6427 | 6718 | 6672 | 5375 | E | 1.69% | 1.71% | 1.69% | 1.76% | 1.75% | 1.41% | E |
F | | | | | | | F | F1 | F2 | F3 | F4 | F5 | F6 | F | 6452 | 6606 | 6502 | 6646 | 6424 | 5253 | F | 1.69% | 1.73% | 1.71% | 1.75% | 1.69% | 1.38% | F |
G | | | | | | | G | G1 | G2 | G3 | G4 | G5 | G6 | G | 6425 | 6645 | 6622 | 6641 | 6684 | 5060 | G | 1.69% | 1.74% | 1.74% | 1.74% | 1.76% | 1.33% | G |
H | | | | | | | H | H1 | H2 | H3 | H4 | H5 | H6 | H | 6243 | 6501 | 6696 | 6582 | 6583 | 5180 | H | 1.64% | 1.71% | 1.76% | 1.73% | 1.73% | 1.36% | H |
I | | | | | | | I | I1 | I2 | I3 | I4 | I5 | I6 | I | 5152 | 5532 | 5278 | 5439 | 5368 | 5168 | I | 1.35% | 1.45% | 1.39% | 1.43% | 1.41% | 1.36% | I |
J | | | | | | | J | J1 | J2 | J3 | J4 | J5 | J6 | J | 1954 | 2195 | 2153 | 2151 | 2068 | 2014 | J | 0.51% | 0.58% | 0.57% | 0.56% | 0.54% | 0.53% | J |
5 (2002) | 0 notes, 1-49 notes, 50-99 notes, 100-499 notes, 500-999 notes, 1000 or more notes. |
| 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
A | | | | | | | A | A1 | A2 | A3 | A4 | A5 | A6 | A | 148 | 175 | 161 | 152 | 174 | 131 | A | 0.04% | 0.05% | 0.04% | 0.04% | 0.05% | 0.03% | A |
B | | | | | | | B | B1 | B2 | B3 | B4 | B5 | B6 | B | 165 | 141 | 156 | 148 | 208 | 151 | B | 0.04% | 0.04% | 0.04% | 0.04% | 0.05% | 0.04% | B |
C | | | | | | | C | C1 | C2 | C3 | C4 | C5 | C6 | C | 141 | 142 | 157 | 157 | 157 | 151 | C | 0.04% | 0.04% | 0.04% | 0.04% | 0.04% | 0.04% | C |
D | | | | | | | D | D1 | D2 | D3 | D4 | D5 | D6 | D | 151 | 154 | 148 | 151 | 157 | 159 | D | 0.04% | 0.04% | 0.04% | 0.04% | 0.04% | 0.04% | D |
E | | | | | | | E | E1 | E2 | E3 | E4 | E5 | E6 | E | 174 | 153 | 162 | 174 | 169 | 156 | E | 0.05% | 0.04% | 0.04% | 0.05% | 0.04% | 0.04% | E |
F | | | | | | | F | F1 | F2 | F3 | F4 | F5 | F6 | F | 149 | 150 | 145 | 139 | 141 | 137 | F | 0.04% | 0.04% | 0.04% | 0.04% | 0.04% | 0.04% | F |
G | | | | | | | G | G1 | G2 | G3 | G4 | G5 | G6 | G | 146 | 146 | 157 | 165 | 121 | 155 | G | 0.04% | 0.04% | 0.04% | 0.04% | 0.03% | 0.04% | G |
H | | | | | | | H | H1 | H2 | H3 | H4 | H5 | H6 | H | 140 | 153 | 158 | 164 | 150 | 148 | H | 0.04% | 0.04% | 0.04% | 0.04% | 0.04% | 0.04% | H |
I | | | | | | | I | I1 | I2 | I3 | I4 | I5 | I6 | I | 135 | 141 | 144 | 165 | 142 | 165 | I | 0.04% | 0.04% | 0.04% | 0.04% | 0.04% | 0.04% | I |
J | | | | | | | J | J1 | J2 | J3 | J4 | J5 | J6 | J | 136 | 151 | 240 | 143 | 138 | 149 | J | 0.04% | 0.04% | 0.06% | 0.04% | 0.04% | 0.04% | J |
|
5 (Europa) | 0 notes, 1-49 notes, 50-99 notes, 100-499 notes, 500-999 notes, 1000 or more notes. |
| 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
A | | | | | | | A | A1 | A2 | A3 | A4 | A5 | A6 | A | 1912 | 2126 | 1961 | 2140 | 2023 | 2022 | A | 0.50% | 0.56% | 0.51% | 0.56% | 0.53% | 0.53% | A |
B | | | | | | | B | B1 | B2 | B3 | B4 | B5 | B6 | B | 2056 | 2118 | 2142 | 2207 | 2217 | 2078 | B | 0.54% | 0.56% | 0.56% | 0.58% | 0.58% | 0.55% | B |
C | | | | | | | C | C1 | C2 | C3 | C4 | C5 | C6 | C | 2076 | 2181 | 2161 | 2124 | 2030 | 2076 | C | 0.55% | 0.57% | 0.57% | 0.56% | 0.53% | 0.55% | C |
D | | | | | | | D | D1 | D2 | D3 | D4 | D5 | D6 | D | 2055 | 2240 | 2013 | 2234 | 2150 | 2084 | D | 0.54% | 0.59% | 0.53% | 0.59% | 0.56% | 0.55% | D |
E | | | | | | | E | E1 | E2 | E3 | E4 | E5 | E6 | E | 2099 | 2078 | 2171 | 2220 | 2154 | 2221 | E | 0.55% | 0.55% | 0.57% | 0.58% | 0.57% | 0.58% | E |
F | | | | | | | F | F1 | F2 | F3 | F4 | F5 | F6 | F | 2166 | 2155 | 2098 | 2267 | 2186 | 2147 | F | 0.57% | 0.57% | 0.55% | 0.60% | 0.57% | 0.56% | F |
G | | | | | | | G | G1 | G2 | G3 | G4 | G5 | G6 | G | 2109 | 2210 | 2181 | 2186 | 2183 | 2025 | G | 0.55% | 0.58% | 0.57% | 0.57% | 0.57% | 0.53% | G |
H | | | | | | | H | H1 | H2 | H3 | H4 | H5 | H6 | H | 2057 | 2154 | 2267 | 2167 | 2149 | 2163 | H | 0.54% | 0.57% | 0.60% | 0.57% | 0.56% | 0.57% | H |
I | | | | | | | I | I1 | I2 | I3 | I4 | I5 | I6 | I | 2138 | 2210 | 2176 | 2259 | 2148 | 2181 | I | 0.56% | 0.58% | 0.57% | 0.59% | 0.56% | 0.57% | I |
J | | | | | | | J | J1 | J2 | J3 | J4 | J5 | J6 | J | 1954 | 2195 | 2153 | 2151 | 2068 | 2014 | J | 0.51% | 0.58% | 0.57% | 0.56% | 0.54% | 0.53% | J |
10 (2002) | 0 notes, 1-49 notes, 50-99 notes, 100-499 notes, 500-999 notes, 1000 or more notes. |
| 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
A | | | | | | | A | A1 | A2 | A3 | A4 | A5 | A6 | A | 135 | 142 | 129 | 150 | 122 | 100 | A | 0.04% | 0.04% | 0.03% | 0.04% | 0.03% | 0.03% | A |
B | | | | | | | B | B1 | B2 | B3 | B4 | B5 | B6 | B | 124 | 126 | 146 | 143 | 129 | 124 | B | 0.03% | 0.03% | 0.04% | 0.04% | 0.03% | 0.03% | B |
C | | | | | | | C | C1 | C2 | C3 | C4 | C5 | C6 | C | 140 | 123 | 119 | 138 | 125 | 138 | C | 0.04% | 0.03% | 0.03% | 0.04% | 0.03% | 0.04% | C |
D | | | | | | | D | D1 | D2 | D3 | D4 | D5 | D6 | D | 122 | 122 | 132 | 116 | 110 | 111 | D | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% | D |
E | | | | | | | E | E1 | E2 | E3 | E4 | E5 | E6 | E | 130 | 172 | 125 | 125 | 116 | 107 | E | 0.03% | 0.05% | 0.03% | 0.03% | 0.03% | 0.03% | E |
F | | | | | | | F | F1 | F2 | F3 | F4 | F5 | F6 | F | 129 | 123 | 151 | 142 | 100 | 114 | F | 0.03% | 0.03% | 0.04% | 0.04% | 0.03% | 0.03% | F |
G | | | | | | | G | G1 | G2 | G3 | G4 | G5 | G6 | G | 139 | 127 | 109 | 159 | 119 | 96 | G | 0.04% | 0.03% | 0.03% | 0.04% | 0.03% | 0.03% | G |
H | | | | | | | H | H1 | H2 | H3 | H4 | H5 | H6 | H | 118 | 129 | 124 | 124 | 117 | 99 | H | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% | H |
I | | | | | | | I | I1 | I2 | I3 | I4 | I5 | I6 | I | 107 | 89 | 86 | 116 | 127 | 109 | I | 0.03% | 0.02% | 0.02% | 0.03% | 0.03% | 0.03% | I |
J | | | | | | | J | J1 | J2 | J3 | J4 | J5 | J6 | J | 14 | 8 | 17 | 9 | 7 | 10 | J | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | J |
|
10 (Europa) | 0 notes, 1-49 notes, 50-99 notes, 100-499 notes, 500-999 notes, 1000 or more notes. |
| 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
A | | | | | | | A | A1 | A2 | A3 | A4 | A5 | A6 | A | 1875 | 2059 | 2004 | 1911 | 2008 | 1784 | A | 0.49% | 0.54% | 0.53% | 0.50% | 0.53% | 0.47% | A |
B | | | | | | | B | B1 | B2 | B3 | B4 | B5 | B6 | B | 1997 | 1961 | 2080 | 1990 | 1970 | 1898 | B | 0.52% | 0.51% | 0.55% | 0.52% | 0.52% | 0.50% | B |
C | | | | | | | C | C1 | C2 | C3 | C4 | C5 | C6 | C | 1938 | 2068 | 2136 | 2062 | 2011 | 1921 | C | 0.51% | 0.54% | 0.56% | 0.54% | 0.53% | 0.50% | C |
D | | | | | | | D | D1 | D2 | D3 | D4 | D5 | D6 | D | 2056 | 2036 | 2044 | 2085 | 2095 | 1931 | D | 0.54% | 0.53% | 0.54% | 0.55% | 0.55% | 0.51% | D |
E | | | | | | | E | E1 | E2 | E3 | E4 | E5 | E6 | E | 2050 | 2098 | 1966 | 2024 | 2178 | 1925 | E | 0.54% | 0.55% | 0.52% | 0.53% | 0.57% | 0.51% | E |
F | | | | | | | F | F1 | F2 | F3 | F4 | F5 | F6 | F | 1988 | 2028 | 1988 | 2026 | 1996 | 1954 | F | 0.52% | 0.53% | 0.52% | 0.53% | 0.52% | 0.51% | F |
G | | | | | | | G | G1 | G2 | G3 | G4 | G5 | G6 | G | 1973 | 2012 | 1999 | 2026 | 2176 | 1884 | G | 0.52% | 0.53% | 0.52% | 0.53% | 0.57% | 0.49% | G |
H | | | | | | | H | H1 | H2 | H3 | H4 | H5 | H6 | H | 1980 | 2051 | 2081 | 2065 | 2116 | 1894 | H | 0.52% | 0.54% | 0.55% | 0.54% | 0.56% | 0.50% | H |
I | | | | | | | I | I1 | I2 | I3 | I4 | I5 | I6 | I | 1860 | 1992 | 1867 | 1940 | 2035 | 1856 | I | 0.49% | 0.52% | 0.49% | 0.51% | 0.53% | 0.49% | I |
J | | | | | | | J | | | | | | | J | | | | | | | J | | | | | | | J |
20 (2002) | 0 notes, 1-49 notes, 50-99 notes, 100-499 notes, 500-999 notes, 1000 or more notes. |
| 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
A | | | | | | | A | A1 | A2 | A3 | A4 | A5 | A6 | A | 85 | 115 | 131 | 99 | 92 | 59 | A | 0.02% | 0.03% | 0.03% | 0.03% | 0.02% | 0.02% | A |
B | | | | | | | B | B1 | B2 | B3 | B4 | B5 | B6 | B | 114 | 118 | 116 | 118 | 97 | 54 | B | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% | 0.01% | B |
C | | | | | | | C | C1 | C2 | C3 | C4 | C5 | C6 | C | 106 | 117 | 118 | 95 | 90 | 62 | C | 0.03% | 0.03% | 0.03% | 0.02% | 0.02% | 0.02% | C |
D | | | | | | | D | D1 | D2 | D3 | D4 | D5 | D6 | D | 97 | 118 | 113 | 108 | 95 | 66 | D | 0.03% | 0.03% | 0.03% | 0.03% | 0.02% | 0.02% | D |
E | | | | | | | E | E1 | E2 | E3 | E4 | E5 | E6 | E | 122 | 111 | 118 | 115 | 99 | 64 | E | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% | 0.02% | E |
F | | | | | | | F | F1 | F2 | F3 | F4 | F5 | F6 | F | 117 | 106 | 172 | 125 | 111 | 51 | F | 0.03% | 0.03% | 0.05% | 0.03% | 0.03% | 0.01% | F |
G | | | | | | | G | G1 | G2 | G3 | G4 | G5 | G6 | G | 106 | 111 | 117 | 123 | 89 | 58 | G | 0.03% | 0.03% | 0.03% | 0.03% | 0.02% | 0.02% | G |
H | | | | | | | H | H1 | H2 | H3 | H4 | H5 | H6 | H | 89 | 93 | 83 | 87 | 90 | 47 | H | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.01% | H |
I | | | | | | | I | I1 | I2 | I3 | I4 | I5 | I6 | I | 77 | 113 | 86 | 78 | 86 | 66 | I | 0.02% | 0.03% | 0.02% | 0.02% | 0.02% | 0.02% | I |
J | | | | | | | J | | | | | | | J | | | | | | | J | | | | | | | J |
|
20 (Europa) | 0 notes, 1-49 notes, 50-99 notes, 100-499 notes, 500-999 notes, 1000 or more notes. |
| 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
A | | | | | | | A | A1 | A2 | A3 | A4 | A5 | A6 | A | 1206 | 1285 | 1239 | 1332 | 1270 | 1150 | A | 0.32% | 0.34% | 0.33% | 0.35% | 0.33% | 0.30% | A |
B | | | | | | | B | B1 | B2 | B3 | B4 | B5 | B6 | B | 1334 | 1373 | 1343 | 1465 | 1364 | 1206 | B | 0.35% | 0.36% | 0.35% | 0.38% | 0.36% | 0.32% | B |
C | | | | | | | C | C1 | C2 | C3 | C4 | C5 | C6 | C | 1438 | 1394 | 1414 | 1368 | 1372 | 1207 | C | 0.38% | 0.37% | 0.37% | 0.36% | 0.36% | 0.32% | C |
D | | | | | | | D | D1 | D2 | D3 | D4 | D5 | D6 | D | 1399 | 1346 | 1416 | 1330 | 1481 | 1220 | D | 0.37% | 0.35% | 0.37% | 0.35% | 0.39% | 0.32% | D |
E | | | | | | | E | E1 | E2 | E3 | E4 | E5 | E6 | E | 1358 | 1340 | 1303 | 1447 | 1417 | 1229 | E | 0.36% | 0.35% | 0.34% | 0.38% | 0.37% | 0.32% | E |
F | | | | | | | F | F1 | F2 | F3 | F4 | F5 | F6 | F | 1345 | 1427 | 1434 | 1361 | 1328 | 1152 | F | 0.35% | 0.37% | 0.38% | 0.36% | 0.35% | 0.30% | F |
G | | | | | | | G | G1 | G2 | G3 | G4 | G5 | G6 | G | 1351 | 1418 | 1480 | 1449 | 1410 | 1151 | G | 0.35% | 0.37% | 0.39% | 0.38% | 0.37% | 0.30% | G |
H | | | | | | | H | H1 | H2 | H3 | H4 | H5 | H6 | H | 1279 | 1357 | 1363 | 1372 | 1376 | 1123 | H | 0.34% | 0.36% | 0.36% | 0.36% | 0.36% | 0.29% | H |
I | | | | | | | I | I1 | I2 | I3 | I4 | I5 | I6 | I | 1154 | 1330 | 1235 | 1240 | 1185 | 1131 | I | 0.30% | 0.35% | 0.32% | 0.33% | 0.31% | 0.30% | I |
J | | | | | | | J | | | | | | | J | | | | | | | J | | | | | | | J |
50 (2002) | 0 notes, 1-49 notes, 50-99 notes, 100-499 notes, 500-999 notes, 1000 or more notes. |
| 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
A | | | | | | | A | A1 | A2 | A3 | A4 | A5 | | A | 154 | 196 | 172 | 201 | 174 | | A | 0.04% | 0.05% | 0.05% | 0.05% | 0.05% | | A |
B | | | | | | | B | B1 | B2 | B3 | B4 | B5 | | B | 190 | 220 | 186 | 210 | 166 | | B | 0.05% | 0.06% | 0.05% | 0.06% | 0.04% | | B |
C | | | | | | | C | C1 | C2 | C3 | C4 | C5 | | C | 190 | 178 | 174 | 195 | 188 | | C | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | | C |
D | | | | | | | D | D1 | D2 | D3 | D4 | D5 | | D | 179 | 213 | 213 | 193 | 192 | | D | 0.05% | 0.06% | 0.06% | 0.05% | 0.05% | | D |
E | | | | | | | E | E1 | E2 | E3 | E4 | E5 | | E | 193 | 212 | 184 | 218 | 182 | | E | 0.05% | 0.06% | 0.05% | 0.06% | 0.05% | | E |
F | | | | | | | F | F1 | F2 | F3 | F4 | F5 | | F | 206 | 177 | 211 | 195 | 159 | | F | 0.05% | 0.05% | 0.06% | 0.05% | 0.04% | | F |
G | | | | | | | G | G1 | G2 | G3 | G4 | G5 | | G | 165 | 204 | 189 | 205 | 191 | | G | 0.04% | 0.05% | 0.05% | 0.05% | 0.05% | | G |
H | | | | | | | H | H1 | H2 | H3 | H4 | H5 | | H | 184 | 194 | 179 | 164 | 186 | | H | 0.05% | 0.05% | 0.05% | 0.04% | 0.05% | | H |
I | | | | | | | I | | | | | | | I | | | | | | | I | | | | | | | I |
J | | | | | | | J | | | | | | | J | | | | | | | J | | | | | | | J |
|
50 (Europa) | 0 notes, 1-49 notes, 50-99 notes, 100-499 notes, 500-999 notes, 1000 or more notes. |
| 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
A | | | | | | | A | A1 | A2 | A3 | A4 | A5 | | A | 780 | 842 | 812 | 849 | 839 | | A | 0.20% | 0.22% | 0.21% | 0.22% | 0.22% | | A |
B | | | | | | | B | B1 | B2 | B3 | B4 | B5 | | B | 882 | 889 | 816 | 830 | 825 | | B | 0.23% | 0.23% | 0.21% | 0.22% | 0.22% | | B |
C | | | | | | | C | C1 | C2 | C3 | C4 | C5 | | C | 912 | 921 | 892 | 892 | 841 | | C | 0.24% | 0.24% | 0.23% | 0.23% | 0.22% | | C |
D | | | | | | | D | D1 | D2 | D3 | D4 | D5 | | D | 826 | 928 | 841 | 911 | 895 | | D | 0.22% | 0.24% | 0.22% | 0.24% | 0.24% | | D |
E | | | | | | | E | E1 | E2 | E3 | E4 | E5 | | E | 804 | 866 | 856 | 900 | 823 | | E | 0.21% | 0.23% | 0.22% | 0.24% | 0.22% | | E |
F | | | | | | | F | F1 | F2 | F3 | F4 | F5 | | F | 847 | 881 | 883 | 884 | 823 | | F | 0.22% | 0.23% | 0.23% | 0.23% | 0.22% | | F |
G | | | | | | | G | G1 | G2 | G3 | G4 | G5 | | G | 895 | 874 | 859 | 865 | 813 | | G | 0.24% | 0.23% | 0.23% | 0.23% | 0.21% | | G |
H | | | | | | | H | H1 | H2 | H3 | H4 | H5 | | H | 830 | 845 | 888 | 840 | 833 | | H | 0.22% | 0.22% | 0.23% | 0.22% | 0.22% | | H |
I | | | | | | | I | | | | | | | I | | | | | | | I | | | | | | | I |
J | | | | | | | J | | | | | | | J | | | | | | | J | | | | | | | J |
100 (2002) | 0 notes, 1-49 notes, 50-99 notes, 100-499 notes, 500-999 notes, 1000 or more notes. |
| 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
A | | | | | | | A | A1 | A2 | A3 | A4 | A5 | | A | 101 | 116 | 110 | 112 | 84 | | A | 0.03% | 0.03% | 0.03% | 0.03% | 0.02% | | A |
B | | | | | | | B | B1 | B2 | B3 | B4 | B5 | | B | 112 | 109 | 111 | 98 | 106 | | B | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% | | B |
C | | | | | | | C | C1 | C2 | C3 | C4 | C5 | | C | 135 | 113 | 124 | 132 | 98 | | C | 0.04% | 0.03% | 0.03% | 0.03% | 0.03% | | C |
D | | | | | | | D | D1 | D2 | D3 | D4 | D5 | | D | 102 | 130 | 111 | 100 | 131 | | D | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% | | D |
E | | | | | | | E | E1 | E2 | E3 | E4 | E5 | | E | 163 | 126 | 110 | 112 | 98 | | E | 0.04% | 0.03% | 0.03% | 0.03% | 0.03% | | E |
F | | | | | | | F | F1 | F2 | F3 | F4 | F5 | | F | 107 | 109 | 160 | 112 | 95 | | F | 0.03% | 0.03% | 0.04% | 0.03% | 0.02% | | F |
G | | | | | | | G | G1 | G2 | G3 | G4 | G5 | | G | 91 | 147 | 141 | 141 | 139 | | G | 0.02% | 0.04% | 0.04% | 0.04% | 0.04% | | G |
H | | | | | | | H | H1 | H2 | H3 | H4 | H5 | | H | 79 | 99 | 70 | 75 | 71 | | H | 0.02% | 0.03% | 0.02% | 0.02% | 0.02% | | H |
I | | | | | | | I | | | | | | | I | | | | | | | I | | | | | | | I |
J | | | | | | | J | | | | | | | J | | | | | | | J | | | | | | | J |
|
100 (Europa) | 0 notes, 1-49 notes, 50-99 notes, 100-499 notes, 500-999 notes, 1000 or more notes. |
| 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
A | | | | | | | A | A1 | A2 | A3 | A4 | A5 | | A | 95 | 87 | 115 | 81 | 92 | | A | 0.02% | 0.02% | 0.03% | 0.02% | 0.02% | | A |
B | | | | | | | B | B1 | B2 | B3 | B4 | B5 | | B | 106 | 96 | 96 | 88 | 89 | | B | 0.03% | 0.03% | 0.03% | 0.02% | 0.02% | | B |
C | | | | | | | C | C1 | C2 | C3 | C4 | C5 | | C | 88 | 113 | 101 | 119 | 84 | | C | 0.02% | 0.03% | 0.03% | 0.03% | 0.02% | | C |
D | | | | | | | D | D1 | D2 | D3 | D4 | D5 | | D | 109 | 137 | 93 | 114 | 79 | | D | 0.03% | 0.04% | 0.02% | 0.03% | 0.02% | | D |
E | | | | | | | E | E1 | E2 | E3 | E4 | E5 | | E | 89 | 107 | 117 | 116 | 83 | | E | 0.02% | 0.03% | 0.03% | 0.03% | 0.02% | | E |
F | | | | | | | F | F1 | F2 | F3 | F4 | F5 | | F | 101 | 107 | 91 | 99 | 81 | | F | 0.03% | 0.03% | 0.02% | 0.03% | 0.02% | | F |
G | | | | | | | G | G1 | G2 | G3 | G4 | G5 | | G | 90 | 108 | 88 | 92 | 89 | | G | 0.02% | 0.03% | 0.02% | 0.02% | 0.02% | | G |
H | | | | | | | H | H1 | H2 | H3 | H4 | H5 | | H | 94 | 82 | 89 | 109 | 98 | | H | 0.02% | 0.02% | 0.02% | 0.03% | 0.03% | | H |
I | | | | | | | I | | | | | | | I | | | | | | | I | | | | | | | I |
J | | | | | | | J | | | | | | | J | | | | | | | J | | | | | | | J |
200 (2002) | 0 notes, 1-49 notes, 50-99 notes, 100-499 notes, 500-999 notes, 1000 or more notes. |
| 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
A | | | | | | | A | A1 | A2 | A3 | A4 | A5 | | A | 21 | 35 | 12 | 8 | 2 | | A | 0.01% | 0.01% | 0.00% | 0.00% | 0.00% | | A |
B | | | | | | | B | B1 | B2 | B3 | B4 | B5 | | B | 3 | 8 | 12 | 16 | 7 | | B | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | | B |
C | | | | | | | C | C1 | C2 | C3 | C4 | C5 | | C | 13 | 10 | 19 | 7 | 0 | | C | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | | C |
