Number of hits per year
| Values | | Series | | Signatures | | Type | | Average | | Found | |
Year | Hits | | 5 | 10 | 20 | 50 | 100 | 200 | 500 | | 2002 | Europa | | WD | JCT | MD | CL | | active | passive | | days | km | | 2x | 3x | 4x | 5x | > 5x | | moderated |
2024 | 9 (10.84%) | | 3 | 5 | 1 | | | | | | | 9 | | | | 7 | 2 | | 6 | 3 | | 477.11 | 364.44 | | 9 | | | | | | |
2023 | 4 (4.82%) | | | 2 | 2 | | | | | | | 4 | | | | 3 | 1 | | 3 | 1 | | 1059.00 | 974.75 | | 4 | | | | | | |
2022 | 2 (2.41%) | | | 2 | | | | | | | | 2 | | | | 2 | | | 1 | 1 | | 991.00 | 1021.50 | | 2 | | | | | | |
2021 | 3 (3.61%) | | | 2 | 1 | | | | | | | 3 | | | | 3 | | | | 3 | | 1029.33 | 1100.00 | | 3 | | | | | | |
2020 | 5 (6.02%) | | 4 | | 1 | | | | | | | 5 | | | | 5 | | | 1 | 4 | | 204.60 | 665.20 | | 5 | | | | | | 11 |
2019 | 10 (12.05%) | | 7 | 3 | | | | | | | | 10 | | | | 10 | | | 3 | 7 | | 145.10 | 219.20 | | 9 | 1 | | | | | 4 |
2018 | 20 (24.10%) | | 12 | 3 | 2 | | 2 | | 1 | | 3 | 17 | | | 2 | 18 | | | 4 | 16 | | 160.75 | 691.35 | | 20 | | | | | | 31 |
2017 | 3 (3.61%) | | 2 | 1 | | | | | | | | 3 | | | | 3 | | | | 3 | | 439.33 | 1250.67 | | 3 | | | | | | |
2016 | 5 (6.02%) | | | 3 | 2 | | | | | | 2 | 3 | | 1 | 1 | 3 | | | 3 | 2 | | 263.40 | 594.20 | | 5 | | | | | | |
2015 | 4 (4.82%) | | 2 | 1 | 1 | | | | | | 2 | 2 | | | 2 | 2 | | | 4 | | | 273.25 | 482.00 | | 4 | | | | | | 1 |
2014 | 1 (1.20%) | | | | 1 | | | | | | 1 | | | | 1 | | | | 1 | | | 1330.00 | 299.00 | | 1 | | | | | | |
2013 | 7 (8.43%) | | 1 | 3 | 2 | 1 | | | | | 7 | | | | 7 | | | | 3 | 4 | | 245.86 | 969.71 | | 7 | | | | | | |
2012 | 2 (2.41%) | | 2 | | | | | | | | 2 | | | | 2 | | | | 1 | 1 | | 33.00 | 1161.50 | | 2 | | | | | | 3 |
2011 | 2 (2.41%) | | 1 | | 1 | | | | | | 2 | | | | 2 | | | | 1 | 1 | | 64.00 | 21.50 | | 2 | | | | | | |
2010 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2009 | 3 (3.61%) | | 1 | | 2 | | | | | | 3 | | | | 3 | | | | 1 | 2 | | 163.00 | 824.33 | | 3 | | | | | | |
2008 | 1 (1.20%) | | | 1 | | | | | | | 1 | | | | 1 | | | | | 1 | | 60.00 | 25.00 | | 1 | | | | | | |
2007 | 1 (1.20%) | | | | 1 | | | | | | 1 | | | | 1 | | | | 1 | | | 20.00 | 18.00 | | 1 | | | | | | |
2006 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2005 | 1 (1.20%) | | 1 | | | | | | | | 1 | | | 1 | | | | | 1 | | | 208.00 | 48.00 | | 1 | | | | | | |
This page has been created at 06.11.2024 14:20:56