|
Number of Europa series notes by second letters
5 (note: not all countries use all second letters)
Country | A | B | C | D | E | F |
E | | | 1126 | | | |
M | 10776 | | | | | |
N | 4965 | 385 | 5480 | 248 | | |
S | 874 | 907 | 946 | 982 | 932 | 916 |
T | | | 3294 | | | |
U | 3012 | 2906 | 2941 | 2907 | 2858 | 2962 |
V | 20956 | 11672 | 43 | | | |
W | 8009 | | | | | |
Y | 5038 | | | | | |
Z | 0 | 9362 | | 5483 | | |
10 (note: not all countries use all second letters)
Country | A | B | C | D | E | F |
E | 1440 | 4982 | | | | |
F | 3440 | | | | | |
M | | 0 | | | | |
N | 610 | 634 | 23 | | | |
P | 4051 | | | | | |
R | 70 | 293 | | | | |
S | 234 | 278 | 256 | 274 | 289 | 215 |
T | 873 | | | 265 | | |
U | 628 | 619 | 606 | 611 | 627 | 242 |
V | 1905 | 268 | | | | |
W | 2159 | 1179 | | | | |
X | 5352 | | | | | |
Y | 2172 | 0 | | | | |
20 (note: not all countries use all second letters)
Country | A | B | C | D | E | F | H | M | N | P | R | S | T | U | W | X | Z |
E | 355 | | 1009 | | | | | 57 | 110 | | | | | | | | |
F | | | | | | | | 49 | | | | | | | | | |
M | | | 222 | | | | | | | | | | | | | 4 | |
N | 72 | 3 | 1 | | | | | | 0 | | | | | | | | 5 |
R | 1057 | 1048 | | | | | | | | 440 | 3 | | | | | | |
S | 104 | 104 | 115 | 127 | 104 | 116 | | | | 3 | 1 | | 1 | 1 | 0 | 3 | |
T | | | 11 | | | | | | | | | | | | | | |
U | 411 | 378 | 497 | 384 | 423 | 165 | | 6 | 8 | 4 | 5 | 7 | 1 | | | | |
V | 144 | | | | | | 5 | | | | | | | | | | |
W | 947 | | | | | | | | | | | | | | | | |
X | 1076 | | | | | | | | | | | | | | | | 59 |
Z | 9 | | 227 | 46 | | | | | | | | | | | | | |
50 (note: not all countries use all second letters)
Country | A | B | C | D | E | F | G | H | L | M |
E | 39 | 707 | 107 | | | | | | | |
M | | | | 129 | | | | | | |
N | 26 | | | | | | | | | |
P | | 302 | 9 | | | | | | | |
R | 510 | 503 | 421 | 322 | 54 | | | | | |
S | 122 | 139 | 127 | 134 | 155 | 0 | 0 | 0 | 0 | 0 |
U | 196 | 222 | 210 | 205 | 0 | 0 | 0 | 0 | | |
V | 86 | 154 | 37 | 2 | | | | 4 | | |
W | 1418 | 593 | | | | | | | | |
Y | 10 | | | | | | | | | |
Z | 0 | 25 | 92 | 20 | | | | | | |
100 (note: not all countries use all second letters)
Country | A | B | C | D | E | Z |
E | 597 | 47 | | | | |
N | 10 | | | | | 6 |
R | 10 | 1272 | 0 | | | |
S | 19 | 12 | 15 | 41 | 14 | |
U | 26 | 43 | 22 | 31 | | |
V | 18 | | | | | |
W | 146 | | | | | |
200 (note: not all countries use all second letters)
Country | A | B | C | D | E | Z |
E | 24 | | | | | |
N | 7 | 0 | | | | 2 |
S | 22 | 33 | 17 | 7 | 36 | |
U | 28 | 31 | 22 | 50 | | |
This page has been created at 07.01.2024 23:44:52
|