|
Hit list
# | Hit date | Value | Hit note | Countries | Locations | Kms | Days | Partner(s) | Note number | Notes | Old hit ratio | New hit ratio | Notes between | Days between |
1 | 2007-11-07 | | Sxxxx0118xxx | | Mondovì, Udine | 462 | 174 | Baxeico Steevec | 388 | 388 | N/A | 388.00 | 388 | 227 |
2 | 2008-02-22 | | Txxxx3861xxx | | Udine, Tavagnacco | 7 | 1324 | ALEUDIN Steevec | 875 | 875 | 875.00 | 437.50 | 487 | 107 |
3 | 2008-03-13 | | Uxxxx6277xxx | | Tarcento, Udine | 16 | 37 | Steevec Chris&LuLu | 726 | 979 | 489.50 | 326.33 | 104 | 19 |
4 | 2008-04-21 | | Nxxxx0522xxx | | Salzburg, Tarcento | 176 | 241 | Tombola & Hias Steevec | 1230 | 1230 | 410.00 | 307.50 | 251 | 40 |
5 | 2008-06-25 | | Uxxxx4630xxx | | Udine, Cassacco | 12 | 186 | Chris&LuLu Steevec | 1791 | 1791 | 447.75 | 358.20 | 561 | 65 |
6 | 2009-01-13 | | Uxxxx5203xxx | | Lignano Sabbiadoro, Treviso | 68 | 195 | Steevec pone1960 | 1810 | 2907 | 581.40 | 484.50 | 1116 | 201 |
7 | 2009-03-14 | | Nxxxx0860xxx | | Ljubljana, Udine | 97 | 680 | GorazdR Steevec | 3334 | 3334 | 555.67 | 476.29 | 427 | 61 |
8 | 2009-03-16 | | Xxxxx2379xxx | | Udine, Koper / Capodistria | 68 | 17 | Steevec Ciciban | 3182 | 3346 | 478.00 | 418.25 | 12 | 2 |
9 | 2009-04-10 | | Yxxxx4919xxx | | Udine, Tarcento | 16 | 299 | Chris&LuLu Steevec | 3641 | 3641 | 455.12 | 404.56 | 295 | 25 |
10 | 2009-04-21 | | Xxxxx5566xxx | | San Martino Buonalbergo, Tarcento | 186 | 96 | tuttologist Steevec | 3742 | 3742 | 415.78 | 374.20 | 101 | 11 |
11 | 2009-05-18 | | Xxxxx4142xxx | | Udine, Wien | 336 | 109 | Steevec Gnaeus | 3067 | 4042 | 404.20 | 367.45 | 300 | 27 |
12 | 2009-06-05 | | Sxxxx1352xxx | | Ljubljana, Udine | 94 | 366 | kajak Steevec | 4225 | 4225 | 384.09 | 352.08 | 183 | 18 |
13 | 2009-07-05 | | Xxxxx1088xxx | | Paluzza, Udine | 54 | 30 | cramar Steevec | 4501 | 4501 | 375.08 | 346.23 | 276 | 30 |
14 | 2009-08-02 | | Xxxxx0818xxx | | Udine, Arriach | 87 | 115 | Steevec wass_er_laeufer | 3582 | 4733 | 364.08 | 338.07 | 232 | 26 |
15 | 2009-08-12 | | Lxxxx2513xxx | | Helsinki, Tavagnacco | 1740 | 805 | _marianne_ Steevec | 4864 | 4864 | 347.43 | 324.27 | 131 | 12 |
16 | 2009-08-20 | | Xxxxx7993xxx | | Kanal ob Soči, Udine | 30 | 125 | K. K... Steevec | 4938 | 4938 | 329.20 | 308.62 | 74 | 8 |
17 | 2009-09-07 | | Xxxxx0682xxx | | Nuoro, Tarcento | 725 | 1180 | ges Steevec | 5112 | 5112 | 319.50 | 300.71 | 174 | 18 |
18 | 2009-10-29 | | Xxxxx4071xxx | | Bregenz, Tarcento | 299 | 201 | roberdy Steevec | 5646 | 5646 | 332.12 | 313.67 | 534 | 52 |
19 | 2009-11-23 | | Sxxxx2919xxx | | Trieste, Udine | 64 | 144 | FLإЮ Steevec | 5828 | 5828 | 323.78 | 306.74 | 182 | 25 |
20 | 2009-11-23 | | Xxxxx4139xxx | | Essen, Tarcento | 734 | 542 | Colônia Maru Steevec | 5829 | 5829 | 306.79 | 291.45 | 1 | 0 |
21 | 2009-12-01 | | Sxxxx5006xxx | | Tarcento, Wien | 322 | 56 | Steevec jack_isidore | 5395 | 5930 | 296.50 | 282.38 | 101 | 8 |
22 | 2009-12-11 | | Hxxxx0503xxx | | Gemona del Friuli, Artegna | 4 | 25 | unfer Steevec | 6049 | 6049 | 288.05 | 274.95 | 119 | 10 |
23 | 2010-01-22 | | Uxxxx6979xxx | | Azay-le-rideau, Tarcento | 975 | 634 | jeh Steevec | 6477 | 6477 | 294.41 | 281.61 | 428 | 42 |
24 | 2010-03-05 | | Sxxxx6119xxx | | Tarcento, Zagorje ob Savi | 137 | 206 | Steevec ogard | 4852 | 6904 | 300.17 | 287.67 | 427 | 42 |
25 | 2010-03-11 | | Sxxxx2973xxx | | Udine, Udine | 0 | 66 | Steevec Chris&LuLu | 6281 | 6967 | 290.29 | 278.68 | 63 | 6 |
26 | 2010-04-14 | | Xxxxx8935xxx | | Ravenna, Tarcento | 215 | 258 | Marty90 Steevec | 7278 | 7278 | 291.12 | 279.92 | 311 | 34 |
27 | 2010-07-15 | | Mxxxx8806xxx | | Tarcento, Maribor | 189 | 73 | Steevec Coko | 7454 | 8206 | 315.62 | 303.93 | 928 | 92 |
28 | 2010-08-05 | | Xxxxx5085xxx | | Paluzza, Tarcento | 38 | 43 | cramar Steevec | 8355 | 8355 | 309.44 | 298.39 | 149 | 21 |
29 | 2010-08-25 | | Nxxxx3480xxx | | Risano di Pavia di Udine, Treppo Grande Udine | 25 | 2 | Steevec roberto simeoni | 8516 | 8543 | 305.11 | 294.59 | 188 | 20 |
30 | 2010-09-02 | | Pxxxx5525xxx | | Neuseiersberg, Cassacco | 192 | 116 | klapotec Steevec | 8609 | 8609 | 296.86 | 286.97 | 66 | 8 |
31 | 2010-10-01 | | Uxxxx1126xxx | | Genova, Tarcento | 389 | 73 | balletto Steevec | 8846 | 8846 | 294.87 | 285.35 | 237 | 29 |
32 | 2010-10-30 | | Xxxxx5866xxx | | Tarcento, Prebold | 144 | 271 | Steevec B.B.H.M.M. | 6567 | 9106 | 293.74 | 284.56 | 260 | 29 |
33 | 2010-11-22 | | Nxxxx2634xxx | | Slovenj Gradec, Tarcento | 146 | 264 | LaMish Steevec | 9264 | 9264 | 289.50 | 280.73 | 158 | 23 |
34 | 2010-12-14 | | Yxxxx0399xxx | | Lignano Sabbiadoro, Ohrdruf | 597 | 894 | Steevec 36°C🌞 | 1819 | 9454 | 286.48 | 278.06 | 190 | 21 |
35 | 2010-12-17 | | Pxxxx3628xxx | | Maastricht, Frankfurt am Main | 223 | 275 | Henk_2006 Steevec | 9474 | 9474 | 278.65 | 270.69 | 20 | 4 |
36 | 2010-12-23 | | Sxxxx1942xxx | | Udine, Koper / Capodistria | 68 | 128 | Steevec Ciciban | 8473 | 9549 | 272.83 | 265.25 | 75 | 6 |
37 | 2010-12-25 | | Uxxxx4276xxx | | Noventa di Piave, Klagenfurt | 174 | 88 | Steevec Moise | 8829 | 9556 | 265.44 | 258.27 | 7 | 2 |
38 | 2011-01-04 | | Pxxxx0775xxx | | Tarcento, Treppo Grande Udine | 5 | 15 | Steevec roberto simeoni | 9517 | 9666 | 261.24 | 254.37 | 110 | 10 |
39 | 2011-01-07 | | Sxxxx4272xxx | | Treviso, Udine | 88 | 43 | Burt79 Steevec | 9687 | 9687 | 254.92 | 248.38 | 21 | 3 |
40 | 2011-01-25 | | Nxxxx5816xxx | | Klagenfurt, Udine | 104 | 652 | carinthia Steevec | 9822 | 9822 | 251.85 | 245.55 | 135 | 18 |
41 | 2011-02-15 | | Nxxxx4694xxx | | Klagenfurt, Tarcento | 96 | 1244 | Moise Steevec | 10059 | 10059 | 251.48 | 245.34 | 237 | 21 |
42 | 2011-04-21 | | Uxxxx3100xxx | | Udine, Martorell | 1038 | 132 | Steevec alfar4 | 9420 | 10602 | 258.59 | 252.43 | 543 | 65 |
43 | 2011-04-29 | | Xxxxx8103xxx | | Wilhelmshaven, Villesse | 931 | 303 | KW-Brücke Steevec | 10700 | 10700 | 254.76 | 248.84 | 98 | 8 |
44 | 2011-08-04 | | Nxxxx9832xxx | | Dorfgastein, Tarcento | 114 | 728 | MaxVR Steevec | 11446 | 11446 | 266.19 | 260.14 | 746 | 97 |
45 | 2011-08-13 | | Xxxxx4149xxx | | Rimske Toplice, Udine | 150 | 562 | tine121 Steevec | 11495 | 11495 | 261.25 | 255.44 | 49 | 9 |
46 | 2011-08-22 | | Xxxxx6149xxx | | San Daniele del Friuli, Udine | 20 | 295 | D@N Steevec | 11559 | 11559 | 256.87 | 251.28 | 64 | 9 |
47 | 2011-08-26 | | Pxxxx4313xxx | | Caserta, Tarcento | 578 | 16 | Bafranck Steevec | 11600 | 11600 | 252.17 | 246.81 | 41 | 4 |
48 | 2011-09-16 | | Uxxxx5056xxx | | Udine, Nijmegen | 836 | 649 | Steevec Hubby | 5974 | 11784 | 250.72 | 245.50 | 184 | 21 |
49 | 2011-10-16 | | Uxxxx3279xxx | | Bad Kleinkirchheim, Udine | 93 | 56 | H.i.n.t.i. Steevec | 12021 | 12021 | 250.44 | 245.33 | 237 | 30 |
50 | 2011-10-31 | | Nxxxx3421xxx | | Klagenfurt, Udine | 104 | 915 | Moise Steevec | 12166 | 12166 | 248.29 | 243.32 | 145 | 15 |
51 | 2011-11-03 | | Sxxxx8487xxx | | Reana del Rojale, Wien | 326 | 573 | Steevec zimmerge | 7209 | 12178 | 243.56 | 238.78 | 12 | 2 |
52 | 2011-11-16 | | Uxxxx4937xxx | | Steyr, Udine | 236 | 585 | klaas klever Steevec | 12284 | 12284 | 240.86 | 236.23 | 106 | 14 |
53 | 2011-11-29 | | Sxxxx0193xxx | | Gorizia, Udine | 32 | 53 | paolopaolo Steevec | 12375 | 12375 | 237.98 | 233.49 | 91 | 13 |
54 | 2011-12-12 | | Pxxxx2107xxx | | Cerro Maggiore, Tarcento | 336 | 221 | crunadellago Steevec | 12467 | 12467 | 235.23 | 230.87 | 92 | 13 |
55 | 2012-02-02 | | Xxxxx4206xxx | | Helmbrechts, Udine | 476 | 770 | Schlauchen Steevec | 12785 | 12785 | 236.76 | 232.45 | 318 | 52 |
56 | 2012-03-17 | | Xxxxx9335xxx | | Ferrara, Udine | 185 | 1085 | Schlauchen Steevec | 13160 | 13160 | 239.27 | 235.00 | 375 | 44 |
57 | 2012-03-29 | | Vxxxx8237xxx | | Udine, Ljubljana | 97 | 6 | Steevec hruška | 13188 | 13219 | 236.05 | 231.91 | 59 | 12 |
58 | 2012-04-30 | | Uxxxx0982xxx | | Udine, Klagenfurt-Innere Stadt | 102 | 274 | Steevec H.i.n.t.i. | 11415 | 13423 | 235.49 | 231.43 | 204 | 32 |
59 | 2012-07-03 | | Sxxxx8179xxx | | Tarcento, Jesolo | 87 | 69 | Steevec User175708 | 13381 | 13711 | 236.40 | 232.39 | 288 | 63 |
60 | 2012-07-16 | | Nxxxx7327xxx | | Klagenfurt, Klagenfurt | 0 | 200 | Moise Steevec | 13833 | 13833 | 234.46 | 230.55 | 122 | 14 |
61 | 2012-08-08 | | Sxxxx0765xxx | | Udine, Ankaran | 66 | 262 | Steevec gergapsek | 12306 | 13964 | 232.73 | 228.92 | 131 | 22 |
62 | 2012-08-16 | | Pxxxx5404xxx | | Trieste, Udine | 64 | 148 | FLإЮ Steevec | 14001 | 14001 | 229.52 | 225.82 | 37 | 9 |
63 | 2012-09-07 | | Uxxxx1939xxx | | Jesolo, Udine | 74 | 39 | User175708 Steevec | 14151 | 14151 | 228.24 | 224.62 | 150 | 22 |
64 | 2012-11-29 | | Xxxxx0474xxx | | Tarcento, Portomaggiore (fe) | 200 | 287 | Steevec tabo971 | 12913 | 14699 | 233.32 | 229.67 | 548 | 82 |
65 | 2013-01-05 | | Pxxxx4712xxx | | Udine, Klagenfurt | 104 | 264 | Steevec Moise | 13320 | 15008 | 234.50 | 230.89 | 309 | 37 |
66 | 2013-03-19 | | Uxxxx9273xxx | | Paluzza, Udine | 54 | 13 | cramar Steevec | 15461 | 15461 | 237.86 | 234.26 | 453 | 74 |
67 | 2013-03-20 | | Xxxxx8299xxx | | Udine, Velenje | 147 | 193 | Steevec aspik | 14160 | 15467 | 234.35 | 230.85 | 6 | 0 |
68 | 2013-08-31 | | Sxxxx2606xxx | | Udine, Jesolo | 74 | 839 | Steevec shoagh12 | 10817 | 16371 | 244.34 | 240.75 | 904 | 164 |
69 | 2013-09-06 | | Xxxxx6672xxx | | Merzhausen, Tarcento | 451 | 93 | BlueJay Steevec | 16412 | 16412 | 241.35 | 237.86 | 41 | 7 |
70 | 2013-09-13 | | Xxxxx8920xxx | | Udine, Brescia | 243 | 289 | Steevec PaoloFaulkner | 14685 | 16442 | 238.29 | 234.89 | 30 | 7 |
71 | 2013-09-21 | | Sxxxx9659xxx | | Udine, Turku | 1700 | 1280 | Steevec Jones: | 7016 | 16480 | 235.43 | 232.11 | 38 | 8 |
72 | 2013-12-21 | | Uxxxx6296xxx | | Udine, Velenje | 147 | 1175 | Steevec aspik | 8855 | 17159 | 241.68 | 238.32 | 679 | 90 |
73 | 2014-02-08 | | Mxxxx7127xxx | | Pradamano, Pasian di Prato | 8 | 26 | Steevec 1000euro | 17322 | 17513 | 243.24 | 239.90 | 354 | 50 |
74 | 2014-03-21 | | Vxxxx8471xxx | | Velenje, Ljubljana | 57 | 184 | aspik Steevec | 17732 | 17732 | 242.90 | 239.62 | 219 | 41 |
75 | 2014-03-23 | | Nxxxx2058xxx | | Trieste, Udine | 64 | 54 | FLإЮ Steevec | 17750 | 17750 | 239.86 | 236.67 | 18 | 2 |
76 | 2014-04-26 | | Xxxxx9232xxx | | Tarcento, Spittal an der Drau | 68 | 978 | Steevec H.i.n.t.i. | 11563 | 17919 | 238.92 | 235.78 | 169 | 34 |
77 | 2014-07-19 | | Xxxxx0335xxx | | Hilden, Düsseldorf | 17 | 1564 | Hilden-Itter Steevec | 18363 | 18363 | 241.62 | 238.48 | 444 | 84 |
78 | 2014-08-01 | | Zxxxx2991xxx | | Filderstadt, Tarcento | 405 | 43 | H.i.n.t.i. Steevec | 18432 | 18432 | 239.38 | 236.31 | 69 | 13 |
79 | 2014-11-16 | | Nxxxx8499xxx | | Krumpendorf, Spessa di Cividale del Friuli | 87 | 1350 | Moise Steevec | 19062 | 19062 | 244.38 | 241.29 | 630 | 107 |
80 | 2014-11-17 | | Sxxxx9476xxx | | Tarcento, Pordenone | 51 | 349 | Steevec scratt | 16969 | 19068 | 241.37 | 238.35 | 6 | 0 |
81 | 2014-12-05 | | Nxxxx3964xxx | | Klagenfurt-St. Martin, Tavagnacco | 98 | 525 | H.i.n.t.i. Steevec | 19163 | 19163 | 239.54 | 236.58 | 95 | 19 |
82 | 2015-01-13 | | Nxxxx2964xxx | | Udine, Fano | 247 | 488 | Steevec ironaila | 16424 | 19378 | 239.23 | 236.32 | 215 | 39 |
83 | 2015-03-04 | | Uxxxx0018xxx | | Thorigny-sur-Marne, Udine | 848 | 1676 | traugott Steevec | 19601 | 19601 | 239.04 | 236.16 | 223 | 50 |
84 | 2015-03-04 | | Sxxxx4160xxx | | Udine, Wies | 171 | 201 | Steevec klapotec | 18507 | 19604 | 236.19 | 233.38 | 3 | 0 |
85 | 2015-03-17 | | Sxxxx0708xxx | | Udine, Klagenfurt | 104 | 54 | Steevec Moise | 19410 | 19656 | 234.00 | 231.25 | 52 | 12 |
86 | 2015-04-18 | | Uxxxx9955xxx | | Udine, Paluzza | 54 | 122 | Steevec cramar | 19228 | 19816 | 233.13 | 230.42 | 160 | 32 |
87 | 2015-11-21 | | Sxxxx5802xxx | | Tarcento, Slovenska Bistrica | 181 | 400 | Steevec Bergiii | 18867 | 20871 | 242.69 | 239.90 | 1055 | 218 |
88 | 2016-01-20 | | Uxxxx8291xxx | | Reana del Rojale, Domžale | 103 | 45 | Steevec pkorant | 20946 | 21226 | 243.98 | 241.20 | 355 | 60 |
89 | 2016-02-25 | | Exxxx0953xxx | | Krumpendorf, Udine | 96 | 49 | Moise Steevec | 21355 | 21355 | 242.67 | 239.94 | 129 | 36 |
90 | 2016-04-03 | | Sxxxx8217xxx | | Tarcento, Tilburg | 843 | 2188 | Steevec Tilburger | 7177 | 21509 | 241.67 | 238.99 | 154 | 37 |
91 | 2016-06-01 | | Uxxxx0875xxx | | Wien, Udine | 337 | 48 | H.i.n.t.i. Steevec | 21783 | 21783 | 242.03 | 239.37 | 274 | 60 |
92 | 2016-07-16 | | Sxxxx2142xxx | | Udine, Schwangau | 253 | 924 | Steevec shoagh12 | 17247 | 21989 | 241.64 | 239.01 | 206 | 44 |
93 | 2016-11-09 | | Uxxxx8558xxx | | Meaux, Udine | 839 | 1478 | cgac99 Steevec | 22447 | 22447 | 243.99 | 241.37 | 458 | 117 |
94 | 2017-01-07 | | Vxxxx3888xxx | | Karlsruhe, Udine | 488 | 668 | Ich & Friends Steevec | 22710 | 22710 | 244.19 | 241.60 | 263 | 59 |
95 | 2017-01-13 | | Nxxxx7303xxx | | Velenje, Tarcento | 146 | 138 | aspik Steevec | 22738 | 22738 | 241.89 | 239.35 | 28 | 6 |
96 | 2017-03-10 | | Sxxxx0520xxx | | Udine, Graz-Jakomini | 201 | 159 | Steevec H.i.n.t.i. | 22293 | 22968 | 241.77 | 239.25 | 230 | 56 |
97 | 2017-04-20 | | Nxxxx6450xxx | | Lignano Sabbiadoro, Klagenfurt | 139 | 261 | Steevec Moise | 22055 | 23178 | 241.44 | 238.95 | 210 | 40 |
98 | 2017-05-16 | | Uxxxx7316xxx | | Boulogne sur mer, Udine | 999 | 957 | The_biloute Steevec | 23335 | 23335 | 240.57 | 238.11 | 157 | 27 |
99 | 2017-06-10 | | Sxxxx6398xxx | | Udine, Ljubljana | 97 | 215 | Steevec Hannibal_Lecter | 22441 | 23494 | 239.73 | 237.31 | 159 | 25 |
100 | 2017-09-05 | | Nxxxx8032xxx | | Udine, Celje | 156 | 1085 | Steevec aspik | 18668 | 23859 | 241.00 | 238.59 | 365 | 86 |
101 | 2018-01-02 | | Sxxxx7136xxx | | Udine, Celje | 156 | 617 | Steevec aspik | 21607 | 24393 | 243.93 | 241.51 | 534 | 120 |
102 | 2018-06-23 | | Sxxxx7042xxx | | Pradamano, Šentjernej | 158 | 278 | Steevec franci | 23944 | 25188 | 249.39 | 246.94 | 795 | 172 |
103 | 2018-09-04 | | Sxxxx2358xxx | | Udine, Molinella | 201 | 1150 | Steevec tabo971 | 20262 | 25491 | 249.91 | 247.49 | 303 | 72 |
104 | 2018-11-24 | | Sxxxx8998xxx | | Tarcento, Il-Mosta | 1148 | 1299 | Steevec ewri | 19904 | 25824 | 250.72 | 248.31 | 333 | 81 |
105 | 2018-12-14 | | Uxxxx9180xxx | | Innsbruck, Udine | 193 | 573 | GV-1986 Steevec | 25886 | 25886 | 248.90 | 246.53 | 62 | 21 |
106 | 2018-12-25 | | Uxxxx8740xxx | | Boom, Udine | 856 | 232 | Marc Hens Steevec | 25947 | 25947 | 247.11 | 244.78 | 61 | 11 |
107 | 2019-05-26 | | Uxxxx3086xxx | | Tarcento, Bratislava | 363 | 815 | Steevec LPF SOUTHERN CROSS® | 22933 | 26518 | 250.17 | 247.83 | 571 | 152 |
108 | 2019-10-27 | | Yxxxx4031xxx | | Udine, Lizzano | 712 | 644 | Steevec AngeloSalento | 24478 | 27202 | 254.22 | 251.87 | 684 | 153 |
109 | 2019-11-11 | | Uxxxx1480xxx | | Oberkochen, Udine | 382 | 1264 | Lasterpaule Steevec | 27246 | 27246 | 252.28 | 249.96 | 44 | 16 |
110 | 2019-12-26 | | Nxxxx0651xxx | | Stramare/Štramar, Udine | 68 | 71 | fluido Steevec | 27431 | 27431 | 251.66 | 249.37 | 185 | 45 |
111 | 2020-05-19 | | Sxxxx1644xxx | | Udine, Maribor | 192 | 258 | Steevec BOME3023 | 26978 | 27885 | 253.50 | 251.22 | 454 | 144 |
112 | 2020-06-30 | | Sxxxx3535xxx | | Udine, Rombach | 696 | 1455 | Steevec SF0404 | 21932 | 28020 | 252.43 | 250.18 | 135 | 42 |
113 | 2020-07-15 | | Vxxxx8336xxx | | Würzburg, Udine | 481 | 964 | Schach & family Steevec | 28071 | 28071 | 250.63 | 248.42 | 51 | 16 |
114 | 2020-09-24 | | Yxxxx0870xxx | | Kisovec, Udine | 132 | 518 | KD1971 Steevec | 28291 | 28291 | 250.36 | 248.17 | 220 | 71 |
115 | 2021-02-07 | | Yxxxx4426xxx | | Udine, Stadl an der Mur | 127 | 409 | Steevec H.i.n.t.i. | 27429 | 28597 | 250.85 | 248.67 | 306 | 136 |
116 | 2021-05-21 | | Wxxxx2958xxx | | Paluzza, Tarcento | 38 | 25 | cramar Steevec | 28807 | 28807 | 250.50 | 248.34 | 210 | 103 |
117 | 2021-08-12 | | Exxxx5403xxx | | Helsinki, Lignano Sabbiadoro | 1785 | 1542 | Evert Steevec | 29019 | 29019 | 250.16 | 248.03 | 212 | 83 |
118 | 2021-11-26 | | Sxxxx2494xxx | | Udine, Klagenfurt | 104 | 819 | Steevec Moise | 26968 | 29183 | 249.43 | 247.31 | 164 | 103 |
119 | 2021-11-29 | | Sxxxx2079xxx | | Ferrara, Udine | 186 | 1802 | pietropole Steevec | 29194 | 29194 | 247.41 | 245.33 | 11 | 6 |
120 | 2022-01-09 | | Zxxxx2369xxx | | Graz-Gries, Udine | 200 | 488 | H.i.n.t.i. Steevec | 29320 | 29320 | 246.39 | 244.33 | 126 | 41 |
121 | 2022-01-14 | | Vxxxx4791xxx | | Linz, Udine | 259 | 1233 | vwm69 Steevec | 29336 | 29336 | 244.47 | 242.45 | 16 | 5 |
122 | 2022-02-02 | | Nxxxx3618xxx | | Klagenfurt, Udine | 104 | 1005 | Moise Steevec | 29407 | 29407 | 243.03 | 241.04 | 71 | 19 |
123 | 2022-06-22 | | Nxxxx5369xxx | | Klagenfurt, Tarcento | 96 | 57 | H.i.n.t.i. Steevec | 29830 | 29830 | 244.51 | 242.52 | 423 | 140 |
124 | 2022-07-16 | | Zxxxx7991xxx | | Graz-Wetzelsdorf, Udine | 197 | 148 | pluheaVen Steevec | 29912 | 29912 | 243.19 | 241.23 | 82 | 24 |
125 | 2022-08-04 | | Nxxxx1977xxx | | Wien, Udine | 336 | 150 | LPF SOUTHERN CROSS® Steevec | 30007 | 30007 | 241.99 | 240.06 | 95 | 19 |
126 | 2022-08-07 | | Mxxxx6928xxx | | Paluzza, Udine | 54 | 723 | cramar Steevec | 30012 | 30012 | 240.10 | 238.19 | 5 | 3 |
127 | 2022-08-20 | | Zxxxx7789xxx | | Turnhout, Udine | 841 | 927 | svct Steevec | 30060 | 30060 | 238.57 | 236.69 | 48 | 13 |
128 | 2023-02-04 | | Yxxxx3938xxx | | Graz-Geidorf, Udine | 202 | 992 | pluheaVen Steevec | 30536 | 30536 | 240.44 | 238.56 | 476 | 168 |
129 | 2023-03-16 | | Rxxxx7369xxx | | Udine, Kalsdorf | 198 | 411 | Steevec pluheaVen | 29388 | 30630 | 239.30 | 237.44 | 94 | 39 |
130 | 2023-03-21 | | Exxxx6733xxx | | Berlin, Udine | 712 | 598 | Luis. Steevec | 30645 | 30645 | 237.56 | 235.73 | 15 | 6 |
131 | 2023-04-26 | | Uxxxx7251xxx | | St. Valentin, Udine | 253 | 1447 | foofighta Steevec | 30764 | 30764 | 236.65 | 234.84 | 119 | 36 |
132 | 2023-11-29 | | Vxxxx3005xxx | | Adorgnano di Tricesimo, Nürnberg | 398 | 224 | Steevec Spanier_20 | 30746 | 31349 | 239.31 | 237.49 | 585 | 217 |
133 | 2023-12-25 | | Uxxxx2020xxx | | Udine, San Donà di Piave | 70 | 517 | Steevec godai75 | 29978 | 31445 | 238.22 | 236.43 | 96 | 26 |
134 | 2024-01-25 | | Vxxxx0583xxx | | Fürstenfeldbruck, Udine | 278 | 3118 | belly_2008 Steevec | 31535 | 31535 | 237.11 | 235.34 | 90 | 31 |
135 | 2024-10-02 | | Txxxx5305xxx | | Völkermarkt, Tarcento | 119 | 1833 | Moise Steevec | 32278 | 32278 | 240.88 | 239.10 | 743 | 251 |
This page has been created at 04.10.2024 10:41:20
|