|
Coordinates bingo - details
All (2002) | 0 notes, 1-49 notes, 50-99 notes, 100-499 notes, 500-999 notes, 1000 or more notes. |
| 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
A | | | | | | | A | A1 | A2 | A3 | A4 | A5 | A6 | A | 1348 | 1387 | 1387 | 1470 | 1115 | 636 | A | 1.72% | 1.77% | 1.77% | 1.88% | 1.42% | 0.81% | A |
B | | | | | | | B | B1 | B2 | B3 | B4 | B5 | B6 | B | 1629 | 1371 | 1461 | 1134 | 1184 | 869 | B | 2.08% | 1.75% | 1.86% | 1.45% | 1.51% | 1.11% | B |
C | | | | | | | C | C1 | C2 | C3 | C4 | C5 | C6 | C | 1189 | 1329 | 1328 | 1273 | 1087 | 572 | C | 1.52% | 1.70% | 1.69% | 1.62% | 1.39% | 0.73% | C |
D | | | | | | | D | D1 | D2 | D3 | D4 | D5 | D6 | D | 1232 | 1194 | 1231 | 1300 | 1145 | 570 | D | 1.57% | 1.52% | 1.57% | 1.66% | 1.46% | 0.73% | D |
E | | | | | | | E | E1 | E2 | E3 | E4 | E5 | E6 | E | 1445 | 1219 | 1258 | 1771 | 1122 | 1087 | E | 1.84% | 1.56% | 1.61% | 2.26% | 1.43% | 1.39% | E |
F | | | | | | | F | F1 | F2 | F3 | F4 | F5 | F6 | F | 1079 | 1742 | 1242 | 1415 | 1113 | 758 | F | 1.38% | 2.22% | 1.58% | 1.81% | 1.42% | 0.97% | F |
G | | | | | | | G | G1 | G2 | G3 | G4 | G5 | G6 | G | 1211 | 1506 | 1307 | 1448 | 1185 | 691 | G | 1.55% | 1.92% | 1.67% | 1.85% | 1.51% | 0.88% | G |
H | | | | | | | H | H1 | H2 | H3 | H4 | H5 | H6 | H | 1030 | 1401 | 1237 | 1300 | 1059 | 737 | H | 1.31% | 1.79% | 1.58% | 1.66% | 1.35% | 0.94% | H |
I | | | | | | | I | I1 | I2 | I3 | I4 | I5 | I6 | I | 976 | 838 | 890 | 880 | 876 | 850 | I | 1.25% | 1.07% | 1.14% | 1.12% | 1.12% | 1.08% | I |
J | | | | | | | J | J1 | J2 | J3 | J4 | J5 | J6 | J | 278 | 513 | 583 | 311 | 453 | 372 | J | 0.35% | 0.65% | 0.74% | 0.40% | 0.58% | 0.47% | J |
|
All (Europa) | 0 notes, 1-49 notes, 50-99 notes, 100-499 notes, 500-999 notes, 1000 or more notes. |
| 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
A | | | | | | | A | A1 | A2 | A3 | A4 | A5 | A6 | A | 224 | 258 | 252 | 243 | 339 | 161 | A | 0.29% | 0.33% | 0.32% | 0.31% | 0.43% | 0.21% | A |
B | | | | | | | B | B1 | B2 | B3 | B4 | B5 | B6 | B | 203 | 258 | 224 | 250 | 336 | 185 | B | 0.26% | 0.33% | 0.29% | 0.32% | 0.43% | 0.24% | B |
C | | | | | | | C | C1 | C2 | C3 | C4 | C5 | C6 | C | 237 | 224 | 278 | 277 | 261 | 150 | C | 0.30% | 0.29% | 0.35% | 0.35% | 0.33% | 0.19% | C |
D | | | | | | | D | D1 | D2 | D3 | D4 | D5 | D6 | D | 218 | 251 | 259 | 251 | 280 | 167 | D | 0.28% | 0.32% | 0.33% | 0.32% | 0.36% | 0.21% | D |
E | | | | | | | E | E1 | E2 | E3 | E4 | E5 | E6 | E | 223 | 212 | 293 | 178 | 206 | 162 | E | 0.28% | 0.27% | 0.37% | 0.23% | 0.26% | 0.21% | E |
F | | | | | | | F | F1 | F2 | F3 | F4 | F5 | F6 | F | 255 | 245 | 270 | 286 | 305 | 159 | F | 0.33% | 0.31% | 0.34% | 0.36% | 0.39% | 0.20% | F |
G | | | | | | | G | G1 | G2 | G3 | G4 | G5 | G6 | G | 196 | 275 | 251 | 223 | 269 | 136 | G | 0.25% | 0.35% | 0.32% | 0.28% | 0.34% | 0.17% | G |
H | | | | | | | H | H1 | H2 | H3 | H4 | H5 | H6 | H | 248 | 265 | 212 | 285 | 236 | 183 | H | 0.32% | 0.34% | 0.27% | 0.36% | 0.30% | 0.23% | H |
I | | | | | | | I | I1 | I2 | I3 | I4 | I5 | I6 | I | 180 | 178 | 184 | 253 | 186 | 199 | I | 0.23% | 0.23% | 0.23% | 0.32% | 0.24% | 0.25% | I |
J | | | | | | | J | J1 | J2 | J3 | J4 | J5 | J6 | J | 39 | 15 | 36 | 48 | 50 | 40 | J | 0.05% | 0.02% | 0.05% | 0.06% | 0.06% | 0.05% | J |
5 (2002) | 0 notes, 1-49 notes, 50-99 notes, 100-499 notes, 500-999 notes, 1000 or more notes. |
| 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
A | | | | | | | A | A1 | A2 | A3 | A4 | A5 | A6 | A | 546 | 464 | 473 | 628 | 405 | 220 | A | 0.70% | 0.59% | 0.60% | 0.80% | 0.52% | 0.28% | A |
B | | | | | | | B | B1 | B2 | B3 | B4 | B5 | B6 | B | 613 | 485 | 417 | 284 | 277 | 299 | B | 0.78% | 0.62% | 0.53% | 0.36% | 0.35% | 0.38% | B |
C | | | | | | | C | C1 | C2 | C3 | C4 | C5 | C6 | C | 375 | 521 | 372 | 371 | 269 | 243 | C | 0.48% | 0.66% | 0.47% | 0.47% | 0.34% | 0.31% | C |
D | | | | | | | D | D1 | D2 | D3 | D4 | D5 | D6 | D | 372 | 313 | 378 | 477 | 334 | 249 | D | 0.47% | 0.40% | 0.48% | 0.61% | 0.43% | 0.32% | D |
E | | | | | | | E | E1 | E2 | E3 | E4 | E5 | E6 | E | 595 | 353 | 390 | 668 | 265 | 529 | E | 0.76% | 0.45% | 0.50% | 0.85% | 0.34% | 0.67% | E |
F | | | | | | | F | F1 | F2 | F3 | F4 | F5 | F6 | F | 262 | 755 | 407 | 539 | 385 | 320 | F | 0.33% | 0.96% | 0.52% | 0.69% | 0.49% | 0.41% | F |
G | | | | | | | G | G1 | G2 | G3 | G4 | G5 | G6 | G | 448 | 648 | 415 | 597 | 448 | 283 | G | 0.57% | 0.83% | 0.53% | 0.76% | 0.57% | 0.36% | G |
H | | | | | | | H | H1 | H2 | H3 | H4 | H5 | H6 | H | 323 | 703 | 490 | 464 | 381 | 426 | H | 0.41% | 0.90% | 0.63% | 0.59% | 0.49% | 0.54% | H |
I | | | | | | | I | I1 | I2 | I3 | I4 | I5 | I6 | I | 505 | 402 | 414 | 423 | 423 | 312 | I | 0.64% | 0.51% | 0.53% | 0.54% | 0.54% | 0.40% | I |
J | | | | | | | J | J1 | J2 | J3 | J4 | J5 | J6 | J | 278 | 513 | 583 | 311 | 453 | 371 | J | 0.35% | 0.65% | 0.74% | 0.40% | 0.58% | 0.47% | J |
|
5 (Europa) | 0 notes, 1-49 notes, 50-99 notes, 100-499 notes, 500-999 notes, 1000 or more notes. |
| 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
A | | | | | | | A | A1 | A2 | A3 | A4 | A5 | A6 | A | 51 | 53 | 70 | 56 | 165 | 70 | A | 0.07% | 0.07% | 0.09% | 0.07% | 0.21% | 0.09% | A |
B | | | | | | | B | B1 | B2 | B3 | B4 | B5 | B6 | B | 43 | 69 | 53 | 56 | 138 | 82 | B | 0.05% | 0.09% | 0.07% | 0.07% | 0.18% | 0.10% | B |
C | | | | | | | C | C1 | C2 | C3 | C4 | C5 | C6 | C | 50 | 56 | 58 | 75 | 66 | 48 | C | 0.06% | 0.07% | 0.07% | 0.10% | 0.08% | 0.06% | C |
D | | | | | | | D | D1 | D2 | D3 | D4 | D5 | D6 | D | 48 | 51 | 80 | 51 | 70 | 54 | D | 0.06% | 0.07% | 0.10% | 0.07% | 0.09% | 0.07% | D |
E | | | | | | | E | E1 | E2 | E3 | E4 | E5 | E6 | E | 50 | 56 | 73 | 43 | 64 | 56 | E | 0.06% | 0.07% | 0.09% | 0.05% | 0.08% | 0.07% | E |
F | | | | | | | F | F1 | F2 | F3 | F4 | F5 | F6 | F | 49 | 57 | 76 | 86 | 123 | 55 | F | 0.06% | 0.07% | 0.10% | 0.11% | 0.16% | 0.07% | F |
G | | | | | | | G | G1 | G2 | G3 | G4 | G5 | G6 | G | 52 | 52 | 55 | 64 | 64 | 48 | G | 0.07% | 0.07% | 0.07% | 0.08% | 0.08% | 0.06% | G |
H | | | | | | | H | H1 | H2 | H3 | H4 | H5 | H6 | H | 85 | 86 | 62 | 84 | 46 | 65 | H | 0.11% | 0.11% | 0.08% | 0.11% | 0.06% | 0.08% | H |
I | | | | | | | I | I1 | I2 | I3 | I4 | I5 | I6 | I | 65 | 81 | 72 | 151 | 62 | 99 | I | 0.08% | 0.10% | 0.09% | 0.19% | 0.08% | 0.13% | I |
J | | | | | | | J | J1 | J2 | J3 | J4 | J5 | J6 | J | 39 | 15 | 36 | 48 | 50 | 40 | J | 0.05% | 0.02% | 0.05% | 0.06% | 0.06% | 0.05% | J |
10 (2002) | 0 notes, 1-49 notes, 50-99 notes, 100-499 notes, 500-999 notes, 1000 or more notes. |
| 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
A | | | | | | | A | A1 | A2 | A3 | A4 | A5 | A6 | A | 317 | 342 | 392 | 367 | 292 | 354 | A | 0.40% | 0.44% | 0.50% | 0.47% | 0.37% | 0.45% | A |
B | | | | | | | B | B1 | B2 | B3 | B4 | B5 | B6 | B | 467 | 361 | 418 | 297 | 448 | 496 | B | 0.60% | 0.46% | 0.53% | 0.38% | 0.57% | 0.63% | B |
C | | | | | | | C | C1 | C2 | C3 | C4 | C5 | C6 | C | 282 | 309 | 327 | 396 | 388 | 273 | C | 0.36% | 0.39% | 0.42% | 0.51% | 0.50% | 0.35% | C |
D | | | | | | | D | D1 | D2 | D3 | D4 | D5 | D6 | D | 361 | 291 | 329 | 314 | 384 | 259 | D | 0.46% | 0.37% | 0.42% | 0.40% | 0.49% | 0.33% | D |
E | | | | | | | E | E1 | E2 | E3 | E4 | E5 | E6 | E | 306 | 318 | 328 | 598 | 395 | 483 | E | 0.39% | 0.41% | 0.42% | 0.76% | 0.50% | 0.62% | E |
F | | | | | | | F | F1 | F2 | F3 | F4 | F5 | F6 | F | 294 | 420 | 310 | 351 | 281 | 367 | F | 0.38% | 0.54% | 0.40% | 0.45% | 0.36% | 0.47% | F |
G | | | | | | | G | G1 | G2 | G3 | G4 | G5 | G6 | G | 293 | 334 | 319 | 336 | 287 | 337 | G | 0.37% | 0.43% | 0.41% | 0.43% | 0.37% | 0.43% | G |
H | | | | | | | H | H1 | H2 | H3 | H4 | H5 | H6 | H | 296 | 283 | 303 | 387 | 267 | 252 | H | 0.38% | 0.36% | 0.39% | 0.49% | 0.34% | 0.32% | H |
I | | | | | | | I | I1 | I2 | I3 | I4 | I5 | I6 | I | 275 | 241 | 282 | 293 | 269 | 474 | I | 0.35% | 0.31% | 0.36% | 0.37% | 0.34% | 0.60% | I |
J | | | | | | | J | J1 | J2 | J3 | J4 | J5 | J6 | J | 0 | 0 | 0 | 0 | 0 | 1 | J | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | J |
|
10 (Europa) | 0 notes, 1-49 notes, 50-99 notes, 100-499 notes, 500-999 notes, 1000 or more notes. |
| 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
A | | | | | | | A | A1 | A2 | A3 | A4 | A5 | A6 | A | 60 | 71 | 47 | 49 | 54 | 56 | A | 0.08% | 0.09% | 0.06% | 0.06% | 0.07% | 0.07% | A |
B | | | | | | | B | B1 | B2 | B3 | B4 | B5 | B6 | B | 51 | 66 | 62 | 40 | 79 | 36 | B | 0.07% | 0.08% | 0.08% | 0.05% | 0.10% | 0.05% | B |
C | | | | | | | C | C1 | C2 | C3 | C4 | C5 | C6 | C | 52 | 54 | 67 | 56 | 69 | 50 | C | 0.07% | 0.07% | 0.09% | 0.07% | 0.09% | 0.06% | C |
D | | | | | | | D | D1 | D2 | D3 | D4 | D5 | D6 | D | 39 | 55 | 35 | 55 | 52 | 58 | D | 0.05% | 0.07% | 0.04% | 0.07% | 0.07% | 0.07% | D |
E | | | | | | | E | E1 | E2 | E3 | E4 | E5 | E6 | E | 49 | 33 | 40 | 42 | 44 | 57 | E | 0.06% | 0.04% | 0.05% | 0.05% | 0.06% | 0.07% | E |
F | | | | | | | F | F1 | F2 | F3 | F4 | F5 | F6 | F | 83 | 63 | 62 | 57 | 54 | 50 | F | 0.11% | 0.08% | 0.08% | 0.07% | 0.07% | 0.06% | F |
G | | | | | | | G | G1 | G2 | G3 | G4 | G5 | G6 | G | 51 | 93 | 57 | 45 | 57 | 51 | G | 0.07% | 0.12% | 0.07% | 0.06% | 0.07% | 0.07% | G |
H | | | | | | | H | H1 | H2 | H3 | H4 | H5 | H6 | H | 50 | 52 | 43 | 49 | 51 | 61 | H | 0.06% | 0.07% | 0.05% | 0.06% | 0.07% | 0.08% | H |
I | | | | | | | I | I1 | I2 | I3 | I4 | I5 | I6 | I | 49 | 59 | 65 | 39 | 50 | 51 | I | 0.06% | 0.08% | 0.08% | 0.05% | 0.06% | 0.07% | I |
J | | | | | | | J | | | | | | | J | | | | | | | J | | | | | | | J |
20 (2002) | 0 notes, 1-49 notes, 50-99 notes, 100-499 notes, 500-999 notes, 1000 or more notes. |
| 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
A | | | | | | | A | A1 | A2 | A3 | A4 | A5 | A6 | A | 229 | 294 | 230 | 217 | 190 | 62 | A | 0.29% | 0.38% | 0.29% | 0.28% | 0.24% | 0.08% | A |
B | | | | | | | B | B1 | B2 | B3 | B4 | B5 | B6 | B | 285 | 251 | 291 | 278 | 210 | 73 | B | 0.36% | 0.32% | 0.37% | 0.35% | 0.27% | 0.09% | B |
C | | | | | | | C | C1 | C2 | C3 | C4 | C5 | C6 | C | 253 | 261 | 312 | 235 | 184 | 56 | C | 0.32% | 0.33% | 0.40% | 0.30% | 0.23% | 0.07% | C |
D | | | | | | | D | D1 | D2 | D3 | D4 | D5 | D6 | D | 249 | 269 | 268 | 247 | 182 | 62 | D | 0.32% | 0.34% | 0.34% | 0.32% | 0.23% | 0.08% | D |
E | | | | | | | E | E1 | E2 | E3 | E4 | E5 | E6 | E | 250 | 268 | 281 | 256 | 198 | 75 | E | 0.32% | 0.34% | 0.36% | 0.33% | 0.25% | 0.10% | E |
F | | | | | | | F | F1 | F2 | F3 | F4 | F5 | F6 | F | 260 | 272 | 252 | 274 | 211 | 71 | F | 0.33% | 0.35% | 0.32% | 0.35% | 0.27% | 0.09% | F |
G | | | | | | | G | G1 | G2 | G3 | G4 | G5 | G6 | G | 209 | 246 | 276 | 255 | 192 | 71 | G | 0.27% | 0.31% | 0.35% | 0.33% | 0.24% | 0.09% | G |
H | | | | | | | H | H1 | H2 | H3 | H4 | H5 | H6 | H | 197 | 177 | 202 | 217 | 206 | 59 | H | 0.25% | 0.23% | 0.26% | 0.28% | 0.26% | 0.08% | H |
I | | | | | | | I | I1 | I2 | I3 | I4 | I5 | I6 | I | 196 | 195 | 194 | 164 | 184 | 64 | I | 0.25% | 0.25% | 0.25% | 0.21% | 0.23% | 0.08% | I |
J | | | | | | | J | | | | | | | J | | | | | | | J | | | | | | | J |
|
20 (Europa) | 0 notes, 1-49 notes, 50-99 notes, 100-499 notes, 500-999 notes, 1000 or more notes. |
| 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
A | | | | | | | A | A1 | A2 | A3 | A4 | A5 | A6 | A | 55 | 63 | 73 | 72 | 57 | 35 | A | 0.07% | 0.08% | 0.09% | 0.09% | 0.07% | 0.04% | A |
B | | | | | | | B | B1 | B2 | B3 | B4 | B5 | B6 | B | 43 | 61 | 49 | 58 | 69 | 67 | B | 0.05% | 0.08% | 0.06% | 0.07% | 0.09% | 0.09% | B |
C | | | | | | | C | C1 | C2 | C3 | C4 | C5 | C6 | C | 60 | 51 | 52 | 65 | 58 | 52 | C | 0.08% | 0.07% | 0.07% | 0.08% | 0.07% | 0.07% | C |
D | | | | | | | D | D1 | D2 | D3 | D4 | D5 | D6 | D | 66 | 68 | 58 | 90 | 88 | 55 | D | 0.08% | 0.09% | 0.07% | 0.11% | 0.11% | 0.07% | D |
E | | | | | | | E | E1 | E2 | E3 | E4 | E5 | E6 | E | 56 | 48 | 118 | 45 | 40 | 49 | E | 0.07% | 0.06% | 0.15% | 0.06% | 0.05% | 0.06% | E |
F | | | | | | | F | F1 | F2 | F3 | F4 | F5 | F6 | F | 63 | 62 | 45 | 62 | 62 | 54 | F | 0.08% | 0.08% | 0.06% | 0.08% | 0.08% | 0.07% | F |
G | | | | | | | G | G1 | G2 | G3 | G4 | G5 | G6 | G | 43 | 56 | 72 | 54 | 51 | 37 | G | 0.05% | 0.07% | 0.09% | 0.07% | 0.07% | 0.05% | G |
H | | | | | | | H | H1 | H2 | H3 | H4 | H5 | H6 | H | 47 | 62 | 55 | 56 | 71 | 57 | H | 0.06% | 0.08% | 0.07% | 0.07% | 0.09% | 0.07% | H |
I | | | | | | | I | I1 | I2 | I3 | I4 | I5 | I6 | I | 66 | 38 | 47 | 63 | 74 | 49 | I | 0.08% | 0.05% | 0.06% | 0.08% | 0.09% | 0.06% | I |
J | | | | | | | J | | | | | | | J | | | | | | | J | | | | | | | J |
50 (2002) | 0 notes, 1-49 notes, 50-99 notes, 100-499 notes, 500-999 notes, 1000 or more notes. |
| 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
A | | | | | | | A | A1 | A2 | A3 | A4 | A5 | | A | 228 | 239 | 253 | 214 | 194 | | A | 0.29% | 0.30% | 0.32% | 0.27% | 0.25% | | A |
B | | | | | | | B | B1 | B2 | B3 | B4 | B5 | | B | 231 | 232 | 279 | 230 | 219 | | B | 0.29% | 0.30% | 0.36% | 0.29% | 0.28% | | B |
C | | | | | | | C | C1 | C2 | C3 | C4 | C5 | | C | 238 | 193 | 278 | 235 | 215 | | C | 0.30% | 0.25% | 0.35% | 0.30% | 0.27% | | C |
D | | | | | | | D | D1 | D2 | D3 | D4 | D5 | | D | 216 | 265 | 222 | 229 | 217 | | D | 0.28% | 0.34% | 0.28% | 0.29% | 0.28% | | D |
E | | | | | | | E | E1 | E2 | E3 | E4 | E5 | | E | 258 | 233 | 215 | 208 | 240 | | E | 0.33% | 0.30% | 0.27% | 0.27% | 0.31% | | E |
F | | | | | | | F | F1 | F2 | F3 | F4 | F5 | | F | 230 | 253 | 230 | 224 | 208 | | F | 0.29% | 0.32% | 0.29% | 0.29% | 0.27% | | F |
G | | | | | | | G | G1 | G2 | G3 | G4 | G5 | | G | 231 | 231 | 263 | 230 | 231 | | G | 0.29% | 0.29% | 0.34% | 0.29% | 0.29% | | G |
H | | | | | | | H | H1 | H2 | H3 | H4 | H5 | | H | 200 | 219 | 229 | 219 | 191 | | H | 0.26% | 0.28% | 0.29% | 0.28% | 0.24% | | H |
I | | | | | | | I | | | | | | | I | | | | | | | I | | | | | | | I |
J | | | | | | | J | | | | | | | J | | | | | | | J | | | | | | | J |
|
50 (Europa) | 0 notes, 1-49 notes, 50-99 notes, 100-499 notes, 500-999 notes, 1000 or more notes. |
| 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
A | | | | | | | A | A1 | A2 | A3 | A4 | A5 | | A | 51 | 68 | 59 | 61 | 58 | | A | 0.07% | 0.09% | 0.08% | 0.08% | 0.07% | | A |
B | | | | | | | B | B1 | B2 | B3 | B4 | B5 | | B | 59 | 60 | 54 | 93 | 46 | | B | 0.08% | 0.08% | 0.07% | 0.12% | 0.06% | | B |
C | | | | | | | C | C1 | C2 | C3 | C4 | C5 | | C | 67 | 57 | 89 | 76 | 64 | | C | 0.09% | 0.07% | 0.11% | 0.10% | 0.08% | | C |
D | | | | | | | D | D1 | D2 | D3 | D4 | D5 | | D | 61 | 70 | 80 | 52 | 63 | | D | 0.08% | 0.09% | 0.10% | 0.07% | 0.08% | | D |
E | | | | | | | E | E1 | E2 | E3 | E4 | E5 | | E | 65 | 73 | 54 | 45 | 56 | | E | 0.08% | 0.09% | 0.07% | 0.06% | 0.07% | | E |
F | | | | | | | F | F1 | F2 | F3 | F4 | F5 | | F | 57 | 62 | 76 | 74 | 62 | | F | 0.07% | 0.08% | 0.10% | 0.09% | 0.08% | | F |
G | | | | | | | G | G1 | G2 | G3 | G4 | G5 | | G | 46 | 71 | 62 | 57 | 93 | | G | 0.06% | 0.09% | 0.08% | 0.07% | 0.12% | | G |
H | | | | | | | H | H1 | H2 | H3 | H4 | H5 | | H | 57 | 56 | 50 | 89 | 62 | | H | 0.07% | 0.07% | 0.06% | 0.11% | 0.08% | | H |
I | | | | | | | I | | | | | | | I | | | | | | | I | | | | | | | I |
J | | | | | | | J | | | | | | | J | | | | | | | J | | | | | | | J |
100 (2002) | 0 notes, 1-49 notes, 50-99 notes, 100-499 notes, 500-999 notes, 1000 or more notes. |
| 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
A | | | | | | | A | A1 | A2 | A3 | A4 | A5 | | A | 24 | 45 | 32 | 39 | 33 | | A | 0.03% | 0.06% | 0.04% | 0.05% | 0.04% | | A |
B | | | | | | | B | B1 | B2 | B3 | B4 | B5 | | B | 28 | 37 | 48 | 40 | 29 | | B | 0.04% | 0.05% | 0.06% | 0.05% | 0.04% | | B |
C | | | | | | | C | C1 | C2 | C3 | C4 | C5 | | C | 35 | 39 | 37 | 35 | 29 | | C | 0.04% | 0.05% | 0.05% | 0.04% | 0.04% | | C |
D | | | | | | | D | D1 | D2 | D3 | D4 | D5 | | D | 31 | 53 | 26 | 32 | 27 | | D | 0.04% | 0.07% | 0.03% | 0.04% | 0.03% | | D |
E | | | | | | | E | E1 | E2 | E3 | E4 | E5 | | E | 33 | 45 | 41 | 38 | 24 | | E | 0.04% | 0.06% | 0.05% | 0.05% | 0.03% | | E |
F | | | | | | | F | F1 | F2 | F3 | F4 | F5 | | F | 30 | 39 | 38 | 25 | 27 | | F | 0.04% | 0.05% | 0.05% | 0.03% | 0.03% | | F |
G | | | | | | | G | G1 | G2 | G3 | G4 | G5 | | G | 27 | 37 | 32 | 27 | 26 | | G | 0.03% | 0.05% | 0.04% | 0.03% | 0.03% | | G |
H | | | | | | | H | H1 | H2 | H3 | H4 | H5 | | H | 14 | 18 | 13 | 13 | 13 | | H | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | | H |
I | | | | | | | I | | | | | | | I | | | | | | | I | | | | | | | I |
J | | | | | | | J | | | | | | | J | | | | | | | J | | | | | | | J |
|
100 (Europa) | 0 notes, 1-49 notes, 50-99 notes, 100-499 notes, 500-999 notes, 1000 or more notes. |
| 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
A | | | | | | | A | A1 | A2 | A3 | A4 | A5 | | A | 7 | 3 | 3 | 5 | 4 | | A | 0.01% | 0.00% | 0.00% | 0.01% | 0.01% | | A |
B | | | | | | | B | B1 | B2 | B3 | B4 | B5 | | B | 7 | 2 | 5 | 3 | 4 | | B | 0.01% | 0.00% | 0.01% | 0.00% | 0.01% | | B |
C | | | | | | | C | C1 | C2 | C3 | C4 | C5 | | C | 8 | 4 | 11 | 5 | 4 | | C | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | | C |
D | | | | | | | D | D1 | D2 | D3 | D4 | D5 | | D | 3 | 7 | 6 | 3 | 5 | | D | 0.00% | 0.01% | 0.01% | 0.00% | 0.01% | | D |
E | | | | | | | E | E1 | E2 | E3 | E4 | E5 | | E | 2 | 2 | 6 | 3 | 2 | | E | 0.00% | 0.00% | 0.01% | 0.00% | 0.00% | | E |
F | | | | | | | F | F1 | F2 | F3 | F4 | F5 | | F | 3 | 1 | 10 | 7 | 4 | | F | 0.00% | 0.00% | 0.01% | 0.01% | 0.01% | | F |
G | | | | | | | G | G1 | G2 | G3 | G4 | G5 | | G | 4 | 3 | 5 | 3 | 4 | | G | 0.01% | 0.00% | 0.01% | 0.00% | 0.01% | | G |
H | | | | | | | H | H1 | H2 | H3 | H4 | H5 | | H | 8 | 8 | 2 | 6 | 6 | | H | 0.01% | 0.01% | 0.00% | 0.01% | 0.01% | | H |
I | | | | | | | I | | | | | | | I | | | | | | | I | | | | | | | I |
J | | | | | | | J | | | | | | | J | | | | | | | J | | | | | | | J |
200 (2002) | 0 notes, 1-49 notes, 50-99 notes, 100-499 notes, 500-999 notes, 1000 or more notes. |
| 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
A | | | | | | | A | A1 | A2 | A3 | A4 | A5 | | A | 2 | 1 | 5 | 2 | 1 | | A | 0.00% | 0.00% | 0.01% | 0.00% | 0.00% | | A |
B | | | | | | | B | B1 | B2 | B3 | B4 | B5 | | B | 3 | 1 | 4 | 2 | 1 | | B | 0.00% | 0.00% | 0.01% | 0.00% | 0.00% | | B |
C | | | | | | | C | C1 | C2 | C3 | C4 | C5 | | C | 4 | 3 | 0 | 0 | 2 | | C | 0.01% | 0.00% | 0.00% | 0.00% | 0.00% | | C |
D | | | | | | | D | D1 | D2 | D3 | D4 | D5 | | D | 2 | 2 | 5 | 1 | 0 | | D | 0.00% | 0.00% | 0.01% | 0.00% | 0.00% | | D |
E | | | | | | | E | E1 | E2 | E3 | E4 | E5 | | E | 0 | 1 | 1 | 1 | 0 | | E | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | | E |
F | | | | | | | F | F1 | F2 | F3 | F4 | F5 | | F | 3 | 1 | 3 | 0 | 1 | | F | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | | F |
G | | | | | | | G | G1 | G2 | G3 | G4 | G5 | | G | 1 | 5 | 1 | 2 | 1 | | G | 0.00% | 0.01% | 0.00% | 0.00% | 0.00% | | G |
H | | | | | | | H | H1 | H2 | H3 | H4 | H5 | | H | 0 | 1 | 0 | 0 | 1 | | H | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | | H |
I | | | | | | | I | | | | | | | I | | | | | | | I | | | | | | | I |
