|
Number of hits per year
| Values | | Series | | Signatures | | Type | | Average | | Found | |
Year | Hits | | 5 | 10 | 20 | 50 | 100 | 200 | 500 | | 2002 | Europa | | WD | JCT | MD | CL | | active | passive | | days | km | | 2x | 3x | 4x | 5x | > 5x | | moderated |
2024 | 23 (1.48%) | | 15 | 7 | 1 | | | | | | | 23 | | | | 19 | 4 | | 16 | 7 | | 1090.30 | 233.70 | | 23 | | | | | | |
2023 | 78 (5.02%) | | 64 | 13 | 1 | | | | | | | 78 | | | | 69 | 8 | | 47 | 31 | | 1007.24 | 243.33 | | 78 | | | | | | 1 |
2022 | 86 (5.53%) | | 63 | 16 | 7 | | | | | | | 86 | | | | 80 | 6 | | 60 | 26 | | 881.48 | 254.84 | | 86 | | | | | | 4 |
2021 | 95 (6.11%) | | 72 | 21 | 2 | | | | | | 1 | 94 | | | | 92 | 3 | | 73 | 22 | | 558.68 | 229.35 | | 93 | 2 | | | | | 25 |
2020 | 66 (4.25%) | | 46 | 16 | 4 | | | | | | | 66 | | | | 66 | | | 45 | 21 | | 677.64 | 276.61 | | 66 | | | | | | 7 |
2019 | 85 (5.47%) | | 63 | 17 | 5 | | | | | | 1 | 84 | | | | 85 | | | 62 | 23 | | 596.01 | 218.00 | | 85 | | | | | | 5 |
2018 | 125 (8.04%) | | 83 | 35 | 6 | 1 | | | | | 2 | 123 | | | 2 | 123 | | | 79 | 46 | | 482.92 | 188.99 | | 122 | 3 | | | | | 11 |
2017 | 100 (6.44%) | | 70 | 30 | | | | | | | 4 | 96 | | 1 | 3 | 96 | | | 70 | 30 | | 445.96 | 165.42 | | 100 | | | | | | 10 |
2016 | 103 (6.63%) | | 81 | 15 | 6 | 1 | | | | | 13 | 90 | | | 13 | 90 | | | 69 | 34 | | 447.72 | 165.85 | | 103 | | | | | | |
2015 | 68 (4.38%) | | 53 | 4 | 10 | 1 | | | | | 18 | 50 | | 1 | 14 | 53 | | | 46 | 22 | | 300.51 | 341.28 | | 66 | 2 | | | | | 1 |
2014 | 73 (4.70%) | | 39 | 19 | 14 | 1 | | | | | 52 | 21 | | 3 | 45 | 25 | | | 49 | 24 | | 420.74 | 186.37 | | 73 | | | | | | 2 |
2013 | 49 (3.15%) | | 29 | 13 | 7 | | | | | | 45 | 4 | | 1 | 43 | 5 | | | 31 | 18 | | 361.53 | 157.22 | | 47 | 2 | | | | | |
2012 | 85 (5.47%) | | 51 | 24 | 9 | 1 | | | | | 85 | | | 5 | 80 | | | | 60 | 25 | | 235.62 | 171.81 | | 85 | | | | | | 2 |
2011 | 134 (8.62%) | | 55 | 54 | 24 | 1 | | | | | 134 | | | 27 | 107 | | | | 74 | 60 | | 297.16 | 179.08 | | 132 | 2 | | | | | 9 |
2010 | 108 (6.95%) | | 69 | 25 | 12 | 1 | 1 | | | | 108 | | | 16 | 92 | | | | 63 | 45 | | 277.20 | 170.35 | | 108 | | | | | | 4 |
2009 | 99 (6.37%) | | 53 | 36 | 9 | 1 | | | | | 99 | | | 25 | 74 | | | | 61 | 38 | | 273.35 | 161.02 | | 98 | 1 | | | | | 18 |
2008 | 82 (5.28%) | | 46 | 22 | 12 | 2 | | | | | 82 | | | 31 | 51 | | | | 43 | 39 | | 208.98 | 110.60 | | 82 | | | | | | |
2007 | 62 (3.99%) | | 30 | 20 | 11 | 1 | | | | | 62 | | | 39 | 23 | | | | 34 | 28 | | 183.13 | 142.82 | | 62 | | | | | | |
2006 | 30 (1.93%) | | 20 | 8 | 2 | | | | | | 30 | | | 28 | 2 | | | | 20 | 10 | | 119.47 | 66.43 | | 30 | | | | | | |
2005 | 3 (0.19%) | | 3 | | | | | | | | 3 | | | 3 | | | | | 3 | | | 200.00 | 35.67 | | 3 | | | | | | |
This page has been created at 04.04.2024 23:25:59
|