|
Hit analysis
Hit top-10: Most kilometers
# | Hit date | Value | Hit note | Countries | Locations | Kms | Days | Partner(s) | Note number |
12 | 2018-02-18 | | Nxxxx3697xxx | | Cartaxo, Rīga | 3090 | 752 | Dawizz Astrayar | 5311 |
35 | 2022-01-19 | | Vxxxx1831xxx | | Sabadell, Rīga | 2320 | 766 | iceladni Astrayar | 10017 |
60 | 2024-03-28 | | Uxxxx1156xxx | | Rīga, La ciotat | 2005 | 97 | Astrayar mateo_brn | 12961 |
36 | 2022-01-19 | | Txxxx0436xxx | | Leixlip, Rīga | 1965 | 419 | europaee Astrayar | 10019 |
24 | 2019-07-20 | | Sxxxx3305xxx | | Prato, Rīga | 1716 | 481 | riccccc Astrayar | 7523 |
54 | 2023-11-10 | | Fxxxx3410xxx | | Zurich, Rīga | 1494 | 148 | Laurentina Astrayar | 12794 |
28 | 2020-06-11 | | Zxxxx6032xxx | | Louvain-la-Neuve, Rīga | 1450 | 1230 | essel Astrayar | 8367 |
25 | 2019-09-24 | | Zxxxx9582xxx | | Bouge, Rīga | 1448 | 118 | laufbe Astrayar | 7716 |
38 | 2022-05-01 | | Exxxx2025xxx | | Suntaži, Bad Cannstatt | 1379 | 1943 | Astrayar Lipper2 | 1773 |
64 | 2024-06-28 | | Nxxxx8446xxx | | Linz, Rīga | 1164 | 525 | sinehera Astrayar | 13735 |
Hit top-10: Most kilometers (active hits)
# | Hit date | Value | Hit note | Countries | Locations | Kms | Days | Partner(s) | Note number |
12 | 2018-02-18 | | Nxxxx3697xxx | | Cartaxo, Rīga | 3090 | 752 | Dawizz Astrayar | 5311 |
35 | 2022-01-19 | | Vxxxx1831xxx | | Sabadell, Rīga | 2320 | 766 | iceladni Astrayar | 10017 |
36 | 2022-01-19 | | Txxxx0436xxx | | Leixlip, Rīga | 1965 | 419 | europaee Astrayar | 10019 |
24 | 2019-07-20 | | Sxxxx3305xxx | | Prato, Rīga | 1716 | 481 | riccccc Astrayar | 7523 |
54 | 2023-11-10 | | Fxxxx3410xxx | | Zurich, Rīga | 1494 | 148 | Laurentina Astrayar | 12794 |
28 | 2020-06-11 | | Zxxxx6032xxx | | Louvain-la-Neuve, Rīga | 1450 | 1230 | essel Astrayar | 8367 |
25 | 2019-09-24 | | Zxxxx9582xxx | | Bouge, Rīga | 1448 | 118 | laufbe Astrayar | 7716 |
64 | 2024-06-28 | | Nxxxx8446xxx | | Linz, Rīga | 1164 | 525 | sinehera Astrayar | 13735 |
31 | 2020-07-30 | | Zxxxx8208xxx | | Wien, Rīga | 1103 | 2084 | team nossi Astrayar | 8529 |
44 | 2023-02-08 | | Exxxx1723xxx | | Nordhausen, Rīga | 1050 | 1710 | HorstNDH Astrayar | 11550 |
Hit top-10: Most kilometers (passive hits)
# | Hit date | Value | Hit note | Countries | Locations | Kms | Days | Partner(s) | Note number |
60 | 2024-03-28 | | Uxxxx1156xxx | | Rīga, La ciotat | 2005 | 97 | Astrayar mateo_brn | 12961 |
38 | 2022-05-01 | | Exxxx2025xxx | | Suntaži, Bad Cannstatt | 1379 | 1943 | Astrayar Lipper2 | 1773 |
29 | 2020-06-20 | | Uxxxx1509xxx | | Suntaži, Wien | 1123 | 738 | Astrayar Burky | 6241 |
37 | 2022-03-10 | | Nxxxx3014xxx | | Rīga, Virrat | 585 | 260 | Astrayar leevi60 | 9380 |
16 | 2018-07-12 | | Sxxxx4039xxx | | Suntaži, Lahti | 455 | 174 | Astrayar jah1961 | 5211 |
58 | 2024-02-10 | | Sxxxx4853xxx | | Rīga, Helsinki | 357 | 1914 | Astrayar Eliezer | 6864 |
13 | 2018-05-28 | | Pxxxx9045xxx | | Ogre, Vilnius | 241 | 698 | Astrayar siriusLT | 562 |
4 | 2017-08-25 | | Mxxxx0215xxx | | Suntaži, Pakruojis | 121 | 90 | Astrayar siriusLT | 2947 |
34 | 2021-12-10 | | Exxxx8410xxx | | Rīga, Pakruojis | 114 | 647 | Astrayar siriusLT | 8122 |
45 | 2023-08-16 | | Uxxxx5177xxx | | Suntaži, Riga | 52 | 2128 | Astrayar AlipHD | 4497 |
Hit top-10: Most days
# | Hit date | Value | Hit note | Countries | Locations | Kms | Days | Partner(s) | Note number |
43 | 2023-01-22 | | Vxxxx0018xxx | | Dresden, Rīga | 940 | 3018 | 2-n Astrayar | 11500 |
61 | 2024-05-13 | | Exxxx6716xxx | | Rīga, Rīga | 7 | 2611 | EurofromLatvia Astrayar | 13518 |
57 | 2023-12-10 | | Vxxxx2523xxx | | Pakruojis, Rīga | 110 | 2231 | siriusLT Astrayar | 12888 |
45 | 2023-08-16 | | Uxxxx5177xxx | | Suntaži, Riga | 52 | 2128 | Astrayar AlipHD | 4497 |
31 | 2020-07-30 | | Zxxxx8208xxx | | Wien, Rīga | 1103 | 2084 | team nossi Astrayar | 8529 |
38 | 2022-05-01 | | Exxxx2025xxx | | Suntaži, Bad Cannstatt | 1379 | 1943 | Astrayar Lipper2 | 1773 |
58 | 2024-02-10 | | Sxxxx4853xxx | | Rīga, Helsinki | 357 | 1914 | Astrayar Eliezer | 6864 |
44 | 2023-02-08 | | Exxxx1723xxx | | Nordhausen, Rīga | 1050 | 1710 | HorstNDH Astrayar | 11550 |
30 | 2020-07-19 | | Sxxxx2492xxx | | Rīga, Rīga | 1 | 1646 | pupolas Astrayar | 8500 |
3 | 2017-08-01 | | Zxxxx2964xxx | | Rīga, Suntaži | 50 | 1290 | ZjonBelz Astrayar | 3770 |
Hit top-10: Most days (active hits)
# | Hit date | Value | Hit note | Countries | Locations | Kms | Days | Partner(s) | Note number |
43 | 2023-01-22 | | Vxxxx0018xxx | | Dresden, Rīga | 940 | 3018 | 2-n Astrayar | 11500 |
61 | 2024-05-13 | | Exxxx6716xxx | | Rīga, Rīga | 7 | 2611 | EurofromLatvia Astrayar | 13518 |
57 | 2023-12-10 | | Vxxxx2523xxx | | Pakruojis, Rīga | 110 | 2231 | siriusLT Astrayar | 12888 |
31 | 2020-07-30 | | Zxxxx8208xxx | | Wien, Rīga | 1103 | 2084 | team nossi Astrayar | 8529 |
44 | 2023-02-08 | | Exxxx1723xxx | | Nordhausen, Rīga | 1050 | 1710 | HorstNDH Astrayar | 11550 |
30 | 2020-07-19 | | Sxxxx2492xxx | | Rīga, Rīga | 1 | 1646 | pupolas Astrayar | 8500 |
3 | 2017-08-01 | | Zxxxx2964xxx | | Rīga, Suntaži | 50 | 1290 | ZjonBelz Astrayar | 3770 |
28 | 2020-06-11 | | Zxxxx6032xxx | | Louvain-la-Neuve, Rīga | 1450 | 1230 | essel Astrayar | 8367 |
27 | 2020-01-07 | | Xxxxx3189xxx | | Tallinn, Rīga | 272 | 1029 | Kraan Astrayar | 7992 |
10 | 2018-01-11 | | Xxxxx9486xxx | | Riga, Suntaži | 50 | 986 | Tributyl Astrayar | 5099 |
Hit top-10: Most days (passive hits)
# | Hit date | Value | Hit note | Countries | Locations | Kms | Days | Partner(s) | Note number |
45 | 2023-08-16 | | Uxxxx5177xxx | | Suntaži, Riga | 52 | 2128 | Astrayar AlipHD | 4497 |
38 | 2022-05-01 | | Exxxx2025xxx | | Suntaži, Bad Cannstatt | 1379 | 1943 | Astrayar Lipper2 | 1773 |
58 | 2024-02-10 | | Sxxxx4853xxx | | Rīga, Helsinki | 357 | 1914 | Astrayar Eliezer | 6864 |
53 | 2023-11-01 | | Nxxxx1824xxx | | Rīga, Riga | 4 | 1159 | Astrayar AlipHD | 8627 |
46 | 2023-08-16 | | Xxxxx4993xxx | | Rīga, Riga | 4 | 928 | Astrayar AlipHD | 9005 |
41 | 2022-10-08 | | Uxxxx4162xxx | | Rīga, Ogre | 35 | 807 | Astrayar savebright | 8512 |
29 | 2020-06-20 | | Uxxxx1509xxx | | Suntaži, Wien | 1123 | 738 | Astrayar Burky | 6241 |
13 | 2018-05-28 | | Pxxxx9045xxx | | Ogre, Vilnius | 241 | 698 | Astrayar siriusLT | 562 |
34 | 2021-12-10 | | Exxxx8410xxx | | Rīga, Pakruojis | 114 | 647 | Astrayar siriusLT | 8122 |
1 | 2017-06-19 | | Zxxxx8034xxx | | Suntaži, Lielvārde | 21 | 545 | Astrayar Dewilkin | 14 |
Lucky bundles
2 lucky bundles have been identified.
This page has been created at 14.07.2024 06:40:29
|