|
Countries with notes entered (8)
Country | Notes | 5 | 10 | 20 | 50 | 100 | 200 | 500 |
Spain | 410 (96.93 %) | 123 | 131 | 98 | 52 | 4 | 1 | 1 |
France | 4 (0.95 %) | 1 | 2 | | 1 | | | |
Belgium | 3 (0.71 %) | 3 | | | | | | |
Ireland | 2 (0.47 %) | 1 | 1 | | | | | |
Germany | 1 (0.24 %) | | 1 | | | | | |
Luxembourg | 1 (0.24 %) | 1 | | | | | | |
Portugal | 1 (0.24 %) | | | 1 | | | | |
Italy | 1 (0.24 %) | 1 | | | | | | |
Number of notes by location (43)
Belgium (3 notes, 1 location) |
| | 5 | 10 | 20 | 50 | 100 | 200 | 500 |
Bruxelles | 3 (0.71 %) | 3 | | | | | | |
France (4 notes, 1 location) |
| | 5 | 10 | 20 | 50 | 100 | 200 | 500 |
Montpeller | 4 (0.95 %) | 1 | 2 | | 1 | | | |
Germany (1 note, 1 location) |
| | 5 | 10 | 20 | 50 | 100 | 200 | 500 |
Bollendorf | 1 (0.24 %) | | 1 | | | | | |
Ireland (2 notes, 1 location) |
| | 5 | 10 | 20 | 50 | 100 | 200 | 500 |
Dublín | 2 (0.47 %) | 1 | 1 | | | | | |
Italy (1 note, 1 location) |
| | 5 | 10 | 20 | 50 | 100 | 200 | 500 |
Roma | 1 (0.24 %) | 1 | | | | | | |
Luxembourg (1 note, 1 location) |
| | 5 | 10 | 20 | 50 | 100 | 200 | 500 |
Beaufort | 1 (0.24 %) | 1 | | | | | | |
Portugal (1 note, 1 location) |
| | 5 | 10 | 20 | 50 | 100 | 200 | 500 |
São Roque do Pico | 1 (0.24 %) | | | 1 | | | | |
Spain (410 notes, 36 locations) |
| | 5 | 10 | 20 | 50 | 100 | 200 | 500 |
Amer | 1 (0.24 %) | | 1 | | | | | |
Banyoles | 5 (1.18 %) | 3 | 1 | 1 | | | | |
Barcelona | 94 (22.22 %) | 33 | 40 | 18 | 3 | | | |
Bàscara | 7 (1.65 %) | 1 | 3 | 3 | | | | |
Bellaterra | 1 (0.24 %) | | | | 1 | | | |
Belletarra | 1 (0.24 %) | | 1 | | | | | |
Calaf | 1 (0.24 %) | 1 | | | | | | |
Camallera | 3 (0.71 %) | 2 | 1 | | | | | |
Castelldefels | 1 (0.24 %) | 1 | | | | | | |
Castellolí | 3 (0.71 %) | | 1 | 2 | | | | |
Cervera | 2 (0.47 %) | 1 | | 1 | | | | |
Conesa | 2 (0.47 %) | 1 | 1 | | | | | |
Cornellà | 1 (0.24 %) | 1 | | | | | | |
El Papiol | 1 (0.24 %) | 1 | | | | | | |
El Port de la Selva | 1 (0.24 %) | 1 | | | | | | |
Esparreguera | 2 (0.47 %) | | | | 2 | | | |
Forallac | 3 (0.71 %) | 1 | | 2 | | | | |
Gavà | 1 (0.24 %) | 1 | | | | | | |
Girona | 87 (20.57 %) | 24 | 33 | 28 | 2 | | | |
Igualada | 147 (34.75 %) | 33 | 37 | 34 | 38 | 3 | 1 | 1 |
La Palma d Ebre | 1 (0.24 %) | 1 | | | | | | |
Les Planes d Hostoles | 3 (0.71 %) | 1 | 1 | 1 | | | | |
L Hospitalet del Llobregat | 1 (0.24 %) | 1 | | | | | | |
Lloret de Mar | 3 (0.71 %) | 1 | 1 | 1 | | | | |
Madrid | 2 (0.47 %) | | | 2 | | | | |
Mataró | 1 (0.24 %) | 1 | | | | | | |
Medinyà | 3 (0.71 %) | 3 | | | | | | |
Olesa de Montserrat | 1 (0.24 %) | 1 | | | | | | |
Pallejà | 4 (0.95 %) | 2 | 1 | 1 | | | | |
Riudellots de la Selva | 1 (0.24 %) | 1 | | | | | | |
Sant Andreu de la Barca | 5 (1.18 %) | 1 | 2 | 2 | | | | |
Sant Fruitós de Bages | 2 (0.47 %) | 1 | | 1 | | | | |
Sarrià de ter | 9 (2.13 %) | 1 | 3 | 1 | 4 | | | |
Torroella de Montrgí | 1 (0.24 %) | | 1 | | | | | |
Vilademuls | 7 (1.65 %) | 2 | 2 | | 2 | 1 | | |
Vilafraser | 2 (0.47 %) | 1 | 1 | | | | | |
Alphabets of locations by country
0 notes, 1-49 notes, 50-99 notes, 100-499 notes, 500-999 notes, 1000 or more notes.
Belgium | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 1 |
France | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 1 |
Germany | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 1 |
Ireland | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 1 |
Italy | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 1 |
Luxembourg | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 1 |
Portugal | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 1 |
Spain | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 15 |
This page has been created at 16.08.2019 20:54:36
|