Countries with notes entered (1)

CountryNotes5102050100200500
Netherlands17468 (100.00 %)3369484044394721954

Accumulated notes per country
click here for the chart in 1920x1080, click here for the chart in 3840x2160

Number of notes by cities and locations (1)

Netherlands (17468 notes, 1 location)

cityzip code5102050100200500
Lelystad17468 (100.00 %)3369484044394721954
8211AA15 (0.09 %)232611
8211AC213 (1.22 %)976947
8211AJ9 (0.05 %)81
8211AL1 (0.01 %)1
8218NX3 (0.02 %)111
8218PG2 (0.01 %)11
8223AC12 (0.07 %)633
8223AH5 (0.03 %)122
8223AL8 (0.05 %)17
8223EC8 (0.05 %)341
8223ED10 (0.06 %)271
8223EH1 (0.01 %)1
8223GT4 (0.02 %)112
8223PA25 (0.14 %)1492
8224AA100 (0.57 %)100
8224BR15 (0.09 %)105
8224BX45 (0.26 %)181611
8224EC12 (0.07 %)354
8224JA33 (0.19 %)81015
8224JB31 (0.18 %)5422
8224JC22 (0.13 %)1084
8224JG16 (0.09 %)394
8224JN5 (0.03 %)221
8224KJ77 (0.44 %)302621
8224PK1 (0.01 %)1
8225AH7 (0.04 %)61
8225 HN1 (0.01 %)1
8225HN682 (3.90 %)87160241194
8225SB40 (0.23 %)21154
8225SX63 (0.36 %)292194
8226AR75 (0.43 %)2828181
8226AW37 (0.21 %)422524
8226BA32 (0.18 %)2651
8226BE14 (0.08 %)752
8226BP28 (0.16 %)1288
8226HD814 (4.66 %)289317208
8226HG7061 (40.42 %)1222215620321651
8226HL983 (5.63 %)20724018434921
8226JX802 (4.59 %)1993502512
8226KB68 (0.39 %)261824
8226KC23 (0.13 %)1274
8226KD208 (1.19 %)818047
8226KZ1 (0.01 %)1
8226NA4 (0.02 %)211
8226PA17 (0.10 %)764
8226PB3 (0.02 %)111
8226SB2 (0.01 %)11
8226TA2 (0.01 %)11
8232AB4 (0.02 %)121
8232DL152 (0.87 %)47494610
8232DM746 (4.27 %)851744789
8232DN4 (0.02 %)121
8232DP17 (0.10 %)962
8232DS3 (0.02 %)21
8232DT38 (0.22 %)171110
8232DV3 (0.02 %)12
8232DW2 (0.01 %)2
8232GC8 (0.05 %)314
8232JT236 (1.35 %)2518130
8232KD1 (0.01 %)1
8232KT14 (0.08 %)2471
8232LK1187 (6.80 %)409483295
8232LP4 (0.02 %)22
8232LR3 (0.02 %)111
8232VC44 (0.25 %)20177
8232VG25 (0.14 %)1384
8232VL3 (0.02 %)12
8232VM71 (0.41 %)3320144
8232VN5 (0.03 %)41
8232VP44 (0.25 %)111716
8232VR3 (0.02 %)111
8232VT247 (1.41 %)247
8232VV1527 (8.74 %)124188281918151
8232VX1 (0.01 %)1
8232WC741 (4.24 %)339218441913
8232XV1 (0.01 %)1
8232ZP29 (0.17 %)17111
8232ZX9 (0.05 %)432
8232ZZ99 (0.57 %)99
8233AA8 (0.05 %)521
8233GP4 (0.02 %)4
8233GT2 (0.01 %)2
8239AB230 (1.32 %)749363
8239AD114 (0.65 %)304935
8242BA185 (1.06 %)267625211
8242PN3 (0.02 %)12
8243PR1 (0.01 %)1
8243PS8 (0.05 %)53
8245AB2 (0.01 %)11
Accumulated notes per city
click here for the chart in 1920x1080, click here for the chart in 3840x2160, click here for the chart in 1920x10000

Alphabets of locations by country

0 notes, 1-49 notes, 50-99 notes, 100-499 notes, 500-999 notes, 1000 or more notes.

NetherlandsABCDEFGHIJKLMNOPQRSTUVWXYZ1

This page has been created at 17.06.2023 12:36:10