Number of Europa series notes by second letters details
0 notes, 1-49 notes, 50-99 notes, 100-499 notes, 500-999 notes, 1000 or more notes.
5 (note: not all countries use all second letters)
Country | A | B | C | D | E | F |
E | | | 112509 | | | |
M | 844484 | | | | | |
N | 934499 | 94265 | 295463 | 227405 | | |
S | 119232 | 126670 | 128641 | 127683 | 124228 | 118365 |
T | | | 235915 | | | |
U | 339715 | 345776 | 352017 | 349359 | 346699 | 342287 |
V | 1669264 | 979705 | 35920 | | | |
W | 374924 | | | | | |
Y | 588260 | | | | | |
Z | 2 | 1110158 | | 313625 | | |
10 (note: not all countries use all second letters)
Country | A | B | C | D | E | F | Y |
E | 429672 | 426894 | | | | | |
F | 164149 | | | | | | |
M | | 4314 | | | | | |
N | 304440 | 159213 | 20017 | | | | |
P | 650977 | | | | | | |
R | 42693 | 32058 | | | | | |
S | 40655 | 42422 | 42227 | 42724 | 41788 | 38199 | |
T | 106129 | | | 16419 | | | |
U | 108289 | 113090 | 111793 | 111941 | 111054 | 42580 | |
V | 246987 | 44346 | | | | | |
W | 228304 | 88865 | | | | | |
X | 479152 | | | | | | |
Y | 237493 | 397 | | | | | 59 |
20 (note: not all countries use all second letters)
Country | A | B | C | D | E | F | H | M | N | P | R | S | T | U | W | X | Z |
E | 108853 | | 80340 | | | | | 46131 | 23185 | | | | | | | | |
F | | | | | | | | 23196 | | | | | | | | | |
M | | | 106795 | | | | | | | | | | | | | 19568 | |
N | 66035 | 1321 | 2205 | | | | | | 769 | | | | | | | | 4806 |
R | 153596 | 104837 | | | | | | | | 55951 | 20810 | | | | | | |
S | 56441 | 60045 | 60010 | 59573 | 59543 | 56671 | | | | 3302 | 3476 | | 3585 | 3363 | 3518 | 3224 | |
T | | | 3969 | | | | | | | | | | | | | | |
U | 128465 | 132564 | 132520 | 133536 | 130670 | 51546 | | 4420 | 4701 | 4428 | 4605 | 4640 | 1758 | | | | |
V | 45960 | | | | | | 1440 | | | | | | | | | | |
W | 66196 | | | | | | | 650 | | | | | | | | | |
X | 138873 | | | | | | | | | | | | | | | | 3889 |
Z | 6243 | | 31657 | 6146 | | | | | | | | | | | | | |
50 (note: not all countries use all second letters)
Country | A | B | C | D | E | F | G | H | L | M |
E | 8867 | 68910 | 15773 | 43 | | | | | | |
M | | | | 23829 | | | | | | |
N | 2060 | | | | | | | | | |
P | | 107673 | 3885 | | | | | | | |
R | 31836 | 34235 | 52362 | 19177 | 12346 | | | | | |
S | 38370 | 39588 | 40459 | 40118 | 38260 | 567 | 506 | 487 | 540 | 499 |
U | 42459 | 42517 | 42611 | 41842 | 1098 | 1180 | 1139 | 1123 | | |
V | 46467 | 33828 | 17818 | 3153 | | | | 440 | | |
W | 98417 | 36395 | | | | | | | | |
Y | 2097 | | | | | | | | | |
Z | 329 | 6392 | 19013 | 4593 | | | | | | |
100 (note: not all countries use all second letters)
Country | A | B | C | D | E | Z |
E | 84067 | 14867 | | | | |
N | 7665 | | | | | 2472 |
R | 1274 | 35467 | 1263 | | | |
S | 2753 | 3359 | 3252 | 3449 | 2946 | |
U | 10016 | 9672 | 9295 | 10428 | | |
V | 37252 | | | | | |
W | 12779 | | | | | |
200 (note: not all countries use all second letters)
Country | A | B | C | D | E | Z |
E | 9043 | 188 | | | | |
N | 14652 | 7038 | | | | 5049 |
S | 4861 | 5634 | 5046 | 5010 | 5017 | |
U | 5288 | 5371 | 6010 | 5395 | | |
This page has been created at 04.11.2024 03:56:54