Number of notes by signature
Signature | Notes | Percent | | | | | | | |
Wim Duisenberg (WD) | 4047189 | 9.93% | 1785892 | 937113 | 584469 | 545896 | 121894 | 46592 | 25333 |
Jean-Claude Trichet (JCT) | 16778092 | 41.15% | 7772381 | 4359807 | 2732012 | 1623678 | 240156 | 6458 | 43600 |
Mario Draghi (MD) | 18017083 | 44.19% | 9526854 | 4543590 | 2374801 | 1192711 | 301638 | 74941 | 2548 |
Christine Lagarde (CL) | 1861503 | 4.57% | 1088663 | 323745 | 251600 | 141891 | 39360 | 16244 | |
unknown signature | 67102 | 0.16% | |
click here for the chart in 1920x1080,
click here for the chart in 3840x2160
Number of notes by signature and series
Signature | Series | Notes | Percent | | | | | | | |
Wim Duisenberg (WD) | 2002 | 4047189 | 9.93% | 1785892 | 937113 | 584469 | 545896 | 121894 | 46592 | 25333 |
Jean-Claude Trichet (JCT) | 2002 | 16778090 | 41.15% | 7772379 | 4359807 | 2732012 | 1623678 | 240156 | 6458 | 43600 |
Jean-Claude Trichet (JCT) | Europa | 2 | 0.00% | 2 | | | | | | |
Mario Draghi (MD) | 2002 | 1170580 | 2.87% | | 354211 | 402754 | 314557 | 88895 | 7615 | 2548 |
Mario Draghi (MD) | Europa | 16846503 | 41.32% | 9526854 | 4189379 | 1972047 | 878154 | 212743 | 67326 | |
Christine Lagarde (CL) | Europa | 1861503 | 4.57% | 1088663 | 323745 | 251600 | 141891 | 39360 | 16244 | |
unknown signature | 2002 | 21425 | 0.05% | |
unknown signature | Europa | 45677 | 0.11% | |
click here for the chart in 1920x1080, click here for the chart in 3840x2160
This page has been created at 03.11.2024 17:04:03