|
Number of Europa series notes by second letters
5 (note: not all countries use all second letters)
Country | A | B | C | D | E | F |
E | | | 820 | | | |
M | 6916 | | | | | |
N | 42505 | 474 | 1556 | 270 | | |
S | 2844 | 3035 | 3098 | 3158 | 2984 | 2958 |
T | | | 5912 | | | |
U | 7755 | 7888 | 7944 | 7971 | 7721 | 7857 |
V | 54554 | 16531 | 78 | | | |
W | 5742 | | | | | |
Y | 8094 | | | | | |
Z | 0 | 40612 | | 4394 | | |
10 (note: not all countries use all second letters)
Country | A | B | C | D | E | F |
E | 44680 | 31576 | | | | |
F | 5601 | | | | | |
M | | 3 | | | | |
N | 6166 | 5612 | 149 | | | |
P | 33035 | | | | | |
R | 399 | 185 | | | | |
S | 1614 | 1851 | 1752 | 1835 | 1763 | 1559 |
T | 5912 | | | 550 | | |
U | 6418 | 6720 | 6544 | 6551 | 6558 | 2497 |
V | 10724 | 1012 | | | | |
W | 4436 | 1929 | | | | |
X | 21505 | | | | | |
Y | 11489 | 3 | | | | |
20 (note: not all countries use all second letters)
Country | A | B | C | D | E | F | H | M | N | P | R | S | T | U | W | X | Z |
E | 3644 | | 3325 | | | | | 2722 | 642 | | | | | | | | |
F | | | | | | | | 585 | | | | | | | | | |
M | | | 2481 | | | | | | | | | | | | | 32 | |
N | 1156 | 107 | 9 | | | | | | | | | | | | | | 155 |
R | 11772 | 7308 | | | | | | | | 2022 | 6 | | | | | | |
S | 1894 | 2222 | 2027 | 1958 | 2072 | 1979 | | | | 17 | 8 | | 13 | 11 | 11 | 14 | |
T | | | 430 | | | | | | | | | | | | | | |
U | 7348 | 7630 | 7595 | 7505 | 7495 | 2992 | | 82 | 100 | 102 | 97 | 122 | 37 | | | | |
V | 1408 | | | | | | 103 | | | | | | | | | | |
W | 4445 | | | | | | | | | | | | | | | | |
X | 7385 | | | | | | | | | | | | | | | | 231 |
Z | 649 | | 2225 | 369 | | | | | | | | | | | | | |
50 (note: not all countries use all second letters)
Country | A | B | C | D | E | F | G | H | L | M |
E | 697 | 1697 | 232 | | | | | | | |
M | | | | 382 | | | | | | |
N | 60 | | | | | | | | | |
P | | 3303 | 158 | | | | | | | |
R | 1068 | 983 | 2348 | 455 | 550 | | | | | |
S | 351 | 428 | 353 | 347 | 363 | 0 | 0 | 0 | 0 | 0 |
U | 1888 | 2051 | 1858 | 1775 | 2 | 1 | 2 | 1 | | |
V | 391 | 1721 | 472 | 150 | | | | 34 | | |
W | 2608 | 1103 | | | | | | | | |
Y | 57 | | | | | | | | | |
Z | 8 | 166 | 1073 | 388 | | | | | | |
100 (note: not all countries use all second letters)
Country | A | B | C | D | E | Z |
E | 79 | 31 | | | | |
N | 8 | | | | | 1 |
R | 4 | 111 | | | | |
S | 1 | 1 | 2 | 3 | 0 | |
U | 14 | 12 | 10 | 15 | | |
V | 12 | | | | | |
W | 31 | | | | | |
200 (note: not all countries use all second letters)
Country | A | B | C | D | E | Z |
E | 1 | | | | | |
N | 1 | 0 | | | | 0 |
S | 0 | 1 | 1 | 1 | 1 | |
U | 5 | 4 | 2 | 3 | | |
This page has been created at 19.10.2023 05:15:16
|