|
Hit analysis
Hit top-10: Most kilometers
# | Hit date | Value | Hit note | Countries | Locations | Kms | Days | Partner(s) | Note number |
94 | 2021-12-06 | | Uxxxx8763xxx | | Espoo, Maspalomas | 4702 | 108 | Tinerfeño tuttologist | 57324 |
82 | 2015-12-21 | | Sxxxx3120xxx | | Curtatone, Kouvola | 2024 | 1953 | tuttologist Triplapappa | 48804 |
9 | 2006-10-23 | | Yxxxx6428xxx | | Roncadelle, Lisboa | 1753 | 164 | tuttologist adamastor | 7724 |
85 | 2016-01-08 | | Vxxxx1426xxx | | Rīga, Villafranca di verona | 1577 | 341 | faktors tuttologist | 54624 |
65 | 2011-10-25 | | Xxxxx6972xxx | | San Martino Buonalbergo, Athens | 1328 | 958 | tuttologist fugitive | 37003 |
99 | 2024-05-12 | | Wxxxx2012xxx | | Kiel, Villafranca di verona | 995 | 791 | kiki1 tuttologist | 59178 |
78 | 2014-10-16 | | Sxxxx8028xxx | | Hamburg, Villafranca di verona | 911 | 231 | kayhh tuttologist | 52126 |
54 | 2010-05-15 | | Nxxxx2207xxx | | San Martino Buonalbergo, Schiphol | 892 | 659 | tuttologist Crazy Bob | 32087 |
33 | 2008-09-17 | | Nxxxx2148xxx | | San Martino Buonalbergo, Den Haag | 889 | 45 | tuttologist stedi089 | 32504 |
91 | 2017-02-24 | | Pxxxx1586xxx | | Cothen, Mantova | 859 | 415 | dykiesr tuttologist | 56088 |
Hit top-10: Most kilometers (active hits)
# | Hit date | Value | Hit note | Countries | Locations | Kms | Days | Partner(s) | Note number |
94 | 2021-12-06 | | Uxxxx8763xxx | | Espoo, Maspalomas | 4702 | 108 | Tinerfeño tuttologist | 57324 |
85 | 2016-01-08 | | Vxxxx1426xxx | | Rīga, Villafranca di verona | 1577 | 341 | faktors tuttologist | 54624 |
99 | 2024-05-12 | | Wxxxx2012xxx | | Kiel, Villafranca di verona | 995 | 791 | kiki1 tuttologist | 59178 |
78 | 2014-10-16 | | Sxxxx8028xxx | | Hamburg, Villafranca di verona | 911 | 231 | kayhh tuttologist | 52126 |
91 | 2017-02-24 | | Pxxxx1586xxx | | Cothen, Mantova | 859 | 415 | dykiesr tuttologist | 56088 |
98 | 2023-08-26 | | Exxxx3615xxx | | Montesson, Mozzecane | 766 | 128 | KARR & KARRinette tuttologist | 58572 |
75 | 2013-12-02 | | Xxxxx6365xxx | | Köln, Villafranca di verona | 682 | 1847 | Colônia Maru tuttologist | 50931 |
96 | 2023-04-05 | | Xxxxx5665xxx | | Schwabach, Villafranca di verona | 440 | 2892 | Angler tuttologist | 58247 |
97 | 2023-07-10 | | Nxxxx2668xxx | | Graz-Straßgang, Roverbella | 406 | 1161 | pluheaVen tuttologist | 58442 |
48 | 2009-09-05 | | Vxxxx4269xxx | | Friedberg (Bayern), Lugagnano di sona | 324 | 130 | roberdy tuttologist | 41653 |
Hit top-10: Most kilometers (passive hits)
# | Hit date | Value | Hit note | Countries | Locations | Kms | Days | Partner(s) | Note number |
82 | 2015-12-21 | | Sxxxx3120xxx | | Curtatone, Kouvola | 2024 | 1953 | tuttologist Triplapappa | 48804 |
9 | 2006-10-23 | | Yxxxx6428xxx | | Roncadelle, Lisboa | 1753 | 164 | tuttologist adamastor | 7724 |
65 | 2011-10-25 | | Xxxxx6972xxx | | San Martino Buonalbergo, Athens | 1328 | 958 | tuttologist fugitive | 37003 |
54 | 2010-05-15 | | Nxxxx2207xxx | | San Martino Buonalbergo, Schiphol | 892 | 659 | tuttologist Crazy Bob | 32087 |
33 | 2008-09-17 | | Nxxxx2148xxx | | San Martino Buonalbergo, Den Haag | 889 | 45 | tuttologist stedi089 | 32504 |
15 | 2007-09-22 | | Uxxxx6691xxx | | Malavicina di roverbella, Zarren | 852 | 137 | tuttologist wimmekeb | 21892 |
41 | 2009-02-23 | | Sxxxx9369xxx | | Nogarole rocca, Ede | 840 | 769 | tuttologist Sheep | 19824 |
90 | 2016-12-22 | | Sxxxx1649xxx | | Mantova, Cefalù | 834 | 646 | tuttologist freakfranz | 53453 |
76 | 2014-08-14 | | Mxxxx9154xxx | | Mozzecane, Berlin | 821 | 147 | tuttologist save Julian Assange | 51111 |
23 | 2008-03-01 | | Uxxxx8239xxx | | Bussolengo, Wijk en Aalburg | 813 | 459 | tuttologist cornjac | 14122 |
Hit top-10: Most days
# | Hit date | Value | Hit note | Countries | Locations | Kms | Days | Partner(s) | Note number |
96 | 2023-04-05 | | Xxxxx5665xxx | | Schwabach, Villafranca di verona | 440 | 2892 | Angler tuttologist | 58247 |
80 | 2015-09-05 | | Sxxxx6604xxx | | Lugagnano di sona, Wien | 512 | 2095 | tuttologist Burky | 43217 |
82 | 2015-12-21 | | Sxxxx3120xxx | | Curtatone, Kouvola | 2024 | 1953 | tuttologist Triplapappa | 48804 |
70 | 2012-10-14 | | Sxxxx1956xxx | | Mozzecane, Kranj | 292 | 1902 | tuttologist Dioniz | 22827 |
75 | 2013-12-02 | | Xxxxx6365xxx | | Köln, Villafranca di verona | 682 | 1847 | Colônia Maru tuttologist | 50931 |
53 | 2010-03-06 | | Mxxxx9144xxx | | Peschiera del garda, Roma | 419 | 1433 | tuttologist Sarchiapone Maculato | 4708 |
93 | 2021-10-06 | | Yxxxx8335xxx | | Corsico, Villafranca di verona | 135 | 1359 | Giassai tuttologist | 57185 |
50 | 2010-01-05 | | Sxxxx1616xxx | | Nogarole rocca, Trieste | 227 | 1349 | tuttologist Giovanni€uro | 6773 |
58 | 2010-07-28 | | Uxxxx8239xxx | | Bussolengo, München | 300 | 1338 | tuttologist roberdy | 14165 |
72 | 2013-02-24 | | Sxxxx2320xxx | | Curtatone, San donà di piave | 154 | 1267 | tuttologist kaio68 | 41631 |
Hit top-10: Most days (active hits)
# | Hit date | Value | Hit note | Countries | Locations | Kms | Days | Partner(s) | Note number |
96 | 2023-04-05 | | Xxxxx5665xxx | | Schwabach, Villafranca di verona | 440 | 2892 | Angler tuttologist | 58247 |
75 | 2013-12-02 | | Xxxxx6365xxx | | Köln, Villafranca di verona | 682 | 1847 | Colônia Maru tuttologist | 50931 |
93 | 2021-10-06 | | Yxxxx8335xxx | | Corsico, Villafranca di verona | 135 | 1359 | Giassai tuttologist | 57185 |
97 | 2023-07-10 | | Nxxxx2668xxx | | Graz-Straßgang, Roverbella | 406 | 1161 | pluheaVen tuttologist | 58442 |
99 | 2024-05-12 | | Wxxxx2012xxx | | Kiel, Villafranca di verona | 995 | 791 | kiki1 tuttologist | 59178 |
86 | 2016-03-31 | | Nxxxx3747xxx | | Klagenfurt, Desenzano del garda | 319 | 748 | Moise tuttologist | 54868 |
89 | 2016-12-11 | | Sxxxx2498xxx | | Trento, Villafranca di verona | 83 | 689 | GnuGnu tuttologist | 55912 |
91 | 2017-02-24 | | Pxxxx1586xxx | | Cothen, Mantova | 859 | 415 | dykiesr tuttologist | 56088 |
85 | 2016-01-08 | | Vxxxx1426xxx | | Rīga, Villafranca di verona | 1577 | 341 | faktors tuttologist | 54624 |
28 | 2008-07-11 | | Nxxxx4144xxx | | Klagenfurt, San Martino Buonalbergo | 282 | 335 | Moise tuttologist | 31532 |
Hit top-10: Most days (passive hits)
# | Hit date | Value | Hit note | Countries | Locations | Kms | Days | Partner(s) | Note number |
80 | 2015-09-05 | | Sxxxx6604xxx | | Lugagnano di sona, Wien | 512 | 2095 | tuttologist Burky | 43217 |
82 | 2015-12-21 | | Sxxxx3120xxx | | Curtatone, Kouvola | 2024 | 1953 | tuttologist Triplapappa | 48804 |
70 | 2012-10-14 | | Sxxxx1956xxx | | Mozzecane, Kranj | 292 | 1902 | tuttologist Dioniz | 22827 |
53 | 2010-03-06 | | Mxxxx9144xxx | | Peschiera del garda, Roma | 419 | 1433 | tuttologist Sarchiapone Maculato | 4708 |
50 | 2010-01-05 | | Sxxxx1616xxx | | Nogarole rocca, Trieste | 227 | 1349 | tuttologist Giovanni€uro | 6773 |
58 | 2010-07-28 | | Uxxxx8239xxx | | Bussolengo, München | 300 | 1338 | tuttologist roberdy | 14165 |
72 | 2013-02-24 | | Sxxxx2320xxx | | Curtatone, San donà di piave | 154 | 1267 | tuttologist kaio68 | 41631 |
62 | 2011-04-01 | | Sxxxx4132xxx | | Nogarole rocca, Herzogenburg | 493 | 1260 | tuttologist Burky | 24158 |
71 | 2013-02-18 | | Sxxxx9012xxx | | Mozzecane, Weissenburg | 414 | 1163 | tuttologist Geot | 43570 |
67 | 2011-12-31 | | Hxxxx0249xxx | | Mozzecane, Hemsbach | 502 | 1155 | tuttologist Lindabeer | 34020 |
Lucky bundles
# | Hit date | Value | Hit note | Countries | Locations | Kms | Days | Partner(s) | Note number |
2006-04-26 - 2 hits - 412 notes, hit ratio: 206.00 (additionally there is 1 moderated hit which might turn into a valid hit if found again) |
50 | 2010-01-05 | | Sxxxx1616xxx | | Nogarole rocca, Trieste | 227 | 1349 | tuttologist Giovanni€uro | 6773 |
5 | 2006-04-28 | | Sxxxx1616xxx | | Nogarole rocca, Verona | 14 | 1 | tuttologist rdv (smetto) | 6655 |
2006-11-26 - 2 hits - 501 notes, hit ratio: 250.50 |
21 | 2008-02-21 | | Sxxxx9445xxx | | Mozzecane, Wien | 528 | 451 | tuttologist -STAR- | 13766 |
17 | 2008-01-08 | | Sxxxx9469xxx | | Nogarole rocca, Lendava | 452 | 407 | tuttologist sorban | 13634 |
2006-11-27 - 3 hits - 608 notes, hit ratio: 202.67 |
58 | 2010-07-28 | | Uxxxx8239xxx | | Bussolengo, München | 300 | 1338 | tuttologist roberdy | 14165 |
23 | 2008-03-01 | | Uxxxx8239xxx | | Bussolengo, Wijk en Aalburg | 813 | 459 | tuttologist cornjac | 14122 |
12 | 2007-03-18 | | Uxxxx8239xxx | | Bussolengo, Grosuplje | 300 | 111 | tuttologist nivre | 14200 |
2007-10-18 - 2 hits - 104 notes, hit ratio: 52.00 |
38 | 2008-12-14 | | Sxxxx4132xxx | | Nogarole rocca, Piacenza | 96 | 423 | tuttologist cinghiospol | 24154 |
62 | 2011-04-01 | | Sxxxx4132xxx | | Nogarole rocca, Herzogenburg | 493 | 1260 | tuttologist Burky | 24158 |
2007-12-04 - 2 hits - 104 notes, hit ratio: 52.00 |
25 | 2008-04-19 | | Xxxxx7897xxx | | San Martino Buonalbergo, Kempen | 743 | 136 | tuttologist Mil€s66 | 25888 |
35 | 2008-10-22 | | Xxxxx7897xxx | | San Martino Buonalbergo, Tolmin | 221 | 322 | tuttologist Tomaz79 | 25912 |
2008-04-03 - 4 hits - 503 notes, hit ratio: 125.75 |
57 | 2010-06-04 | | Uxxxx4235xxx | | San Martino Buonalbergo, Klagenfurt | 282 | 791 | tuttologist Moise | 27925 |
47 | 2009-08-08 | | Uxxxx4235xxx | | San Martino Buonalbergo, Kranj | 268 | 491 | tuttologist Grega | 27957 |
32 | 2008-09-11 | | Uxxxx4237xxx | | San Martino Buonalbergo, Hilden | 707 | 161 | tuttologist Hilden-Itter | 28134 |
31 | 2008-09-03 | | Uxxxx4235xxx | | San Martino Buonalbergo, Wien | 506 | 152 | tuttologist team nossi | 27964 |
2009-09-05 - 2 hits - 218 notes, hit ratio: 109.00 |
72 | 2013-02-24 | | Sxxxx2320xxx | | Curtatone, San donà di piave | 154 | 1267 | tuttologist kaio68 | 41631 |
48 | 2009-09-05 | | Vxxxx4269xxx | | Friedberg (Bayern), Lugagnano di sona | 324 | 130 | roberdy tuttologist | 41653 |
2010-10-28 - 2 hits - 233 notes, hit ratio: 116.50 |
74 | 2013-10-14 | | Sxxxx6615xxx | | Mozzecane, Wien | 525 | 1082 | tuttologist Burky | 49634 |
69 | 2012-03-12 | | Pxxxx3509xxx | | San Martino Buonalbergo, Trieste | 211 | 501 | tuttologist FLإЮ | 49603 |
8 lucky bundles have been identified.
This page has been created at 20.06.2024 11:02:49
|