|
Hit list
# | Hit date | Value | Hit note | Countries | Locations | Kms | Days | Partner(s) | Note number | Notes | Old hit ratio | New hit ratio | Notes between | Days between |
1 | 2019-12-21 | | Vxxxx9133xxx | | Tallinn, Riga | 274 | 525 | Kraan uvy | 206 | 206 | N/A | 206.00 | 206 | 26 |
2 | 2020-02-14 | | Mxxxx3580xxx | | Rīga, Riga | 2 | 1 | Renārs85 uvy | 406 | 406 | 406.00 | 203.00 | 200 | 55 |
3 | 2020-04-12 | | Vxxxx7058xxx | | Wöllstein, Riga | 1332 | 1472 | GBS uvy | 638 | 638 | 319.00 | 212.67 | 232 | 58 |
4 | 2020-08-08 | | Uxxxx5214xxx | | Tallinn, Riga | 273 | 753 | Kraan uvy | 1136 | 1136 | 378.67 | 284.00 | 498 | 118 |
5 | 2020-08-10 | | Uxxxx7279xxx | | Vilnius, Riga | 264 | 554 | siriusLT uvy | 1139 | 1139 | 284.75 | 227.80 | 3 | 2 |
6 | 2020-09-14 | | Txxxx6658xxx | | Riga, Pakruojis | 113 | 78 | uvy siriusLT | 902 | 1244 | 248.80 | 207.33 | 105 | 33 |
7 | 2020-09-26 | | Txxxx8689xxx | | Virrat, Riga | 583 | 635 | leevi60 uvy | 1289 | 1289 | 214.83 | 184.14 | 45 | 14 |
8 | 2020-10-10 | | Yxxxx4048xxx | | Rīga, Riga | 11 | 375 | zabaks uvy | 1340 | 1340 | 191.43 | 167.50 | 51 | 14 |
9 | 2021-03-02 | | Yxxxx4760xxx | | Riga, Peetri | 270 | 338 | uvy Ryyt | 619 | 1934 | 241.75 | 214.89 | 594 | 139 |
10 | 2021-04-23 | | Uxxxx9957xxx | | Riga, Riga | 0 | 28 | tetolv uvy | 2165 | 2165 | 240.56 | 216.50 | 231 | 56 |
11 | 2021-05-02 | | Yxxxx6266xxx | | Riga, Helsinki | 359 | 512 | uvy Ari | 154 | 2191 | 219.10 | 199.18 | 26 | 8 |
12 | 2021-05-25 | | Txxxx8388xxx | | Wien, Riga | 1105 | 1770 | team nossi uvy | 2263 | 2263 | 205.73 | 188.58 | 72 | 24 |
13 | 2021-06-19 | | Exxxx6015xxx | | Tartu, Riga | 215 | 1047 | Notsu uvy | 2408 | 2408 | 200.67 | 185.23 | 145 | 25 |
14 | 2021-07-21 | | Vxxxx1053xxx | | Jūrmala, Riga | 20 | 997 | EurofromLatvia uvy | 2546 | 2546 | 195.85 | 181.86 | 138 | 32 |
15 | 2021-08-04 | | Nxxxx5979xxx | | Vilnius, Riga | 264 | 420 | siriusLT uvy | 2574 | 2574 | 183.86 | 171.60 | 28 | 14 |
16 | 2021-11-26 | | Exxxx8811xxx | | Tallinn, Riga | 271 | 1238 | Ryyt uvy | 3068 | 3068 | 204.53 | 191.75 | 494 | 114 |
17 | 2022-01-13 | | Uxxxx0959xxx | | Riga, Riga | 0 | 751 | luch uvy | 3341 | 3341 | 208.81 | 196.53 | 273 | 48 |
18 | 2022-01-21 | | Vxxxx9055xxx | | Kaunas, Riga | 232 | 742 | AGX uvy | 3363 | 3363 | 197.82 | 186.83 | 22 | 8 |
19 | 2022-03-09 | | Nxxxx2628xxx | | Klagenfurt-Innere Stadt, Riga | 1332 | 3019 | H.i.n.t.i. uvy | 3534 | 3534 | 196.33 | 186.00 | 171 | 47 |
20 | 2022-04-22 | | Txxxx8576xxx | | Wien, Riga | 1105 | 2110 | team nossi uvy | 3673 | 3673 | 193.32 | 183.65 | 139 | 44 |
21 | 2022-07-04 | | Wxxxx8965xxx | | Villach, Riga | 1349 | 1763 | snowflake22 uvy | 3927 | 3927 | 196.35 | 187.00 | 254 | 73 |
22 | 2022-08-14 | | Pxxxx6091xxx | | Ventspils, Riga | 163 | 1180 | agents.smits uvy | 4079 | 4079 | 194.24 | 185.41 | 152 | 41 |
23 | 2023-04-08 | | Sxxxx8703xxx | | Milano, Riga | 1640 | 2869 | fousto uvy | 4668 | 4668 | 212.18 | 202.96 | 589 | 237 |
24 | 2023-04-28 | | Nxxxx2581xxx | | Villach, Riga | 1349 | 3077 | H.i.n.t.i. uvy | 4714 | 4714 | 204.96 | 196.42 | 46 | 20 |
25 | 2023-06-01 | | Vxxxx0149xxx | | Riga, Villach | 1349 | 882 | uvy Moise | 1714 | 4779 | 199.12 | 191.16 | 65 | 33 |
26 | 2023-06-10 | | Vxxxx6294xxx | | Vilnius, Riga | 259 | 1041 | siriusLT uvy | 4804 | 4804 | 192.16 | 184.77 | 25 | 10 |
27 | 2023-06-21 | | Nxxxx1643xxx | | Tartu, Riga | 215 | 1838 | matrosskin uvy | 4834 | 4834 | 185.92 | 179.04 | 30 | 11 |
28 | 2023-08-14 | | Mxxxx9503xxx | | Riga, Valmiera | 95 | 900 | uvy Ibex | 1909 | 4976 | 184.30 | 177.71 | 142 | 53 |
29 | 2023-11-15 | | Zxxxx5415xxx | | Smiltene, Riga | 113 | 334 | Oberschütze uvy | 5217 | 5217 | 186.32 | 179.90 | 241 | 94 |
30 | 2023-11-30 | | Uxxxx5300xxx | | Tallinn, Riga | 274 | 1808 | Kraan uvy | 5255 | 5255 | 181.21 | 175.17 | 38 | 15 |
31 | 2024-05-06 | | Vxxxx7453xxx | | Kaunas, Riga | 232 | 1759 | negative uvy | 5620 | 5620 | 187.33 | 181.29 | 365 | 158 |
This page has been created at 13.07.2024 14:18:07
|