|
Number of hits per year
| Values | | Series | | Signatures | | Type | | Average | | Found | |
Year | Hits | | 5 | 10 | 20 | 50 | 100 | 200 | 500 | | 2002 | Europa | | WD | JCT | MD | CL | | active | passive | | days | km | | 2x | 3x | 4x | 5x | > 5x | | moderated |
2024 | 18 (0.88%) | | 10 | 5 | 3 | | | | | | | 18 | | | | 16 | 2 | | 9 | 9 | | 1031.39 | 172.17 | | 17 | 1 | | | | | |
2023 | 33 (1.62%) | | 22 | 5 | 4 | 2 | | | | | | 33 | | | | 33 | | | 13 | 20 | | 1274.30 | 450.88 | | 32 | | 1 | | | | |
2022 | 30 (1.47%) | | 18 | 7 | 5 | | | | | | | 30 | | | | 30 | | | 9 | 21 | | 1413.57 | 409.50 | | 28 | 2 | | | | | |
2021 | 33 (1.62%) | | 21 | 5 | 6 | 1 | | | | | 1 | 32 | | | 1 | 32 | | | 11 | 22 | | 1048.33 | 242.00 | | 31 | 2 | | | | | |
2020 | 39 (1.91%) | | 20 | 8 | 10 | 1 | | | | | 1 | 38 | | | 1 | 38 | | | 15 | 24 | | 842.03 | 152.21 | | 38 | 1 | | | | | 26 |
2019 | 64 (3.14%) | | 37 | 11 | 14 | 2 | | | | | 1 | 63 | | | 1 | 63 | | | 30 | 34 | | 735.73 | 370.67 | | 58 | 5 | 1 | | | | |
2018 | 52 (2.55%) | | 36 | 5 | 9 | 2 | | | | | 3 | 49 | | | 3 | 49 | | | 10 | 42 | | 608.88 | 307.40 | | 49 | 3 | | | | | |
2017 | 150 (7.36%) | | 115 | 12 | 16 | 7 | | | | | 11 | 139 | | | 11 | 139 | | | 55 | 95 | | 511.27 | 214.09 | | 136 | 14 | | | | | 2 |
2016 | 178 (8.73%) | | 140 | 16 | 15 | 6 | 1 | | | | 22 | 156 | | 2 | 18 | 158 | | | 44 | 134 | | 468.33 | 216.40 | | 168 | 10 | | | | | |
2015 | 333 (16.34%) | | 241 | 24 | 51 | 15 | 2 | | | | 110 | 223 | | 5 | 99 | 229 | | | 124 | 209 | | 300.64 | 188.77 | | 323 | 10 | | | | | 32 |
2014 | 454 (22.28%) | | 307 | 48 | 91 | 8 | | | | | 337 | 117 | | 43 | 289 | 122 | | | 278 | 176 | | 344.35 | 156.39 | | 442 | 12 | | | | | 38 |
2013 | 140 (6.87%) | | 64 | 13 | 60 | 3 | | | | | 129 | 11 | | 12 | 114 | 14 | | | 85 | 55 | | 431.94 | 185.09 | | 136 | 3 | 1 | | | | 5 |
2012 | 130 (6.38%) | | 45 | 20 | 61 | 3 | 1 | | | | 130 | | | 18 | 112 | | | | 69 | 61 | | 429.82 | 213.55 | | 123 | 7 | | | | | 2 |
2011 | 104 (5.10%) | | 55 | 23 | 24 | 2 | | | | | 104 | | | 12 | 92 | | | | 40 | 64 | | 332.06 | 150.64 | | 102 | 2 | | | | | 2 |
2010 | 238 (11.68%) | | 140 | 41 | 50 | 6 | 1 | | | | 238 | | | 47 | 191 | | | | 142 | 96 | | 271.48 | 151.01 | | 230 | 8 | | | | | 16 |
2009 | 18 (0.88%) | | 5 | 5 | 4 | 4 | | | | | 18 | | | 5 | 13 | | | | 14 | 4 | | 172.44 | 123.50 | | 17 | 1 | | | | | 6 |
2008 | 15 (0.74%) | | 6 | 6 | 2 | 1 | | | | | 15 | | | 7 | 8 | | | | 7 | 8 | | 226.87 | 146.13 | | 15 | | | | | | |
2007 | 9 (0.44%) | | 6 | 1 | 2 | | | | | | 9 | | | 2 | 7 | | | | 7 | 2 | | 166.22 | 171.89 | | 8 | 1 | | | | | |
This page has been created at 06.11.2024 09:30:17
|