|
Coordinates bingo - details
All (2002) | 0 notes, 1-49 notes, 50-99 notes, 100-499 notes, 500-999 notes, 1000 or more notes. |
| 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
A | | | | | | | A | A1 | A2 | A3 | A4 | A5 | A6 | A | 15088 | 16109 | 15971 | 16112 | 14887 | 11333 | A | 0.61% | 0.65% | 0.64% | 0.65% | 0.60% | 0.46% | A |
B | | | | | | | B | B1 | B2 | B3 | B4 | B5 | B6 | B | 15888 | 17393 | 16144 | 16408 | 15010 | 12333 | B | 0.64% | 0.70% | 0.65% | 0.66% | 0.61% | 0.50% | B |
C | | | | | | | C | C1 | C2 | C3 | C4 | C5 | C6 | C | 16112 | 15906 | 16775 | 16144 | 14875 | 11845 | C | 0.65% | 0.64% | 0.68% | 0.65% | 0.60% | 0.48% | C |
D | | | | | | | D | D1 | D2 | D3 | D4 | D5 | D6 | D | 15803 | 16290 | 16745 | 16590 | 14896 | 12332 | D | 0.64% | 0.66% | 0.68% | 0.67% | 0.60% | 0.50% | D |
E | | | | | | | E | E1 | E2 | E3 | E4 | E5 | E6 | E | 15711 | 16890 | 16521 | 16711 | 15017 | 11488 | E | 0.63% | 0.68% | 0.67% | 0.67% | 0.61% | 0.46% | E |
F | | | | | | | F | F1 | F2 | F3 | F4 | F5 | F6 | F | 15724 | 16116 | 16575 | 16654 | 15947 | 12096 | F | 0.63% | 0.65% | 0.67% | 0.67% | 0.64% | 0.49% | F |
G | | | | | | | G | G1 | G2 | G3 | G4 | G5 | G6 | G | 15904 | 15881 | 16438 | 16687 | 14890 | 12172 | G | 0.64% | 0.64% | 0.66% | 0.67% | 0.60% | 0.49% | G |
H | | | | | | | H | H1 | H2 | H3 | H4 | H5 | H6 | H | 15598 | 15879 | 15085 | 16090 | 15055 | 11936 | H | 0.63% | 0.64% | 0.61% | 0.65% | 0.61% | 0.48% | H |
I | | | | | | | I | I1 | I2 | I3 | I4 | I5 | I6 | I | 11740 | 12322 | 12346 | 12556 | 11937 | 11654 | I | 0.47% | 0.50% | 0.50% | 0.51% | 0.48% | 0.47% | I |
J | | | | | | | J | J1 | J2 | J3 | J4 | J5 | J6 | J | 8920 | 9338 | 8910 | 8796 | 8750 | 8381 | J | 0.36% | 0.38% | 0.36% | 0.35% | 0.35% | 0.34% | J |
|
All (Europa) | 0 notes, 1-49 notes, 50-99 notes, 100-499 notes, 500-999 notes, 1000 or more notes. |
| 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
A | | | | | | | A | A1 | A2 | A3 | A4 | A5 | A6 | A | 27003 | 28719 | 28405 | 28965 | 28399 | 24281 | A | 1.09% | 1.16% | 1.15% | 1.17% | 1.15% | 0.98% | A |
B | | | | | | | B | B1 | B2 | B3 | B4 | B5 | B6 | B | 28508 | 29259 | 28890 | 29988 | 28978 | 25320 | B | 1.15% | 1.18% | 1.17% | 1.21% | 1.17% | 1.02% | B |
C | | | | | | | C | C1 | C2 | C3 | C4 | C5 | C6 | C | 28112 | 28349 | 29353 | 29633 | 29160 | 25820 | C | 1.13% | 1.14% | 1.18% | 1.20% | 1.18% | 1.04% | C |
D | | | | | | | D | D1 | D2 | D3 | D4 | D5 | D6 | D | 27630 | 29052 | 28593 | 29180 | 28611 | 25173 | D | 1.11% | 1.17% | 1.15% | 1.18% | 1.15% | 1.02% | D |
E | | | | | | | E | E1 | E2 | E3 | E4 | E5 | E6 | E | 28466 | 28674 | 33562 | 29717 | 29374 | 25808 | E | 1.15% | 1.16% | 1.35% | 1.20% | 1.19% | 1.04% | E |
F | | | | | | | F | F1 | F2 | F3 | F4 | F5 | F6 | F | 28291 | 27985 | 25778 | 29829 | 28227 | 25538 | F | 1.14% | 1.13% | 1.04% | 1.20% | 1.14% | 1.03% | F |
G | | | | | | | G | G1 | G2 | G3 | G4 | G5 | G6 | G | 28157 | 28766 | 28860 | 29049 | 28973 | 25145 | G | 1.14% | 1.16% | 1.16% | 1.17% | 1.17% | 1.01% | G |
H | | | | | | | H | H1 | H2 | H3 | H4 | H5 | H6 | H | 27321 | 29184 | 28851 | 29055 | 29293 | 25178 | H | 1.10% | 1.18% | 1.16% | 1.17% | 1.18% | 1.02% | H |
I | | | | | | | I | I1 | I2 | I3 | I4 | I5 | I6 | I | 25079 | 25468 | 26712 | 26807 | 26335 | 25141 | I | 1.01% | 1.03% | 1.08% | 1.08% | 1.06% | 1.01% | I |
J | | | | | | | J | J1 | J2 | J3 | J4 | J5 | J6 | J | 17016 | 18295 | 18994 | 18818 | 18575 | 17387 | J | 0.69% | 0.74% | 0.77% | 0.76% | 0.75% | 0.70% | J |
5 (2002) | 0 notes, 1-49 notes, 50-99 notes, 100-499 notes, 500-999 notes, 1000 or more notes. |
| 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
A | | | | | | | A | A1 | A2 | A3 | A4 | A5 | A6 | A | 8556 | 9114 | 8776 | 9013 | 8768 | 7758 | A | 0.35% | 0.37% | 0.35% | 0.36% | 0.35% | 0.31% | A |
B | | | | | | | B | B1 | B2 | B3 | B4 | B5 | B6 | B | 8952 | 10137 | 8873 | 8985 | 8625 | 8818 | B | 0.36% | 0.41% | 0.36% | 0.36% | 0.35% | 0.36% | B |
C | | | | | | | C | C1 | C2 | C3 | C4 | C5 | C6 | C | 9093 | 8496 | 9212 | 8796 | 8734 | 8324 | C | 0.37% | 0.34% | 0.37% | 0.35% | 0.35% | 0.34% | C |
D | | | | | | | D | D1 | D2 | D3 | D4 | D5 | D6 | D | 8769 | 8978 | 9141 | 9190 | 8376 | 8771 | D | 0.35% | 0.36% | 0.37% | 0.37% | 0.34% | 0.35% | D |
E | | | | | | | E | E1 | E2 | E3 | E4 | E5 | E6 | E | 8656 | 9569 | 9113 | 9472 | 8469 | 8036 | E | 0.35% | 0.39% | 0.37% | 0.38% | 0.34% | 0.32% | E |
F | | | | | | | F | F1 | F2 | F3 | F4 | F5 | F6 | F | 8579 | 8844 | 9258 | 9266 | 9380 | 8495 | F | 0.35% | 0.36% | 0.37% | 0.37% | 0.38% | 0.34% | F |
G | | | | | | | G | G1 | G2 | G3 | G4 | G5 | G6 | G | 8884 | 8668 | 9271 | 9277 | 8455 | 8607 | G | 0.36% | 0.35% | 0.37% | 0.37% | 0.34% | 0.35% | G |
H | | | | | | | H | H1 | H2 | H3 | H4 | H5 | H6 | H | 9700 | 9626 | 8971 | 9818 | 9355 | 8431 | H | 0.39% | 0.39% | 0.36% | 0.40% | 0.38% | 0.34% | H |
I | | | | | | | I | I1 | I2 | I3 | I4 | I5 | I6 | I | 8140 | 8464 | 8524 | 8743 | 8327 | 8200 | I | 0.33% | 0.34% | 0.34% | 0.35% | 0.34% | 0.33% | I |
J | | | | | | | J | J1 | J2 | J3 | J4 | J5 | J6 | J | 8475 | 8693 | 8553 | 8431 | 8285 | 8013 | J | 0.34% | 0.35% | 0.35% | 0.34% | 0.33% | 0.32% | J |
|
5 (Europa) | 0 notes, 1-49 notes, 50-99 notes, 100-499 notes, 500-999 notes, 1000 or more notes. |
| 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
A | | | | | | | A | A1 | A2 | A3 | A4 | A5 | A6 | A | 17143 | 18505 | 18563 | 18837 | 18395 | 17369 | A | 0.69% | 0.75% | 0.75% | 0.76% | 0.74% | 0.70% | A |
B | | | | | | | B | B1 | B2 | B3 | B4 | B5 | B6 | B | 18360 | 18995 | 18535 | 19289 | 18947 | 18125 | B | 0.74% | 0.77% | 0.75% | 0.78% | 0.76% | 0.73% | B |
C | | | | | | | C | C1 | C2 | C3 | C4 | C5 | C6 | C | 17965 | 18193 | 18707 | 19197 | 18891 | 18487 | C | 0.72% | 0.73% | 0.75% | 0.77% | 0.76% | 0.75% | C |
D | | | | | | | D | D1 | D2 | D3 | D4 | D5 | D6 | D | 17704 | 18504 | 18269 | 18612 | 18185 | 17922 | D | 0.71% | 0.75% | 0.74% | 0.75% | 0.73% | 0.72% | D |
E | | | | | | | E | E1 | E2 | E3 | E4 | E5 | E6 | E | 18021 | 18301 | 21193 | 19239 | 18790 | 18537 | E | 0.73% | 0.74% | 0.85% | 0.78% | 0.76% | 0.75% | E |
F | | | | | | | F | F1 | F2 | F3 | F4 | F5 | F6 | F | 18137 | 18102 | 16901 | 19454 | 18268 | 17968 | F | 0.73% | 0.73% | 0.68% | 0.78% | 0.74% | 0.72% | F |
G | | | | | | | G | G1 | G2 | G3 | G4 | G5 | G6 | G | 17963 | 18423 | 18803 | 18804 | 18502 | 17801 | G | 0.72% | 0.74% | 0.76% | 0.76% | 0.75% | 0.72% | G |
H | | | | | | | H | H1 | H2 | H3 | H4 | H5 | H6 | H | 17678 | 18738 | 18298 | 18680 | 19271 | 17833 | H | 0.71% | 0.76% | 0.74% | 0.75% | 0.78% | 0.72% | H |
I | | | | | | | I | I1 | I2 | I3 | I4 | I5 | I6 | I | 18076 | 17833 | 18902 | 18934 | 18774 | 18357 | I | 0.73% | 0.72% | 0.76% | 0.76% | 0.76% | 0.74% | I |
J | | | | | | | J | J1 | J2 | J3 | J4 | J5 | J6 | J | 17016 | 18295 | 18994 | 18818 | 18575 | 17387 | J | 0.69% | 0.74% | 0.77% | 0.76% | 0.75% | 0.70% | J |
10 (2002) | 0 notes, 1-49 notes, 50-99 notes, 100-499 notes, 500-999 notes, 1000 or more notes. |
| 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
A | | | | | | | A | A1 | A2 | A3 | A4 | A5 | A6 | A | 3318 | 3402 | 3569 | 3506 | 3086 | 3150 | A | 0.13% | 0.14% | 0.14% | 0.14% | 0.12% | 0.13% | A |
B | | | | | | | B | B1 | B2 | B3 | B4 | B5 | B6 | B | 3433 | 3557 | 3483 | 3712 | 3160 | 3063 | B | 0.14% | 0.14% | 0.14% | 0.15% | 0.13% | 0.12% | B |
C | | | | | | | C | C1 | C2 | C3 | C4 | C5 | C6 | C | 3468 | 3662 | 3736 | 3610 | 3019 | 3054 | C | 0.14% | 0.15% | 0.15% | 0.15% | 0.12% | 0.12% | C |
D | | | | | | | D | D1 | D2 | D3 | D4 | D5 | D6 | D | 3502 | 3571 | 3622 | 3715 | 3197 | 3027 | D | 0.14% | 0.14% | 0.15% | 0.15% | 0.13% | 0.12% | D |
E | | | | | | | E | E1 | E2 | E3 | E4 | E5 | E6 | E | 3524 | 3493 | 3604 | 3588 | 3207 | 3013 | E | 0.14% | 0.14% | 0.15% | 0.14% | 0.13% | 0.12% | E |
F | | | | | | | F | F1 | F2 | F3 | F4 | F5 | F6 | F | 3479 | 3538 | 3623 | 3681 | 3292 | 3144 | F | 0.14% | 0.14% | 0.15% | 0.15% | 0.13% | 0.13% | F |
G | | | | | | | G | G1 | G2 | G3 | G4 | G5 | G6 | G | 3493 | 3485 | 3527 | 3723 | 3161 | 3125 | G | 0.14% | 0.14% | 0.14% | 0.15% | 0.13% | 0.13% | G |
H | | | | | | | H | H1 | H2 | H3 | H4 | H5 | H6 | H | 3346 | 3481 | 3477 | 3558 | 3162 | 3030 | H | 0.13% | 0.14% | 0.14% | 0.14% | 0.13% | 0.12% | H |
I | | | | | | | I | I1 | I2 | I3 | I4 | I5 | I6 | I | 2971 | 3141 | 3171 | 3103 | 2956 | 2990 | I | 0.12% | 0.13% | 0.13% | 0.13% | 0.12% | 0.12% | I |
J | | | | | | | J | J1 | J2 | J3 | J4 | J5 | J6 | J | 445 | 645 | 357 | 365 | 465 | 368 | J | 0.02% | 0.03% | 0.01% | 0.01% | 0.02% | 0.01% | J |
|
10 (Europa) | 0 notes, 1-49 notes, 50-99 notes, 100-499 notes, 500-999 notes, 1000 or more notes. |
| 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
A | | | | | | | A | A1 | A2 | A3 | A4 | A5 | A6 | A | 6070 | 6305 | 6162 | 6376 | 6275 | 5774 | A | 0.24% | 0.25% | 0.25% | 0.26% | 0.25% | 0.23% | A |
B | | | | | | | B | B1 | B2 | B3 | B4 | B5 | B6 | B | 6242 | 6440 | 6186 | 6521 | 6288 | 6047 | B | 0.25% | 0.26% | 0.25% | 0.26% | 0.25% | 0.24% | B |
C | | | | | | | C | C1 | C2 | C3 | C4 | C5 | C6 | C | 6280 | 6376 | 6583 | 6577 | 6504 | 6154 | C | 0.25% | 0.26% | 0.27% | 0.27% | 0.26% | 0.25% | C |
D | | | | | | | D | D1 | D2 | D3 | D4 | D5 | D6 | D | 6253 | 6633 | 6411 | 6603 | 6515 | 6041 | D | 0.25% | 0.27% | 0.26% | 0.27% | 0.26% | 0.24% | D |
E | | | | | | | E | E1 | E2 | E3 | E4 | E5 | E6 | E | 6484 | 6583 | 7634 | 6397 | 6654 | 6038 | E | 0.26% | 0.27% | 0.31% | 0.26% | 0.27% | 0.24% | E |
F | | | | | | | F | F1 | F2 | F3 | F4 | F5 | F6 | F | 6498 | 6347 | 5692 | 6590 | 6386 | 6375 | F | 0.26% | 0.26% | 0.23% | 0.27% | 0.26% | 0.26% | F |
G | | | | | | | G | G1 | G2 | G3 | G4 | G5 | G6 | G | 6579 | 6560 | 6353 | 6434 | 6546 | 6128 | G | 0.27% | 0.26% | 0.26% | 0.26% | 0.26% | 0.25% | G |
H | | | | | | | H | H1 | H2 | H3 | H4 | H5 | H6 | H | 6017 | 6339 | 6581 | 6454 | 6352 | 6095 | H | 0.24% | 0.26% | 0.27% | 0.26% | 0.26% | 0.25% | H |
I | | | | | | | I | I1 | I2 | I3 | I4 | I5 | I6 | I | 5791 | 6231 | 6505 | 6579 | 6244 | 5692 | I | 0.23% | 0.25% | 0.26% | 0.27% | 0.25% | 0.23% | I |
J | | | | | | | J | | | | | | | J | | | | | | | J | | | | | | | J |
20 (2002) | 0 notes, 1-49 notes, 50-99 notes, 100-499 notes, 500-999 notes, 1000 or more notes. |
| 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
A | | | | | | | A | A1 | A2 | A3 | A4 | A5 | A6 | A | 821 | 889 | 953 | 944 | 656 | 425 | A | 0.03% | 0.04% | 0.04% | 0.04% | 0.03% | 0.02% | A |
B | | | | | | | B | B1 | B2 | B3 | B4 | B5 | B6 | B | 913 | 927 | 1004 | 943 | 767 | 452 | B | 0.04% | 0.04% | 0.04% | 0.04% | 0.03% | 0.02% | B |
C | | | | | | | C | C1 | C2 | C3 | C4 | C5 | C6 | C | 876 | 910 | 986 | 1023 | 722 | 467 | C | 0.04% | 0.04% | 0.04% | 0.04% | 0.03% | 0.02% | C |
D | | | | | | | D | D1 | D2 | D3 | D4 | D5 | D6 | D | 869 | 932 | 991 | 936 | 719 | 534 | D | 0.04% | 0.04% | 0.04% | 0.04% | 0.03% | 0.02% | D |
E | | | | | | | E | E1 | E2 | E3 | E4 | E5 | E6 | E | 857 | 966 | 956 | 918 | 715 | 439 | E | 0.03% | 0.04% | 0.04% | 0.04% | 0.03% | 0.02% | E |
F | | | | | | | F | F1 | F2 | F3 | F4 | F5 | F6 | F | 907 | 962 | 937 | 963 | 748 | 457 | F | 0.04% | 0.04% | 0.04% | 0.04% | 0.03% | 0.02% | F |
G | | | | | | | G | G1 | G2 | G3 | G4 | G5 | G6 | G | 910 | 949 | 977 | 914 | 742 | 440 | G | 0.04% | 0.04% | 0.04% | 0.04% | 0.03% | 0.02% | G |
H | | | | | | | H | H1 | H2 | H3 | H4 | H5 | H6 | H | 704 | 720 | 754 | 745 | 708 | 475 | H | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% | 0.02% | H |
I | | | | | | | I | I1 | I2 | I3 | I4 | I5 | I6 | I | 629 | 717 | 651 | 710 | 654 | 464 | I | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% | 0.02% | I |
J | | | | | | | J | | | | | | | J | | | | | | | J | | | | | | | J |
|
20 (Europa) | 0 notes, 1-49 notes, 50-99 notes, 100-499 notes, 500-999 notes, 1000 or more notes. |
| 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
A | | | | | | | A | A1 | A2 | A3 | A4 | A5 | A6 | A | 1218 | 1253 | 1265 | 1317 | 1339 | 1138 | A | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | A |
B | | | | | | | B | B1 | B2 | B3 | B4 | B5 | B6 | B | 1271 | 1349 | 1515 | 1344 | 1390 | 1148 | B | 0.05% | 0.05% | 0.06% | 0.05% | 0.06% | 0.05% | B |
C | | | | | | | C | C1 | C2 | C3 | C4 | C5 | C6 | C | 1300 | 1355 | 1358 | 1397 | 1335 | 1179 | C | 0.05% | 0.05% | 0.05% | 0.06% | 0.05% | 0.05% | C |
D | | | | | | | D | D1 | D2 | D3 | D4 | D5 | D6 | D | 1354 | 1387 | 1387 | 1444 | 1337 | 1210 | D | 0.05% | 0.06% | 0.06% | 0.06% | 0.05% | 0.05% | D |
E | | | | | | | E | E1 | E2 | E3 | E4 | E5 | E6 | E | 1422 | 1353 | 1651 | 1370 | 1367 | 1233 | E | 0.06% | 0.05% | 0.07% | 0.06% | 0.06% | 0.05% | E |
F | | | | | | | F | F1 | F2 | F3 | F4 | F5 | F6 | F | 1289 | 1330 | 1090 | 1378 | 1294 | 1195 | F | 0.05% | 0.05% | 0.04% | 0.06% | 0.05% | 0.05% | F |
G | | | | | | | G | G1 | G2 | G3 | G4 | G5 | G6 | G | 1312 | 1428 | 1341 | 1301 | 1392 | 1216 | G | 0.05% | 0.06% | 0.05% | 0.05% | 0.06% | 0.05% | G |
H | | | | | | | H | H1 | H2 | H3 | H4 | H5 | H6 | H | 1286 | 1353 | 1341 | 1422 | 1317 | 1250 | H | 0.05% | 0.05% | 0.05% | 0.06% | 0.05% | 0.05% | H |
I | | | | | | | I | I1 | I2 | I3 | I4 | I5 | I6 | I | 1212 | 1404 | 1305 | 1294 | 1317 | 1092 | I | 0.05% | 0.06% | 0.05% | 0.05% | 0.05% | 0.04% | I |
J | | | | | | | J | | | | | | | J | | | | | | | J | | | | | | | J |
50 (2002) | 0 notes, 1-49 notes, 50-99 notes, 100-499 notes, 500-999 notes, 1000 or more notes. |
| 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
A | | | | | | | A | A1 | A2 | A3 | A4 | A5 | | A | 1151 | 1215 | 1222 | 1182 | 1123 | | A | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | | A |
B | | | | | | | B | B1 | B2 | B3 | B4 | B5 | | B | 1143 | 1209 | 1250 | 1205 | 1210 | | B | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | | B |
C | | | | | | | C | C1 | C2 | C3 | C4 | C5 | | C | 1190 | 1245 | 1262 | 1256 | 1152 | | C | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | | C |
D | | | | | | | D | D1 | D2 | D3 | D4 | D5 | | D | 1207 | 1278 | 1294 | 1221 | 1183 | | D | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | | D |
E | | | | | | | E | E1 | E2 | E3 | E4 | E5 | | E | 1206 | 1276 | 1255 | 1205 | 1199 | | E | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | | E |
F | | | | | | | F | F1 | F2 | F3 | F4 | F5 | | F | 1222 | 1214 | 1265 | 1228 | 1210 | | F | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | | F |
G | | | | | | | G | G1 | G2 | G3 | G4 | G5 | | G | 1239 | 1228 | 1184 | 1266 | 1178 | | G | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | | G |
H | | | | | | | H | H1 | H2 | H3 | H4 | H5 | | H | 1115 | 1202 | 1106 | 1200 | 1165 | | H | 0.04% | 0.05% | 0.04% | 0.05% | 0.05% | | H |
I | | | | | | | I | | | | | | | I | | | | | | | I | | | | | | | I |
J | | | | | | | J | | | | | | | J | | | | | | | J | | | | | | | J |
|
50 (Europa) | 0 notes, 1-49 notes, 50-99 notes, 100-499 notes, 500-999 notes, 1000 or more notes. |
| 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
A | | | | | | | A | A1 | A2 | A3 | A4 | A5 | | A | 1395 | 1428 | 1375 | 1415 | 1457 | | A | 0.06% | 0.06% | 0.06% | 0.06% | 0.06% | | A |
B | | | | | | | B | B1 | B2 | B3 | B4 | B5 | | B | 1495 | 1507 | 1452 | 1614 | 1360 | | B | 0.06% | 0.06% | 0.06% | 0.07% | 0.05% | | B |
C | | | | | | | C | C1 | C2 | C3 | C4 | C5 | | C | 1484 | 1458 | 1472 | 1451 | 1414 | | C | 0.06% | 0.06% | 0.06% | 0.06% | 0.06% | | C |
D | | | | | | | D | D1 | D2 | D3 | D4 | D5 | | D | 1463 | 1488 | 1487 | 1473 | 1440 | | D | 0.06% | 0.06% | 0.06% | 0.06% | 0.06% | | D |
E | | | | | | | E | E1 | E2 | E3 | E4 | E5 | | E | 1494 | 1520 | 1825 | 1433 | 1519 | | E | 0.06% | 0.06% | 0.07% | 0.06% | 0.06% | | E |
F | | | | | | | F | F1 | F2 | F3 | F4 | F5 | | F | 1385 | 1451 | 1170 | 1490 | 1404 | | F | 0.06% | 0.06% | 0.05% | 0.06% | 0.06% | | F |
G | | | | | | | G | G1 | G2 | G3 | G4 | G5 | | G | 1385 | 1402 | 1425 | 1498 | 1448 | | G | 0.06% | 0.06% | 0.06% | 0.06% | 0.06% | | G |
H | | | | | | | H | H1 | H2 | H3 | H4 | H5 | | H | 1381 | 1487 | 1425 | 1447 | 1369 | | H | 0.06% | 0.06% | 0.06% | 0.06% | 0.06% | | H |
I | | | | | | | I | | | | | | | I | | | | | | | I | | | | | | | I |
J | | | | | | | J | | | | | | | J | | | | | | | J | | | | | | | J |
100 (2002) | 0 notes, 1-49 notes, 50-99 notes, 100-499 notes, 500-999 notes, 1000 or more notes. |
| 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
A | | | | | | | A | A1 | A2 | A3 | A4 | A5 | | A | 1110 | 1323 | 1331 | 1335 | 1229 | | A | 0.04% | 0.05% | 0.05% | 0.05% | 0.05% | | A |
B | | | | | | | B | B1 | B2 | B3 | B4 | B5 | | B | 1305 | 1394 | 1378 | 1422 | 1210 | | B | 0.05% | 0.06% | 0.06% | 0.06% | 0.05% | | B |
C | | | | | | | C | C1 | C2 | C3 | C4 | C5 | | C | 1352 | 1431 | 1414 | 1309 | 1223 | | C | 0.05% | 0.06% | 0.06% | 0.05% | 0.05% | | C |
D | | | | | | | D | D1 | D2 | D3 | D4 | D5 | | D | 1332 | 1409 | 1516 | 1394 | 1397 | | D | 0.05% | 0.06% | 0.06% | 0.06% | 0.06% | | D |
E | | | | | | | E | E1 | E2 | E3 | E4 | E5 | | E | 1340 | 1432 | 1453 | 1360 | 1396 | | E | 0.05% | 0.06% | 0.06% | 0.05% | 0.06% | | E |
F | | | | | | | F | F1 | F2 | F3 | F4 | F5 | | F | 1381 | 1415 | 1348 | 1352 | 1289 | | F | 0.06% | 0.06% | 0.05% | 0.05% | 0.05% | | F |
G | | | | | | | G | G1 | G2 | G3 | G4 | G5 | | G | 1237 | 1407 | 1353 | 1399 | 1332 | | G | 0.05% | 0.06% | 0.05% | 0.06% | 0.05% | | G |
H | | | | | | | H | H1 | H2 | H3 | H4 | H5 | | H | 711 | 813 | 752 | 747 | 646 | | H | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% | | H |
I | | | | | | | I | | | | | | | I | | | | | | | I | | | | | | | I |
J | | | | | | | J | | | | | | | J | | | | | | | J | | | | | | | J |
|
100 (Europa) | 0 notes, 1-49 notes, 50-99 notes, 100-499 notes, 500-999 notes, 1000 or more notes. |
| 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
A | | | | | | | A | A1 | A2 | A3 | A4 | A5 | | A | 1011 | 1072 | 895 | 896 | 819 | | A | 0.04% | 0.04% | 0.04% | 0.04% | 0.03% | | A |
B | | | | | | | B | B1 | B2 | B3 | B4 | B5 | | B | 1027 | 833 | 1056 | 1010 | 840 | | B | 0.04% | 0.03% | 0.04% | 0.04% | 0.03% | | B |
C | | | | | | | C | C1 | C2 | C3 | C4 | C5 | | C | 937 | 834 | 1055 | 850 | 851 | | C | 0.04% | 0.03% | 0.04% | 0.03% | 0.03% | | C |
D | | | | | | | D | D1 | D2 | D3 | D4 | D5 | | D | 726 | 869 | 860 | 876 | 971 | | D | 0.03% | 0.04% | 0.03% | 0.04% | 0.04% | | D |
E | | | | | | | E | E1 | E2 | E3 | E4 | E5 | | E | 884 | 767 | 1135 | 1134 | 898 | | E | 0.04% | 0.03% | 0.05% | 0.05% | 0.04% | | E |
F | | | | | | | F | F1 | F2 | F3 | F4 | F5 | | F | 842 | 617 | 784 | 765 | 755 | | F | 0.03% | 0.02% | 0.03% | 0.03% | 0.03% | | F |
G | | | | | | | G | G1 | G2 | G3 | G4 | G5 | | G | 813 | 805 | 766 | 857 | 942 | | G | 0.03% | 0.03% | 0.03% | 0.03% | 0.04% | | G |
H | | | | | | | H | H1 | H2 | H3 | H4 | H5 | | H | 823 | 1126 | 1099 | 914 | 867 | | H | 0.03% | 0.05% | 0.04% | 0.04% | 0.03% | | H |
I | | | | | | | I | | | | | | | I | | | | | | | I | | | | | | | I |
J | | | | | | | J | | | | | | | J | | | | | | | J | | | | | | | J |
200 (2002) | 0 notes, 1-49 notes, 50-99 notes, 100-499 notes, 500-999 notes, 1000 or more notes. |
| 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
