|
Hits pro Jahr
| Wertstufen | | Serie | | Unterschriften | | Typ | | Durchschnitt | | gefunden | |
Jahr | Hits | | 5 | 10 | 20 | 50 | 100 | 200 | 500 | | 2002 | Europa | | WD | JCT | MD | CL | | aktiv | passiv | | Tage | km | | 2x | 3x | 4x | 5x | > 5x | | moderierte |
2024 | 1079 (5.75%) | | 1025 | 48 | 5 | 1 | | | | | 1 | 1078 | | | 1 | 774 | 304 | | 591 | 488 | | 892.26 | 293.30 | | 1039 | 37 | 3 | | | | 4 |
2023 | 1115 (5.95%) | | 1056 | 55 | 4 | | | | | | 3 | 1112 | | | 3 | 921 | 191 | | 648 | 467 | | 830.03 | 308.07 | | 1079 | 35 | 1 | | | | 13 |
2022 | 960 (5.12%) | | 881 | 73 | 6 | | | | | | 1 | 959 | | 1 | | 869 | 90 | | 572 | 388 | | 829.19 | 261.62 | | 941 | 18 | 1 | | | | 83 |
2021 | 669 (3.57%) | | 600 | 68 | 1 | | | | | | 1 | 668 | | | 1 | 635 | 33 | | 297 | 372 | | 751.00 | 262.25 | | 661 | 8 | | | | | 2 |
2020 | 611 (3.26%) | | 539 | 69 | 3 | | | | | | | 611 | | | | 607 | 4 | | 399 | 212 | | 819.42 | 291.98 | | 603 | 8 | | | | | 25 |
2019 | 498 (2.66%) | | 434 | 54 | 9 | 1 | | | | | 2 | 496 | | | 2 | 496 | | | 317 | 181 | | 833.02 | 320.23 | | 491 | 7 | | | | | 19 |
2018 | 188 (1.00%) | | 155 | 29 | 3 | 1 | | | | | 3 | 185 | | 1 | 2 | 185 | | | 2 | 186 | | 1160.93 | 413.10 | | 186 | 2 | | | | | |
2017 | 360 (1.92%) | | 303 | 43 | 9 | 5 | | | | | 13 | 347 | | 1 | 10 | 349 | | | 74 | 286 | | 770.73 | 337.28 | | 356 | 4 | | | | | |
2016 | 575 (3.07%) | | 504 | 47 | 16 | 6 | 2 | | | | 20 | 555 | | | 19 | 556 | | | 166 | 409 | | 563.53 | 293.83 | | 570 | 5 | | | | | 1 |
2015 | 653 (3.48%) | | 548 | 62 | 35 | 6 | 1 | 1 | | | 63 | 590 | | 3 | 53 | 597 | | | 190 | 463 | | 441.22 | 257.14 | | 649 | 4 | | | | | 40 |
2014 | 673 (3.59%) | | 524 | 88 | 50 | 8 | 2 | | 1 | | 188 | 485 | | 9 | 152 | 512 | | | 291 | 382 | | 349.09 | 237.26 | | 666 | 7 | | | | | 35 |
2013 | 954 (5.09%) | | 764 | 132 | 52 | 5 | 1 | | | | 860 | 94 | | 37 | 809 | 108 | | | 370 | 584 | | 543.46 | 248.25 | | 944 | 10 | | | | | 148 |
2012 | 1758 (9.37%) | | 1602 | 98 | 44 | 13 | 1 | | | | 1758 | | | 81 | 1674 | 3 | | | 664 | 1094 | | 562.72 | 269.49 | | 1739 | 19 | | | | | 204 |
2011 | 1889 (10.07%) | | 1704 | 134 | 32 | 14 | 3 | 2 | | | 1889 | | | 136 | 1753 | | | | 589 | 1300 | | 499.57 | 263.81 | | 1868 | 19 | 2 | | | | 17 |
2010 | 2083 (11.11%) | | 1867 | 146 | 49 | 11 | 8 | 2 | | | 2083 | | | 255 | 1828 | | | | 758 | 1325 | | 425.17 | 253.39 | | 2053 | 30 | | | | | 114 |
2009 | 2080 (11.09%) | | 1860 | 135 | 59 | 21 | 3 | 1 | 1 | | 2080 | | | 464 | 1616 | | | | 854 | 1226 | | 380.55 | 268.42 | | 2056 | 23 | 1 | | | | 217 |
2008 | 1559 (8.31%) | | 1369 | 121 | 39 | 26 | 1 | 1 | 2 | | 1559 | | | 595 | 964 | | | | 704 | 855 | | 300.58 | 249.13 | | 1543 | 16 | | | | | 119 |
2007 | 810 (4.32%) | | 663 | 93 | 33 | 21 | | | | | 810 | | | 504 | 306 | | | | 464 | 346 | | 294.41 | 263.29 | | 804 | 6 | | | | | 104 |
2006 | 201 (1.07%) | | 130 | 42 | 22 | 7 | | | | | 201 | | | 180 | 21 | | | | 96 | 105 | | 242.77 | 317.95 | | 201 | | | | | | 4 |
2005 | 40 (0.21%) | | 22 | 15 | 2 | 1 | | | | | 40 | | | 35 | 5 | | | | 30 | 10 | | 165.65 | 172.85 | | 40 | | | | | | 4 |
Diese Seite wurde erstellt am 29.10.2024 09:50:26
|