Anzahl Scheine pro Ländercode und Serie
Land |
Scheine |
Prozent |
U France (Europa) | 6 | 40.00% |
W Germany (Europa) | 2 | 13.33% |
R Germany (Europa) | 2 | 13.33% |
M Portugal (Europa) | 2 | 13.33% |
E France (Europa) | 1 | 6.67% |
F Bulgaria (Europa) | 1 | 6.67% |
S Italy (Europa) | 1 | 6.67% |
L Finland (2002) | 0 | 0.00% |
D Estonia (2002) | 0 | 0.00% |
N Austria (Europa) | 0 | 0.00% |
H Slovenia (2002) | 0 | 0.00% |
U France (2002) | 0 | 0.00% |
E Slovakia (2002) | 0 | 0.00% |
Y Greece (Europa) | 0 | 0.00% |
X Germany (2002) | 0 | 0.00% |
T Ireland (Europa) | 0 | 0.00% |
P Netherlands (2002) | 0 | 0.00% |
F Malta (2002) | 0 | 0.00% |
S Italy (2002) | 0 | 0.00% |
P Netherlands (Europa) | 0 | 0.00% |
N Austria (2002) | 0 | 0.00% |
Y Greece (2002) | 0 | 0.00% |
T Ireland (2002) | 0 | 0.00% |
Z Belgium (Europa) | 0 | 0.00% |
X Germany (Europa) | 0 | 0.00% |
V Spain (Europa) | 0 | 0.00% |
M Portugal (2002) | 0 | 0.00% |
G Cyprus (2002) | 0 | 0.00% |
V Spain (2002) | 0 | 0.00% |
Z Belgium (2002) | 0 | 0.00% |
Details Scheine pro Wert, Ländercode und Serie
Land | 5 | % | 10 | % | 20 | % | 50 | % | 100 | % | 200 | % | 500 | % |
U (Europa) |
0 | 0.00% |
0 | 0.00% |
0 | 0.00% |
6 | 66.67% |
0 | 0.00% |
0 | 0% |
| |
W (Europa) |
0 | 0.00% |
1 | 50.00% |
0 | 0.00% |
1 | 11.11% |
| |
| |
| |
R (Europa) |
| |
0 | 0.00% |
0 | 0.00% |
1 | 11.11% |
1 | 100.00% |
| |
| |
M (Europa) |
1 | 100.00% |
| |
1 | 50.00% |
0 | 0.00% |
| |
| |
| |
E (Europa) |
0 | 0.00% |
0 | 0.00% |
1 | 50.00% |
0 | 0.00% |
0 | 0.00% |
0 | 0% |
| |
F (Europa) |
| |
1 | 50.00% |
0 | 0.00% |
| |
| |
| |
| |
S (Europa) |
0 | 0.00% |
0 | 0.00% |
0 | 0.00% |
1 | 11.11% |
0 | 0.00% |
0 | 0% |
| |
L (2002) |
0 | 0.00% |
0 | 0.00% |
0 | 0.00% |
0 | 0.00% |
0 | 0.00% |
0 | 0% |
0 | 0% |
D (2002) |
| |
| |
0 | 0.00% |
0 | 0.00% |
| |
| |
| |
N (Europa) |
0 | 0.00% |
0 | 0.00% |
0 | 0.00% |
0 | 0.00% |
0 | 0.00% |
0 | 0% |
| |
H (2002) |
0 | 0.00% |
| |
0 | 0.00% |
0 | 0.00% |
| |
| |
| |
U (2002) |
0 | 0.00% |
0 | 0.00% |
0 | 0.00% |
0 | 0.00% |
0 | 0.00% |
0 | 0% |
0 | 0% |
E (2002) |
0 | 0.00% |
| |
0 | 0.00% |
0 | 0.00% |
| |
| |
| |
Y (Europa) |
0 | 0.00% |
0 | 0.00% |
| |
0 | 0.00% |
| |
| |
| |
X (2002) |
0 | 0.00% |
0 | 0.00% |
0 | 0.00% |
0 | 0.00% |
0 | 0.00% |
0 | 0% |
0 | 0% |
T (Europa) |
0 | 0.00% |
0 | 0.00% |
0 | 0.00% |
| |
| |
| |
| |
P (2002) |
0 | 0.00% |
0 | 0.00% |
0 | 0.00% |
0 | 0.00% |
0 | 0.00% |
0 | 0% |
0 | 0% |
F (2002) |
0 | 0.00% |
| |
0 | 0.00% |
0 | 0.00% |
| |
| |
| |
S (2002) |
0 | 0.00% |
0 | 0.00% |
0 | 0.00% |
0 | 0.00% |
0 | 0.00% |
0 | 0% |
0 | 0% |
P (Europa) |
| |
0 | 0.00% |
| |
0 | 0.00% |
| |
| |
| |
N (2002) |
0 | 0.00% |
0 | 0.00% |
0 | 0.00% |
0 | 0.00% |
0 | 0.00% |
0 | 0% |
0 | 0% |
Y (2002) |
0 | 0.00% |
0 | 0.00% |
0 | 0.00% |
0 | 0.00% |
0 | 0.00% |
0 | 0% |
0 | 0% |
T (2002) |
0 | 0.00% |
0 | 0.00% |
0 | 0.00% |
0 | 0.00% |
0 | 0.00% |
| |
0 | 0% |
Z (Europa) |
0 | 0.00% |
| |
0 | 0.00% |
0 | 0.00% |
| |
| |
| |
X (Europa) |
| |
0 | 0.00% |
0 | 0.00% |
| |
| |
| |
| |
V (Europa) |
0 | 0.00% |
0 | 0.00% |
0 | 0.00% |
0 | 0.00% |
0 | 0.00% |
| |
| |
M (2002) |
0 | 0.00% |
0 | 0.00% |
0 | 0.00% |
0 | 0.00% |
0 | 0.00% |
| |
| |
G (2002) |
0 | 0.00% |
| |
0 | 0.00% |
0 | 0.00% |
| |
| |
| |
V (2002) |
0 | 0.00% |
0 | 0.00% |
0 | 0.00% |
0 | 0.00% |
0 | 0.00% |
0 | 0% |
0 | 0% |
Z (2002) |
0 | 0.00% |
0 | 0.00% |
0 | 0.00% |
0 | 0.00% |
0 | 0.00% |
0 | 0% |
0 | 0% |
Gesamt | 1 | | 2 | | 2 | | 9 | | 1 | | 0 | | 0 | |
Erster Schein pro Ländercode und Serie
Schein 1 war der erste F
Bulgaria (Europa) (
eingegeben am 2020-01-18 in Hagen
)
Schein 2 war der erste W
Germany (Europa) (
eingegeben am 2020-01-18 in Hagen
)
Schein 3 war der erste R
Germany (Europa) (
eingegeben am 2020-01-23 in Hagen
)
Schein 4 war der erste U
France (Europa) (
eingegeben am 2020-01-23 in Hagen
)
Schein 7 war der erste E
France (Europa) (
eingegeben am 2020-06-10 in Hagen
)
Schein 8 war der erste M
Portugal (Europa) (
eingegeben am 2021-11-15 in Hagen
)
Schein 13 war der erste S
Italy (Europa) (
eingegeben am 2021-11-17 in Hagen
)
Letzter Schein pro Ländercode und Serie
Schein 1 war der letzte F
Bulgaria (Europa) (
eingegeben am 2020-01-18 in Hagen
)
Schein 5 war der letzte W
Germany (Europa) (
eingegeben am 2020-01-23 in Hagen
)
Schein 6 war der letzte R
Germany (Europa) (
eingegeben am 2020-01-23 in Hagen
)
Schein 7 war der letzte E
France (Europa) (
eingegeben am 2020-06-10 in Hagen
)
Schein 13 war der letzte S
Italy (Europa) (
eingegeben am 2021-11-17 in Hagen
)
Schein 14 war der letzte U
France (Europa) (
eingegeben am 2022-01-04 in Hagen
)
Schein 15 war der letzte M
Portugal (Europa) (
eingegeben am 2022-01-04 in Hagen
)
klicke hier für das Diagramm in 1920x1080, klicke hier für das Diagramm in 3840x2160
Diese Seite wurde erstellt am 04.01.2022 21:31:41